Degree: Associate of Applied Arts
Area of Concentration: Environmental Studies
Credits completed at Oakton College: 60 (16 LFC Credits)
Degree: Bachelor of Arts
Major: Environmental Studies
Credits needed at Lake Forest College: 16
|
1st Semester Courses |
Credit Hours |
Lake Forest College Equivalent Course |
| EGL 101 Composition I | 3 | CWR 100 (does not count for ES major) (fulfills First-Year Writing FFC requirement) |
| BIO 106, Introduction to Environmental Sciences* | 4 | ES 110 (Bio 106 + GBS 101) |
| MAT 131 Elementary Statistics* | 4 | Introduction to Probability and Statistics (Math 150) or Reasoning & Statistical Inference (Bio 150) or Quantitative Methods for Economics and Business (Econ 180) OR ECON/BUSN/FIN 130 Applied Statistics (Fulfills Quantitative Reasoning FFC requirement) |
| Humanities or Fine Arts GE* | 3 | A single 200-level humanities requirement can be satisfied by completion of both Humanities and Fine Arts GE* and EGL 115* (Fulfills Humanities/Creative and Performing Arts FFC) |
| Total Semester Credit Hours | 14 |
|
2nd Semester Courses |
Credit Hours |
Lake Forest College Equivalent Course |
| EGL 102 Composition II | 3 | Fulfills Writing-Intensive FFC requirement |
| SPE 103 Effective Speech | 3 | Fulfills Speaking-Intensive FFC requirement |
| EAS 105, Introduction to Weather and Climate | 3 | Fulfills Natural Sciences FFC requirement |
| Social and Behavioral Science GE | 3 | Fulfills Social Sciences FFC requirement |
| SSC 201, Introduction to Global Studies | 3 | ES 110 (Bio 106 + GBS 101) |
| Total Semester Credit Hours | 15 |
|
3rd Semester Courses |
Credit Hours |
Lake Forest College Equivalent Course |
| ANT 202, Introduction to Social and Cultural Anthropology* | 3 | Fulfills Global Pluralism FFC requirement |
| EAS 121, Physical Geography* | 3 | A single 200-level natural science requirement can be satisfied by completion of both EAS 121 and GEG 120 |
| EGL 115, Introduction to Fiction* | 3 | A single 200-level humanities requirement can be satisfied by completion of both Humanities and Fine Arts GE* and EGL 115* |
| PHL 204, Environmental Ethics | 3 | ES 210: Environmental Ethics |
| BIO 104 Human Genetics | 3 | LFC credit toward graduation |
| Total Semester Credit Hours | 15 |
|
4th Semester Courses |
Credit Hours |
Lake Forest College Equivalent Course |
| GEG 120, World Regional Geography | 3 | A single 200-level natural science requirement can be satisfied by completion of both EAS 121 and GEG 120 |
| CHM 101, Introduction to Chemistry | 4 | Introduction to Chemistry (Chem 115) or Environmental Chemistry (Chem/ES 108) |
| IAI Fine Arts | 3 | Fulfills Creative and Performing Arts FFC requirement |
| SBS/HUM/FA elective | 3 | FFC/credit toward graduation |
| SBS/HUM/FA elective | 3 | FFC/credit toward graduation |
| Total Semester Credit Hours | 15 | |
|
*Environmental Studies Concentration Tagged Course Completion of AA Degree: 60 credit hours |
||
Courses at Lake Forest College
|
5th Semester Courses |
LFC Credits |
| ES 220 Evolution, Ecology, and Environment | 1 |
| ES 220X Evolution, Ecology, and Environment Lab | 0 |
| US Domestic Pluralism FFC course | 1 |
| Second major/minor/elective course | 1 |
| Second major/minor/elective course | 1 |
| Total Semester Credits | 4 |
|
6th Semester Courses |
LFC Credits |
| ES 236 Environmental Politics and Policy | 1 |
| 300-level ES elective course | 1 |
| Second major/minor/elective course | 1 |
| Second major/minor/elective course | 1 |
| Total Semester Credits | 4 |
|
7th Semester Courses |
LFC Credits |
| 300-level ES elective course | 1 |
| Technology-Intensive FFC course | 1 |
| Second major/minor/elective course | 1 |
| Second major/minor/elective course | 1 |
| Total Semester Credits | 4 |
|
8th Semester Courses |
LFC Credits |
| ES Senior Studies | 1 |
| Second major/minor/elective course | 1 |
| Second major/minor/elective course | 1 |
| Second major/minor/elective course | 1 |
| Total Semester Credits | 4 |