Tuition, room and board, and other student account charges are due each semester, for all students; including those who have received permission to return late according to the schedule below:
Fall Semester Statements Due: August 15
Spring Semester Statements Due: January 15
All tuition and fees are due in full according to the due dates above unless enrolled in a Student Accuonts Office monthly payment plan.
Registration for subsequent semesters will not be permitted if payments are not up-to-date.
Late payments and returned payments may incur additional fees.
Tuition and Fees 2021 - 2022 Full-time per academic year (3 – 4.5 credits per semester) |
Semester |
Year |
Tuition | $25,050 | $50,100 |
Activity fee | $159 | $318 |
Health Center fee | $167 | $334 |
Recreation and Fitness fee | $125 | $250 |
Subtotal | $25,501 | $51,002 |
On-Campus Resident Charges | ||
Standard Room Rate* | $2,770 | $5,540 |
Board (all meal plans) | $2,979 | $5,958 |
Subtotal | $5,749 | $11,498 |
Total Tuition and Charges | $31,250 | $62,500 |
On Campus Meal Plans & Flex Dollars*
Meal Plans | Fall Semester (Meal) | Spring Semester (Meal) | Year | Semester (Flex) |
20 Meal Plan | $2,979 | $2,979 | $5,958 | $215 |
15 Meal Plan | $2,979 | $2,979 | $5,958 | $530 |
10 Meal Plan | $2,979 | $2,979 | $5,958 | $980 |
Commuter Meal Plans
Meal Plan | Total Cost (Semester) |
50 Meal Block Plan | $460 |
25 Meal Block Plan | $240 |
Differential Room Charges
Blackstone, Harlan, Lois, Roberts, McClure, and Gregory |
Semester | Year |
Doubles, Triples, and Quads - Standard room* | $2,770 | $5,540 |
Super Doubles (Roberts, McClure, & Gregory only) | $3,430 | $6,860 |
Singles | $3,324 | $6,648 |
Stairwells Singles (Roberts, McClure, and Gregory only) | $3,280 | $6,560 |
Cleveland-Young, Deerpath, and Nollen |
Semester |
Year |
Doubles and Triples | $3,113 | $6,226 |
Singles | $3,404 | $6,808 |
Super Suite Doubles (Deerpath only) | $4,078 | $8,156 |
Super Suite Singles (Deerpath only) | $4,369 | $8,738 |
Moore Halls |
Semester |
Year |
Doubles | $3,404 | $6,808 |
Adjoined Doubles | $3,690 | $7,380 |
Suites | $4,078 | $8,156 |
Other Tuition Charges
Part-time per academic year (1 - 2 credits per semester) | ||
Tuition Per Course (exam credit included) | $6,263 | |
Auditor | ||
Tuition per course | $600 | |
Course Overload Tuition (for more than 4 1/2 credits) | ||
Per half-course credit | $3,132 | |
Per quarter-course credit | $1,566 | |
Community Education | ||
Tuition per course | $6,263 | |
Degree Candidacy Pending Student | ||
Tuition per course | $3,471 | |
Billing deposit | $200 | |
Dual High School Enrollment | ||
Tuition per course | $3,471 | |
Master of Arts in Teaching | ||
Tuition per course | $3,813 | |
Post Graduate Teaching Option | ||
Tuition per course | $3,813 | |
Masters of Liberal Studies | ||
Tuition per course | $2,839 | |
Billing deposit | $200 |
Additional Costs
Contact Financial Aid
Phone and Fax
847-735-5103
finaid@lakeforest.edu
Location
Patterson Lodge, 2nd Floor
Middle Campus, Map
Hours
Monday-Friday
8:30 a.m. - 5 p.m.
FINANCIAL AID STAFF
Jerry Cebrzynski
Associate Vice President for Financial Aid
847-735-5104
cebrzynski@lakeforest.edu
Mark Anderson
Associate Director
847-735-5010
anderson@lakeforest.edu
Adriana Rodriguez
Associate Director for Financial Aid Operations
School Certifying Official
847-735-5015
rodriguez@lakeforest.edu
Si necesita hablar con alguien en español en la oficina de ayuda financiera, usted puede llamar a Adriana Rodriguez.