Lake Forest College Women's Tennis
History: Results By Opponent
OPPONENT OVERALL RECORD STREAK LAST MEETING
Augustana College 0-4 Lost 4 L, 4-5 (9/9/03)
Aurora University 6-1 Won 5 W, 9-0 (9/24/02)
Beloit College 11-22 Lost 1 L, 1-5 (10/16/09)
Benedictine University 10-0 Won 10 W, 9-0 (9/3/09)

Carroll University

14-5-1 Tied 1 T, 3-3 (10/7/09)
Carthage College 8-19 Lost 15 L, 2-7 (9/21/05)
Chicago, University of 9-7 Won 1 W, 9-0 (10/8/02)
Chicago State University 1-0 Won 1 W, 4-3 (1977)
Coe College 1-0 Won 1 W, 9-0 (10/3/97)
Concordia University (Wis.) 20-5-3 Won 1 W, 5-4 (10/4/07)
Concordia-River Forest 3-0 Won 3 W, 7-2 (10/17/86)
Concordia Teachers 2-0 Won 2 W, 8-2 (1977)
Cornell College 0-13 Lost 13 L, 3-6 (9/19/09)
DePaul University 6-9 Lost 3 L, 0-9 (1990)
Dominican University 4-0 Won 4 W, 9-0 (9/27/01)
Elmhurst College 14-6 Lost 1 L, 3-6 (10/2/08)
Ferry Hall 3-0 Won 3 W, 4-2 (5/1/74)
Grinnell College 9-19 Lost 8 L, 2-5 (10/16/09)
Illinois College 11-0 Won 11 W, 9-0 (9/26/09)
Illinois State University 0-2 Lost 2 L, 1-8 (1978)
Illinois Wesleyan College 0-1 Lost 1 L, 1-8 (10/2/98)
Illinois Institute of Technology 1-0 Won 1 W, 9-0 (9/26/87)
Judson College 1-0 Won 1 W, Forfeit (1979)
Kalamazoo College 0-1 Lost 1 L (1966)
Kentucky, University of 0-1 Lost 1 L, 2-7 (1977)
Knox College 11-1 Won 11 W, 9-0 (10/2/09)
Lake County, College of 5-2 Won 1 W, 9-0 (9/30/02)
Lawrence University 12-10 Won 1 W, 8-1 (9/11/09)
Lewis College 3-0 Won 3 W, 9-0 (1988)
Loras College 0-1 Lost 1 L, 0-9 (9/6/97)
Luther College 0-1 Lost 1 L, 1-8 (9/25/82)
Michigan State University 1-0 Won 1 W (1966)
Monmouth College 7-1 Won 1 W, 9-0 (10/4/09)
Mount Mary College 2-0 Won 2 W, 9-0 (9/12/09)
North Central College 12-6 Lost 4 L, 2-6 (9/2/09)
North Park College 6-1 Won 5 W, 9-0 (10/15/07)
Northwestern University 5-2-1 Won 4 W, 8-1 (9/7/74)
Northwestern IM Club 1-0 Won 1 W, 4-1 (1986)
Notre Dame University 2-0 Won 2 W, 8-1 (5/2/75)
Ripon College 9-12 Won 7 W, 9-0 (9/5/09)
Robert Morris University 3-0 Won 3 W, 9-0 (10/13/09)
Rockford College 0-1 Lost 1 L, 4-5 (9/25/78)
Rosary College 6-1 Lost 1 L, 3-6 (9/12/96)
St. Francis, University of 0-2 Lost 2 L, 2-5 (9/24/01)
St. Norbert College 6-20 Lost 8 L, 2-7 (10/3/09)
St. Paul's Summit School 1-0 Won 1 W, 7-2 (5/13/73)
Trinity International University 7-0 Won 7 W, 9-0 (9/28/00)
UI-Champaign 0-1 Lost 1 L, 1-8 (1977)
UI-Chicago 2-8 Lost 3 L (1992)
UI-Chicago Circle 3-4 Lost 2 L, 5-4 (9/23/81)
UW-Milwaukee 1-0 Won 1 W, 6-2 (1982)
UW-Parkside 2-0-1 Won 2 W, 5-4 (9/8/88)
UW-Stevens Point 0-1 Lost 1 L, 4-5 (9/11/98)
UW-Whitewater 0-1 Lost 1 L, 1-8 (9/30/03)
Western Illinois University 0-1 Lost 1 L, 2-7 (1977)
Wheaton College 7-19 Lost 6 L, 0-9 (9/11/04)
Wisconsin :Lutheran College 3-1 Won 2 W, 9-0 (9/19/09)


News & Notes  | Schedule/Results  | Stats  |  Roster/Profiles  |  Coaching Staff
History/Records  |  Links  |  F.A.N. Club  |  Recruit Info.  |  Athletics Home
 
This site is designed and maintained by the Lake Forest College Sports Information Department.
Please direct all comments or questions pertaining to the site to Sports Information Director Mike Wajerski.