Lake Forest College Women's Soccer
History: Results by Opponents
OPPONENT RECORD STREAK LAST MEETING
Albion College 1-1-0 Won 1 W, 2-0 (9/16/07)
Aurora University 0-3-0 Lost 3 L, 3-5 (10/3/02)
Beloit College 25-6-1 Won 2 W, 1-0 (10/14/07)
Benedictine University 3-0-0 Won 3 W, 3-0 (10/5/05)
Bethany College 1-0-0 Won 1 W, 1-0 (9/9/95)
Carroll College 16-8-0 Lost 4 L, 0-3 (11/4/07)
Carthage College 2-8-0 Lost 6 L, 1-4 (9/26/07)
Chicago, University of 7-18-0 Lost 16 L, 0-1 (10/2/07)
Coe College 1-0-0 Won 1 W, 4-1 (11/2/06)
Concordia University Chicago 4-0-0 Won 4 W, 7-0 (9/2/07)
Concordia University (Wis.) 7-1-1 Won 7 T, 0-0 (2OT) (9/4/07)
Dominican University 2-1-0 Lost 1 L, 2-3 (10/17/07)
Emory University 0-1-0 Lost 1 L, 1-2 (10/1/89)
Grinnell College 9-10-2 Won 1 W, 1-0 (10/13/07)
Gustavus Adolphus 0-0-1 Tied 1 T, 1-1 (10/20/91)
Illinois College 11-0-0 Won 11 W, 5-1 (10/20/07)
Illinois Wesleyan University 0-2-0 Lost 2 L, 1-4 (9/19/07)
Kalamazoo College 0-4-0 Lost 4 L, 0-7 (10/20/90)
Knox College 14-0-1 Won 14 W, 8-0 (9/15/07)
Lawrence University 26-4-1 Won 2 W, 3-1 (9/29/07)
Lewis University 0-2-0 Lost 2 L, 1-3 (9/19/89)
Loras College 0-1-0 Lost 1 L, 0-4 (10/2/05)
Macalester College 0-1-0 Lost 1 L, 1-3 (9/9/89)
Maryville University (Mo.) 0-0-1 Tied 1 T, 0-0 (9/13/92)
Milwaukee School of Engineering 0-1 Lost 1 L, 1-3 (9/6/07)
Monmouth College 10-1-0 Won 2 W, 1-0 (10/21/07)
Mount Mercy College 1-0-0 Won 1 W, 3-0 (9/5/03)
North Central College 4-2-1 Won 3 W, 4-0 (9/6/03)
North Park University 3-4-0 Won 1 W, 1-0 (10/5/07)
Notre Dame, University of 1-1-0 Lost 1 L, 2-3 (9/26/89)
Principia College 2-0-0 Won 2 W, 9-0 (1990)
Quincy College 0-2-0 Lost 2 L, 0-1 (10/31/87)
Ripon College 28-3-0 Won 17 W, 5-0 (9/8/07)
Rockford College 0-1-0 Lost 1 L, 0-1 (9/14/91)
St. Mary's University (Ind.) 1-1-1 Won 1 W, 3-1 (9/17/96)
St. Mary's University (Minn.) 0-1-0 Lost 1 L, 0-7 (9/25/93)
St. Norbert College 12-22-4 Won 1 W, 2-1 (OT) (11/3/07)
St. Olaf College 0-0-1 Tied 1 T, 0-0 (10/23/93)
Smith 0-1-0 Lost 1 L, 0-5 (10/14/91)
Trinity International University 3-2-0 Lost 1 L, 1-4 (9/1/97)
UW-Milwaukee 0-2-0 Lost 2 L, 1-4 (10/18/89)
UW-Oshkosh 3-0-0 Won 3 W, 3-1 (9/20/98)
UW-Platteville 1-0-0 Won 1 W, 4-0 (10/7/95)
UW-Stevens Point 1-0-0 Won 1 W, 2-1 (10/28/89)
UW-Whitewater 6-3-0 Lost 1 L, 1-4 (10/23/05)
Webster University 0-1-0 Lost 1 L, 0-1 (11/12/03)
Wheaton College 2-11-0 Lost 11 L, 1-7 (10/27/06)
Wisconsin, University of 0-1-0 Lost 1 L, 0-11 (9/11/86)


News & Notes  | Schedule/Results  | Stats  |  Roster/Profiles  |  Coaching Staff
History/Records  |  Links  |  F.A.N. Club  |  Recruit Info.  |  Athletics Home
 
This site is designed and maintained by the Lake Forest College Sports Information Department.
Please direct all comments or questions pertaining to the site to Sports Information Director Mike Wajerski.