Lake Forest College Women's Hockey
History: Team Single Season School Records
WINS
WINS YEAR
1. 14 2002-03
2t. 12 2008-09
2t. 12 2007-08
4t. 11 2006-07
4t. 11 2005-06
 
WINNING PERCENTAGE
PERCENTAGE YEAR
1. .596 (14-9-3) 2002-03
2. .580 (11-7-7) 2006-07
3. .500 (12-12-4) 2007-08
4. .481 (11-12-4) 2005-06
5. .478 (8-9-6) 2001-02
 
WINNING STREAK
WINS YEAR
1. 7 2005-06
2. 5 2002-03
3. 4 2001-02
4t. 3 8 Times
 
NON-LOSING STREAK
WINS YEAR
1. 9 2005-06
2. 8 2006-07
3. 5 2002-03
4t. 4 5 Times
 
GOALS
GOALS YEAR
1. 88 2005-06
2. 73 2002-03
3. 71 2008-09
4. 67 2006-07
5. 66 2007-08
 
GOALS PER GAME
GOALS YEAR
1. 3.30 (88/27) 2005-06
2. 2.80 (73/26) 2002-03
3. 2.68 (67/25) 2006-07
4. 2.63 (63/24) 2000.01
5. 2.54 (71/28) 2008-09
 
FEWEST GOALS ALLOWED
GOALS ALLOWED YEAR
1. 51 2004-05
2. 55 2006-07
3. 67 2000-01
4. 68 2002-03
5. 74 2007-08
 
FEWEST GOALS ALLOWED PER GAME
GOALS ALLOWED PER GAME YEAR
1. 2.20 (55/25) 2006-07
2. 2.22 (51/23) 2004-05
3. 2.60 (68/26) 2002-03
4. 2.64 (74/28) 2007-08
5. 2.79 (78/28) 2008-09
   
TOTAL NUMBER OF SAVES IN A SEASON
SAVES YEAR
1. 885 2003-04
2. 814 2006-07
3. 797 2008-09
4. 790 2000-01
5. 732 2008-07
 
SAVE PERCENTAGE
SAVES YEAR
1. .938 2006-07
2. .925 2004-05
3. .923 2000-01
4. .912 2008-09
5. .906 2002-03
   


News & Notes  | Schedule/Results  | Stats  |  Roster/Profiles  |  Coaching Staff
History/Records  |  Links  |  F.A.N. Club  |  Recruit Info.  | Athletics Home
 
This site is designed and maintained by the Lake Forest College Sports Information Department.
Please direct all comments or questions pertaining to the site to Sports Information Director Mike Wajerski.