|
|
Game Results |
| Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
| 10/31/09 | ST. MARY'S UNIV. | W | 5-4 | 0/0 | 1-0-0 | 0-0-0 | 2:00 | 284 | Alyssa Wintermute | ||||
| 11/1/09 | ST. MARY'S UNIV. | W | 4-0 | 0/0 | 2-0-0 | 0-0-0 | 1:43 | 167 | Alyssa Wintermute | ||||
| * | 11/6/09 | at | UW-Superior | W | 2-1 | 0/0 | 3-0-0 | 1-0-0 | 1:45 | 75 | Alyssa Wintermute | ||
| * | 11/7/09 | at | UW-Superior | 2-2 | T | OT | 0/0 | 3-0-1 | 1-0-1 | 2:08 | 101 | Alyssa Wintermute | |
| 11/14/09 | at | Augsburg College | W | 6-1 | 0/0 | 4-0-1 | 1-0-1 | 2:01 | 103 | Brittany Lemke | |||
| 11/15/09 | at | Augsburg College | W | 6-1 | 0/0 | 5-0-1 | 1-0-1 | 1:54 | 86 | Brittany Lemke | |||
| * | 11/21/09 | FINLANDIA UNIVERSITY | W | 4-0 | 0/0 | 6-0-1 | 2-0-1 | 1:51 | 128 | Alyssa Wintermute |
Team Game-by-Game |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| 10/31/09 | ST. MARY'S UNIV. | 5-4 | 1 | 5 | 5 | 10 | 0 | .000 | +5 | 4/8 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 11/1/09 | ST. MARY'S UNIV. | 4-0 | 1 | 4 | 4 | 8 | 0 | .000 | +14 | 9/18 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 11/6/09 | at UW-Superior | 2-1 | 1 | 2 | 3 | 5 | 0 | .000 | +5 | 2/4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11/7/09 | at UW-Superior | 2-2 | 1 | 2 | 3 | 5 | 0 | .000 | 0 | 5/10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11/14/09 | at Augsburg College | 6-1 | 1 | 6 | 7 | 13 | 0 | .000 | +4 | 3/6 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 11/15/09 | at Augsburg College | 6-1 | 1 | 6 | 10 | 16 | 0 | .000 | +15 | 2/4 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 11/21/09 | FINLANDIA UNIVERSITY | 4-0 | 1 | 4 | 5 | 9 | 0 | .000 | 0 | 7/14 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| Lake Forest College | 29-9 | 7 | 29 | 37 | 66 | 0 | .000 | +43 | 32/64 | 10 | 1 | 0 | 6 | 1 | 3 | 4 | ||
| Opponent | 7 | 9 | 12 | 21 | 0 | .000 | 0 | 47/94 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |||
| TEAM PER-GAME |
|
Games played: 7 Shots per game: 0.00 Goals per game: 4.14 Assists per game: 5.29 Points per game: 9.43 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| 10/31/09 | ST. MARY'S UNIV. | 5-4 | 1 | 60:00 | 4 | 0 | 4.00 | 18 | .818 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11/1/09 | ST. MARY'S UNIV. | 4-0 | 1 | 60:00 | 0 | 0 | 2.00 | 13 | .886 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/6/09 | at UW-Superior | 2-1 | 1 | 60:00 | 1 | 0 | 1.67 | 16 | .904 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11/7/09 | at UW-Superior | 2-2 | 1 | 60:00 | 2 | 0 | 1.75 | 20 | .905 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11/14/09 | at Augsburg College | 6-1 | 1 | 60:00 | 1 | 0 | 1.60 | 15 | .911 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/15/09 | at Augsburg College | 6-1 | 1 | 60:00 | 1 | 0 | 1.50 | 13 | .913 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11/21/09 | FINLANDIA UNIVERSITY | 4-0 | 1 | 60:00 | 0 | 0 | 1.29 | 18 | .926 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lake Forest College | 29-9 | 7 | 420:00 | 9 | 0 | 1.29 | 113 | .926 | 6 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | |
| Opponent | 7 | 420:00 | 29 | 0 | 1.29 | 231 | .926 | 0 | 6 | 1 | 10 | 1 | 0 | 0 | 0 | ||
Opponent Game-by-Game |
| OPPONENT STATS |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| 10/31/09 | ST. MARY'S UNIV. | 5-4 | 1 | 4 | 5 | 9 | 0 | .000 | 0 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 11/1/09 | ST. MARY'S UNIV. | 4-0 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/6/09 | at UW-Superior | 2-1 | 1 | 1 | 1 | 2 | 0 | .000 | 0 | 3/6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11/7/09 | at UW-Superior | 2-2 | 1 | 2 | 4 | 6 | 0 | .000 | 0 | 9/18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/14/09 | at Augsburg College | 6-1 | 1 | 1 | 1 | 2 | 0 | .000 | 0 | 10/20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/15/09 | at Augsburg College | 6-1 | 1 | 1 | 1 | 2 | 0 | .000 | 0 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/21/09 | FINLANDIA UNIVERSITY | 4-0 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Opponent totals | 9-29 | 7 | 9 | 12 | 21 | 0 | .000 | 0 | 47/94 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| Lake Forest College | 7 | 29 | 37 | 66 | 0 | .000 | +43 | 32/64 | 10 | 1 | 0 | 6 | 1 | 3 | 4 | |||
| OPPONENT PER-GAME |
|
Games played: 7 Shots per game: 0.00 Goals per game: 1.29 Assists per game: 1.71 Points per game: 3.00 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| 10/31/09 | ST. MARY'S UNIV. | 5-4 | 1 | 60:00 | 5 | 0 | 5.00 | 25 | .833 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11/1/09 | ST. MARY'S UNIV. | 4-0 | 1 | 60:00 | 4 | 0 | 4.50 | 39 | .877 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11/6/09 | at UW-Superior | 2-1 | 1 | 60:00 | 2 | 0 | 3.67 | 14 | .876 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/7/09 | at UW-Superior | 2-2 | 1 | 60:00 | 2 | 0 | 3.25 | 19 | .882 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11/14/09 | at Augsburg College | 6-1 | 1 | 60:00 | 6 | 0 | 3.80 | 52 | .887 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 |
| 11/15/09 | at Augsburg College | 6-1 | 1 | 60:00 | 6 | 0 | 4.17 | 38 | .882 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11/21/09 | FINLANDIA UNIVERSITY | 4-0 | 1 | 60:00 | 4 | 0 | 4.14 | 44 | .888 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opponent | 9-9 | 7 | 420:00 | 29 | 0 | 4.14 | 231 | .888 | 0 | 6 | 1 | 10 | 1 | 0 | 0 | 0 | |
| Lake Forest College | 7 | 420:00 | 9 | 0 | 4.14 | 113 | .888 | 6 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | ||
Team Game-by-Game Comparison |
| Shot Summary | Penalties | Power Plays | ||||||||
| Date | Opponent | Goals | Assists | Shots | No-Min | / | No-Min | G-Ch | / | G-Ch |
| 10/31/09 | ST. MARY'S UNIV. | 5/4 | 5/5 | 0/0 | 4-8 | / | 6-12 | 1-6 | / | 1-4 |
| 11/1/09 | ST. MARY'S UNIV. | 4/0 | 4/0 | 0/0 | 9-18 | / | 6-12 | 1-5 | / | 0-8 |
| 11/6/09 | at UW-Superior | 2/1 | 3/1 | 0/0 | 2-4 | / | 3-6 | 0-3 | / | 0-2 |
| 11/7/09 | at UW-Superior | 2/2 | 3/4 | 0/0 | 5-10 | / | 9-18 | 1-7 | / | 1-3 |
| 11/14/09 | at Augsburg College | 6/1 | 7/1 | 0/0 | 3-6 | / | 10-20 | 4-10 | / | 0-3 |
| 11/15/09 | at Augsburg College | 6/1 | 10/1 | 0/0 | 2-4 | / | 7-14 | 3-7 | / | 1-2 |
| 11/21/09 | FINLANDIA UNIVERSITY | 4/0 | 5/0 | 0/0 | 7-14 | / | 6-12 | 0-6 | / | 0-7 |
| Totals | 29/9 | 37/12 | 0/0 | 32-64 | / | 47-94 | 10-44 | / | 3-29 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Lake Forest College - TEAM GAME HIGHS |
| POINTS | 16 | at Augsburg College (11/15/09) | ||
| GOALS | 6 | at Augsburg College (11/15/09) | ||
| 6 | at Augsburg College (11/14/09) | |||
| ASSISTS | 10 | at Augsburg College (11/15/09) | ||
| SAVES | 20 | at UW-Superior (11/7/09) | ||
| PENALTIES | 9 | vs St. Mary's Univ. (11/1/09) | ||
| PENALTY MINUTES | 18 | vs St. Mary's Univ. (11/1/09) |
| Opponent - GAME HIGHS |
| POINTS | 9 | vs St. Mary's Univ. (10/31/09) | ||
| GOALS | 4 | vs St. Mary's Univ. (10/31/09) | ||
| ASSISTS | 5 | vs St. Mary's Univ. (10/31/09) | ||
| SAVES | 52 | at Augsburg College (11/14/09) | ||
| PENALTIES | 10 | at Augsburg College (11/14/09) | ||
| PENALTY MINUTES | 20 | at Augsburg College (11/14/09) |
| Lake Forest College - GAME LOWS |
| POINTS | 5 | at UW-Superior (11/6/09) | ||
| 5 | at UW-Superior (11/7/09) | |||
| GOALS | 2 | at UW-Superior (11/6/09) | ||
| 2 | at UW-Superior (11/7/09) | |||
| ASSISTS | 3 | at UW-Superior (11/6/09) | ||
| 3 | at UW-Superior (11/7/09) | |||
| SHOTS ON GOAL | 0 | vs St. Mary's Univ. (10/31/09) | ||
| 0 | vs St. Mary's Univ. (11/1/09) | |||
| 0 | at UW-Superior (11/6/09) | |||
| 0 | at UW-Superior (11/7/09) | |||
| 0 | at Augsburg College (11/14/09) | |||
| 0 | at Augsburg College (11/15/09) | |||
| 0 | vs Finlandia University (11/21/09) | |||
| SAVES | 13 | vs St. Mary's Univ. (11/1/09) | ||
| 13 | at Augsburg College (11/15/09) | |||
| PENALTIES | 2 | at UW-Superior (11/6/09) | ||
| 2 | at Augsburg College (11/15/09) | |||
| PENALTY MINUTES | 4 | at UW-Superior (11/6/09) | ||
| 4 | at Augsburg College (11/15/09) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs St. Mary's Univ. (11/1/09) | ||
| 0 | vs Finlandia University (11/21/09) | |||
| GOALS | 0 | vs St. Mary's Univ. (11/1/09) | ||
| 0 | vs Finlandia University (11/21/09) | |||
| ASSISTS | 0 | vs St. Mary's Univ. (11/1/09) | ||
| 0 | vs Finlandia University (11/21/09) | |||
| SHOTS ON GOAL | 0 | vs St. Mary's Univ. (10/31/09) | ||
| 0 | vs St. Mary's Univ. (11/1/09) | |||
| 0 | at UW-Superior (11/6/09) | |||
| 0 | at UW-Superior (11/7/09) | |||
| 0 | at Augsburg College (11/14/09) | |||
| 0 | at Augsburg College (11/15/09) | |||
| 0 | vs Finlandia University (11/21/09) | |||
| SAVES | 14 | at UW-Superior (11/6/09) | ||
| PENALTIES | 3 | at UW-Superior (11/6/09) | ||
| PENALTY MINUTES | 6 | at UW-Superior (11/6/09) |
High/Low Analysis |
| Lake Forest College - INDIVIDUAL GAME HIGHS |
| POINTS............. | 3 | Kim Herring vs Finlandia University (11/21/09) | ||
| 3 | Melissa Kravich at Augsburg College (11/15/09) | |||
| 3 | Kim Herring at Augsburg College (11/15/09) | |||
| 3 | Melissa Kravich at Augsburg College (11/14/09) | |||
| 3 | Lynn Switaj at Augsburg College (11/14/09) | |||
| 3 | Jessica Dare vs St. Mary's Univ. (10/31/09) | |||
| GOALS.............. | 3 | Kim Herring vs Finlandia University (11/21/09) | ||
| 3 | Melissa Kravich at Augsburg College (11/15/09) | |||
| 3 | Jessica Dare vs St. Mary's Univ. (10/31/09) | |||
| ASSISTS............ | 2 | Angie Chronis at Augsburg College (11/15/09) | ||
| 2 | Kim Herring at Augsburg College (11/15/09) | |||
| 2 | Lynn Switaj at Augsburg College (11/15/09) | |||
| 2 | Melissa Kravich at Augsburg College (11/14/09) | |||
| 2 | Kim Herring at Augsburg College (11/14/09) | |||
| 2 | Chelsea Thompson vs St. Mary's Univ. (10/31/09) | |||
| SAVES.............. | 20 | Alyssa Wintermute at UW-Superior (11/7/09) | ||
| PENALTIES.......... | 3 | Courtney Bean vs St. Mary's Univ. (11/1/09) | ||
| PENALTY MINUTES.... | 6 | Courtney Bean vs St. Mary's Univ. (11/1/09) |
Game-by-Game Goals-Assists-Points |
| 1 | 4 | 6 | 7 | 8 | 9 | 10 | ||||
| Opponent | Date | Score | WL | LEMKE,BRIT | WALLNER,MO | FUJIMOTO,R | SWITAJ,LYN | KRAVICH,ME | CHRONIS,AN | BEAN,COURT |
| ST. MARY'S UNIV. | 10/31/09 | 5-4 | W | DNP | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 |
| ST. MARY'S UNIV. | 11/1/09 | 4-0 | W | DNP | 0-1-1 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-1-1 |
| at UW-Superior | 11/6/09 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-1-1 | 0-0-0 | 0-0-0 |
| at UW-Superior | 11/7/09 | 2-2 | T | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Augsburg College | 11/14/09 | 6-1 | W | 0-0-0 | 0-0-0 | 0-1-1 | 2-1-3 | 1-2-3 | 0-0-0 | 0-1-1 |
| at Augsburg College | 11/15/09 | 6-1 | W | 0-0-0 | 0-1-1 | 0-0-0 | 0-2-2 | 3-0-3 | 0-2-2 | 0-0-0 |
| FINLANDIA UNIVERSITY | 11/21/09 | 4-0 | W | DNP | 0-1-1 | 0-1-1 | 0-1-1 | 1-0-1 | 0-1-1 | 0-0-0 |
| 11 | 13 | 14 | 17 | 18 | 19 | 22 | ||||
| Opponent | Date | Score | WL | HERRON,SAM | DARE,JESSI | CALDWELL,J | SAUER,JAMI | HERRING,KI | TREBILCOCK | THOMPSON,C |
| ST. MARY'S UNIV. | 10/31/09 | 5-4 | W | 0-0-0 | 3-0-3 | 0-0-0 | 0-1-1 | 0-1-1 | 0-0-0 | 0-2-2 |
| ST. MARY'S UNIV. | 11/1/09 | 4-0 | W | 0-0-0 | 2-0-2 | 0-0-0 | 0-0-0 | 2-0-2 | 0-0-0 | 0-1-1 |
| at UW-Superior | 11/6/09 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-2 | DNP | 0-1-1 |
| at UW-Superior | 11/7/09 | 2-2 | T | 1-0-1 | 0-0-0 | 0-0-0 | 0-1-1 | 1-1-2 | DNP | 0-0-0 |
| at Augsburg College | 11/14/09 | 6-1 | W | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-2-2 | 2-0-2 | 0-0-0 |
| at Augsburg College | 11/15/09 | 6-1 | W | 0-0-0 | 1-0-1 | 1-0-1 | 0-1-1 | 1-2-3 | 0-0-0 | 0-1-1 |
| FINLANDIA UNIVERSITY | 11/21/09 | 4-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 3-0-3 | DNP | 0-0-0 |
| 23 | 24 | 30 | ||||
| Opponent | Date | Score | WL | PEREZ,DENI | SMITH,KELL | WINTERMUTE |
| ST. MARY'S UNIV. | 10/31/09 | 5-4 | W | 0-1-1 | 0-0-0 | 0-0-0 |
| ST. MARY'S UNIV. | 11/1/09 | 4-0 | W | 0-0-0 | DNP | 0-0-0 |
| at UW-Superior | 11/6/09 | 2-1 | W | 0-0-0 | DNP | 0-0-0 |
| at UW-Superior | 11/7/09 | 2-2 | T | 0-0-0 | DNP | 0-0-0 |
| at Augsburg College | 11/14/09 | 6-1 | W | 0-0-0 | DNP | DNP |
| at Augsburg College | 11/15/09 | 6-1 | W | 0-1-1 | DNP | DNP |
| FINLANDIA UNIVERSITY | 11/21/09 | 4-0 | W | 0-0-0 | DNP | 0-0-0 |
Individual Game-by-Game |
| # 1 | Brittany Lemke |
| # 4 | Molly Wallner |
| # 6 | Rosy Fujimoto |
| # 7 | Lynn Switaj |
| # 8 | Melissa Kravich |
| # 9 | Angie Chronis |
| #10 | Courtney Bean |
| #11 | Sam Herron |
| #13 | Jessica Dare |
| #14 | Jenn Caldwell |
| #17 | Jamie Sauer |
| #18 | Kim Herring |
| #19 | Mira Trebilcock |
| #22 | Chelsea Thompson |
| #23 | Denise Perez |
| #24 | Kelly Smith |
| #30 | Alyssa Wintermute |
| #TM | Team |