Lake Forest College Women's Hockey
History: Individual Single Season School Records
POINTS  
PLAYER YEAR G A PTS
1. Courtney DeHoey 2006-07 16 15 31
2. Courtney DeHoey 2005-06 16 14 30
3. Robyn Slater 2000-01 15 14 29
4. Melissa Kravich 2008-09 8 20 28
5t. Emily Blegen 2002-03 16 11 27
5t. Robyn Slater 2001-02 22 5 27
7. Laura Wilson 2005-06 14 12 26
8t. Courtney DeHoey 2007-08 13 11 24
8t. Laura Wilson 2006-07 15 9 24
8t. Lil Caligiuri 2002-03 9 15 24
8t. Dayna Kanis 2005-06 16 8 24
   
GOALS  
PLAYER YEAR GOALS
1. Robyn Slater 2001-02 22
2t. Courtney DeHoey 2006-07 16
2t. Courtney DeHoey 2005-06 16
2t. Dayna Kanis 2005-06 16
2t. Emily Blegen 2002-03 16
6t. Laura Wilson 2006-07 15
6t. Robyn Slater 2000-01 15
8t. Kim Herring 2008-09 14
8t. Laura Wilson 2005-06 14
10t. Courtney DeHoey 2007-08 13
10t. Robyn Slater 2002-03 13
   
ASSISTS  
PLAYER YEAR ASSISTS
1. Melissa Kravich 2008-09 20
2. Courtney Bean 2008-09 19
3t. Courtney DeHoey 2006-07 15
3t. Lil Caligiuri 2002-03 15
3t. Lindsey Wild 2001-02 15
6t. Allison Rushing 2007-08 14
6t. Allison Rushing 2005-06 14
6t. Courtney DeHoey 2005-06 14
6t. Robyn Slater 2000-01 14
10t. Katie Snowden 2006-07 13
10t. Lil Caligiuri 2005-06 13
   
SAVES  
PLAYER YEAR SAVES
1. Theresa Taylor 2000-01 721
2. Theresa Taylor 2001-02 665
3. Alyssa Wintermute 2008-09 654
4. Theresa Taylor 2002-03 617
5. Sally Bevis 2005-06 604
6. Sally Bevis 2004-05 581
7. Theresa Taylor 2003-04 454
8. Sally Bevis 2006-07 432
9. Sally Bevis 2003-04 431
10. Ryann McCarthy 2006-07 382
 
SAVE PERCENTAGE
(Minimum: 33% of Team's Minutes Played)
PLAYER YEAR SAVE %
1. Sally Bevis 2006-07 .941
2. Ryann McCarthy 2006-07 .934
3. Sally Bevis 2004-05 .927
4. Theresa Taylor 2000-01 .926
5t. Sally Bevis 2005-06 .917
5t. Theresa Taylor 2003-04 .917
7. Alyssa Wintermute 2007-08 .915
8. Alyssa Wintermute 2008-09 .911
8. Ryann McCarthy 2007-08 .907
9. Theresa Taylor 2002-03 .906
 
GOALS AGAINST AVERAGE
(Minimum: 33% of Team's Minutes Played)
PLAYER YEAR GAA
1. Sally Bevis 2006-07 2.01
2. Ryann McCarthy 2006-07 2.21
3. Sally Bevis 2004-05 2.31
4. Alyssa Wintermute 2007-08 2.44
5. Sally Bevis 2005-06 2.57
6. Ryann McCarthy 2007-08 2.57
7. Theresa Taylor 2002-03 2.75
8. Alyssa Wintermute 2008-09 2.77
9. Theresa Taylor 2000-01 2.85
10. Theresa Taylor 2003-04 3.26


News & Notes  | Schedule/Results  | Stats  |  Roster/Profiles  |  Coaching Staff
History/Records  |  Links  |  F.A.N. Club  |  Recruit Info.  | Athletics Home
This site is designed and maintained by the Lake Forest College Sports Information Department.
Please direct all comments or questions pertaining to the site to Sports Information Director Mike Wajerski.