Lake Forest College Women's Basketball
History: Team Single Season School Records
WINS
W-L YEAR
1. 24-3 2006-07
2. 22-3 2002-03 
3t. 21-3 1991-92 
3t. 21-4 2007-08
5t. 20-3 1998-99
5t. 20-4 1999-00
5t. 20-4 1997-98
5t. 20-5 2000-01 
 
WINNING PERCENTAGE
PERCENTAGE YEAR
1. .889 (24-3) 2006-07
2. .880 (22-3) 2002-03 
3. .875 (21-3) 1991-92 
4. .870 (20-3)  1998-99 
5. .840 (21-4) 2007-08
 
CONSECUTIVE WINS
STREAK YEAR(S)
1. 18 2006-07
2. 12 2000-01
3t. 11 2002-03 
3t. 11 1991-92 
5t. 10 2007-08
5t. 10 1998-99 
5t. 10 1997-98 
5t. 10 1978-79 
 
POINTS PER GAME
POINTS PER GAME YEAR
1. 77.6 (1,707/22) 1988-89
2. 77.3 (1,854/24) 1989-90
3. 77.1 (1,851/24) 1997-98
4. 76.9 (1,691/22) 1990-91
5. 74.4 (1,860/25) 2000-01
 
FEWEST POINTS ALLOWED PER GAME 
POINTS PER GAME YEAR
1. 44.6 (804/18) 1978-79 
2. 48.8 (830/17) 1977-78 
3. 55.1 (1,378/25) 2007-08
4. 56.0 (1,400/25) 2002-03 
5. 56.1 (1,009/18) 1979-80 
 
REBOUNDS PER GAME
REBOUNDS PER GAME YEAR
1. 46.5 (1,024/22) 1996-97
2. 45.2 (994/22) 1990-91
3. 45.0 (1215/24) 2006-07
4. 44.0 (969/22) 1995-96
5. 43.8 (964/22) 1987-88
 
ASSISTS PER GAME
ASSISTS PER GAME YEAR
1. 23.4 (514/22) 1988-89
2. 20.4 (490/24) 1989-90
3. 19.7 (433/22) 1994-95
4. 19.3 (425/22) 1990-91
5. 17.4 (382/22) 1992-93
 
STEALS
STEALS YEAR
1. 375 2007-08
2. 364 2006-07
3. 349 2001-02
4. 338 1993-94
5. 336 2000-01
 
BLOCKED SHOTS
BLOCKS YEAR
1. 104 1985-86
2. 87 2003-04
3. 78 2006-07
4. 70 2007-08
5. 68 1981-82
 
FIELD GOALS MADE
FG MADE YEAR
1. 722 1989-90
2. 699 2006-07
3. 690 1988-89
4. 686 2001-02
5. 674 1997-98
 
FIELD GOALS ATTEMPTED
FG ATT. YEAR
1. 1,651 2006-07
2. 1,597 1993-94
3. 1,587 1989-90
4. 1,568 2001-02
5. 1,550 2007-08
 
FIELD GOAL PERCENTAGE
FG % YEAR
1. 47.1 %  (690/1,465) 1988-89
2. 46.5% (664/1,429) 1990-91
3. 45.5% (722/1,587) 1989-90
4. 44.6% (631/1,416) 1992-93
5. 43.9 %  (674/1,537) 1997-98
 
FREE THROWS MADE
FT MADE YEAR
1. 459 2006-07
2. 441 2000-01
3. 412 2002-03
4. 405 2001-02
5. 398 1993-94
 
FREE THROWS ATTEMPTED
FT ATT. YEAR
1. 712 2006-07
2. 629 2000-01
3. 602 2001-02
4. 589 2002-03
5. 585 1993-94
 
FREE THROW PERCENTAGE
FT % YEAR
1. 72.5 %  (300/414) 1988-89
2. 71.7 %  (396/552) 1997-98
3. 71.4% (319/447) 1992-93
4. 70.9% (331/467) 1990-91
5. 70.1% (441/629) 2000-01
 
3-PT. FIELD GOALS MADE
3-PT FG MADE YEAR
1. 138 2001-02
2. 137 2004-05
3. 126 2003-04
4. 123 2000-01
5. 120 2007-08
 
3-PT. FIELD GOALS ATTEMPTED
3-PT FG ATT. YEAR
1. 413 2001-02
2. 397 2000-01
3. 390 2007-08
4. 388 2004-05
5. 383 2003-04
 
3-PT. FIELD GOAL PERCENTAGE
3-PT FG % YEAR
1. 43.3% (39/90) 1991-92
2. 41.2% (49/119) 1989-90
3. 41.0% (32/78) 1990-91
4. 37.9 %  (107/282) 1997-98
5. 37.1 %  (108/291) 1998-99


News & Notes  | Schedule/Results  | Stats  |  Roster/Profiles  |  Coaching Staff
History/Records  |  Links  |  F.A.N. Club  |  Recruit Info.  |  Athletics Home
 
This site is designed and maintained by the Lake Forest College Sports Information Department.
Please direct all comments or questions pertaining to the site to Sports Information Director Mike Wajerski.