Lake Forest College Women's Basketball
History: Team Single Game School Records 
POINTS SCORED - GAME
POINTS SCORED OPPONENT (DATE) RESULT
1. 108 Rockford College (Feb. 3, 1976)  W, 108-13 
2. 104 National College of Education (Dec. 10, 1990)  W, 104-77
3. 100  Mt. Mary College (Feb. 6, 1976)  W, 100-28 
4t. 98 Knox College (Feb. 17, 2007) W, 98-55
4t. 98 Ripon College (Dec, 7, 1989)  W, 98-64 
4t. 98 Trinity Internatinal University (Nov. 27, 1990) L, 98-100 (OT)
 
POINTS SCORED - HALF
POINTS SCORED OPPONENT (DATE) RESULT
1t. 56 (1st half) Illinois-Wesleyan University (Nov. 23, 1999) W, 92-68 
1t. 56 (1st half) Cornell College (Jan. 29, 1993)  W, 97-55 
3. 55 (1st half) Cornell College (Nov, 24, 2000) W, 93-71 
4t. 54 (2nd half) Trinity International University (Feb. 2, 1989)  W, 90-60 
4t. 54 (2nd half) Illinois College (Jan. 23, 1998)  W, 90-72 
 
FEWEST POINTS ALLOWED - GAME 
POINTS ALLOWED OPPONENT (DATE) RESULT
1. 12 Rosary College (Feb. 9, 1975)  W, 48-12
2. 13 Rockford College (Feb. 3, 1976)  W, 108-13 
3t. 17 Rosary College (Dec. 3, 1983) W, 82-17
3t. 17 St. Xavier University (Feb. 9, 1975) W, 45-17 
5. 20 Mt. Mary College (Jan. 24, 1975) W, 70-20 
 
MARGIN OF VICTORY
MARGIN OPPONENT (DATE) RESULT
1. 95 Rockford College (Feb. 3, 1976)  W, 108-13 
2. 72 Mt. Mary College (Feb. 6, 1976)  W, 100-28 
3. 65 Rosary College (Dec. 3, 1983) W, 82-17
4. 63 Grinnell College (Feb. 16, 2002)  W, 91-28 
5. 56 Beloit College (Jan. 12, 2001)  W, 84-28 
 
REBOUNDS
REBOUNDS OPPONENT (DATE) RESULT
1. 63 Rosary College (Dec. 3, 1983) W, 82-17
2. 61 Ripon College (Jan. 12, 2002)  W, 88-76 (OT)
3t. 60 Grinnell College (Feb. 10, 2007) W, 58-35
3t. 60 Concordia University (IL) (Nov. 29, 2000)  W, 71-37 
4. 59 Lawrence University (Feb. 6, 1987)  W, 68-46 
 
ASSISTS
ASSISTS OPPONENT (DATE) RESULT
1 .26 Knox (Feb. 2, 2008) W, 86-37
2. 24 Knox (Feb. 23, 2008) W, 70-31
3t. 23 Grinnell (Feb. 16, 2002)  W, 91-28 
3t. 23 Ripon College (Feb. 16, 2000)  W, 94-64 
3t. 23 Carroll College (Feb. 4, 2000)  L, 69-78 (OT)
3t. 23 Illinois Wesleyan University (Nov. 23, 1999)  W, 92-68 
 
STEALS
STEALS OPPONENT (DATE) RESULT
1. 35 Elms College (Dec. 29, 2002)  W, 75-29
2t. 24 Illinois College (Dec. 1, 2001)  W, 72-48 
2t. 24 Concordia University (IL) (Nov. 29, 2000)  W, 71-37 
2t. 24 Illinois College (Jan. 8, 2000)  W, 78-62 
 
BLOCKED SHOTS
BLOCKS OPPONENT (DATE) RESULT
1. 9 Knox College (Jan. 13, 2004) W, 62-47
2. 8 University of Chicago (Nov. 30, 2004) W, 97-86
3t. 7 Ripon College (Jan. 20, 2007) W, 87-77
3t. 7 Concordia University (IL) (Nov. 21, 2003) W, 79-46
 
FIELD GOALS MADE
FG MADE OPPONENT (DATE) RESULT
1. 37 Beloit College (Feb. 3, 2001)  W, 93-50 
2t. 36 Knox College (Feb. 2, 2008) W, 86-37
2t. 36 Ripon College (Feb. 16, 2000)  W, 94-64 
2t. 36 Monmouth College (Jan. 29, 2002)  W, 88-52 
 
FIELD GOALS ATTEMPTED
FG ATT. OPPONENT (DATE) RESULT
1. 82 Finlandia University (Nov. 24, 2007) W, 85-44
2t. 81 Rosary College (Dec. 3, 1983)  W, 82-17 
2t. 81 Cornell College (Dec. 1, 1989)  W, 86-62 
3. 79 Ripon College (Jan. 12, 2002)  W, 88-76 (OT) 
 
FIELD GOAL PERCENTAGE
FG % OPPONENT (DATE) RESULT
1t. .607 (34/56) Univerisity of Chicago (Nov. 30, 2004) W, 97-86
1t. .607 (34/56) Beloit College (Jan. 21, 2000)  W, 88-65 
3. .583 (35/60) Grinnell College (Feb. 16, 2002)  W, 91-28 
 
FREE THROWS MADE
FT MADE OPPONENT (DATE) RESULT
1. 32 Illinois College (Feb. 6, 2002) W, 93-82 
2. 30 Monmouth College (Jan. 16, 2001) W, 82-76 
3t. 29 Lawrence University (Feb. 3, 2007) W, 57-53
3t. 29 Carroll College (Feb. 23, 2002)  W, 72-56 
3t. 29  Northeastern University (Jan. 20, 1989) W, 79-54
 
FREE THROWS ATTEMPTED
FT ATT. OPPONENT (DATE) RESULT
1. 47 Illinois College (Feb. 6, 2002)  W, 93-82 
2. 46 Knox College (Jan. 27, 1985)  W, 79-60 
3. 45 North Park College (Nov. 23, 2001) W, 92-68 
 
FREE THROW PERCENTAGE
(Minimum 10 Attempts)
FT % OPPONENT (DATE) RESULT
1. .926 (25/27) Lawrence University (Feb. 22, 2002)  W, 70-64 (OT) 
2. .923 (12/13) Grinnell College (Dec. 2, 2000)  W, 77-35 
3. .923 (12/13) University of Chicago (Jan. 29, 1985)  L, 62-67 
 
3-PT. FIELD GOALS MADE
3-PT. MADE OPPONENT (DATE) RESULT
1t. 11 Washington University (Nov. 25, 2006) W, 83-81
1t. 11 Carroll College (Jan. 15, 2005) W, 60-59
1t. 11 Rose-Hulman (Nov. 20, 2003) W, 68-55
 
3-PT. FIELD GOALS ATTEMPTED
3-PT. ATT. OPPONENT (DATE) RESULT
1. 30 Rose-Hulman (Nov. 30, 2003) W, 68-55
2. 29 Carroll College (Jan. 15, 2005) W, 60-59
3t. 27 Finlandia University (Nov. 24, 2007)  W, 85-44  
3t. 27 Carroll College (Jan. 25, 2002)  L, 75-79 (OT) 
 
3-PT. FIELD GOAL PERCENTAGE
(Minimum 10 Attempts)
3-PT. % OPPONENT (DATE) RESULT
1. .714 (10/14) University of Chicago (Nov. 30, 2004) W, 97-86
2. .625 (10/16) Monmouth College (Dec. 4, 2004) W, 82-58
3. .636 (7/11) Illinois College (Feb. 6, 2007) W, 81-51


News & Notes  | Schedule/Results  | Stats  |  Roster/Profiles  |  Coaching Staff
History/Records  |  Links  |  F.A.N. Club  |  Recruit Info.  | Athletics Home
 
This site is designed and maintained by the Lake Forest College Sports Information Department.
Please direct all comments or questions pertaining to the site to Sports Information Director Mike Wajerski.