Lake Forest College Women's
Basketball
1999-2000 Statistics
Lake Forest College vs St. Norbert College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Lake Forest College vs St. Norbert College
1/25/00 6:00pm at DePere, WI
--------------------------------------------------------------------------------
VISITORS: Lake Forest College 13-2, 8-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 Alison Grubbs * 5 12 1 4 1 4 1 5 6 1 12 4 8 0 3 33
24 Melissa Schneider * 4 10 0 0 1 3 2 3 5 1 9 4 2 0 1 33
32 Karla Gribble * 1 4 0 0 2 4 2 2 4 1 4 0 1 0 1 30
40 Kim Magee * 2 7 0 0 2 2 4 4 8 4 6 0 2 0 0 25
44 Addi Murphy * 4 14 0 1 0 0 3 4 7 4 8 0 2 0 2 34
21 Jenni Klusman 0 2 0 0 2 2 0 2 2 3 2 1 2 0 2 16
25 Bridget Berg 2 3 0 0 1 2 2 2 4 2 5 0 1 0 0 10
30 Katie Wegner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
33 Nikki Thompson 1 2 0 0 0 0 1 0 1 1 2 0 0 1 0 6
45 Katie Kerrigan 1 2 0 0 3 4 1 1 2 1 5 1 2 0 0 11
TEAM ........................................ 4 4 8
TOTALS 20 56 1 5 12 21 20 27 47 18 53 10 20 1 9 200
TOT-FG 1stH: 9-23 39.1% 2ndH: 11-33 33.3% OT: 0-0 00.0% Game: 35.7% Deadbl
3pt-FG 1stH: 0-1 00.0% 2ndH: 1-4 25.0% OT: 0-0 00.0% Game: 20.0% Rebs
FThrow 1stH: 5-12 41.7% 2ndH: 7-9 77.8% OT: 0-0 00.0% Game: 57.1% 2
--------------------------------------------------------------------------------
HOME TEAM: St. Norbert College 10-5, 8-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 Kristin Janssen * 0 3 0 0 1 2 0 0 0 0 1 1 0 0 0 22
32 Liz Valela * 5 10 2 3 6 8 1 5 6 1 18 4 6 0 2 34
33 Nadia Czajkowski * 5 9 0 0 3 4 3 8 11 3 13 1 4 0 2 32
34 Julie Schill * 5 19 4 10 1 2 0 0 0 2 15 2 2 0 0 32
40 Nora Graham * 0 0 0 0 0 0 0 1 1 3 0 0 0 0 0 17
20 Sarah Filizetti 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
22 Lisa Immel 0 3 0 0 0 0 1 0 1 3 0 0 1 0 1 8
30 Stacy Ritter 2 5 1 1 2 2 3 1 4 1 7 2 1 0 1 23
41 Susan Schramka 2 7 0 0 0 0 2 5 7 2 4 3 1 1 1 24
44 Dannielle Ahrens 0 0 0 0 0 0 0 0 0 4 0 0 2 0 0 6
TEAM ........................................ 3 3 6 2
TOTALS 19 56 7 14 13 18 13 23 36 21 58 13 19 1 7 200
TOT-FG 1stH: 10-29 34.5% 2ndH: 9-27 33.3% OT: 0-0 00.0% Game: 33.9% Deadbl
3pt-FG 1stH: 4-7 57.1% 2ndH: 3-7 42.9% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 5-6 83.3% 2ndH: 8-12 66.7% OT: 0-0 00.0% Game: 72.2% 2
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Lake Forest College - none
St. Norbert College - none
ATTENDANCE: 447
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Lake Forest College 23 30 53
St. Norbert College 29 29 58
|