Lake Forest College Women's
Basketball
1999-2000 Statistics
Ripon College vs Lake Forest College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Ripon College vs Lake Forest College
2/16/00 6:00pm at Lake Forest, IL
--------------------------------------------------------------------------------
VISITORS: Ripon College 9-12, 7-8
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
44 AnnMarie Ibis f 1 7 0 0 0 0 0 0 0 2 2 0 0 0 1 26
50 Neely Zakos c 2 2 0 0 0 0 0 2 2 1 4 0 2 1 1 17
20 Karin Kedrowski g 3 10 1 2 5 5 2 3 5 3 12 0 5 0 1 21
22 Kelly Koepp g 0 2 0 1 0 0 0 2 2 3 0 1 3 1 0 17
12 Erin Gatzke 2 6 1 2 0 0 1 3 4 0 5 2 3 0 1 17
14 Rhonda Kramer 6 9 0 2 1 2 1 1 2 1 13 1 2 0 1 21
24 Jenny Lewinski 2 3 0 1 0 0 2 2 4 2 4 1 2 0 1 24
32 Molly Kneip 7 19 1 9 0 0 1 4 5 3 15 3 1 0 0 27
40 Emily Salentine 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
42 Jessica Swartz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
52 Nicole Gorske 0 1 0 0 0 0 0 1 1 1 0 0 2 0 0 14
54 Kim Wachtel 4 5 0 0 1 3 1 0 1 3 9 1 3 0 1 12
TEAM ........................................ 4 5 9
TOTALS 27 66 3 17 7 10 12 23 35 19 64 9 23 2 7 200
TOT-FG 1stH: 14-28 50.0% 2ndH: 13-38 34.2% OT: 0-0 00.0% Game: 40.9% Deadbl
3pt-FG 1stH: 1-5 20.0% 2ndH: 2-12 16.7% OT: 0-0 00.0% Game: 17.6% Rebs
FThrow 1stH: 4-4 100.% 2ndH: 3-6 50.0% OT: 0-0 00.0% Game: 70.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Lake Forest College 18-3, 13-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
32 Karla Gribble f 2 3 0 0 0 0 0 3 3 2 4 5 0 0 2 20
40 Kim Magee f 3 4 0 0 3 4 2 1 3 0 9 1 1 0 4 20
44 Addi Murphy c 4 7 1 1 0 0 0 4 4 3 9 3 1 0 2 21
12 Alison Grubbs g 7 12 4 6 0 0 3 0 3 1 18 4 5 0 1 25
24 Melissa Schneider g 4 10 0 1 5 6 1 4 5 3 13 3 1 0 1 17
20 Michelle Murillo 0 0 0 0 1 2 0 2 2 1 1 0 1 0 0 6
21 Jenni Klusman 4 8 1 4 0 0 0 2 2 3 9 2 2 0 1 20
22 Sarah Klerk 2 2 1 1 0 0 2 3 5 0 5 0 0 0 0 9
23 Katie McCants 3 5 0 0 2 2 0 1 1 1 8 0 0 0 0 8
25 Bridget Berg 0 4 0 0 0 1 0 2 2 1 0 0 1 1 1 7
30 Katie Wegner 3 3 0 0 2 2 0 0 0 0 8 1 1 0 0 9
33 Nikki Thompson 1 3 0 0 2 4 1 2 3 1 4 2 1 1 0 15
34 Lindsay Bourne 0 3 0 0 0 0 2 0 2 0 0 2 1 0 0 8
42 Kelly Millar 0 1 0 0 0 0 0 1 1 1 0 0 1 0 0 4
45 Katie Kerrigan 3 3 0 0 0 0 0 0 0 1 6 0 0 0 2 10
TEAM ........................................ 3 2 5
TOTALS 36 68 7 13 15 21 14 27 41 18 94 23 16 2 14 199
TOT-FG 1stH: 20-39 51.3% 2ndH: 16-29 55.2% OT: 0-0 00.0% Game: 52.9% Deadbl
3pt-FG 1stH: 5-6 83.3% 2ndH: 2-7 28.6% OT: 0-0 00.0% Game: 53.8% Rebs
FThrow 1stH: 5-7 71.4% 2ndH: 10-14 71.4% OT: 0-0 00.0% Game: 71.4% 1, 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Ripon College - none
Lake Forest College - none
ATTENDANCE: 400
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Ripon College 33 31 64
Lake Forest College 50 44 94
|