Lake Forest College Women's Basketball
History: Results by Opponent
OPPONENT RECORD STREAK LAST MEETING
Augustana College 1-1 Won 1 W, 65-63 (11/17/01)
Aurora University 8-6 Won 2 W, 76-47 (11/25/02)
Austin College 0-1 Lost 1 L, 45-62 (11/27/98)
Barat College 3-0 Won 3 W, 57-43 (2/6/79)
Beloit College 29-18 Won 7 W, 62-58 (2/8/08)
Benedictine University 11-9 Won 8 W, 81-54 (11/21/98)
Bluffton College 1-0 Won 1 W, 82-62 (11/21/97)
Bowdoin College 0-1 Lost 1 L, 69-77 (11/18/00)
Calvin College 0-1 Lost 1 L, 42-68 (3/1/00)
Cardinal Stritch College 1-0 Won 1 W, 67-26 (2/7/76)
Carleton College 1-0 Won 1 W, 92-57 (11/26/90)
Carroll College 26-12 Won 1 W, 69-64 (OT) (2/29/08)
Carthage College 6-12 Lost 3 L, 61-68 (12/6/07)
Central College (IA) 0-1 Lost 1 L, 71-82 (3/2/94)
Chicago, University of 12-14 Won 4 W, 97-86 (11/30/04)
Chicago State University 1-1 Lost 1 L, 39-74 (2/18/83)
Christopher Newport University (VA) 0-1 Lost 1 L, 62-65 (2/18/06)
Clarke College 2-1 Lost 1 L, 58-65 (11/26/94)
Coe College 4-0 Won 4 W, 52-51 (1/25/97)
Concordia University Chicago 17-8 Won 14 W, 57-46 (11/17/07)
Concordia University Wisconsin 2-2 Won 1 W, 81-67 (1/16/88)
Cornell College 9-0 Won 9 W, 93-71 (11/24/00)
DePaul University 1-1 Lost 1 L, 60-99 (1977)
DuPage College 1-0 Won 1 W, 64-49 (1978)
Edgewood College 1-0 Won 1 W, 62-53 (11/27/05)
Elmhurst College 5-3 Won 4 W, 78-73 (11/16/07)
Elms College 1-0 Won 1 W, 75-29 (12/29/02)
Finlandia University 1-0 Won 1 W, 85-44 (11/24/07)
Fort Sheridan 1-0 Won 1 W, 100-51 (2/3/82)
Geneseo College 0-1 Lost 1 L, 53-58 (12/28/93)
George Williams College 3-2 Lost 1 L, 51-74 (1/31/83)
Greenville College 0-1 Lost 1 L, 33-64 (1/28/80)
Grinnell College 24-1 Won 24 W, 71-49 (2/16/08)
Gustavus Adolphus 1-0 Won 1 W, 64-56 (12/28/96)
Illinois College 25-3 Won 7 W, 68-57 (2/13/08)
Illinois Institute of Technology 1-0 Won 1 W, 87-33 (11/16/01)
Illinois State JV 1-2 Won 1 W, 80-54 (1/16/81)
Illinois Wesleyan University 6-1 Won 1 W, 60-59 (11/22/05)
Johns Hopkins University 0-1 Lost 1 L, 59-67 (11/29/03)
Joliet J.C. 1-1 Won 1 W, 52-47 (2/2/80)
Judson College 7-3 Won 4 W, 77-66 (11/20/99)
Knox College 28-3 Won 25 W, 70-31 (2/23/08)
Lakeland College 1-1 Won 1 W, 85-64 (1/24/89)
Lawrence University 36-13 Won 4 W, 71-60 (2/9/08)
Loras College 1-0 Won 1 W, 65-62 (11/18/94)
Loyola University 0-1 Lost 1 L, 46-79 (1/29/80)
Macalester University 1-0 Won 1 W, 75-40 (11/22/02)
Marian College 2-0 Won 2 W, 82-78 (11/19/88)
Marquette University 0-2 Lost 2 L, 43-60 (2/13/76)
Maryville 1-0 Won 1 W, 65-61 (3/2/07)
Milwaukee School of Engineering 3-0 Won 3 W, 87-47 (11/20/07)
Monmouth College 26-2 Won 4 W, 68-48 (2/20/08)
Moravian College 1-0 Won 1 W, 84-81 (12/28/93)
Mt. Mary College 2-0 Won 2 W, 82-41 (11/21/87)
Mundelein Seminary College 3-2 Lost 1 L, 55-89 (11/20/87)
National College of Education 2-1 Won 1 W, 104-77 (11/17/90)
North Central College 10-2 Won 7 W, 89-49 (2/17/98)
North Park University 10-8 Won 6 W, 71-43 (12/8/07)
Northeastern Illinois 5-4 Won 2 W, 77-60 (1990)
Northwestern University 0-1 Lost 1 L, 48-49 (3/6/76)
Ohio Wesleyan University 0-1 Lost 1 L, 55-67 (2/28/01)
Olivet Nazerene College 2-0 Won 2 W, 74-42 (12/14/79)
Puget Sound, University of 1-0 Won 1 W, 61-56 (12/30/99)
Ripon College 28-20 Won 4 W, 75-60 (1/26/08)
Rockford College 7-3 Won 4 W, 70-45 (12/10/91)
Rosary College 5-1 Won 3 W, 89-87 (12/8/88)
Rose-Hulman College 1-0 Won 1 W, 68-55 (11/30/03)
Scranton, University of 0-1 Lost 1 L, 59-79 (12/28/99)
St. Francis 2-5 Lost 1 L, 43-83 (1/19/82)
St. Mary's University 8-3 Won 8 W, 77-65 (11/24/98)
St. Norbert College 18-30 Lost 1 L, 64-83 (3/1/08)  
St. Olaf College 1-0 Won 1 W, 75-52 (12/29/04)
St. Xavier College 4-1 Lost 1 L, 51-62 (2/18/82)
Teikyo Marycrest College 2-0 Won 2 W, 66-63 (11/25/94)
Trinity Christian College 2-5 Lost 5 L, 53-70 (2/3/97)
Trinity International University 13-4 Won 1 W, 73-48 (1/5/06)
Trinity University (TX) 0-1 Lost 1 L, 52-70 (12/31/04)
Triton College 2-0 Won 2 W, 61-51 (12/4/79)
UC-San Diego 1-2 Won 1 W, 79-65 (12/29/96)
UC-San Diego-Pt. Loma 1-0 Won 1 W, 68-66 (1/3/90)
UW-Eau Claire 0-1 Lost 1 L, 53-58 (11/20/04)
UW-La Crosse 1-0 Won 1 W, 75-61 (11/25/07)
UW-Oshkosh 1-1 Won 1 W, 76-61 (11/18/06)
UW-Parkside 0-4 Lost 4 L, 77-89 (12/10/88)
UW-Platteville 2-1 Won 2 W, 52-48 (11/19/05)
UW-Stevens Point 0-1 Lost 1 L, 52-88 (2/27/02)
UW-Whitewater 1-3 Lost 1 L, 70-83 (11/26/05)
Virginia Wesleyan University 1-0 Won 1 W, 80-56 (12/17/06)
Washington University 1-4 Lost 1 L, 48-57 (3/3/07)
Wheaton College 5-6 Lost 1 L, 44-60 (12/7/04)
Willamette University 1-0 Won 1 W, 73-53 (12/28/02)
William Patterson College 0-1 Lost 1 L, 62-63 (12/30/96)
William Penn University 1-1 Won 1 W, 89-75 (11/25/95)
Williams College 1-0 Won 1 W, 75-63 (11/26/06)
Wisconsin Lutheran College 1-0 Won 1 W, 81-55 (1/14/92)
Wooster College 2-0 Won 2 W, 76-69 (11/28/97)
Worcester Polytechnic Institute 1-0 Won 1 W, 66-41 (12/28/99)
Wright J.C. 0-1 Lost 1 L, 53-58 (1/4/79)
       


News & Notes  | Schedule/Results  | Stats  |  Roster/Profiles  |  Coaching Staff
History/Records  |  Links  |  F.A.N. Club  |  Recruit Info.  | Athletics Home
 
This site is designed and maintained by the Lake Forest College Sports Information Department.
Please direct all comments or questions pertaining to the site to Sports Information Director Mike Wajerski.