Lake Forest College Women's
Basketball
1999-2000 Statistics
Carroll College vs Lake Forest College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Carroll College vs Lake Forest College
2/26/00 2:00pm at DePere, WI
--------------------------------------------------------------------------------
VISITORS: Carroll College 13-12
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 Connie Tetzlaff * 5 10 1 5 2 2 0 7 7 5 13 5 6 0 4 27
12 Dawn Huber * 0 1 0 0 0 0 0 1 1 1 0 2 5 0 1 24
20 Kerry Eddy * 4 6 1 1 0 0 0 1 1 5 9 0 5 0 4 38
34 Corey Henningfeld * 2 11 0 1 0 0 3 2 5 2 4 0 2 0 1 24
40 Crystal Grosskopf * 9 16 0 1 7 10 1 5 6 2 25 0 3 1 0 31
21 Lindsey Niemuth 1 1 0 0 0 0 1 2 3 3 2 6 3 0 2 16
33 Amy Ekhoff 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 2
41 Corey Grosskopf 2 13 0 0 2 2 2 2 4 1 6 1 2 0 3 30
44 Sarah Letourneaux 1 2 0 0 0 0 2 0 2 0 2 0 0 0 0 8
TEAM ........................................ 4 2 6
TOTALS 24 61 2 8 11 14 13 23 36 19 61 14 26 1 15 200
TOT-FG 1stH: 10-27 37.0% 2ndH: 14-34 41.2% OT: 0-0 00.0% Game: 39.3% Deadbl
3pt-FG 1stH: 2-5 40.0% 2ndH: 0-3 00.0% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 3-4 75.0% 2ndH: 8-10 80.0% OT: 0-0 00.0% Game: 78.6% 2
--------------------------------------------------------------------------------
HOME TEAM: Lake Forest College 21-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 Alison Grubbs * 8 11 3 5 9 10 0 4 4 4 28 1 4 0 1 33
24 Melissa Schneider * 6 11 0 1 1 3 1 4 5 0 13 2 5 0 0 31
32 Karla Gribble * 1 4 0 0 8 8 1 1 2 3 10 5 3 0 5 33
40 Kim Magee * 3 5 0 0 0 0 1 1 2 5 6 1 6 0 1 25
44 Addi Murphy * 1 8 0 2 0 0 3 5 8 2 2 0 2 0 0 31
21 Jenni Klusman 1 2 1 2 0 2 0 3 3 2 3 1 3 0 1 18
23 Katie McCants 5 7 0 0 2 3 1 2 3 1 12 0 0 0 0 18
33 Nikki Thompson 0 3 0 0 0 0 0 1 1 0 0 0 0 0 1 3
34 Lindsay Bourne 0 2 0 0 0 0 2 0 2 0 0 0 0 0 1 2
45 Katie Kerrigan 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 6
TEAM ........................................ 1 4 5
TOTALS 25 54 4 10 20 26 10 25 35 17 74 10 24 0 10 200
TOT-FG 1stH: 12-35 34.3% 2ndH: 13-19 68.4% OT: 0-0 00.0% Game: 46.3% Deadbl
3pt-FG 1stH: 2-8 25.0% 2ndH: 2-2 100.% OT: 0-0 00.0% Game: 40.0% Rebs
FThrow 1stH: 8-12 66.7% 2ndH: 12-14 85.7% OT: 0-0 00.0% Game: 76.9% 2
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Carroll College - none
Lake Forest College - none
ATTENDANCE: 377
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Carroll College 25 36 61
Lake Forest College 34 40 74
|