Lake Forest College Women's Basketball
History: Individual Single Season School Records 
POINTS
PLAYER YEAR POINTS
1. Alison Grubbs 2000-01 526
2. Jill Morrison 1988-89 520
3. Jill Morrison 1989-90 486
4. Jill Morrison 1990-91 467
5. Alison Grubbs 1999-00 438
6. Alison Grubbs 1998-99 420
7. Jill Morrison 1987-88 410
8. Shannon Clerkin 2003-04 354
9. Katie McCants 2000-01 335
10t. Andrea Durante 2005-07 329
10t. Shelly Keller 1989-90 329
 
POINTS PER GAME 
PLAYER YEAR POINTS / GAME
1. Jill Morrison 1988-89 23.6 (520/22)
2. Jill Morrison  1990-91 21.2 (467/22)
3. Alison Grubbs 2000-01 21.0 (526/25)
4. Jill Morrison 1989-90 20.3 (486/24)
5. Hilda Reedom 1974-75 19.4 (291/15)
6. Jill Morrison 1987-88 18.6 (410/22)
7. Alison Grubbs 1998-99 18.3 (420/23)
8. Alison Grubbs 1999-00 18.3 (438/24)
9. Cynie Cory 1980-81 18.0 (306/17)
10. Hilda Reedom 1975-76 17.2 (275/16)
 
REBOUNDS
PLAYER YEAR REBOUNDS
1. Ann Gebhardt 1991-92 229
2. Eileen Horaitis 1991-92 216
3. Chris McBride 1983-84 215
4. Cheryl Eyerman 1977-78 210
5. Carolyn Schuetz 1982-83 208
6. Shannon Clerkin 2003-04 207
7. Nicole Baich 2006-07 200
8. Wendy Zwiefelhofer 1995-96 199
9. Eileen Horaitis 1994-95 197
10. Jill Morrison 1989-90 194
 
REBOUNDS PER GAME
PLAYER YEAR REBOUNDS/GAME
1. Chris McBride 1983-84 12.6 (215/17)
2. Cheryl Eyerman 1977-78 12.4 (210/17)
3. Carolyn Schuetz 1982-83 12.2 (208/17)
4. Ann Gebhardt 1991-92 9.5 (229/24)
5. Beverly Rush 1978-79 9.2 (156/17)
6. Eileen Horaitis 1991-92 9.0 (216/24)
7. Wendy Zweifelhofer 1995-96 9.0 (199/22)
8. Eileen Horaitis 1994-95 9.0 (197/22)
9. Carolyn Schuetz 1981-82 8.9 (160/18)
10. Shannon Clerkin 2003-04 8.6 (207/24)
 
ASSISTS
PLAYER YEAR ASSISTS
1. Priscilla Posick 1989-90 145
2. Jill Morrison 1988-89 116
3. Priscilla Posick 1987-88 97
4. Anne Bennett 1990-91 94
5. Alison Grubbs 1999-00 92
6t. Alison Grubbs 2000-01 88
6t. Priscilla Posick 1988-89 88
8t. Dawn Smith 1995-96 85
8t. Jill Morrison 1989-90 85
10. Cynie Cory 1981-82 78
 
ASSISTS PER GAME
PLAYER YEAR ASSISTS/GAME
1. Priscilla Posick 1989-90 6.04 (145/24)
2. Jill Morrison 1988-89  5.27 (116/22)
3. Cynie Cory 1981-82 4.59 (78/17)
4. Priscilla Posick 1987-88 4.41 (97/22)
5. Priscilla Posick 1988-89 4.40 (88/20)
6. Anne Bennett 1990-91 4.27 (94/22)
7. Dawn Smith 1995-96 3.86 (85/24)
8. Alison Grubbs 1999-00 3.83 (92/24)
9. Jill Morrison 1989-90 3.54 (85/24)
10. Alison Grubbs 2000-01 3.52 (88/25)
 
STEALS
PLAYER YEAR STEALS
1. Priscilla Posick 1989-90 96
2. Alison Grubbs 1999-00 76
3. Alison Grubbs 2000-01 75
4t. Ann Gebhardt 1991-92 72
4t. Anne Bennett 1991-92 72
 
BLOCKS
PLAYER YEAR BLOCKS
1. Carolyn Schuetz 1980-81 39
2. Shannon Clerkin 2003-04 35
3. Carolyn Schuetz 1982-83 31
4. Tangara Cross 2003-04 28
5t. Shannon Clerkin 2002-03 26
5t. Chris McBride 1983-84 26
 
FIELD GOALS MADE
PLAYER YEAR FIELD GOALS MADE
1. Jill Morrison 1988-89 210
2. Jill Morrison 1989-90 199
3. Jill Morrison 1990-91 196
4. Jill Morrison 1987-88 169
5. Alison Grubbs 2000-01 151
 
FIELD GOALS ATTEMPTED
PLAYER YEAR FIELD GOALS ATEMPTED
1. Jill Morrison 1989-90 403
2. Jill Morrison 1988-89 390
3. Jill Morrison 1990-91 373
4. Jill Morrison 1987-88 349
5. Alison Grubbs 2000-01 333
 
FIELD GOAL PERCENTAGE
(Minimum 2.5 Made FG Per Team Game)
PLAYER YEAR FIELD GOAL %
1. Shannon Clerkin 2003-04 58.3% (144/247)
2. Nancy Horgan 1979-80 57.4% (117/204)
3. Shannon Clerkin 2002-03 56.2% (113/201)
4. Lisa Nassin 2007-08 56.0% (75/134)
5. Eilenn Horaitis 1994-95 55.5% (101/182)
 
FREE THROWS MADE
PLAYER YEAR FREE THROWS MADE
1. Alison Grubbs 2000-01 164
2. Alison Grubbs 1998-99 110
3. Alison Grubbs 1999-00 108
4. Jill Morrison 1988-89 95
5. Kandyce Green 2003-04 94
 
FREE THROWS ATTEMPTED
PLAYER YEAR FREE THROWS ATTEMPTED
1. Alison Grubbs 2000-01 193
2. Shelley Keller 1989-90 155
3. Alison Grubbs 1998-99 140
4t. Kandyce Green 2003-04 125
4t. Alison Grubbs 1999-00 125
 
FREE THROW PERCENTAGE
(Minimum 2 Made FT Per Team Game)
PLAYER YEAR FREE THROW %
1. Tracey DeLong 1997-98 90.4% (47/52)
2. Anne Bennett  1990-91 90.2% (55/61)
3. Jill Morrison 1989-90 87.8% (86/98)
4. Dawn Smith 1996-97 87.2% (68/78)
5. Jill Morrison 1988-89 87.2% (95/109)
 
THREE-POINT FIELD GOALS MADE
PLAYER YEAR 3-PT. FIELD GOALS MADE
1. Kristy Freeman 2004-05 65
2. Alison Grubbs 2000-01 60
3. Alison Grubbs 1998-99 58
4. Alison Grubbs 1999-00 56
5. Jenni Klusman 2001-02 52
 
THREE-POINT FIELD GOALS ATTEMPTED
PLAYER YEAR 3-PT. FIELD GOALS ATTEMPTED
1. Jenni Klusman 2001-02 163
2. Alison Grubbs 2000-01 151
3. Alison Grubbs 1998-99 142
4. Kristy Freeman 2004-05 141
5. Kristy Freeman 2003-04 131
 
THREE-POINT FIELD GOAL PERCENTAGE
(Minimum 1 Made 3-Pt. FG Per Team Game)
PLAYER YEAR 3-PT. FIELD GOAL %
1. Anne Bennett 1990-91 56.5% (26/46)
2. Alison Grubbs 1999-00 47.9% (56/117)
3. Priscilla Posick 1989-90 46.9% (46/98)
4. Kristy Freeman 2004-05 46.1% (65/141)
4. Tracey DeLong 1997-98 44.3% (27/61)


News & Notes  | Schedule/Results  | Stats  |  Roster/Profiles  |  Coaching Staff
History/Records  |  Links  |  F.A.N. Club  |  Recruit Info.  | Athletics Home
 
This site is designed and maintained by the Lake Forest College Sports Information Department.
Please direct all comments or questions pertaining to the site to Sports Information Director Mike Wajerski.