Lake Forest College Women's Basketball
History: Individual Single Game School Records 
POINTS
PLAYER POINTS OPPONENT (DATE)
1. Jill Morrison 44 Ripon College (Feb. 4, 1989)
2. Alison Grubbs 39 Carroll College (Jan. 26, 2001)
3t. Cynie Cory 38 North Park College (Feb. 11, 1981)
3t. Hilda Reedom 38 Beloit College (March 3, 1975)
5. Jill Morrison 34 Rosary College (Dec. 8, 1988)
 
REBOUNDS
PLAYER REBOUNDS OPPONENT (DATE)
1t. Cheryl Eyerman 23 North Central College (1977-78)
1t. Beverly Rush 23 Aurora University (1977-78)
3t. Chris McBride 20 Lawrence University (Feb. 17, 1984)
3t. Carolyn Schuetz 20 Trinity International University (Dec. 2, 1982)
3t. Cheryl Eyerman 20 Trinity International University (Feb. 3, 1978)
 
ASSISTS
PLAYER ASSISTS OPPONENT (DATE)
1. Jill Morrison 13 Marian College (Nov. 19, 1988)
2. Cynie Cory 12 Chicago State University (Jan. 23, 1982)
3t. Peggy Meinel 9 Trinity International University (Feb. 2, 1989)
3t. Priscilla Posick 9 Cornell College (Jan. 29, 1988)
3t. Cynie Cory 9 Wheaton College (Jan. 21, 1982)
 
STEALS
PLAYER STEALS OPPONENT (DATE)
1t. Jill Morrison 9 Aurora University (Dec. 5, 1988)
1t. Joanne Starks 9 Trinity Christian College (Feb. 2, 1983)
1t. Chris McBride 9 Rosary College (Dec. 3, 1983)
4t. Beth Lucas 8 Illinois College (Jan. 17, 2006)
4t. Priscilla Posick 8 University of Chicago (Jan. 27, 1987)
4t. Joanne Starks 8 Illinois Benedictine College (Jan. 28, 1983)
4t. Ricki Pierce 8 Trinity International University (Jan. 16, 1982)
 
BLOCKED SHOTS
PLAYER BLOCKS OPPONENT (DATE)
1. Carolyn Schuetz 6 University of Chicago (Feb. 3, 1981)
2t. Shannon Clerkin 5 Knox College (Jan. 13, 2004)
2t. Sue Clifton 5 Aurora University (Dec. 6, 1983)
2t. Carolyn Schuetz 5 Trinity International University (Nov. 30, 1983)
2t. Carolyn Schuetz 5 Judson College (Dec. 8, 1982)
 
FIELD GOALS MADE
PLAYER FG MADE OPPONENT (DATE)
1. Cynie Cory 18 North Park College (Feb. 11, 1981)
2. Jill Morrison 16 Ripon College (Feb. 4, 1989)
3. Jill Morrison 15 Rosary College (Dec. 8, 1988)
4. Kathy Lushbough 14 Fort Sheridan (Feb. 3, 1982)
5t. Jill Morrison 13 UW-Parkside (Dec. 10, 1988)
5t. Jill Morrison 13 Marian College (Nov. 19, 1988)
5t. Chris McBride 13 Concordia University-WI (Dec. 4, 1984)
 
FIELD GOALS ATTEMPTED
PLAYER FG ATT. OPPONENT (DATE)
1. Jill Morrison 30 Marian College (Nov. 19, 1988)
2. Cynie Cory 29 North Park College (Feb. 11, 1981)
3. Carolyn Schuetz 28 North Park College (Feb. 5, 1983)
 
FIELD GOAL PERCENTAGE
(Minimum 10 Attempts)
PLAYER FG % OPPONENT (DATE)
1. Katie McCants 90.9% (10/11) Illinois College (Jan. 9, 2001)
2. Nancy Horgan 83.3% (10/12) St. Xavier University (Feb. 1, 1979)
3. Elyse Banaszak 81.8% (9/11) Rosary College (Dec. 8, 1988)
 
FREE THROWS MADE
PLAYER FT MADE OPPONENT (DATE)
1. Alison Grubbs 15 Carroll College (Jan. 26, 2001)
2t. Alison Grubbs 13 Monmouth College (Jan. 16, 2001)
2t. Alison Grubbs 13 Bowdoin College (Nov. 18, 2000)
 
FREE THROWS ATTEMPTED
PLAYER FT ATT. OPPONENT (DATE)
1. Alison Grubbs 18 Carroll College (Jan. 26, 2001)
2. Ashley Cretacci 17 Washington University (Nov. 25, 2006)
3t. Alison Grubbs 16 Bowdoin College (Nov. 18, 2000)
3t. Michelle Bushman 16 Coe College (Jan. 22, 1994)
 
FREE THROW PERCENTAGE
(Minimum 10 Attempts)
PLAYER FT % OPPONENT (DATE)
1t. Hayley O'Donnell 100% (11/11) Monmouth College (Jan. 16, 2001)
1t. Kandyce Green 100% (10/10) Lawrence University (Jan. 17, 2004)
1t. Katie McCants 100% (10/10) Lawrence University (Feb. 22, 2002)
1t. Jill Morrison 100% (10/10) Lawrence University (Jan. 21, 1989)
1t. Wendy Widing 100% (10/10) Monmouth College (Jan. 27, 1984)
1t. Cynie Cory 100% (10/10) Concordia University-IL (Dec. 8, 1979)
 
3-PT. FIELD GOALS MADE
PLAYER 3-PT MADE OPPONENT (DATE)
1t. Kristy Freeman 7 University of Chicago (Nov. 30, 2004)
1t. Alison Grubbs 7 Lawrence University (Feb. 1, 2000)
3t. Devon Liebl 5 Trinity International University (Jan. 5, 2006)
3t. Jenni Klusman 5 Beloit College (Jan. 11, 2002)
3t. Alison Grubbs 5 Grinnell College (Feb. 12, 2000)
3t. Kristy Freeman 5 Six Times
 
3-PT. FIELD GOALS ATTEMPTED
PLAYER 3-PT ATT. OPPONENT (DATE)
1t. Jenni Klusman 13 Lawrence University (Jan. 19, 2002)
1t. Alison Grubbs 13 Lawrence University (Feb. 1, 2000)
3. Jenni Klusman 12 Beloit College (Nov. 11, 2002)
 
3-PT. FIELD GOAL PERCENTAGE
(Minimum 5 Attempts)
PLAYER 3-PT % OPPONENT (DATE)
1t. Kristy Freeman 100 % (7/7) University of Chicago (Nov. 30, 2004)
1t. Kristy Freeman 100% (5/5) Monmouth College (Dec. 4, 2004)
1t. Alison Grubbs 100% (5/5) Grinnell College (Feb. 12, 2000)
2. Kristy Freeman .833 (5/6)  Chicago University (Nov. 26, 2002) 
3. Kristy Freeman .800 (4/5)  Beloit College (Feb. 2, 2002)


News & Notes  | Schedule/Results  | Stats  |  Roster/Profiles  |  Coaching Staff
History/Records  |  Links  |  F.A.N. Club  |  Recruit Info.  | Athletics Home
 
This site is designed and maintained by the Lake Forest College Sports Information Department.
Please direct all comments or questions pertaining to the site to Sports Information Director Mike Wajerski.