Lake Forest College Women's
Basketball
1999-2000 Statistics
Lake Forest College vs Carroll College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Lake Forest College vs Carroll College
2/4/00 6:00pm at Waukesha, WI
--------------------------------------------------------------------------------
VISITORS: Lake Forest College 15-3, 10-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 Alison Grubbs * 9 16 2 4 3 4 0 5 5 4 23 8 5 0 2 0
21 Jenni Klusman * 0 1 0 0 0 0 0 2 2 2 0 3 1 0 0 0
32 Karla Gribble * 2 5 0 0 0 0 1 2 3 5 4 4 2 0 3 0
40 Kim Magee * 6 11 0 0 0 0 1 5 6 4 12 1 3 1 1 0
44 Addi Murphy * 5 13 0 2 3 5 2 4 6 0 13 2 3 0 1 0
22 Sarah Klerk 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Melissa Schneider 7 12 0 1 3 4 0 3 3 1 17 1 4 1 0 0
25 Bridget Berg 0 3 0 0 0 0 0 1 1 2 0 1 1 1 0 0
33 Nikki Thompson 0 0 0 0 0 0 1 0 1 1 0 3 1 0 1 0
45 Katie Kerrigan 0 1 0 0 0 0 0 0 0 2 0 0 1 0 0 0
TEAM ........................................ 0 2 2
TOTALS 29 63 2 7 9 13 5 24 29 21 69 23 21 3 8 0
TOT-FG 1stH: 15-28 53.6% 2ndH: 14-35 40.0% OT: 0-0 00.0% Game: 46.0% Deadbl
3pt-FG 1stH: 2-4 50.0% 2ndH: 0-3 00.0% OT: 0-0 00.0% Game: 28.6% Rebs
FThrow 1stH: 4-6 66.7% 2ndH: 5-7 71.4% OT: 0-0 00.0% Game: 69.2% 1
--------------------------------------------------------------------------------
HOME TEAM: Carroll College 10-8, 8-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 Connie Tetzlaff * 7 11 1 3 1 2 1 3 4 1 16 3 4 0 1 0
20 Kerry Eddy * 2 5 1 3 2 4 0 4 4 3 7 1 5 0 0 0
33 Amy Ekhoff * 1 3 0 0 0 0 0 0 0 0 2 1 1 0 0 0
34 Corey Henningfeld * 7 16 0 0 0 0 4 4 8 2 14 1 2 3 4 0
40 Crystal Grosskopf * 9 16 0 0 4 6 5 5 10 3 22 3 3 2 1 0
12 Dawn Huber 2 5 0 0 2 4 0 1 1 1 6 2 0 0 0 0
21 Lindsey Niemuth 0 0 0 0 1 2 0 1 1 0 1 2 1 0 1 0
22 Heather Haberman 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
24 Erin Goodwin 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
32 Jessica Koelbl 0 0 0 0 0 0 0 3 3 1 0 0 1 0 0 0
41 Corey Grosskopf 1 1 0 0 4 4 1 0 1 2 6 3 2 0 1 0
44 Sarah Letourneaux 2 4 0 0 0 0 1 6 7 0 4 3 0 0 2 0
TEAM ........................................ 0 3 3
TOTALS 31 61 2 6 14 22 12 31 43 13 78 19 21 5 10 0
TOT-FG 1stH: 12-24 50.0% 2ndH: 19-37 51.4% OT: 0-0 00.0% Game: 50.8% Deadbl
3pt-FG 1stH: 1-4 25.0% 2ndH: 1-2 50.0% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 5-6 83.3% 2ndH: 9-16 56.3% OT: 0-0 00.0% Game: 63.6% 3
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Lake Forest College - none
Carroll College - none
ATTENDANCE: 289
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Lake Forest College 36 26 7 69
Carroll College 30 32 16 78
|