Lake Forest College Volleyball
2008 Statistics
Cumulative Season Statistics
Overall Individual Statistics
Forester Volleyball
Lake Forest College Overall Individual Statistics (as of Oct 10, 2008)
All matches
Overall record: 4-15 Conf: 1-1 Home: 1-3 Away: 1-5 Neutral: 2-7
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
10 Ashley Cretacci 65 19-17 210 3.23 136 639 .116 1 0.02 26 .038 23 0.35 29 167 .826
12 Mandi Mulliner 65 19-18 133 2.05 68 387 .168 10 0.15 41 .244 27 0.42 43 186 .769
17 Megan Fasules 65 19-13 58 0.89 60 275 -.007 8 0.12 48 .167 0 0.00 0 0 .000
4 Amy Chappuis 65 19-14 62 0.95 36 251 .104 9 0.14 45 .200 0 0.00 1 1 .000
3 Deena Blanchard 64 19-18 49 0.77 36 200 .065 210 3.28 745 .282 18 0.28 22 213 .897
14 Nicole Leonard 50 17-12 36 0.72 54 230 -.078 1 0.02 25 .040 14 0.28 18 110 .836
1 Theresa Converse 55 18-11 22 0.40 50 193 -.145 4 0.07 25 .160 10 0.18 8 140 .943
13 Lisa Sturgill 65 19-0 12 0.18 17 108 -.046 12 0.18 44 .273 9 0.14 7 160 .956
2 Ashleigh Martinez 65 19-5 8 0.12 1 46 .152 172 2.65 696 .247 10 0.15 9 205 .956
5 Emily Seaman 25 11-0 1 0.04 0 5 .200 0 0.00 3 .000 4 0.16 6 54 .889
7 Anna Young 5 2-0 1 0.20 2 3 -.333 0 0.00 1 .000 0 0.00 0 0 .000
LAKE FOREST COLLEGE. 65 19-19 592 9.11 460 2337 .056 427 6.57 1699 .251 115 1.77 143 1236 .884
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
10 Ashley Cretacci 65 29 214 .864 181 2.78 12 17 29 0.45 5 2 253.5 3.90
12 Mandi Mulliner 65 1 20 .950 59 0.91 38 17 55 0.85 11 3 206.5 3.18
17 Megan Fasules 65 6 43 .860 47 0.72 12 8 20 0.31 14 1 74.0 1.14
4 Amy Chappuis 65 5 23 .783 34 0.52 4 9 13 0.20 5 4 70.5 1.08
3 Deena Blanchard 64 2 16 .875 109 1.70 0 1 1 0.02 1 12 67.5 1.05
14 Nicole Leonard 50 74 291 .746 126 2.52 0 2 2 0.04 1 7 51.0 1.02
1 Theresa Converse 55 9 106 .915 125 2.27 1 5 6 0.11 3 4 35.5 0.65
13 Lisa Sturgill 65 31 456 .932 466 7.17 0 0 0 0.00 0 1 21.0 0.32
2 Ashleigh Martinez 65 1 9 .889 87 1.34 0 0 0 0.00 0 8 18.0 0.28
5 Emily Seaman 25 9 39 .769 62 2.48 0 0 0 0.00 0 1 5.0 0.20
7 Anna Young 5 0 0 .000 0 0.00 0 0 0 0.00 1 0 1.0 0.20
LAKE FOREST COLLEGE. 65 167 1217 .863 1296 19.94 67 59 96.5 1.48 41 43 803.5 12.36
Category Leaders
Forester Volleyball
Lake Forest College Category Leaders (as of Oct 10, 2008)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
10 Ashley Cretacci 65 210 3.23 136 639 .116
12 Mandi Mulliner 65 133 2.05 68 387 .168
4 Amy Chappuis 65 62 0.95 36 251 .104
17 Megan Fasules 65 58 0.89 60 275 -.007
3 Deena Blanchard 64 49 0.77 36 200 .065
14 Nicole Leonard 50 36 0.72 54 230 -.078
1 Theresa Converse 55 22 0.40 50 193 -.145
13 Lisa Sturgill 65 12 0.18 17 108 -.046
2 Ashleigh Martinez 65 8 0.12 1 46 .152
7 Anna Young 5 1 0.20 2 3 -.333
5 Emily Seaman 25 1 0.04 0 5 .200
LAKE FOREST COLLEGE. 65 592 9.11 460 2337 .056
Opponents........... 65 633 9.74 298 1894 .177
## SET (by A) G A A/Game TA Pct
---------------------------------------------------
3 Deena Blanchard 64 210 3.28 745 .282
2 Ashleigh Martinez 65 172 2.65 696 .247
13 Lisa Sturgill 65 12 0.18 44 .273
12 Mandi Mulliner 65 10 0.15 41 .244
4 Amy Chappuis 65 9 0.14 45 .200
17 Megan Fasules 65 8 0.12 48 .167
1 Theresa Converse 55 4 0.07 25 .160
14 Nicole Leonard 50 1 0.02 25 .040
10 Ashley Cretacci 65 1 0.02 26 .038
5 Emily Seaman 25 0 0.00 3 .000
7 Anna Young 5 0 0.00 1 .000
LAKE FOREST COLLEGE. 65 427 6.57 1699 .251
Opponents........... 65 525 8.08 123 4.268
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
12 Mandi Mulliner 65 38 17 55.0 0.85 11
10 Ashley Cretacci 65 12 17 29.0 0.45 5
17 Megan Fasules 65 12 8 20.0 0.31 14
4 Amy Chappuis 65 4 9 13.0 0.20 5
1 Theresa Converse 55 1 5 6.0 0.11 3
14 Nicole Leonard 50 0 2 2.0 0.04 1
3 Deena Blanchard 64 0 1 1.0 0.02 1
2 Ashleigh Martinez 65 0 0 0.0 0.00 0
7 Anna Young 5 0 0 0.0 0.00 1
LAKE FOREST COLLEGE. 65 67 59 96.5 1.48 41
Opponents........... 65 47 80 87.0 1.34 22
## POINTS (by Points) G Points Pts/G
------------------------------------------
10 Ashley Cretacci 65 253.5 3.89
12 Mandi Mulliner 65 206.5 3.17
17 Megan Fasules 65 74.0 1.14
4 Amy Chappuis 65 70.5 1.08
3 Deena Blanchard 64 67.5 1.05
14 Nicole Leonard 50 51.0 1.02
1 Theresa Converse 55 35.5 0.64
13 Lisa Sturgill 65 21.0 0.32
2 Ashleigh Martinez 65 18.0 0.28
5 Emily Seaman 25 5.0 0.20
7 Anna Young 5 1.0 0.20
LAKE FOREST COLLEGE. 65 803.5 12.35
Opponents........... 65 861.0 13.25
## KILL (by K) G K K/Game
----------------------------------------
10 Ashley Cretacci 65 210 3.23
12 Mandi Mulliner 65 133 2.05
4 Amy Chappuis 65 62 0.95
17 Megan Fasules 65 58 0.89
3 Deena Blanchard 64 49 0.77
14 Nicole Leonard 50 36 0.72
1 Theresa Converse 55 22 0.40
13 Lisa Sturgill 65 12 0.18
2 Ashleigh Martinez 65 8 0.12
7 Anna Young 5 1 0.20
5 Emily Seaman 25 1 0.04
LAKE FOREST COLLEGE. 65 592 9.11
Opponents........... 65 633 9.74
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
12 Mandi Mulliner 65 27 43 186 .769 0.42
10 Ashley Cretacci 65 23 29 167 .826 0.35
3 Deena Blanchard 64 18 22 213 .897 0.28
14 Nicole Leonard 50 14 18 110 .836 0.28
2 Ashleigh Martinez 65 10 9 205 .956 0.15
1 Theresa Converse 55 10 8 140 .943 0.18
13 Lisa Sturgill 65 9 7 160 .956 0.14
5 Emily Seaman 25 4 6 54 .889 0.16
4 Amy Chappuis 65 0 1 1 .000 0.00
LAKE FOREST COLLEGE. 65 115 143 1236 .884 1.77
Opponents........... 65 141 143 55 -1.600 2.17
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
13 Lisa Sturgill 65 466 7.17 1
10 Ashley Cretacci 65 181 2.78 2
14 Nicole Leonard 50 126 2.52 7
1 Theresa Converse 55 125 2.27 4
3 Deena Blanchard 64 109 1.70 12
2 Ashleigh Martinez 65 87 1.34 8
5 Emily Seaman 25 62 2.48 1
12 Mandi Mulliner 65 59 0.91 3
17 Megan Fasules 65 47 0.72 1
4 Amy Chappuis 65 34 0.52 4
LAKE FOREST COLLEGE. 65 1296 19.94 43
Opponents........... 65 1061 16.32 40
## RECEPT (by TA) G RE RE/Gm TA Pct
---------------------------------------------------
13 Lisa Sturgill 65 31 0.48 456 .932
14 Nicole Leonard 50 74 1.48 291 .746
10 Ashley Cretacci 65 29 0.45 214 .864
1 Theresa Converse 55 9 0.16 106 .915
17 Megan Fasules 65 6 0.09 43 .860
5 Emily Seaman 25 9 0.36 39 .769
4 Amy Chappuis 65 5 0.08 23 .783
12 Mandi Mulliner 65 1 0.02 20 .950
3 Deena Blanchard 64 2 0.03 16 .875
2 Ashleigh Martinez 65 1 0.02 9 .889
LAKE FOREST COLLEGE. 65 167 2.57 1217 .863
Opponents........... 65 87 1.34 60 -.450
Overall/Conference Stats
Forester Volleyball
Lake Forest College Overall/Conference Stats (as of Oct 10, 2008)
All matches
Overall record: 4-15 Conf: 1-1 Home: 1-3 Away: 1-5 Neutral: 2-7
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
10 Ashley Cretacci..... 65 210 3.23 136 639 .116 1 0.02 3.89 6 26 4.33 17 85 .106 0 0.00 5.50
12 Mandi Mulliner...... 65 133 2.05 68 387 .168 10 0.15 3.17 6 18 3.00 5 50 .260 0 0.00 3.00
17 Megan Fasules....... 65 58 0.89 60 275 -.007 8 0.12 1.14 6 3 0.50 9 27 -.222 1 0.17 0.83
4 Amy Chappuis........ 65 62 0.95 36 251 .104 9 0.14 1.08 6 3 0.50 2 32 .031 2 0.33 0.67
3 Deena Blanchard..... 64 49 0.77 36 200 .065 210 3.28 1.05 6 5 0.83 3 25 .080 24 4.00 1.00
14 Nicole Leonard...... 50 36 0.72 54 230 -.078 1 0.02 1.02 1 0 0.00 0 0 .000 0 0.00 0.00
1 Theresa Converse.... 55 22 0.40 50 193 -.145 4 0.07 0.64 6 6 1.00 7 38 -.026 0 0.00 1.00
13 Lisa Sturgill....... 65 12 0.18 17 108 -.046 12 0.18 0.32 6 2 0.33 0 9 .222 4 0.67 0.50
2 Ashleigh Martinez... 65 8 0.12 1 46 .152 172 2.65 0.28 6 1 0.17 0 8 .125 17 2.83 0.33
5 Emily Seaman........ 25 1 0.04 0 5 .200 0 0.00 0.20 6 1 0.17 0 2 .500 0 0.00 0.67
7 Anna Young.......... 5 1 0.20 2 3 -.333 0 0.00 0.20 -
LAKE FOREST COLLEGE. 65 592 9.11 460 2337 .056 427 6.57 12.35 6 65 10.83 43 276 .080 48 8.00 13.67
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Ashley Cretacci..... 23 0.35 29 29 181 2.78 12 17 29 0.45 3 0.50 6 3 35 5.83 3 3 6 1.00
Mandi Mulliner...... 27 0.42 43 1 59 0.91 38 17 55 0.85 0 0.00 0 0 2 0.33 0 1 1 0.17
Megan Fasules....... 0 0.00 0 6 47 0.72 12 8 20 0.31 0 0.00 0 1 6 1.00 1 3 4 0.67
Amy Chappuis........ 0 0.00 1 5 34 0.52 4 9 13 0.20 0 0.00 1 1 8 1.33 0 2 2 0.33
Deena Blanchard..... 18 0.28 22 2 109 1.70 0 1 1 0.02 1 0.17 3 0 17 2.83 0 0 0 0.00
Nicole Leonard...... 14 0.28 18 74 126 2.52 0 2 2 0.04 0 0.00 0 1 3 3.00 0 0 0 0.00
Theresa Converse.... 10 0.18 8 9 125 2.27 1 5 6 0.11 0 0.00 3 2 17 2.83 0 0 0 0.00
Lisa Sturgill....... 9 0.14 7 31 466 7.17 0 0 0 0.00 1 0.17 0 3 36 6.00 0 0 0 0.00
Ashleigh Martinez... 10 0.15 9 1 87 1.34 0 0 0 0.00 1 0.17 1 1 10 1.67 0 0 0 0.00
Emily Seaman........ 4 0.16 6 9 62 2.48 0 0 0 0.00 3 0.50 3 0 30 5.00 0 0 0 0.00
Anna Young.......... 0 0.00 0 0 0 0.00 0 0 0 0.00 -
#TM................. 0 0
LAKE FOREST COLLEGE. 115 1.77 143 167 1296 19.94 67 59 96.5 1.48 9 1.50 17 12 164 27.33 4 9 8.5 1.42
|