Forester Volleyball
                   Lake Forest College Individual Match-by-Match (Final 2008)
                                          All matches




                                # 5 Emily Seaman

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

8/30/08      vs North Central Univ..  2    0    0    0   .000    0    0  .000    0    0    0  .000    1    2  .500    1    0    0    0   0.0    0    0.0   .341  3-0 
8/30/08      at Wisconsin Lutheran..  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    1 1.000    1    0    0    0   0.0    0    0.0  -.025  0-3 
9/2/08       at Wheaton College.....  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    5 1.000    0    0    0    0   0.0    0    0.0   .032  0-3 
9/13/08      at Benedictine Univ....  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0  -.012  0-3 
9/20/08      vs Loras College.......  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    2 1.000    0    0    0    0   0.0    0    0.0  -.076  0-3 
9/23/08      at Mt. Mary College....  4    0    0    1   .000    0    1  .000    1    3   13  .769    0    6 1.000    9    0    0    0   0.0    0    1.0   .128  3-1 
9/27/08      vs Lakeland College....  2    0    0    0   .000    0    1  .000    0    0    0  .000    1    3  .667    0    0    0    0   0.0    0    0.0  -.009  0-3 
9/27/08      vs Judson College......  4    0    0    1   .000    0    0  .000    0    0    0  .000    4   14  .714    7    0    0    0   0.0    0    0.0   .155  1-3 
10/2/08      UNIV. OF CHICAGO.......  3    0    0    1   .000    0    1  .000    0    0   11 1.000    3    3  .000   10    0    0    0   0.0    0    0.0   .115  1-3 
10/7/08      CARROLL UNIVERSITY.....  3    1    0    2   .500    0    0  .000    1    1   14  .929    0    3 1.000    9    0    0    0   0.0    1    2.0   .171  2-1 
10/10/08     BELOIT COLLEGE.........  3    0    0    0   .000    0    0  .000    2    2   16  .875    0    0  .000   21    0    0    0   0.0    0    2.0   .007  0-3 
10/11/08     at Grinnell College....  5    0    0    2   .000    0    0  .000    1    2    0  .000    0    0  .000   13    0    0    0   0.0    0    1.0   .096  3-2 
10/15/08     at St. Norbert College.  2    0    0    0   .000    0    0  .000    1    1    7  .857    1    6  .833    8    0    0    0   0.0    0    1.0  -.093  0-3 
10/24/08     ILLINOIS COLLEGE.......  5    0    0    2   .000    1    1 1.000    0    1    6  .833    0   10 1.000   12    0    0    0   0.0    0    0.0   .061  2-3 
10/25/08     MONMOUTH COLLEGE.......  5    0    0    0   .000    0    3  .000    0    1   15  .933    0    4 1.000   10    0    0    0   0.0    0    0.0   .132  3-2 
10/28/08     at Knox College........  4    0    0    0   .000    0    1  .000    1    3   21  .857    0    4 1.000   11    0    0    0   0.0    0    1.0   .092  3-1 
11/1/08      RIPON COLLEGE..........  3    0    0    0   .000    0    0  .000    1    1    6  .833    1    6  .833    6    0    0    0   0.0    0    1.0   .074  0-3 

Totals.............................. 49    1    0    9   .111    1    8  .125    8   15  109  .862   11   69  .841  118    0    0    0   0.0    1    9.0

Games played: 49
Kills per game: 0.02
Assists per game: 0.02
Service aces per game: 0.16
Digs per game: 2.41
Points per game: 0.18