Forester Volleyball
Lake Forest College Individual Match-by-Match (Final 2008)
All matches
# 4 Amy Chappuis
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
8/29/08 vs Alverno College..... 3 4 2 11 .182 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 4.0 .131 3-0
8/29/08 vs North Park Univ..... 4 0 2 11 -.182 2 4 .500 0 0 0 .000 0 1 1.000 1 0 0 0 0.0 0 0.0 -.031 1-3
8/30/08 vs North Central Univ.. 3 3 2 8 .125 0 1 .000 0 0 0 .000 0 2 1.000 2 1 0 0 1.0 0 4.0 .341 3-0
8/30/08 at Wisconsin Lutheran.. 3 4 1 8 .375 0 3 .000 0 0 0 .000 0 0 .000 1 0 1 0 1.0 0 4.5 -.025 0-3
9/2/08 at Wheaton College..... 3 3 1 11 .182 0 2 .000 0 0 0 .000 0 4 1.000 3 0 0 0 0.0 0 3.0 .032 0-3
9/9/08 MARIAN UNIVERSITY...... 5 10 3 24 .292 1 4 .250 0 0 0 .000 1 2 .500 4 1 1 0 2.0 0 11.5 .129 2-3
9/13/08 vs North Central Coll.. 3 4 2 12 .167 0 1 .000 0 0 0 .000 0 1 1.000 3 0 2 0 2.0 0 5.0 -.070 0-3
9/13/08 at Benedictine Univ.... 3 2 4 11 -.182 1 4 .250 0 0 0 .000 0 2 1.000 1 0 0 0 0.0 0 2.0 -.012 0-3
9/18/08 at Elmhurst College.... 4 2 1 16 .062 0 2 .000 0 0 0 .000 1 1 .000 1 0 0 0 0.0 0 2.0 -.011 1-3
9/20/08 vs Loras College....... 3 3 4 17 -.059 0 2 .000 0 0 0 .000 0 2 1.000 1 0 0 1 0.0 0 3.0 -.076 0-3
9/20/08 at North Park Univ..... 3 2 3 8 -.125 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 2.0 .075 0-3
9/23/08 at Mt. Mary College.... 4 2 1 15 .067 0 3 .000 0 0 0 .000 0 2 1.000 0 0 1 1 1.0 0 2.5 .128 3-1
9/26/08 vs UW-Stevens Point.... 4 4 2 18 .111 2 4 .500 0 0 0 .000 0 1 1.000 3 1 0 1 1.0 0 5.0 .034 1-3
9/26/08 vs Cornell College..... 3 5 2 16 .188 0 3 .000 0 0 0 .000 0 0 .000 0 0 2 0 2.0 1 6.0 -.021 0-3
9/27/08 vs Lakeland College.... 3 4 1 12 .250 0 2 .000 0 0 0 .000 1 1 .000 2 0 0 1 0.0 1 4.0 -.009 0-3
9/27/08 vs Judson College...... 4 5 2 13 .231 1 3 .333 0 0 0 .000 1 1 .000 3 0 0 0 0.0 0 5.0 .155 1-3
10/2/08 UNIV. OF CHICAGO....... 4 2 1 8 .125 0 2 .000 0 0 0 .000 0 2 1.000 1 1 0 1 1.0 0 3.0 .115 1-3
10/7/08 CARROLL UNIVERSITY..... 3 3 2 15 .067 1 0 .000 0 0 0 .000 0 0 .000 4 0 0 0 0.0 2 3.0 .171 2-1
10/10/08 BELOIT COLLEGE......... 3 0 0 17 .000 1 5 .200 0 1 1 .000 1 1 .000 4 0 2 0 2.0 0 1.0 .007 0-3
10/11/08 at Grinnell College.... 5 4 1 19 .158 0 0 .000 0 0 0 .000 0 0 .000 6 0 3 0 3.0 0 5.5 .096 3-2
10/15/08 at St. Norbert College. 3 2 1 16 .062 0 2 .000 0 0 0 .000 1 2 .500 1 0 0 0 0.0 1 2.0 -.093 0-3
10/18/08 at Lawrence University. 5 8 0 18 .444 0 3 .000 0 0 0 .000 0 5 1.000 1 0 3 0 3.0 0 9.5 .136 2-3
10/18/08 vs Edgewood College.... 4 2 0 17 .118 0 1 .000 0 0 0 .000 0 1 1.000 7 0 2 1 2.0 0 3.0 .037 3-1
10/24/08 ILLINOIS COLLEGE....... 5 6 3 24 .125 1 4 .250 0 0 0 .000 1 4 .750 6 0 0 0 0.0 0 6.0 .061 2-3
10/25/08 MONMOUTH COLLEGE....... 5 6 5 24 .042 0 3 .000 0 0 0 .000 0 1 1.000 3 0 1 0 1.0 1 6.5 .132 3-2
10/28/08 at Knox College........ 4 8 2 27 .222 1 4 .250 0 0 0 .000 0 3 1.000 5 0 1 0 1.0 0 8.5 .092 3-1
11/1/08 RIPON COLLEGE.......... 3 6 1 18 .278 1 6 .167 0 0 0 .000 0 0 .000 2 0 0 0 0.0 2 6.0 .074 0-3
Totals.............................. 99 104 49 414 .133 12 68 .176 0 1 1 .000 7 39 .821 66 4 19 6 23.0 8 117.5
Games played: 99
Kills per game: 1.05
Assists per game: 0.12
Digs per game: 0.67
Blocks per game: 0.23
Points per game: 1.19