Forester Volleyball
                   Lake Forest College Individual Match-by-Match (Final 2008)
                                          All matches




                              # 3 Deena Blanchard

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

8/29/08      vs Alverno College.....  3    2    1   11   .091   11   33  .333    4    1   15  .933    0    1 1.000   12    0    0    0   0.0    0    6.0   .131  3-0 
8/29/08      vs North Park Univ.....  4    1    1    9   .000    9   36  .250    0    0   12 1.000    0    1 1.000    3    0    0    0   0.0    0    1.0  -.031  1-3 
8/30/08      vs North Central Univ..  3    0    0    2   .000   13   29  .448    1    2   12  .833    0    0  .000    5    0    0    0   0.0    0    1.0   .341  3-0 
8/30/08      at Wisconsin Lutheran..  3    2    1    8   .125    9   30  .300    0    1   11  .909    0    0  .000    2    0    0    0   0.0    0    2.0  -.025  0-3 
9/2/08       at Wheaton College.....  3    2    0    5   .400   10   35  .286    1    0    6 1.000    0    2 1.000    8    0    0    0   0.0    0    3.0   .032  0-3 
9/9/08       MARIAN UNIVERSITY......  5    5    8   25  -.120   24   64  .375    2    2   12  .833    1    4  .750   12    0    1    0   1.0    0    7.5   .129  2-3 
9/13/08      vs North Central Coll..  3    1    4    7  -.429    9   35  .257    0    0    5 1.000    0    0  .000    1    0    0    1   0.0    0    1.0  -.070  0-3 
9/13/08      at Benedictine Univ....  2    2    2    7   .000    2   17  .118    1    1    4  .750    0    1 1.000    2    0    0    0   0.0    1    3.0  -.012  0-3 
9/18/08      at Elmhurst College....  4    2    7   16  -.312   14   43  .326    0    1    8  .875    0    1 1.000    1    0    0    0   0.0    0    2.0  -.011  1-3 
9/20/08      vs Loras College.......  3    0    0    2   .000    6   42  .143    1    1   11  .909    0    0  .000    4    0    0    0   0.0    0    1.0  -.076  0-3 
9/20/08      at North Park Univ.....  3    1    0    5   .200   11   43  .256    0    2   13  .846    0    2 1.000    1    0    0    0   0.0    0    1.0   .075  0-3 
9/23/08      at Mt. Mary College....  4    9    2   18   .389   21   85  .247    3    2   18  .889    0    0  .000    6    0    0    0   0.0    3   12.0   .128  3-1 
9/26/08      vs UW-Stevens Point....  4    2    0    7   .286    8   35  .229    1    1   17  .941    0    0  .000    2    0    0    0   0.0    0    3.0   .034  1-3 
9/26/08      vs Cornell College.....  3    4    0   11   .364    9   27  .333    1    0    7 1.000    0    0  .000    4    0    0    0   0.0    1    5.0  -.021  0-3 
9/27/08      vs Lakeland College....  3    2    1    3   .333    3   21  .143    0    2    8  .750    1    3  .667    2    0    0    0   0.0    1    2.0  -.009  0-3 
9/27/08      vs Judson College......  4    3    2   20   .050   16   58  .276    2    2   18  .889    0    0  .000    7    0    0    0   0.0    2    5.0   .155  1-3 
10/2/08      UNIV. OF CHICAGO.......  4    6    4   19   .105   11   42  .262    0    1   14  .929    0    0  .000    8    0    0    0   0.0    0    6.0   .115  1-3 
10/7/08      CARROLL UNIVERSITY.....  3    4    3   13   .077   12    0  .000    0    2   10  .800    0    0  .000    7    0    0    0   0.0    2    4.0   .171  2-1 
10/10/08     BELOIT COLLEGE.........  3    1    0   12   .083   12   70  .171    1    1   12  .917    0    1 1.000   10    0    0    0   0.0    2    2.0   .007  0-3 
10/11/08     at Grinnell College....  5    4    7   26  -.115   23    0  .000    5    1    0  .000    0    0  .000   13    0    0    1   0.0    0    9.0   .096  3-2 
10/15/08     at St. Norbert College.  3    3    3   14   .000    5   42  .119    0    1    4  .750    0    3 1.000    9    0    0    0   0.0    2    3.0  -.093  0-3 
10/18/08     at Lawrence University.  5    5    1   12   .333   15   68  .221    0    0   18 1.000    0    1 1.000   11    0    0    0   0.0    0    5.0   .136  2-3 
10/18/08     vs Edgewood College....  4    0    1    6  -.167   10   54  .185    2    3   16  .812    0    0  .000    2    0    0    0   0.0    0    2.0   .037  3-1 
10/24/08     ILLINOIS COLLEGE.......  5    4    4   25   .000   20   68  .294    0    3   10  .700    0    5 1.000   11    0    0    1   0.0    0    4.0   .061  2-3 
10/25/08     MONMOUTH COLLEGE.......  5    9    0   22   .409   17   59  .288    4    5   10  .500    0    0  .000    7    0    0    0   0.0    2   13.0   .132  3-2 
10/28/08     at Knox College........  4    4    2   14   .143   13   55  .236    0    1   15  .933    0    1 1.000    8    0    2    0   2.0    0    5.0   .092  3-1 
11/1/08      RIPON COLLEGE..........  3    3    0   10   .300   10   41  .244    3    1   12  .917    0    1 1.000    6    0    0    0   0.0    0    6.0   .074  0-3 

Totals.............................. 98   81   54  329   .082  323 1132  .285   32   37  298  .876    2   27  .926  164    0    3    3   3.0   16  114.5

Games played: 98
Kills per game: 0.83
Assists per game: 3.30
Service aces per game: 0.33
Digs per game: 1.67
Blocks per game: 0.03
Points per game: 1.17