Forester Volleyball
                   Lake Forest College Individual Match-by-Match (Final 2008)
                                          All matches




                             # 2 Ashleigh Martinez

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

8/29/08      vs Alverno College.....  3    0    0    1   .000    8   33  .242    0    0    6 1.000    0    0  .000    7    0    0    0   0.0    0    0.0   .131  3-0 
8/29/08      vs North Park Univ.....  4    1    0    2   .500    7   36  .194    0    1    9  .889    0    0  .000    6    0    0    0   0.0    1    1.0  -.031  1-3 
8/30/08      vs North Central Univ..  3    0    0    0   .000   11   20  .550    1    0   13 1.000    0    0  .000    2    0    0    0   0.0    0    1.0   .341  3-0 
8/30/08      at Wisconsin Lutheran..  3    0    0    0   .000   12   31  .387    2    0   13 1.000    0    1 1.000    4    0    0    0   0.0    0    2.0  -.025  0-3 
9/2/08       at Wheaton College.....  3    0    0    0   .000    6   32  .188    0    1   10  .900    0    0  .000    4    0    0    0   0.0    0    0.0   .032  0-3 
9/9/08       MARIAN UNIVERSITY......  5    1    0    2   .500   17   59  .288    1    0   18 1.000    0    0  .000    4    0    0    0   0.0    0    2.0   .129  2-3 
9/13/08      vs North Central Coll..  3    0    0    0   .000    4   32  .125    0    1    7  .857    0    0  .000    4    0    0    0   0.0    1    0.0  -.070  0-3 
9/13/08      at Benedictine Univ....  3    0    0    0   .000   15   41  .366    0    0    7 1.000    0    0  .000    4    0    0    0   0.0    0    0.0  -.012  0-3 
9/18/08      at Elmhurst College....  4    1    0    3   .333   10   48  .208    0    0   13 1.000    0    2 1.000    4    0    0    0   0.0    0    1.0  -.011  1-3 
9/20/08      vs Loras College.......  3    0    0    1   .000    6   39  .154    1    0    9 1.000    0    1 1.000    3    0    0    0   0.0    0    1.0  -.076  0-3 
9/20/08      at North Park Univ.....  3    1    0    2   .500    6   30  .200    0    0    7 1.000    0    1 1.000    1    0    0    0   0.0    0    1.0   .075  0-3 
9/23/08      at Mt. Mary College....  4    0    0    2   .000   11   30  .367    2    0   15 1.000    0    0  .000    6    0    0    0   0.0    2    2.0   .128  3-1 
9/26/08      vs UW-Stevens Point....  4    2    0    6   .333   10   49  .204    0    1   15  .933    0    0  .000    4    0    0    0   0.0    0    2.0   .034  1-3 
9/26/08      vs Cornell College.....  3    0    0    0   .000    1   21  .048    0    1   10  .900    0    2 1.000    4    0    0    0   0.0    0    0.0  -.021  0-3 
9/27/08      vs Lakeland College....  3    1    1    8   .000    9   48  .188    1    1   11  .909    0    0  .000    3    0    0    0   0.0    1    2.0  -.009  0-3 
9/27/08      vs Judson College......  4    0    0    6   .000    8   45  .178    0    1   10  .900    0    0  .000    4    0    0    0   0.0    0    0.0   .155  1-3 
10/2/08      UNIV. OF CHICAGO.......  4    0    0    5   .000   14   55  .255    1    1   12  .917    0    0  .000    6    0    0    0   0.0    0    1.0   .115  1-3 
10/7/08      CARROLL UNIVERSITY.....  3    1    0    3   .333    8    0  .000    1    1   12  .917    1    2  .500    3    0    0    0   0.0    1    2.0   .171  2-1 
10/10/08     BELOIT COLLEGE.........  3    0    0    5   .000    9   47  .191    0    0    8 1.000    0    0  .000    7    0    0    0   0.0    2    0.0   .007  0-3 
10/11/08     at Grinnell College....  5    1    1    9   .000   12    0  .000    2    0    0  .000    0    0  .000   15    0    0    0   0.0    0    3.0   .096  3-2 
10/15/08     at St. Norbert College.  3    0    0    0   .000    6   26  .231    0    1    6  .833    0    1 1.000    3    0    0    0   0.0    1    0.0  -.093  0-3 
10/18/08     at Lawrence University.  5    0    0    1   .000    9   54  .167    1    0   13 1.000    0    0  .000    6    0    0    0   0.0    1    1.0   .136  2-3 
10/18/08     vs Edgewood College....  4    0    0    4   .000    4   36  .111    3    3   14  .786    0    3 1.000    3    0    0    0   0.0    0    3.0   .037  3-1 
10/24/08     ILLINOIS COLLEGE.......  5    1    0    6   .167   12   56  .214    0    1   12  .917    0    0  .000    5    0    0    0   0.0    2    1.0   .061  2-3 
10/25/08     MONMOUTH COLLEGE.......  5    1    1    8   .000   17   57  .298    0    0   15 1.000    0    0  .000    9    0    0    0   0.0    0    1.0   .132  3-2 
10/28/08     at Knox College........  4    1    0    2   .500   10   47  .213    2    0   12 1.000    0    2 1.000    4    0    0    0   0.0    0    3.0   .092  3-1 
11/1/08      RIPON COLLEGE..........  3    0    0    0   .000    7   29  .241    2    0    8 1.000    0    0  .000    2    0    0    0   0.0    2    2.0   .074  0-3 

Totals.............................. 99   12    3   76   .118  249 1001  .249   20   14  285  .951    1   15  .933  127    0    0    0   0.0   14   32.0

Games played: 99
Kills per game: 0.12
Assists per game: 2.52
Service aces per game: 0.20
Digs per game: 1.28
Blocks per game: 0.00
Points per game: 0.32