Forester Volleyball
Lake Forest College Individual Match-by-Match (Final 2008)
All matches
#17 Megan Fasules
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
8/29/08 vs Alverno College..... 3 2 2 11 .000 0 2 .000 0 0 0 .000 0 0 .000 2 0 0 0 0.0 0 2.0 .131 3-0
8/29/08 vs North Park Univ..... 4 2 1 10 .100 0 2 .000 0 0 0 .000 0 0 .000 1 0 0 2 0.0 0 2.0 -.031 1-3
8/30/08 vs North Central Univ.. 3 2 2 11 .000 1 2 .500 0 0 0 .000 0 2 1.000 2 0 0 1 0.0 0 2.0 .341 3-0
8/30/08 at Wisconsin Lutheran.. 3 0 6 15 -.400 2 5 .400 0 0 0 .000 0 2 1.000 1 0 2 1 2.0 0 1.0 -.025 0-3
9/2/08 at Wheaton College..... 3 3 2 9 .111 1 7 .143 0 0 0 .000 1 3 .667 0 0 1 1 1.0 0 3.5 .032 0-3
9/9/08 MARIAN UNIVERSITY...... 5 7 6 27 .037 0 2 .000 0 0 0 .000 2 6 .667 6 0 0 1 0.0 0 7.0 .129 2-3
9/13/08 vs North Central Coll.. 3 1 1 9 .000 0 0 .000 0 0 0 .000 1 3 .667 3 0 0 0 0.0 0 1.0 -.070 0-3
9/13/08 at Benedictine Univ.... 3 5 1 13 .308 0 4 .000 0 0 0 .000 0 2 1.000 3 0 0 0 0.0 0 5.0 -.012 0-3
9/18/08 at Elmhurst College.... 4 7 5 31 .065 0 4 .000 0 0 0 .000 0 0 .000 0 3 0 1 3.0 0 10.0 -.011 1-3
9/20/08 vs Loras College....... 3 1 4 8 -.375 0 2 .000 0 0 0 .000 0 3 1.000 0 1 0 2 1.0 0 2.0 -.076 0-3
9/20/08 at North Park Univ..... 3 3 4 11 -.091 0 6 .000 0 0 0 .000 1 3 .667 1 1 0 1 1.0 0 4.0 .075 0-3
9/23/08 at Mt. Mary College.... 4 6 4 22 .091 0 1 .000 0 0 0 .000 0 1 1.000 1 0 2 0 2.0 0 7.0 .128 3-1
9/26/08 vs UW-Stevens Point.... 4 3 5 18 -.111 0 1 .000 0 0 0 .000 0 3 1.000 5 0 0 0 0.0 0 3.0 .034 1-3
9/26/08 vs Cornell College..... 3 2 2 10 .000 0 3 .000 0 0 0 .000 0 1 1.000 0 2 0 0 2.0 0 4.0 -.021 0-3
9/27/08 vs Lakeland College.... 3 1 2 12 -.083 0 2 .000 0 0 0 .000 0 3 1.000 8 1 0 0 1.0 0 2.0 -.009 0-3
9/27/08 vs Judson College...... 4 5 4 14 .071 0 1 .000 0 0 0 .000 0 0 .000 1 1 0 2 1.0 0 6.0 .155 1-3
10/2/08 UNIV. OF CHICAGO....... 4 5 0 17 .294 3 4 .750 0 0 0 .000 0 7 1.000 2 2 0 0 2.0 0 7.0 .115 1-3
10/7/08 CARROLL UNIVERSITY..... 3 2 2 8 .000 1 0 .000 0 0 0 .000 1 2 .500 6 1 1 1 2.0 0 3.5 .171 2-1
10/10/08 BELOIT COLLEGE......... 3 1 7 19 -.316 0 0 .000 0 0 0 .000 0 2 1.000 0 0 2 1 2.0 1 2.0 .007 0-3
10/11/08 at Grinnell College.... 5 3 4 19 -.053 1 0 .000 0 0 0 .000 0 0 .000 7 0 1 1 1.0 0 3.5 .096 3-2
10/15/08 at St. Norbert College. 3 0 3 7 -.429 0 0 .000 0 0 0 .000 1 5 .800 2 0 1 0 1.0 0 0.5 -.093 0-3
10/18/08 at Lawrence University. 5 5 2 15 .200 0 2 .000 0 0 0 .000 0 10 1.000 1 0 1 3 1.0 0 5.5 .136 2-3
10/18/08 vs Edgewood College.... 4 1 1 6 .000 1 5 .200 0 0 0 .000 0 2 1.000 1 0 2 0 2.0 0 2.0 .037 3-1
10/24/08 ILLINOIS COLLEGE....... 5 2 3 10 -.100 0 1 .000 0 0 2 1.000 0 1 1.000 3 0 3 2 3.0 0 3.5 .061 2-3
10/25/08 MONMOUTH COLLEGE....... 5 1 5 19 -.211 1 3 .333 0 0 0 .000 2 16 .875 3 0 2 0 2.0 1 2.0 .132 3-2
10/28/08 at Knox College........ 4 5 3 16 .125 0 0 .000 0 0 0 .000 1 11 .909 4 0 4 0 4.0 0 7.0 .092 3-1
11/1/08 RIPON COLLEGE.......... 3 1 2 7 -.143 0 2 .000 0 0 0 .000 3 13 .769 0 0 1 0 1.0 2 1.5 .074 0-3
Totals.............................. 99 76 83 374 -.019 11 61 .180 0 0 2 1.000 13 101 .871 63 12 23 20 35.0 4 99.5
Games played: 99
Kills per game: 0.77
Assists per game: 0.11
Digs per game: 0.64
Blocks per game: 0.35
Points per game: 1.01