Forester Volleyball
Lake Forest College Individual Match-by-Match (Final 2008)
All matches
#14 Nicole Leonard
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
8/29/08 vs Alverno College..... 3 5 4 20 .050 0 1 .000 4 4 12 .667 8 27 .704 5 0 0 0 0.0 4 9.0 .131 3-0
8/29/08 vs North Park Univ..... 4 6 8 27 -.074 0 3 .000 0 0 8 1.000 6 36 .833 10 0 0 0 0.0 1 6.0 -.031 1-3
8/30/08 vs North Central Univ.. 3 3 2 7 .143 0 0 .000 4 3 20 .850 4 11 .636 12 0 0 0 0.0 0 7.0 .341 3-0
8/30/08 at Wisconsin Lutheran.. 3 3 4 16 -.062 0 2 .000 0 1 7 .857 4 23 .826 12 0 1 0 1.0 1 3.5 -.025 0-3
9/2/08 at Wheaton College..... 3 1 9 24 -.333 0 1 .000 0 1 7 .857 8 21 .619 9 0 0 0 0.0 0 1.0 .032 0-3
9/9/08 MARIAN UNIVERSITY...... 5 6 4 18 .111 0 3 .000 3 2 16 .875 5 36 .861 17 0 0 0 0.0 1 9.0 .129 2-3
9/13/08 vs North Central Coll.. 3 0 4 8 -.500 0 3 .000 0 2 7 .714 10 41 .756 9 0 0 0 0.0 0 0.0 -.070 0-3
9/13/08 at Benedictine Univ.... 3 2 7 16 -.312 0 0 .000 0 2 7 .714 14 36 .611 9 0 0 1 0.0 0 2.0 -.012 0-3
9/18/08 at Elmhurst College.... 3 3 1 9 .222 0 3 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 3.0 -.011 1-3
9/20/08 vs Loras College....... 3 1 3 15 -.133 1 1 1.000 0 0 0 .000 0 2 1.000 4 0 0 0 0.0 0 1.0 -.076 0-3
9/20/08 at North Park Univ..... 3 1 0 6 .167 0 0 .000 0 0 0 .000 2 4 .500 3 0 0 0 0.0 0 1.0 .075 0-3
9/23/08 at Mt. Mary College.... 1 0 0 1 .000 0 0 .000 0 0 0 .000 0 1 1.000 2 0 0 0 0.0 0 0.0 .128 3-1
9/26/08 vs UW-Stevens Point.... 4 0 5 15 -.333 0 4 .000 2 0 9 1.000 1 10 .900 1 0 0 0 0.0 0 2.0 .034 1-3
9/26/08 vs Cornell College..... 3 1 2 16 -.062 0 3 .000 0 1 9 .889 9 30 .700 16 0 1 0 1.0 0 1.5 -.021 0-3
9/27/08 vs Lakeland College.... 1 0 1 6 -.167 0 1 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 -.009 0-3
10/2/08 UNIV. OF CHICAGO....... 4 4 0 26 .154 0 0 .000 1 2 8 .750 2 12 .833 9 0 0 0 0.0 0 5.0 .115 1-3
10/10/08 BELOIT COLLEGE......... 1 0 0 0 .000 0 0 .000 0 0 0 .000 1 1 .000 3 0 0 0 0.0 0 0.0 .007 0-3
10/11/08 at Grinnell College.... 5 6 3 28 .107 0 0 .000 1 5 0 .000 0 0 .000 15 0 0 1 0.0 0 7.0 .096 3-2
10/15/08 at St. Norbert College. 3 2 4 21 -.095 0 0 .000 0 2 8 .750 3 16 .812 4 0 0 0 0.0 1 2.0 -.093 0-3
10/18/08 at Lawrence University. 5 3 2 14 .071 0 1 .000 0 2 12 .833 2 17 .882 25 0 0 0 0.0 0 3.0 .136 2-3
10/18/08 vs Edgewood College.... 4 1 5 21 -.190 0 2 .000 1 2 10 .800 1 18 .944 14 0 0 0 0.0 0 2.0 .037 3-1
10/24/08 ILLINOIS COLLEGE....... 4 4 2 22 .091 0 1 .000 0 2 5 .600 1 18 .944 5 0 0 0 0.0 0 4.0 .061 2-3
10/25/08 MONMOUTH COLLEGE....... 5 10 0 25 .400 0 4 .000 1 2 16 .875 2 23 .913 14 0 2 0 2.0 0 12.0 .132 3-2
10/28/08 at Knox College........ 4 4 6 22 -.091 0 2 .000 2 2 17 .882 5 23 .783 6 0 0 2 0.0 0 6.0 .092 3-1
11/1/08 RIPON COLLEGE.......... 3 2 3 15 -.067 1 3 .333 2 1 8 .875 2 8 .750 10 0 0 0 0.0 0 4.0 .074 0-3
Totals.............................. 83 68 79 398 -.028 2 38 .053 21 36 186 .806 90 414 .783 215 0 4 4 4.0 8 91.0
Games played: 83
Kills per game: 0.82
Assists per game: 0.02
Service aces per game: 0.25
Digs per game: 2.59
Blocks per game: 0.05
Points per game: 1.10