Forester Volleyball
                   Lake Forest College Individual Match-by-Match (Final 2008)
                                          All matches




                               #13 Lisa Sturgill

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

8/29/08      vs Alverno College.....  3    0    1    6  -.167    1    4  .250    1    0    6 1.000    1   26  .962   24    0    0    0   0.0    1    1.0   .131  3-0 
8/29/08      vs North Park Univ.....  4    0    2    7  -.286    0    2  .000    0    1   13  .923    1   21  .952   24    0    0    0   0.0    0    0.0  -.031  1-3 
8/30/08      vs North Central Univ..  3    3    0    6   .500    0    0  .000    0    0    6 1.000    2   13  .846   17    0    0    0   0.0    0    3.0   .341  3-0 
8/30/08      at Wisconsin Lutheran..  3    1    2   11  -.091    1    5  .200    1    0   10 1.000    1   23  .957   33    0    0    0   0.0    0    2.0  -.025  0-3 
9/2/08       at Wheaton College.....  3    0    1    4  -.250    0    1  .000    0    0    0  .000    0   14 1.000   19    0    0    0   0.0    0    0.0   .032  0-3 
9/9/08       MARIAN UNIVERSITY......  5    0    1    7  -.143    0    7  .000    0    0    7 1.000    1   27  .963   40    0    0    0   0.0    0    0.0   .129  2-3 
9/13/08      vs North Central Coll..  3    3    0    4   .750    0    3  .000    1    0    5 1.000    0   10 1.000   16    0    0    0   0.0    0    4.0  -.070  0-3 
9/13/08      at Benedictine Univ....  3    1    1    5   .000    0    0  .000    2    0    6 1.000    1   12  .917   19    0    0    0   0.0    0    3.0  -.012  0-3 
9/18/08      at Elmhurst College....  4    1    1    6   .000    0    2  .000    0    2   13  .846    1   24  .958   33    0    0    0   0.0    0    1.0  -.011  1-3 
9/20/08      vs Loras College.......  3    0    0    6   .000    1    1 1.000    1    1    9  .889    1   24  .958   18    0    0    0   0.0    0    1.0  -.076  0-3 
9/20/08      at North Park Univ.....  3    1    2    6  -.167    1    1 1.000    1    0   10 1.000    4   30  .867   24    0    0    0   0.0    0    2.0   .075  0-3 
9/23/08      at Mt. Mary College....  4    0    0    5   .000    0    0  .000    1    0   12 1.000    4   33  .879   25    0    0    0   0.0    0    1.0   .128  3-1 
9/26/08      vs UW-Stevens Point....  4    0    3    7  -.429    0    3  .000    0    2    9  .778    3   29  .897   30    0    0    0   0.0    0    0.0   .034  1-3 
9/26/08      vs Cornell College.....  3    0    2    5  -.400    0    0  .000    0    0    7 1.000    3   15  .800   17    0    0    0   0.0    0    0.0  -.021  0-3 
9/27/08      vs Lakeland College....  3    0    0    3   .000    0    3  .000    0    0    8 1.000    1   22  .955   15    0    0    0   0.0    0    0.0  -.009  0-3 
9/27/08      vs Judson College......  4    0    0    4   .000    1    2  .500    0    1    9  .889    2   38  .947   21    0    0    0   0.0    0    0.0   .155  1-3 
10/2/08      UNIV. OF CHICAGO.......  4    0    1    7  -.143    3    6  .500    0    0    9 1.000    2   34  .941   27    0    0    0   0.0    0    0.0   .115  1-3 
10/7/08      CARROLL UNIVERSITY.....  3    1    0    5   .200    3    0  .000    1    0   15 1.000    1   26  .962   17    0    0    0   0.0    0    2.0   .171  2-1 
10/10/08     BELOIT COLLEGE.........  3    1    0    4   .250    1    4  .250    0    0    6 1.000    2   35  .943   19    0    0    0   0.0    0    1.0   .007  0-3 
10/11/08     at Grinnell College....  5    0    1    3  -.333    0    0  .000    1    1    0  .000    1    0  .000   30    0    0    0   0.0    1    1.0   .096  3-2 
10/15/08     at St. Norbert College.  3    0    0    3   .000    1    3  .333    0    1    3  .667    0   23 1.000   12    0    0    0   0.0    0    0.0  -.093  0-3 
10/18/08     at Lawrence University.  5    1    1    3   .000    0    1  .000    1    0   16 1.000    0   33 1.000   46    0    0    0   0.0    0    2.0   .136  2-3 
10/18/08     vs Edgewood College....  4    1    0    2   .500    0    1  .000    0    1   14  .929    1   17  .941   31    0    0    0   0.0    0    1.0   .037  3-1 
10/24/08     ILLINOIS COLLEGE.......  5    0    1    4  -.250    0    6  .000    1    1   15  .933    1   45  .978   39    0    0    0   0.0    0    1.0   .061  2-3 
10/25/08     MONMOUTH COLLEGE.......  5    0    1    3  -.333    4    9  .444    3    0   18 1.000    2   43  .953   32    0    0    0   0.0    0    3.0   .132  3-2 
10/28/08     at Knox College........  4    0    0    0   .000    0    2  .000    1    0   15 1.000    0   31 1.000   29    0    0    0   0.0    0    1.0   .092  3-1 
11/1/08      RIPON COLLEGE..........  3    0    1    1 -1.000    2    6  .333    0    1    8  .875    0   25 1.000   14    0    0    0   0.0    0    0.0   .074  0-3 

Totals.............................. 99   14   22  127  -.063   19   72  .264   16   12  249  .952   36  673  .947  671    0    0    0   0.0    2   30.0

Games played: 99
Kills per game: 0.14
Assists per game: 0.19
Service aces per game: 0.16
Digs per game: 6.78
Points per game: 0.30