Forester Volleyball
Lake Forest College Individual Match-by-Match (Final 2008)
All matches
#12 Mandi Mulliner
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
8/29/08 vs Alverno College..... 3 5 1 10 .400 0 1 .000 1 2 9 .778 0 1 1.000 3 1 0 1 1.0 2 7.0 .131 3-0
8/29/08 vs North Park Univ..... 4 2 6 17 -.235 2 4 .500 0 1 4 .750 0 0 .000 1 0 1 2 1.0 0 2.5 -.031 1-3
8/30/08 vs North Central Univ.. 3 15 4 19 .579 0 2 .000 5 1 14 .929 0 0 .000 5 0 0 0 0.0 0 20.0 .341 3-0
8/30/08 at Wisconsin Lutheran.. 3 5 5 18 .000 0 2 .000 0 3 7 .571 0 1 1.000 5 3 4 1 7.0 0 10.0 -.025 0-3
9/2/08 at Wheaton College..... 3 2 2 11 .000 0 3 .000 0 3 7 .571 0 0 .000 3 0 1 0 1.0 0 2.5 .032 0-3
9/9/08 MARIAN UNIVERSITY...... 5 11 4 27 .259 0 1 .000 8 7 27 .741 0 1 1.000 3 1 4 0 5.0 0 22.0 .129 2-3
9/13/08 vs North Central Coll.. 3 4 6 21 -.095 0 2 .000 1 3 11 .727 0 1 1.000 2 1 1 0 2.0 0 6.5 -.070 0-3
9/13/08 at Benedictine Univ.... 3 4 5 15 -.067 0 5 .000 0 2 6 .667 0 0 .000 1 1 1 2 2.0 0 5.5 -.012 0-3
9/18/08 at Elmhurst College.... 4 7 1 18 .333 0 0 .000 2 2 13 .846 0 0 .000 3 3 0 1 3.0 0 12.0 -.011 1-3
9/20/08 vs Loras College....... 3 4 6 23 -.087 1 4 .250 1 1 10 .900 0 0 .000 2 3 0 1 3.0 0 8.0 -.076 0-3
9/20/08 at North Park Univ..... 3 6 1 16 .312 1 2 .500 0 3 10 .700 0 1 1.000 5 4 1 0 5.0 0 10.5 .075 0-3
9/23/08 at Mt. Mary College.... 4 12 4 30 .267 1 2 .500 5 3 23 .870 0 0 .000 0 4 0 0 4.0 0 21.0 .128 3-1
9/26/08 vs UW-Stevens Point.... 4 8 2 22 .273 0 3 .000 0 1 10 .900 0 0 .000 6 6 1 0 7.0 0 14.5 .034 1-3
9/26/08 vs Cornell College..... 3 2 2 8 .000 1 1 1.000 0 0 0 .000 0 0 .000 1 3 1 0 4.0 0 5.5 -.021 0-3
9/27/08 vs Lakeland College.... 3 5 6 18 -.056 0 0 .000 2 3 11 .727 1 3 .667 2 3 0 2 3.0 0 10.0 -.009 0-3
9/27/08 vs Judson College...... 4 13 5 35 .229 3 5 .600 1 3 11 .727 0 1 1.000 5 3 1 0 4.0 0 17.5 .155 1-3
10/2/08 UNIV. OF CHICAGO....... 4 10 3 29 .241 1 2 .500 1 5 12 .583 0 5 1.000 2 2 0 1 2.0 0 13.0 .115 1-3
10/7/08 CARROLL UNIVERSITY..... 3 10 3 24 .292 0 0 .000 0 0 0 .000 0 1 1.000 1 0 0 0 0.0 1 10.0 .171 2-1
10/10/08 BELOIT COLLEGE......... 3 8 2 26 .231 0 2 .000 0 0 1 1.000 0 5 1.000 1 0 1 0 1.0 0 8.5 .007 0-3
10/11/08 at Grinnell College.... 5 17 6 43 .256 2 0 .000 0 0 0 .000 0 0 .000 2 4 3 1 7.0 0 22.5 .096 3-2
10/15/08 at St. Norbert College. 3 5 7 21 -.095 0 5 .000 1 1 3 .667 0 2 1.000 2 0 0 1 0.0 0 6.0 -.093 0-3
10/18/08 at Lawrence University. 5 7 7 28 .000 0 3 .000 1 0 11 1.000 0 0 .000 3 0 2 1 2.0 0 9.0 .136 2-3
10/18/08 vs Edgewood College.... 4 6 7 21 -.048 0 2 .000 2 1 6 .833 0 0 .000 2 2 1 1 3.0 0 10.5 .037 3-1
10/24/08 ILLINOIS COLLEGE....... 5 4 9 32 -.156 1 10 .100 0 1 3 .667 0 0 .000 2 1 1 1 2.0 0 5.5 .061 2-3
10/25/08 MONMOUTH COLLEGE....... 5 4 6 29 -.069 2 2 1.000 0 0 0 .000 0 1 1.000 3 2 4 1 6.0 0 8.0 .132 3-2
10/28/08 at Knox College........ 4 6 6 22 .000 2 6 .333 0 0 0 .000 1 3 .667 1 0 1 2 1.0 0 6.5 .092 3-1
11/1/08 RIPON COLLEGE.......... 3 5 4 17 .059 0 1 .000 0 0 0 .000 0 0 .000 1 1 1 1 2.0 0 6.5 .074 0-3
Totals.............................. 99 187 120 600 .112 17 70 .243 31 46 209 .780 2 26 .923 67 48 30 20 78.0 3 281.0
Games played: 99
Kills per game: 1.89
Assists per game: 0.17
Service aces per game: 0.31
Digs per game: 0.68
Blocks per game: 0.79
Points per game: 2.84