Forester Volleyball
                   Lake Forest College Individual Match-by-Match (Final 2008)
                                          All matches




                              #10 Ashley Cretacci

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

8/29/08      vs Alverno College.....  3    9    2   28   .250    0    1  .000    1    2   11  .818    2    3  .333   14    0    0    0   0.0    0   10.0   .131  3-0 
8/29/08      vs North Park Univ.....  4   11    7   39   .103    0    4  .000    1    1   12  .917    2    9  .778    8    0    1    1   1.0    0   12.5  -.031  1-3 
8/30/08      vs North Central Univ..  3   16    6   23   .435    0    0  .000    1    1    5  .800    1    2  .500    2    0    0    0   0.0    0   17.0   .341  3-0 
8/30/08      at Wisconsin Lutheran..  3   11    8   38   .079    0    2  .000    0    1    7  .857    0    7 1.000   10    0    2    1   2.0    1   12.0  -.025  0-3 
9/2/08       at Wheaton College.....  3   11    5   27   .222    0    1  .000    1    1    3  .667    0    6 1.000    3    1    2    0   3.0    1   14.0   .032  0-3 
9/9/08       MARIAN UNIVERSITY......  5   18   10   41   .195    0    1  .000    2    0   12 1.000    2    9  .778    6    1    2    1   3.0    0   22.0   .129  2-3 
9/13/08      vs North Central Coll..  3    4    6   25  -.080    0    1  .000    1    3    7  .571    3    3  .000    8    2    1    0   3.0    0    7.5  -.070  0-3 
9/13/08      at Benedictine Univ....  3    7    4   14   .214    0    1  .000    0    2    7  .714    0    7 1.000    6    0    1    0   1.0    0    7.5  -.012  0-3 
9/18/08      at Elmhurst College....  4    7   11   52  -.077    0    3  .000    3    1   14  .929    1   26  .962   11    1    0    1   1.0    0   11.0  -.011  1-3 
9/20/08      vs Loras College.......  3    8    3   32   .156    0    1  .000    1    2   10  .800    0   15 1.000    7    0    0    0   0.0    0    9.0  -.076  0-3 
9/20/08      at North Park Univ.....  3   13    8   34   .147    1    1 1.000    0    1    7  .857    5   17  .706    8    0    1    0   1.0    0   13.5   .075  0-3 
9/23/08      at Mt. Mary College....  4   12    8   36   .111    0    2  .000    0    0    0  .000    2    7  .714    5    2    1    0   3.0    0   14.5   .128  3-1 
9/26/08      vs UW-Stevens Point....  4   15   10   38   .132    0    2  .000    2    1   19  .947    2   24  .917   11    1    1    0   2.0    0   18.5   .034  1-3 
9/26/08      vs Cornell College.....  3    4    6   23  -.087    0    1  .000    4    1   12  .917    1   13  .923    5    1    0    0   1.0    0    9.0  -.021  0-3 
9/27/08      vs Lakeland College....  3    8    7   31   .032    0    1  .000    3    2   16  .875    4   21  .810   13    0    0    0   0.0    0   11.0  -.009  0-3 
9/27/08      vs Judson College......  4   17    9   35   .229    0    1  .000    0    4    8  .500    1   18  .944   15    0    2    0   2.0    0   18.0   .155  1-3 
10/2/08      UNIV. OF CHICAGO.......  4   13    9   38   .105    0    0  .000    0    0    0  .000    0    1 1.000    3    0    0    1   0.0    0   13.0   .115  1-3 
10/7/08      CARROLL UNIVERSITY.....  3   12    5   31   .226    0    0  .000    3    4   11  .636    2   11  .818   16    2    1    0   3.0    0   17.5   .171  2-1 
10/10/08     BELOIT COLLEGE.........  3   14   12   54   .037    0    3  .000    0    2    6  .667    1   15  .933   19    1    2    0   3.0    0   16.0   .007  0-3 
10/11/08     at Grinnell College....  5   21   12   56   .161    0    0  .000    1    1    0  .000    1    0  .000   19    2    2    0   4.0    0   25.0   .096  3-2 
10/15/08     at St. Norbert College.  3    4    8   24  -.167    0    3  .000    0    0    4 1.000    0   10 1.000    9    0    1    1   1.0    0    4.5  -.093  0-3 
10/18/08     at Lawrence University.  5   19   10   57   .158    0    1  .000    2    1   11  .909    0    9 1.000   22    0    0    0   0.0    0   21.0   .136  2-3 
10/18/08     vs Edgewood College....  4   13    6   32   .219    0    2  .000    1    1   14  .929    1   16  .938   15    1    0    0   1.0    1   15.0   .037  3-1 
10/24/08     ILLINOIS COLLEGE.......  5   15    5   55   .182    1    1 1.000    1    1    7  .857    1    8  .875   19    0    3    1   3.0    0   17.5   .061  2-3 
10/25/08     MONMOUTH COLLEGE.......  5   13    4   37   .243    0    0  .000    1    1    6  .833    0    1 1.000    4    2    1    0   3.0    0   16.5   .132  3-2 
10/28/08     at Knox College........  4   10    7   32   .094    1    1 1.000    0    3   13  .769    0    0  .000    8    1    4    0   5.0    0   13.0   .092  3-1 
11/1/08      RIPON COLLEGE..........  3    7    6   26   .038    0    1  .000    0    0    8 1.000    0    0  .000    9    1    0    0   1.0    0    8.0   .074  0-3 

Totals.............................. 99  312  194  958   .123    3   35  .086   29   37  230  .839   32  258  .876  275   19   28    7  47.0    3  374.0

Games played: 99
Kills per game: 3.15
Assists per game: 0.03
Service aces per game: 0.29
Digs per game: 2.78
Blocks per game: 0.47
Points per game: 3.78