Forester Volleyball
                   Lake Forest College Individual Match-by-Match (Final 2008)
                                          All matches




                              # 1 Theresa Converse

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

8/29/08      vs North Park Univ.....  2    0    0    3   .000    0    3  .000    0    0    0  .000    1    2  .500    4    0    0    0   0.0    0    0.0  -.031  1-3 
8/30/08      vs North Central Univ..  3    3    1    6   .333    1    2  .500    0    0    0  .000    0    1 1.000    1    0    0    0   0.0    0    3.0   .341  3-0 
8/30/08      at Wisconsin Lutheran..  3    0    2    7  -.286    1    6  .167    0    0    0  .000    0    1 1.000    3    0    2    1   2.0    0    1.0  -.025  0-3 
9/2/08       at Wheaton College.....  3    1    0    3   .333    1    2  .500    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    1.0   .032  0-3 
9/9/08       MARIAN UNIVERSITY......  3    0    0    0   .000    0    0  .000    0    0    1 1.000    0    2 1.000    1    0    0    0   0.0    0    0.0   .129  2-3 
9/13/08      vs North Central Coll..  2    0    0    0   .000    0    0  .000    0    0    0  .000    0    4 1.000    2    0    0    0   0.0    0    0.0  -.070  0-3 
9/13/08      at Benedictine Univ....  2    0    0    0   .000    0    0  .000    0    0    2 1.000    1    2  .500    0    0    0    0   0.0    0    0.0  -.012  0-3 
9/18/08      at Elmhurst College....  4    1    6   26  -.192    0    2  .000    1    1   14  .929    1   19  .947    7    1    0    0   1.0    0    3.0  -.011  1-3 
9/20/08      vs Loras College.......  3    0    6   15  -.400    0    1  .000    1    0   13 1.000    1   14  .929   11    0    0    0   0.0    0    1.0  -.076  0-3 
9/20/08      at North Park Univ.....  3    2    4   19  -.105    0    0  .000    1    0   15 1.000    0    5 1.000    9    0    0    0   0.0    0    3.0   .075  0-3 
9/23/08      at Mt. Mary College....  4    2    5   18  -.167    0    2  .000    3    0   14 1.000    2   14  .857   10    0    1    0   1.0    3    5.5   .128  3-1 
9/26/08      vs UW-Stevens Point....  4    3    5   17  -.118    0    2  .000    1    0   11 1.000    0    3 1.000    7    0    0    0   0.0    0    4.0   .034  1-3 
9/26/08      vs Cornell College.....  3    0    4    6  -.667    0    0  .000    1    1   10  .900    0    3 1.000    1    0    1    0   1.0    0    1.5  -.021  0-3 
9/27/08      vs Lakeland College....  3    2    5   15  -.200    1    4  .250    0    1    8  .875    0    4 1.000   12    0    0    0   0.0    0    2.0  -.009  0-3 
9/27/08      vs Judson College......  4    2    1   14   .071    0    0  .000    2    2   19  .895    0    8 1.000   15    0    1    1   1.0    0    4.5   .155  1-3 
10/2/08      UNIV. OF CHICAGO.......  3    0    4    6  -.667    0    1  .000    0    0   10 1.000    1    8  .875    4    0    0    1   0.0    0    0.0   .115  1-3 
10/7/08      CARROLL UNIVERSITY.....  3    4    2   22   .091    0    0  .000    0    3   11  .727    1    8  .875   10    0    0    0   0.0    0    4.0   .171  2-1 
10/10/08     BELOIT COLLEGE.........  3    2    5   16  -.188    0    0  .000    0    0   12 1.000    1    8  .875    7    0    0    0   0.0    1    2.0   .007  0-3 
10/11/08     at Grinnell College....  1    0    1    4  -.250    0    0  .000    2    0    0  .000    0    0  .000    2    0    0    0   0.0    0    2.0   .096  3-2 
10/15/08     at St. Norbert College.  1    0    0    1   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0  -.093  0-3 
10/18/08     at Lawrence University.  2    0    3   14  -.214    0    0  .000    0    2    3  .333    1    5  .800    1    0    0    0   0.0    0    0.0   .136  2-3 
10/18/08     vs Edgewood College....  2    0    0    0   .000    0    1  .000    3    1   16  .938    0    0  .000    2    0    0    0   0.0    0    3.0   .037  3-1 
10/24/08     ILLINOIS COLLEGE.......  3    5    2   17   .176    1    1 1.000    0    2    6  .667    0    8 1.000    3    0    1    0   1.0    0    5.5   .061  2-3 
10/25/08     MONMOUTH COLLEGE.......  2    0    0    0   .000    0    0  .000    0    0    5 1.000    0    0  .000    0    0    0    0   0.0    0    0.0   .132  3-2 
10/28/08     at Knox College........  2    2    1    6   .167    0    0  .000    0    0    2 1.000    0    1 1.000    1    0    0    0   0.0    0    2.0   .092  3-1 

Totals.............................. 68   29   57  235  -.119    5   27  .185   15   13  172  .924   10  120  .917  113    1    6    3   7.0    4   48.0

Games played: 68
Kills per game: 0.43
Assists per game: 0.07
Service aces per game: 0.22
Digs per game: 1.66
Blocks per game: 0.10
Points per game: 0.71