Lake Forest College Volleyball
History: Results by Opponent
OPPONENT RECORD STREAK LAST MEETING
Adrian College 0-1 Lost 1 L, 1-3 (9/2/05)
Albion College 2-0 Won 2 W, 3-1 (9/1/07)
Anderson University 1-1 Lost 1 L, 0-3 (9/2/05)
Augustana College 1-2 Lost 2 L, 0-3 (10/11/01)
Aurora Universtiy 12-13 Lost 2 L, 0-3 (10/24/06)
Barat College 9-1 Won 9 W, 3-0 (10/12/00)
Beloit College 31-13 Lost 1 L, 2-3 (10/12.07)
Benedictine University 11-16 Lost 2 L, 0-3 (9/15/07)
Bluffton College 1-1 Lost 1 L, 0-3 (9/6/97)
Capital University (OH) 1-0 Won 1 W, 3-1 (9/5/97)
Cardinal Stritch University 6-0 Won 6 W, 3-0 (9/10/96)
Carroll College 23-11 Lost 2 L, 0-3 (9/26/07)
Carthage College 9-11 Lost 4 L, 0-3 (9/18/07)
Chadron State University 0-1 Lost 1 L, 2-3 (10/4/97)
Chicago, University of 33-14 Won 2 W, 3-1 (10/18/07)
Chicago State University 4-4 Won 1 W, 3-0 (9/6/91)
Claremont-Mudd-Scripps Colleges 0-1 Lost 1 L, 0-3 (9/15/06)
Clarke College 2-0 Won 2 W, 3-0 (9/20/96)
Coe College 7-4 Won 6 W, 3-0 (10/2/04)
Concordia University (IL) 6-0 Won 6 W, 3-0 (9/20/05)
Cornell College 6-7 Lost 1 L, 2-3 (9/29/07)
Culver-Stockton College 0-1 Lost 1 L, 0-2 (10/7/95)
Defiance College 1-0 Won 1 W, 3-2 (9/15/06)
DePauw University 1-0 Won 1 W, 2-0 (9/2/93)
Dominican University 2-1 Lost 1 L, 0-3 (9/16/04)
Dubuque, University of  2-2 Won 2 W, 3-2 (9/12/06)
DuPage, College of 3-0 Won 3 W, 2-0 (9/26/79)
Edgewood College 2-1 Won 2 W, 3-0 (10/19/96)
Elgin Community College 1-0 Won 1 W, 2-0 (10/20/78)
Elmhurst College 6-20 Lost 1 L, 0-3 (9/6/07)
Eureka College 2-1 Lost 1 L, 1-2 (9/12/86)
Franklin College 0-2 Lost 2 L, 1-3 (8/31/07)
Gateway Community College 1-0 Won 1 W, 2-0 (10/6/78)
George Williams College 0-6 Lost 6 L, 1-3 (10/2/84)
Grinnell College 16-1 Won 6 W, 3-0 (10/13/07)
Hamline University 1-0 Won 1 W, 3-0 (10/24/03)
Harper, William Rainey College 1-0 Won 1 W, 2-0 (10/20/78)
Highland Park Community College 0-1 Lost 1 L, 1-2 (1977)
Hope College 1-1 Lost 1 L, 1-3 (9/18/04)
Huntington University 0-2 Lost 2 L, 0-3 (9/1/07)
Illinois-Chicago Circle, University of 0-1 Lost 1 L, 0-2 (10/25/77)
Illinois-Springfield, University of 0-1 Lost 1 L, 1-3 (10/31/98)
Illinois College 11-11 Won 1 W, 3-0 (10/26/07)
Illinois Institute of Technology 1-3 Lost 3 L, 0-3 (9/28/93)
Illinois State University 0-1 Lost 1 L, 0-2 (10/13/79)
Illinois Wesleyan University 8-12 Won 1 W, 3-0 (10/1/05)
John Carroll University 1-0 Won 1 W, 3-1 (9/1/06)
Judson College 18-6 Lost 2 L, 0-3 (9/7/06)
Kalamazoo College 2-1 Won 1 W, 3-2 (9/3/05)
Kanakakee Community College 1-0 Won 1 W, 3-0 (9/27/77)
Knox College 17-2 Won 15 W, 3-1 (10/24/07)
Lake County, College of 2-3 Lost 3 L, 0-2 (10/13/78)
Lakeland College 6-1 Lost 1 L, 0-3 (9/13/02)
Lawrence University 29-2 Won 14 W, 3-2 (10/9/07)
Lewis University 0-2 Lost 2 L, 0-2 (10/11/77)
Loras College 0-1 Lost 1 L, 1-3 (9/6/91)
Loyola University 0-4 Lost 4 L, 0-3 (9/23/81)
Luther College 0-1 Lost 1 L, 1-2 (9/17/93)
Macalester College 1-0 Won 1 W, 3-0 (9/29/90)
MacMurray College 0-1 Lost 1 L, 0-2 (11/4/78)
Manchester College 2-0 Won 2 W, 3-1 (9/2/06)
Marian College (IN) 0-1 Lost 1 L, 1-2 (10/13/87)
Marian College (WI) 5-1 Won 4 W, 3-0 (9/11/07)
Marietta College 1-0 Won 1 W, 2-0 (10/13/84)
Marquette University 0-1 Lost 1 L, 0-2 (9/22/80)
Midway College 1-0 Won 1 W, 2-1 (9/27/80)
Millikin University 4-5 Won 2 W, 3-0 (9/8/00)
Milwaukee School of Engineering 1-1 Lost 1 L, 0-3 (9/8/07)
Monmouth College 7-14 Lost 8 L, 0-3 (11/12/07)
Moody Bible Institute 2-0 Won 2 W, 2-0 (10/6/79)
Moraine Valley Community College 0-2 Lost 2 L, 0-2 (9/29/81)
Morton College 1-0 Won 1 W, 1-0 (11/2/76)
Mount St. Joseph, College of 0-1 Lost 1 L, 1-3 (9/13/03)
Mundelein College 8-3 Lost 1 L, 0-2 (9/8/90)
National College of Education 3-2 Lost 2 L, 1-2 (10/25/89)
Nazareth College (MI) 1-0 Won 1 W, 2-0 (9/1/88)
North Central College 15-13 Lost 3 L, 0-3 (9/15/07)
North Park University 21-7 Won 8 W, 3-0 (10/7/06)
Northeastern Illinois University 1-6 Lost 4 L, 0-3 (10/4/83)
Northwestern University 0-2 Lost 2 L, 0-3 (9/1/77)
Oakton Community College 1-0 Won 1 W, 3-0 (10/9/80)
Olivet Nazarene University 0-1 Lost 1 L, 1-2 (10/14/76)
Purdue-Calumet University 1-0 Won 1 W, 2-1 (9/22/84)
Purdue North Central 1-0 Won 1 W, 3-0 (8/31/07)
Quincy University 0-2 Lost 2 L, 0-2 (9/19/86)
Ripon College 27-9 Lost 1 L, 2-3 (10/4/07)
Rockford College 10-2 Won 8 W, 3-0 (9/17/05)
Rosary College 5-2 Won 1 W, 3-1 (9/30/95)
Sauk Valley Community College 1-0 Won 1 W, 2-0 (10/13/79)
St. Ambrose University 0-1 Lost 1 L, 1-2 (9/21/95)
St. Francis College 0-2 Lost 2 L, 0-2 (9/19/86)
St. Joseph's College (IN) 0-1 Lost 1 L, 0-2 (11/5/81)
St. Mary's College (IN) 5-4 Won 3 W, 3-0 (9/700)
St. Mary's University (MN) 1-1 Lost 1 L, 1-3 (9/8/99)
St. Norbert College 10-27 Lost 2 L, 0-3 (10/20/07)
St. Xavier University 4-10 Lost 1 L, 0-3 (10/7/98)
Trinity Christian College 5-6 Won 1 W, 3-2 (10/16/90)
Trinity International University 21-7 Won 7 W, 3-2 (9/7/02)
Triton College 4-3 Won 1 W, 2-0 (9/17/83)
Viterbo College 1-1 Won 1 W, 2-0 (9/17/93)
Wartburg College 0-2 Lost 2 L, 1-3 (11/13/03)
Westmar University 1-0 Won 1 W, 3-0 (9/20/96)
Wheaton College 7-9 Lost 2 L, 2-3 (9/14/07)
William Woods College 0-1 Lost 1 L, 0-3 (9/23/94)
Wisconsin, University of 0-1 Lost 1 L, 0-2 (9/21/83)
Wisconsin Lutheran College 2-1 Won 2 W, 3-0 (9/8/07)
Wisconsin-Eau Claire, University of 0-2 Lost 2 L, 0-3 (9/28/07)
Wisconsin-Oshkosh, University of 2-9 Lost 5 L, 0-3 (10/7/06)
Wisconsin-Parkside, University of 0-3 Lost 3 L, 1-2 (10/23/82)
Wisconsin-Platteville, University of 0-3 Lost 3 L, 1-3 (9/29/07)
Wisconsin-River Falls, University of 0-1 Lost 1 L, 0-3 (9/12/03)
Wisconsin-Stevens Point, University of 0-1 Lost 1 L, 0-2 (10/23/81)
Wisconsin-Stout, University of 0-2 Lost 2 L, 0-3 (9/28/07)
Wisconsin-Whitewater, University of 1-18 Lost 13 L, 0-3 (9/27/05)
Wittenburg University 0-1 Lost 1 L, 0-3 (9/7/01)


News & Notes  | Schedule/Results  | Stats  |  Roster/Profiles  |  Coaching Staff
History/Records  |  Links  |  F.A.N. Club  |  Recruit Info.  |  Athletics Home
 
This site is designed and maintained by the Lake Forest College Sports Information Department.
Please direct all comments or questions pertaining to the site to Sports Information Director Mike Wajerski.