Volleyball Box Score |
| Lake Forest College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Deena Blanchard | 4 | 1 | 0 | 7 | .143 | 29 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
| 4 | Molly McCloskey | 4 | 2 | 4 | 15 | -.133 | 1 | 1 | 3 | 0 | 13 | 0 | 1 | 0 | 0 |
| 10 | Megan Trubich | 4 | 7 | 3 | 22 | .182 | 0 | 5 | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
| 11 | Cori Cooper | 4 | 15 | 3 | 33 | .364 | 0 | 4 | 2 | 2 | 14 | 1 | 0 | 0 | 0 |
| 12 | Mandi Mulliner | 4 | 7 | 0 | 20 | .350 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
| 17 | Megan Fasules | 4 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
| 1 | Theresa Converse | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| 5 | Mary Hudson | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 13 | Amalia DeSardi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 35 | 10 | 109 | .229 | 30 | 11 | 6 | 7 | 64 | 3 | 1 | 3 | 2 | |
| TOTAL TEAM BLOCKS: 3.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trine University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Elmhurst, Ill. (R.A. Faganel Hall)
Date: 9/5/09 Attend: Time: Referees: Elmhurst College Invitational |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||