Volleyball Box Score |
| Lake Forest College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Deena Blanchard | 4 | 2 | 0 | 4 | .500 | 24 | 2 | 1 | 0 | 8 | 1 | 0 | 0 | 0 |
| 4 | Molly McCloskey | 4 | 5 | 2 | 13 | .231 | 0 | 0 | 1 | 3 | 14 | 0 | 0 | 2 | 0 |
| 10 | Megan Trubich | 4 | 9 | 5 | 29 | .138 | 0 | 2 | 2 | 3 | 8 | 0 | 0 | 0 | 0 |
| 11 | Cori Cooper | 4 | 9 | 4 | 29 | .172 | 2 | 1 | 3 | 1 | 17 | 0 | 0 | 0 | 0 |
| 12 | Mandi Mulliner | 4 | 6 | 3 | 21 | .143 | 0 | 2 | 3 | 0 | 8 | 2 | 0 | 2 | 0 |
| 17 | Megan Fasules | 4 | 1 | 0 | 9 | .111 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | Theresa Converse | 4 | 1 | 0 | 4 | .250 | 1 | 4 | 1 | 6 | 20 | 0 | 0 | 0 | 0 |
| 13 | Amalia DeSardi | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 33 | 16 | 114 | .149 | 28 | 11 | 11 | 13 | 76 | 3 | 0 | 4 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois Wesleyan U. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Elmhurst, Ill. (R.A. Faganel Hall)
Date: 9/5/09 Attend: Time: Referees: Elmhurst College Invitational |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||