Volleyball Box Score |
| Lake Forest College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Deena Blanchard | 4 | 5 | 0 | 17 | .294 | 32 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 2 |
| 4 | Molly McCloskey | 4 | 10 | 4 | 22 | .273 | 3 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
| 10 | Megan Trubich | 4 | 11 | 5 | 35 | .171 | 0 | 1 | 2 | 4 | 8 | 1 | 1 | 0 | 0 |
| 11 | Cori Cooper | 4 | 14 | 1 | 34 | .382 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 |
| 12 | Mandi Mulliner | 4 | 7 | 7 | 24 | .000 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 |
| 17 | Megan Fasules | 4 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 1 | Theresa Converse | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 5 | 11 | 0 | 0 | 0 | 0 |
| Totals | 4 | 51 | 17 | 145 | .234 | 39 | 2 | 8 | 11 | 42 | 4 | 4 | 3 | 2 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Carroll Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Elmhurst, Ill. (R.A. Faganel Hall)
Date: 9/4/09 Attend: Time: Referees: Elmhurst College Invitational |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||