Volleyball Box Score |
| Lake Forest College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Deena Blanchard | 4 | 3 | 1 | 19 | .105 | 25 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | Molly McCloskey | 4 | 5 | 6 | 20 | -.050 | 3 | 2 | 2 | 1 | 12 | 0 | 1 | 0 | 0 |
| 10 | Megan Trubich | 4 | 8 | 5 | 35 | .086 | 0 | 6 | 0 | 2 | 14 | 0 | 0 | 0 | 0 |
| 11 | Cori Cooper | 4 | 10 | 5 | 31 | .161 | 1 | 4 | 1 | 5 | 13 | 1 | 2 | 0 | 0 |
| 12 | Mandi Mulliner | 4 | 11 | 4 | 31 | .226 | 1 | 0 | 5 | 0 | 4 | 2 | 2 | 2 | 0 |
| 17 | Megan Fasules | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | Theresa Converse | 4 | 0 | 2 | 2 | -1.000 | 0 | 2 | 0 | 3 | 11 | 0 | 0 | 0 | 0 |
| 13 | Amalia DeSardi | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 4 | 40 | 26 | 153 | .092 | 30 | 16 | 9 | 12 | 57 | 3 | 6 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marian University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Fond du lac, Wis
Date: 9/2/09 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||