Lake Forest College Softball
2008 Statistics
Game Results
Forester Softball
Game Results for Lake Forest College (Final 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MWC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
3/9/08 vs Husson College W 8-1 8 8 0/ 1 4 3 7 1- 0- 0 0- 0- 0 Grant (W 1-0) 0
3/9/08 vs US Coast Guard Acad. W 16-0 16 13 2/ 0 2 1 5 2- 0- 0 0- 0- 0 Andresen (W 1-0) 0
3/10/08 vs Baldwin-Wallace W 6-5 6 12 2/ 5 6 0 7 3- 0- 0 0- 0- 0 Andresen (W 2-0) 76 1:55
3/10/08 vs Rhode Island College 2-12 L 2 5 4/12 9 2 5 3- 1- 0 0- 0- 0 Grant (L 1-1) 0
3/12/08 vs Ramapo College of NJ 0-14 L 0 2 0/14 11 1 5 3- 2- 0 0- 0- 0 Grant (L 1-2) 50 45 m
3/12/08 vs Emerson College W 11-2 11 12 1/ 2 7 0 5 4- 2- 0 0- 0- 0 Grant (W 2-2) 0
3/13/08 vs Hiram College W 11-9 11 13 3/ 9 10 0 7 5- 2- 0 0- 0- 0 Andresen (W 3-0) 0
3/13/08 vs Marietta College 3-8 L 3 4 3/ 8 10 1 7 5- 3- 0 0- 0- 0 Grant (L 2-3) 0
3/14/08 vs Marian College (Ind) 0-7 L 0 4 0/ 7 11 3 7 5- 4- 0 0- 0- 0 Andresen (L 3-1) 0
3/14/08 vs Washington College W 9-3 9 12 1/ 3 9 3 7 6- 4- 0 0- 0- 0 Grant (W 3-3) 50 1:47
3/29/08 at Wheaton College 1-9 L 1 7 2/ 9 14 1 6 6- 5- 0 0- 0- 0 Grant (L 3-4) 56 1hr
3/29/08 at Wheaton College 1-2 L 1 7 1/ 2 0 1 7 6- 6- 0 0- 0- 0 Galasek (L 0-1) 45 1hr
*4/5/08 at Illinois College W 12-2 12 12 1/ 2 6 3 7 7- 6- 0 1- 0- 0 Andresen (W 4-1) 65 1hr
*4/5/08 at Illinois College W 2-1 2 4 0/ 1 6 1 7 8- 6- 0 2- 0- 0 Galasek (W 1-1) 70 1hr
*4/6/08 at Monmouth College W 6-5 6 7 2/ 5 10 1 7 9- 6- 0 3- 0- 0 Grant (W 4-4) 50 1:30
*4/6/08 at Monmouth College W 13-6 13 15 2/ 6 8 3 7 10- 6- 0 4- 0- 0 Andresen (W 5-1) 125 1:45
4/14/08 vs Ripon College 10-12 L 10 8 0/12 11 3 ( 8) 10- 7- 0 4- 0- 0 Galasek (L 1-2) 50
4/14/08 vs St. Norbert College 0-8 L 0 7 2/ 8 6 0 5 10- 8- 0 4- 0- 0 Grant (L) 50
4/14/08 vs Beloit College W 6-3 6 11 3/ 3 4 1 7 11- 8- 0 4- 0- 0 Grant (W) 35 1:40
4/18/08 ROB'T MORRIS COLLEGE 1-6 L 1 4 2/ 6 7 1 7 11- 9- 0 4- 0- 0 Galasek (L 1-3) 75 1:40
*4/19/08 KNOX COLLEGE 2-5 L 2 8 1/ 5 7 1 7 11-10- 0 4- 1- 0 Andresen (L 5-2) 89 1:23
*4/19/08 KNOX COLLEGE W 14-5 14 12 1/ 5 6 2 5 12-10- 0 5- 1- 0 Galasek (W 2-3) 90 1:28
4/21/08 WHEATON COLLEGE W 13-5 13 14 2/ 5 8 1 5 13-10- 0 5- 1- 0 Galasek (W 3-3) 90 1:50
4/21/08 WHEATON COLLEGE W 8-0 8 9 0/ 0 2 4 6 14-10- 0 5- 1- 0 Grant (W 6-5) 90 1:30
4/22/08 at Chicago W 10-6 10 8 1/ 6 8 5 7 15-10- 0 5- 1- 0 Andresen (W 6-2) -
4/22/08 at Chicago 5-7 L 5 7 3/ 7 14 1 7 15-11- 0 5- 1- 0 Grant (L 6-6) -
*4/26/08 GRINNELL COLLEGE W 2-1 2 5 1/ 1 5 2 7 16-11- 0 6- 1- 0 Galasek (W 4-3) 88 2:05
*4/26/08 GRINNELL COLLEGE W 4-1 4 7 3/ 1 7 2 7 17-11- 0 7- 1- 0 Grant (W 7-6) 88 2:05
4/29/08 NORTH CENTRAL W 5-4 5 10 0/ 4 6 0 7 18-11- 0 7- 1- 0 Andresen (W 7-2) 80 1:35
4/29/08 NORTH CENTRAL 0-7 L 0 5 1/ 7 16 0 7 18-12- 0 7- 1- 0 Galasek (L 4-4) 80 1:40
5/3/08 RIPON COLLEGE 4-6 L 4 10 3/ 6 7 0 7 18-13- 0 7- 1- 0 Andresen (L 7-3) 145 1:53
5/3/08 MONMOUTH COLLEGE W 11-6 11 14 1/ 6 9 0 7 19-13- 0 7- 1- 0 Galasek (W 5-4) 145 2:10
5/4/08 ST. NORBERT COLLEGE W 16-0 16 13 0/ 0 1 1 5 20-13- 0 7- 1- 0 Andresen (W 8-3) 150 1:12
5/4/08 RIPON COLLEGE W 4-0 4 4 0/ 0 5 1 7 21-13- 0 7- 1- 0 Galasek (W 6-4) 175 1:20
5/4/08 RIPON COLLEGE 1-7 L 1 2 4/ 7 7 0 7 21-14- 0 7- 1- 0 Galasek (L 6-5) 180 1:40
* = Conference game
() extra inning game
Team Game-by-Game
Forester Softball
Team Game-by-Game for Lake Forest College (Final 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
3/9/08 vs Husson College 25 8 8 6 0 0 2 5 0 2 0 1 1 0 0 3 21 8 0 .320
3/9/08 vs US Coast Guard Acad. 25 16 13 15 4 0 4 9 0 1 1 0 0 0 0 1 15 12 2 .420
3/10/08 vs Baldwin-Wallace 28 6 12 6 0 0 0 6 0 1 0 0 0 1 0 1 21 9 2 .423
3/10/08 vs Rhode Island College 19 2 5 1 0 0 0 1 0 0 0 0 1 1 0 3 12 5 4 .392
3/12/08 vs Ramapo College of NJ 17 0 2 0 0 0 0 1 0 1 0 0 0 0 0 3 12 3 0 .351
3/12/08 vs Emerson College 23 11 12 10 3 1 0 3 0 1 0 1 1 0 0 0 15 6 1 .380
3/13/08 vs Hiram College 33 11 13 10 4 0 0 4 0 1 0 0 0 1 0 2 21 15 3 .382
3/13/08 vs Marietta College 24 3 4 3 0 0 0 6 0 0 0 0 0 0 0 4 21 11 3 .356
3/14/08 vs Marian College (Ind) 25 0 4 0 0 0 0 1 0 0 1 0 1 0 0 3 21 10 0 .333
3/14/08 vs Washington College 34 9 12 8 3 1 2 1 0 1 0 1 0 0 0 4 21 8 1 .336
3/29/08 at Wheaton College 24 1 7 1 0 0 0 2 0 1 0 0 2 0 0 4 17 7 2 .332
3/29/08 at Wheaton College 25 1 7 1 1 0 0 2 0 0 2 0 0 0 0 5 18 11 1 .328
4/5/08 at *Illinois College 35 12 12 12 3 0 3 0 0 2 0 0 1 0 0 4 21 9 1 .329
4/5/08 *Illinois College 21 2 4 2 0 0 1 3 0 2 0 0 1 0 0 9 21 16 0 .321
4/6/08 at *Monmouth College 29 6 7 6 1 0 2 3 0 1 0 0 0 0 0 7 21 9 2 .315
4/6/08 *Monmouth College 33 13 15 12 1 0 2 2 0 1 2 0 0 0 0 3 21 14 2 .326
4/14/08 vs Ripon College 32 10 8 6 2 0 0 4 0 0 2 2 1 0 0 1 24 12 0 .321
4/14/08 vs St. Norbert College 22 0 7 0 1 0 0 3 0 0 0 0 0 0 0 1 15 6 2 .321
4/14/08 vs Beloit College 30 6 11 6 2 0 2 6 0 3 1 0 0 0 0 4 21 10 3 .323
4/18/08 Rob't Morris College 25 1 4 1 0 0 1 2 0 0 0 0 1 0 0 12 21 14 2 .316
4/19/08 *Knox College 24 2 8 2 2 0 0 1 0 0 0 1 2 0 0 2 21 8 1 .316
4/19/08 at *Knox College 29 14 12 13 1 0 3 7 0 2 0 0 0 0 0 2 15 7 1 .321
4/21/08 Wheaton College 25 13 14 13 2 0 0 4 0 3 0 0 2 0 0 4 15 11 2 .331
4/21/08 Wheaton College 28 8 9 7 1 1 1 4 0 2 0 0 0 0 0 3 18 8 0 .331
4/22/08 at Chicago 31 10 8 8 2 0 1 4 0 0 1 0 1 0 0 3 21 11 1 .327
4/22/08 at Chicago 28 5 7 4 2 0 1 1 0 0 0 0 1 0 0 1 18 11 3 .324
4/26/08 *Grinnell College 24 2 5 2 1 0 0 4 1 2 0 1 1 1 0 4 21 12 1 .320
4/26/08 at *Grinnell College 28 4 7 4 1 0 1 5 0 1 0 1 0 0 0 6 21 14 3 .318
4/29/08 North Central 27 5 10 5 0 0 2 3 0 0 0 0 0 0 0 3 21 13 0 .320
4/29/08 North Central 24 0 5 0 0 0 0 1 0 0 1 0 0 0 0 3 21 10 1 .316
5/3/08 Ripon College 28 4 10 4 4 0 0 3 0 0 0 1 1 1 0 3 21 11 3 .318
5/3/08 Monmouth College 30 11 14 11 4 0 0 6 0 2 0 0 0 1 0 7 21 10 1 .323
5/4/08 St. Norbert College 26 16 13 15 2 0 2 3 0 0 0 0 0 1 0 1 15 9 0 .328
5/4/08 at Ripon College 26 4 4 4 0 0 1 3 0 0 0 0 0 0 0 5 21 12 0 .323
5/4/08 at Ripon College 22 1 2 1 1 0 0 3 0 0 0 0 0 0 0 12 18 11 4 .318
Totals 929 217 295 199 48 3 31 116 1 30 11 9 18 7 0 133 668 353 52 .318
Forester Softball
Team Game-by-Game for Lake Forest College (Final 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
3/9/08 vs Husson College 7.0 4 1 1 0 5 0 0 1 0 0 1 0 0 8-1 1-0 0 1.00
3/9/08 vs US Coast Guard Acad. 5.0 2 0 0 5 1 0 0 0 0 0 0 0 0 16-0 2-0 0 0.58
3/10/08 vs Baldwin-Wallace 7.0 6 5 4 5 2 0 0 0 0 0 0 0 0 6-5 3-0 1 1.84
3/10/08 vs Rhode Island College 4.0 9 12 1 3 3 0 0 0 1 0 0 0 0 2-12 3-1 1 1.83
3/12/08 vs Ramapo College of NJ 4.0 11 14 14 5 2 4 0 1 0 0 2 0 0 0-14 3-2 1 5.19
3/12/08 vs Emerson College 5.0 7 2 2 1 1 0 1 0 0 0 0 0 0 11-2 4-2 1 4.81
3/13/08 vs Hiram College 7.0 10 9 6 2 3 1 1 0 1 0 2 0 0 11-9 5-2 1 5.03
3/13/08 vs Marietta College 7.0 10 8 3 4 2 1 1 0 1 0 0 0 0 3-8 5-3 1 4.72
3/14/08 vs Marian College (Ind) 7.0 11 7 7 5 2 2 0 0 1 0 1 0 0 0-7 5-4 1 5.02
3/14/08 vs Washington College 7.0 9 3 1 0 1 1 1 0 0 0 0 0 0 9-3 6-4 1 4.55
3/29/08 at Wheaton College 5.2 14 9 6 1 2 6 0 0 0 0 1 0 0 1-9 6-5 1 4.80
3/29/08 at Wheaton College 6.0 0 2 0 4 1 0 0 0 1 0 0 0 0 1-2 6-6 1 4.40
4/5/08 at *Illinois College 7.0 6 2 2 2 2 0 0 1 0 0 0 0 0 12-2 7-6 1 4.18
4/5/08 *Illinois College 7.0 6 1 1 1 1 2 0 0 0 0 0 0 0 2-1 8-6 1 3.92
4/6/08 at *Monmouth College 7.0 10 5 3 1 4 3 0 0 0 0 1 1 0 6-5 9-6 1 3.85
4/6/08 *Monmouth College 7.0 8 6 4 3 1 2 0 1 1 0 0 2 0 13-6 10-6 1 3.86
4/14/08 vs Ripon College 8.0 11 12 12 6 6 3 0 1 3 0 0 2 0 10-12 10-7 1 4.36
4/14/08 vs St. Norbert College 5.0 6 8 0 2 1 1 0 1 0 0 0 0 0 0-8 10-8 1 4.16
4/14/08 vs Beloit College 7.0 4 3 1 1 2 0 0 0 0 0 0 0 0 6-3 11-8 1 3.98
4/18/08 Rob't Morris College 7.0 7 6 2 4 3 0 0 1 0 0 0 0 0 1-6 11-9 1 3.87
4/19/08 *Knox College 7.0 7 5 4 3 8 1 0 3 1 0 0 0 0 2-5 11-10 1 3.88
4/19/08 at *Knox College 5.0 6 5 4 0 1 2 0 2 0 0 0 1 0 14-5 12-10 1 3.94
4/21/08 Wheaton College 5.0 8 5 4 6 3 0 0 1 0 0 1 0 0 13-5 13-10 1 4.00
4/21/08 Wheaton College 6.0 2 0 0 0 1 1 0 0 0 0 0 0 0 8-0 14-10 1 3.84
4/22/08 at Chicago 7.0 8 6 3 4 1 0 0 2 1 0 0 0 0 10-6 15-10 1 3.80
4/22/08 at Chicago 6.0 14 7 4 2 1 5 0 1 0 0 0 0 0 5-7 15-11 1 3.83
4/26/08 *Grinnell College 7.0 5 1 1 2 5 0 0 0 1 0 0 0 0 2-1 16-11 1 3.71
4/26/08 at *Grinnell College 7.0 7 1 1 0 4 1 0 0 0 0 0 1 0 4-1 17-11 1 3.61
4/29/08 North Central 7.0 6 4 4 4 1 1 0 2 1 0 0 0 0 5-4 18-11 1 3.62
4/29/08 North Central 7.0 16 7 6 2 0 2 0 3 0 0 0 1 0 0-7 18-12 1 3.71
5/3/08 Ripon College 7.0 7 6 2 3 3 1 0 0 1 0 0 1 0 4-6 18-13 1 3.65
5/3/08 Monmouth College 7.0 9 6 6 5 3 2 0 1 0 0 0 0 0 11-6 19-13 1 3.73
5/4/08 St. Norbert College 5.0 1 0 0 0 0 0 0 0 0 0 0 0 0 16-0 20-13 1 3.64
5/4/08 at Ripon College 7.0 5 0 0 1 3 1 0 0 0 0 0 1 0 4-0 21-13 1 3.52
5/4/08 at Ripon College 6.0 7 7 0 0 3 0 0 0 0 0 0 0 0 1-7 21-14 1 3.43
Totals 222.2 259 175 109 87 82 43 4 22 14 0 9 10 0 217-175 21-14 1 3.43
* = MWC game
Team Situational Game-by-Game
Forester Softball
Team Game-by-Game for Lake Forest College (Final 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
3/9/08 vs Husson College 8-25 0-0 8-25 6-17 2-8 1-1 2-7 2-7 4-6 1-1 6
3/9/08 vs US Coast Guard Acad. 13-25 13-25 0-0 9-18 4-7 2-4 0-4 8-15 3-4 5-7 6
3/10/08 vs Baldwin-Wallace 12-28 0-0 12-28 7-20 5-8 0-3 5-11 6-14 4-6 3-4 11
3/10/08 vs Rhode Island College 5-19 0-0 5-19 2-9 3-10 0-0 0-5 1-5 0-5 1-2 5
3/12/08 vs Ramapo College of NJ 2-17 0-0 2-17 1-7 1-10 0-0 0-5 0-2 2-5 0-0 3
3/12/08 vs Emerson College 12-23 0-0 12-23 9-18 3-5 2-4 1-5 7-14 2-4 6-8 5
3/13/08 vs Hiram College 13-33 0-0 13-33 9-18 4-15 1-2 6-13 7-12 2-7 2-3 6
3/13/08 vs Marietta College 4-24 0-0 4-24 2-13 2-11 0-1 1-7 2-7 3-7 0-1 6
3/14/08 vs Marian College (Ind) 4-25 0-0 4-25 1-10 3-15 0-0 2-10 0-5 3-7 0-0 6
3/14/08 vs Washington College 12-34 0-0 12-34 6-18 6-16 0-0 3-12 4-9 3-8 1-1 6
3/29/08 at Wheaton College 7-24 0-0 7-24 2-15 5-9 0-2 1-7 1-11 4-6 1-2 9
3/29/08 at Wheaton College 7-25 0-0 7-25 2-13 5-12 0-0 2-8 2-8 4-7 1-1 4
4/5/08 at *Illinois College 12-35 0-0 12-35 7-18 5-17 0-0 4-11 6-13 4-7 3-3 3
4/5/08 *Illinois College 4-21 0-0 4-21 2-10 2-11 0-0 0-5 1-6 4-6 1-2 5
4/6/08 at *Monmouth College 7-29 0-0 7-29 4-10 3-19 0-1 3-10 1-5 2-7 0-0 5
4/6/08 *Monmouth College 15-33 0-0 15-33 9-23 6-10 0-0 2-8 7-12 5-6 2-2 4
4/14/08 vs Ripon College 8-32 8-32 0-0 6-16 2-16 0-3 1-8 2-11 3-8 6-8 5
4/14/08 vs St. Norbert College 7-22 0-0 7-22 3-13 4-9 0-1 3-8 0-6 1-5 0-0 10
4/14/08 vs Beloit College 11-30 8-19 3-11 4-16 7-14 0-0 3-10 3-13 4-7 0-0 9
4/18/08 Rob't Morris College 4-25 0-0 4-25 2-8 2-17 0-0 1-9 0-4 2-7 0-0 6
4/19/08 *Knox College 8-24 0-0 8-24 2-10 6-14 0-0 3-9 1-4 3-7 0-0 5
4/19/08 at *Knox College 12-29 0-0 12-29 6-18 6-11 1-4 1-6 4-12 4-5 5-6 7
4/21/08 Wheaton College 14-25 0-0 14-25 11-16 3-9 3-3 4-8 11-15 3-5 5-5 4
4/21/08 Wheaton College 9-28 0-0 9-28 6-19 3-9 0-3 0-5 5-13 4-6 3-5 7
4/22/08 at Chicago 8-31 0-0 8-31 5-18 3-13 1-1 3-10 5-13 3-7 3-4 4
4/22/08 at Chicago 7-28 0-0 7-28 3-11 4-17 0-0 3-11 1-6 2-7 0-0 4
4/26/08 *Grinnell College 5-24 0-0 5-24 2-13 3-11 0-0 1-8 1-7 3-7 1-1 8
4/26/08 at *Grinnell College 7-28 0-0 7-28 5-16 2-12 1-2 4-10 3-12 2-7 0-2 7
4/29/08 North Central 10-27 0-0 10-27 4-15 6-12 0-0 6-11 4-7 4-7 0-0 5
4/29/08 North Central 5-24 0-0 5-24 1-6 4-18 0-0 4-11 0-1 2-7 0-0 4
5/3/08 Ripon College 10-28 10-28 0-0 4-15 6-13 2-5 2-9 3-11 3-7 3-5 9
5/3/08 Monmouth College 14-30 0-0 14-30 11-22 3-8 1-2 4-10 7-16 3-6 6-6 8
5/4/08 St. Norbert College 13-26 0-0 13-26 11-19 2-7 1-3 6-10 8-12 3-4 3-4 2
5/4/08 at Ripon College 4-26 4-26 0-0 2-9 2-17 0-3 0-7 1-6 1-7 3-3 4
5/4/08 at Ripon College 2-22 0-0 2-22 2-9 0-13 0-0 1-7 1-4 2-7 0-0 2
Totals 295-929 43-130 252-799 168-506 127-423 16-48 82-295 115-318 101-221 65-86 200
.318 .331 .315 .332 .300 .333 .278 .362 .457 .756
Forester Softball
Team Game-by-Game for Lake Forest College (Final 2008)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
3/9/08 vs Husson College W 4-24 0-0 4-24 0-5 4-19 1-8 1-7 8 7 1.00
3/9/08 vs US Coast Guard Acad. W 2-16 0-1 2-15 0-11 2-5 1-6 4-5 9 4 0.58
3/10/08 vs Baldwin-Wallace W 6-29 0-0 6-29 6-15 0-14 1-9 1-7 8 10 1.84
3/10/08 vs Rhode Island College L 9-25 6-14 3-11 6-19 3-6 3-8 2-4 5 4 1.83
3/12/08 vs Ramapo College of NJ L 11-20 5-9 6-11 8-12 3-8 4-8 1-4 4 6 5.19
3/12/08 vs Emerson College W 7-22 0-2 7-20 4-11 3-11 0-5 2-5 5 9 4.81
3/13/08 vs Hiram College W 10-31 0-0 10-31 6-17 4-14 5-14 2-7 15 3 5.03
3/13/08 vs Marietta College L 10-29 0-0 10-29 7-19 3-10 5-12 3-7 12 7 4.72
3/14/08 vs Marian College (Ind) L 11-30 1-2 10-28 8-18 3-12 8-15 3-7 10 9 5.02
3/14/08 vs Washington College W 9-30 4-11 5-19 5-13 4-17 2-9 1-7 9 11 4.55
3/29/08 at Wheaton College L 14-32 1-3 13-29 10-26 4-6 6-12 5-6 5 11 4.80
3/29/08 at Wheaton College L 0-18 0-3 0-15 0-4 0-14 0-6 1-6 9 7 4.40
4/5/08 at *Illinois College W 6-27 0-0 6-27 2-13 4-14 0-8 3-7 10 7 4.18
4/5/08 *Illinois College W 6-25 0-3 6-22 1-13 5-12 1-8 4-7 14 5 3.92
4/6/08 at *Monmouth College W 10-29 0-4 10-25 7-20 3-9 0-6 5-7 8 7 3.85
4/6/08 *Monmouth College W 8-27 1-4 7-23 3-13 5-14 1-8 3-7 12 7 3.86
4/14/08 vs Ripon College L 11-31 3-10 8-21 8-20 3-11 3-10 6-8 9 6 4.36
4/14/08 vs St. Norbert College L 6-21 0-0 6-21 4-8 2-13 5-10 1-5 7 7 4.16
4/14/08 vs Beloit College W 4-26 0-4 4-22 3-11 1-15 2-10 2-7 9 9 3.98
4/18/08 Rob't Morris College L 7-25 2-4 5-21 4-11 3-14 3-9 2-7 13 3 3.87
4/19/08 *Knox College L 7-27 0-3 7-24 2-15 5-12 2-9 4-7 8 5 3.88
4/19/08 at *Knox College W 6-19 1-1 5-18 2-4 4-15 0-4 2-5 6 7 3.94
4/21/08 Wheaton College W 8-21 1-4 7-17 5-14 3-7 4-9 2-5 8 2 4.00
4/21/08 Wheaton College W 2-20 0-3 2-17 0-4 2-16 1-7 1-6 8 9 3.84
4/22/08 at Chicago W 8-27 3-7 5-20 3-14 5-13 2-8 4-7 11 8 3.80
4/22/08 at Chicago L 14-34 1-12 13-22 9-24 5-10 5-11 4-6 12 5 3.83
4/26/08 *Grinnell College W 5-23 0-1 5-22 2-12 3-11 0-7 4-7 10 5 3.71
4/26/08 at *Grinnell College W 7-30 0-4 7-26 3-18 4-12 1-9 4-7 12 5 3.61
4/29/08 North Central W 6-26 1-6 5-20 2-9 4-17 3-10 2-7 16 4 3.62
4/29/08 North Central L 16-35 2-9 14-26 7-20 9-15 3-9 5-7 9 11 3.71
5/3/08 Ripon College L 7-28 2-10 5-18 5-18 2-10 2-8 3-7 10 7 3.65
5/3/08 Monmouth College W 9-29 1-3 8-26 5-19 4-10 5-12 4-7 9 8 3.73
5/4/08 St. Norbert College W 1-16 0-2 1-14 0-2 1-14 0-5 0-5 9 6 3.64
5/4/08 at Ripon College W 5-24 1-6 4-18 0-11 5-13 1-7 2-7 11 5 3.52
5/4/08 at Ripon College L 7-24 3-6 4-18 4-10 3-14 3-9 0-6 6 8 3.43
Totals 217-175 - 259-900 39-151 220-749 141-473 118-427 83-305 93-223 326 234 3.43
.288 .258 .294 .298 .276 .272 .417
Individual Game-by-Game
|