Lake Forest College Softball
Team Single-Game School Records
AT-BATS
AB OPPONENT (DATE) RESULT
1t. 43 Illinois Benedictine (April 28, 1982) L, 18-20
1t. 43 Trinity Christian (April 26, 1986) L, 0-1
3t. 42 University of Chicago (April 10, 1984) L, 3-13
3t. 42 Carroll College (April 21, 1993) W, 8-7
 
RUNS SCORED
RUNS OPPONENT (DATE) RESULT
1.  28 Suffolk University (March 13, 1995) W, 28-1
2t. 23 University of Chicago (April 23, 1980) W, 23-2
2t. 23 Trinity International (April 26, 1983) W, 23-0
2t. 23 Cardinal Stritch (April 20, 1995) W, 23-7
 
BASE HITS
HITS OPPONENT (DATE) RESULT
1t. 23 Beloit College (April 22, 1993) W, 16-9
1t. 23 Cardinal Stritch (April 20, 1995) W, 23-7
3t. 21 Trinity International (April 20, 1989) W, 22-0
3t. 21 Wheelock College(March 13, 1997) W, 22-0
 
DOUBLES
2B OPPONENT (DATE) RESULT
1t. 6 Illinois College (April 7, 2007) W, 17-10
1t. 6 Beloit College (April 22, 1993) W, 16-9
1t. 6 Lawrence University (April 12, 2001)  W, 3-0
4t. 5 Many Times  
 
TRIPLES
3B OPPONENT (DATE) RESULT
1t. 3 Trinity International (April 17, 1979) L, 9-16
1t. 3 Judson College (April 16, 1983) L, 6-10
1t. 3 Trinity Christian (April 26, 1989) W, 10-2
1t. 3 Trinity International (March 25, 1994) W, 6-5
 
HOME RUNS
HR OPPONENT (DATE) RESULT
1t. 4 U.S. Coast Guard Academy (March 9, 2008) W, 16-0
1t. 4

Ripon College (April, 30 2004)

W, 9-1
3t. 3 Knox College (April 19, 2008) W, 14-5
3t. 3 Illinois College (April 5, 2008) W, 12-2
3t. 3 Knox College (April 29, 2007) W, 8-0
3t. 3 Monmouth College (April 21, 2007) W, 17-5
3t. 3 Wheaton College (April 25, 2006) W, 4-0
3t. 3 Grinnell College (April 15, 2006) W, 11-5
3t. 3 Wheaton College (April 25, 2006) W, 4-0
3t. 3 Beloit College (May 7, 2005) W, 6-5
3t. 3 University of Chicago (April 21, 2005) L, 5-6
3t. 3 DeSales University (March 9, 2005) L, 10-11
3t. 3 Illinois College (April 29, 2001) W, 9-0
3t. 3 Monmouth College (May 4, 2002) W, 8-0
 
TOTAL BASES
TB OPPONENT (DATE) RESULT
1t. 31 North Park University (April 18, 1979) W, 19-8
1t. 31 Trinity International (April 28, 1989) W, 22-0
1t. 31 Beloit College (April 22, 1993) W, 16-9
4t. 29 U.S. Coast Guard Academy (March 9, 2008) W, 16-0
4t. 29 Monmouth College (April 21, 2007) W, 17-5
4t. 29 Cardinal Stritch (April 20, 1995) W, 23-7
 
WALKS
BB OPPONENT (DATE) RESULT
1. 15 St. Xavier University (April 6, 1979) W, 20-8
2. 14 Suffolk University (March 13, 1995) W, 28-1
3. 13 Four Times  
 
STOLEN BASES
SB OPPONENT (DATE) RESULT
1.  9 St. Xavier University (April 19, 1980) W, 11-9
2t. 8 Ripon College (April 15, 2007) W, 8-0
2t. 8 Lawrence University (April 15, 1989) W, 17-0
2t. 8 Suffolk University (March 13, 1995) W, 28-1
 
SACRIFICE HITS
SAC OPPONENT (DATE) RESULT
1. 6 St. Leo College (March 8, 1988) L, 3-4
2t. 5 Many Times  
 
INNINGS PITCHED
IP OPPONENT (DATE) RESULT
1. 12.2 Trinity Christian (April 26, 1986) L, 0-1
2. 12 Knox College (April 26, 2003) L, 1-2
3. 11 Illinois Benedictine College (March 23, 1996) W, 4-3
 
STRIKEOUTS (Pitching)
SO OPPONENT (DATE) RESULT
1. 19 North Park University (April 22, 1980) W, 13-5
2. 15 Northeastern (April 21, 1980) W, 3-1
3. 13 Springfield College (March 13, 2002) W, 4-0
 
MARGIN OF VICTORY
MARGIN OF VICTORY OPPONENT (DATE) RESULT
1. 27 Suffolk University (March 13, 1995) W, 28-1
2. 23 Trinity International (April 26, 1983) W, 23-0
3t. 22 Trinity International (April 20, 1989) W, 22-0
3t. 22 Wheelock College (March 13, 1997) W, 22-0
 
RUNS IN AN INNING
RUNS (INNING) OPPONENT (DATE) RESULT
1. 13 (1st) Wright Junior College (March 31, 1983) W, 15-5
2. 12 Five Times  


News & Notes  | Schedule/Results  | Stats  |  Roster/Profiles  |  Coaching Staff
History/Records  |  Links  |  F.A.N. Club  |  Recruit Info.  | Athletics Home
 
This site is designed and maintained by the Lake Forest College Sports Information Department.
Please direct all comments or questions pertaining to the site to Sports Information Director Mike Wajerski.