Lake Forest College Softball
History: Team Single-Season School Records
BATTING AVERAGE
AVG  (H/AB) YEAR
1. .390 (110/282) 1984 
2. .362 (239/661) 1995 
3. .344 (352/1023) 2007
4. .340 (219/644) 1996
5. .330 (155/469) 1983 
 
SLUGGING PERCENTAGE
SLUG%  (TB/AB) YEAR
1. .529 (541/1023) 2007
2. .476 (442/929) 2008
3. .475 (132/282) 1984 
4. .464 (129/278) 1979 
5. .445 (465/1044) 2006
 
ON-BASE PERCENTAGE
OB%  (OB/CHANCES) YEAR
1. .419 (227/541) 1983 
2. .405 (302/724) 1995 
3. .404 (125/314) 1979 
4. .400 (451/1128 2007
5. .396 (420/1061) 2008
 
RUNS SCORED
RUNS YEAR
1. 247  2007
2. 218 2005
3. 217 2008
4. 202 2006
5. 195 1985 
 
BASE HITS
HITS YEAR
1. 356 2005
2. 352 2007
3. 320 2003
4. 315 2006
5. 310 2002
 
RUNS BATTED IN
RBI YEAR
1. 208 2007
2. 199 2008
3. 184 2005
4. 175 2006
5. 159 2003
 
DOUBLES
2B YEAR
1. 73 2007
2t. 62 2005
2t. 62 2003
4. 60 2004
5. 57 2002
 
TRIPLES
3B YEAR
1. 21 1989
2. 17 1991
3. 14 1995
4. 11 2005
5t.10 2007
5t.10 2003
5t.10 1992
5t.10 1983
 
HOME RUNS
HR YEAR
1. 32 2007
2. 31 2008
3. 28 2006
4. 23 2002
5. 22 2005
 
TOTAL BASES
TB YEAR
1. 541 2007
2. 506 2005
3. 465 2006
4. 442 2008
5t. 438 2003
5t. 438 2002
 
BASES ON BALLS
BB YEAR
1. 127 1991
2. 116 2008
3. 95 2001
4. 93 2000
5. 92 1989
 
STOLEN BASES
SB YEAR
1. 68 2005
2. 53 1980
3. 51 2007
4. 49 2004
5. 48 2006
 
SACRIFICE HITS
SH YEAR
1. 51 1988
2. 49 2002
3. 47 2003
4. 43 2006
5t. 42 1987
5t. 42 1985
 
EARNED RUN AVERAGE
ERA (ER/IP) YEAR
1. 1.03 (45/305.2) 2002
2. 1.44 (58/282.0) 2004
3. 1.54 (58/263.0) 2003
4. 2.04 (85/174.0) 1994
5. 2.08 (45/151.2) 1996
 
WINNING PERCENTAGE
WIN PCT.  (W-L) YEAR
1t. .739 (34-12) 2002
1t. .739 (17-6) 1996
3. .682 (28-13) 2004
4. .666 (14-7) 1984
5. .658 (25-13) 2003
 
VICTORIES
W-L YEAR
1. 34-12 2002
2. 28-13 2004
3. 25-13 2003
4. 25-15-1 2005
5. 24-15 2006
 
COMPLETE GAMES
CG YEAR
1. 36 2002
2. 35 2005
3. 32 2004
4. 31 2006
5t. 28 2007
5t. 28 2001
 
SHUTOUTS
SHO YEAR
1. 16 2002
2. 11 2003
3. 8 2006
4t. 7 2004
4t. 7 2001
 
INNINGS PITCHED
IP YEAR
1. 305.2 2002
2. 282.0 2004
3. 276.1 2005
4. 263.0 2003
5. 256.0 2006
 
STRIKEOUTS
SO YEAR
1. 235 2002
2. 185 2004
3. 152 2003
4. 134 2006
5. 110 2005
 
SAVES
SV YEAR
1t. 3 2006
1t. 3 2005
1t. 3 1995
2t. 2 2004
2t. 2 2003
2t. 2 2000
2t. 2 1999
2t. 2 1991
2t. 2 1990


News & Notes  | Schedule/Results  | Stats  |  Roster/Profiles  |  Coaching Staff
History/Records  |  Links  |  F.A.N. Club  |  Recruit Info.  | Athletics Home
 
This site is designed and maintained by the Lake Forest College Sports Information Department.
Please direct all comments or questions pertaining to the site to Sports Information Director Mike Wajerski.