Lake Forest College Softball
History: Results by Opponent
OPPONENT RECORD STREAK LAST MEETING GAME 1; GAME 2
Albion College  0-1 Lost 1 L, 4-5 (3/7/94)
Alfred University (NY) 1-0 Won 1 W, 4-1 (3/13/03)
Alma College 0-1 Lost 1 L, 0-6 (5/7/04)
Anderson University (IN) 1-0 Won 1 W, 4-0 (3/13/03)
Aquinas 0-1 Lost 1 L, 0-3 (3/8/94)
Augustana College 0-3 Lost 3 L, 1-5 (5/7/04)
Aurora University 10-15-2 Lost 3 L, 4-7 (5/12/06)
Baldwin-Wallace College (OH) 3-1 Won 3 W, 6-5 (3/10/08)
Beloit College 31-13 Won 2 W, 6-3 (4/14/08)
Benedictine University 12-26 Won 6 W, 2-1(4/6/04)
Bethany College 0-1 Lost 1 L, 2-3 (3/8/04)
Bethany Lutheran College 1-0 Won 1 W, 5-0 (3/10/05)
Biola University 0-1 Lost 1 L, 0-5 (3/5/05)
Blackburn College 1-0 Won 1 W, 6-0 (3/13/06)
Bluffton College 1-2 Lost 1 L, 4-1 ( 3/7/00)
Bridgewater State College (MA) 3-0 Won 3 W, 5-3 (3/14/04)
Bryant 0-1 Lost 1 L, 1-2 (3/14/90)
Calvin College 1-2 Won 1 W, 8-3 (4/11/98)
Cardinal Stritch College 3-0 Won 3 W, 23-7 (4/20/95)
Carroll College 9-10 Won 2 W, 5-2 (4/16/07)
Carthage College 15-8 Lost 2 L, 6-10; L, 2-11 (3/27/07)
Chicago, University of   22-22 Lost 1 W, 10-6; L, 5-7 (4/22/08)
Chicago State University 2-1 Won 2 W, 18-2 (4/28/84)
Coe College 2-3 Lost 1 L, 4-5 (5/5/89)
College of Lake County 0-1 Lost 1 L, 5-15 (4/26/79)
College of New Jersey 0-1 Lost 1 L, 1-2 (3/11/03)
Concordia University Chicago 2-2 Won 2 W, 6-2 (4/25/83)
Concordia University (Wis.) 1-0 Won 1 W, 7-5 (3/11/07)
Cornell College 0-1 Lost 1 L, 3-4 (5/5/89)
Curry College 1-0 Won 1 W, 15-1 (3/17/95)
Dakota State University 1-0 Won 1 W, 11-9 (3/9/05)
Defiance College 1-1 Won 1 W, 4-3 (5/7/04)
Denison University 1-2 Lost 1 L, 0-2 (3/15/07)
DePaul University 0-5 Lost 5 L, 0-8; L, 1-12 (4/30/82)
DeSales University 1-1 Lost 1 L, 10-11 (3/9/05)
Dickinson State University 0-1 Lost 1 L, 4-10 (3/15/06)
Dubuque, University of 1-0 Won 1 W, 8-3 (3/9/00)
East Texas Baptist University 0-1 Lost 1 L, 0-8 (3/12/04)
Eckerd College 0-1 Lost 1 L, 1-8 (3/7/04)
Edgewood College 2-0 Won 2 W, 5-0 (5/7/04)
Elmhurst College  1-5 Lost 5 L, 8-9 (4/5/83)
Elms 2-0 Won 2 W, 7-1 (3/12/97)
Emerson College 1-0 Won 1 W, 11-2 (3/12/08)
Emory University 1-1 Won 1 W, 1-0 (5/18/02)
Eureka College 0-1 Lost 1 L, 1-2 (3/14/90)
Farleigh Dickinson 0-1 Lost 1 L, 4-6 (3/7/94)
Finlandia University 1-0 Won 1 W, 4-3 (3/16/06)
Florida Southern College 0-2 Lost 2 L, 0-12 (3/9/88)
Gallaudet University 1-0 Won 1 W, 13-5 (3/5/05)
Geneva College 2-0 Won 2 W, 5-4 (3/12/02)
Gettysburg College 0-2 Lost 2 L, 3-5 (3/10/98)
Grand Valley State University 0-1 Lost 1 L, 3-7 (3/8/94)
Grinnell College 19-5-1 Won 5 w, 2-1; w, 4-1 (4/26/08)
Gustavus Adolphus College 1-0 Won 1 W, 2-1 (5/10/03)
Haverford College 2-0 Won 2 W, 9-0 (3/8/00)
Heidelberg College 1-0 Won 1 W, 8-2 (3/9/99)
Hiram College 1-0 Won 1 W, 11-9 (3/13/08)
Husson College 1-0 Won 1 W, 8-1 (3/9/08)
Illinois College 18-5 Won 7 W, 12-2; W, 2-1 (4/5/08)
Illinois-Chicago, University of   0-5 Lost 5 L, 0-10 (3/28/91)
Incarnate Word, University of the (TX) 0-2 Lost 2 L, 1-11 (3/10/92)
Indiana University-Purdue University 1-2 Lost 1 L, 2-5 (3/11/92)
Indiana Wesleyan University 0-1 Lost 1 L, 3-8 (2/10/07)
Ithaca College 4-2 Lost 1 L, 0-9 (3/14/07)
Jamestown College 0-1 Lost 1 L, 2-3 (3/9/05)
Judson College 1-2 Lost 1 W,14-2; L, 6-10 (4/16/83)
Kean University 0-1 Lost 1 L, 2-4 (3/13/07)
Knox College 18-4 Won 1 L, 2-5; W, 14-5 (4/19/08)
La Roche College 0-1 Lost 1 L, 4-5 (3/12/06)
Lakeland College 1-2 Lost 1 L, 5-7 (3/15/06)
Lander University 1-0 Won 1 W, 8-4 (3/15/91)
Lawrence University 30-11 Won 12 W, 17-9 (4/15/07)
Lewis University 0-1 Lost 1 L, 0-19 (4/26/80)
MacMurray College 1-0 Won 1 W, 7-6 (5/1/80)
Malone College (OH) 1-0 Won 1 W, 8-7 (3/9/92)
Manhattanville College 0-1 Lost 1 L, 4-5 (3/11/07)
Marian College (IN) 0-1 Lost 1 L, 0-7 (3/14/08)
Marian College (WI) 3-1 Lost l L, 4-5 (3/16/06)
Marietta College 0-3 Lost 3 L, 3-8 (3/13/08)
Marycrest International University 1-0 Won 1 W, 10-1 (3/10/97)
Maryville University (MO) 1-0 Won 1 W, 10-0 (3/14/01)
Massachusetts-Dartmouth, University of 1-0 Won 1 W, 7-6 (3/15/95)
McDaniel College 1-0 Won 1 W, 7-0 (3/15/07)
Milwaukee School of Engineering 2-0 Won 2 W,8-1; W, 10-2 (3/25/06)
Minot State University 0-1 Lost 1 L, 8-19 (3/11/06)
Missouri-Rolla, University of 1-1 Lost 1 L, 0-3 (3/8/93)
Monmouth College 21-11 Won 5 W, 11-6 (5/3/08)
Montclair State University 0-2 Lost 2 L, 0-4 (3/8/00)
Mount Union College (OH)  1-0 Won 1 W, 6-1 (3/9/03)
Muhlenberg College 1-1 Lost 1 L, 0-1 (3/12/04)
Muskingum College (OH) 2-2 Lost 2 L, 3-7 (5/16/05)
New Jersey City University 2-0 Won 2 W, 8-0 (3/12/03)
North Central College 13-33-1 Lost 1 w, 5-4; l, 0-7 (4/29/08)
Northeastern Illinois University 5-6 Lost 2 L, 7-8 (4/9/92)
North Park University 10-4-1 Lost 1 L, 1-4 (3/9/98)
Northwest Missouri State University 1-1 Won 1 W, 1-0 (3/9/93)
Norwich University 1-0 Won 1 W, 6-0 (3/10/97)
Olivet College 1-0 Won 1 W, 19-3 (3/10/93)
Pacific Lutheran University (WA) 1-0 Won 1 W, 3-2 (5/18/02)
Pitt-Bradford, University of 1-0 Won 1 W, 5-3 (5/15/05)
Ramapo College of New Jersey 0-1 Lost 1 L, 0-14 (3/12/08)
Regis College 1-0 Won 1 W, 10-3 (3/9/94)
Rensselear Polytechnic Institute 0-1 Lost 1 L, 2-8 (3/12/97)
Rhode Island College 0-1 Lost 1 L, 2-12 (3/10/08)
Ripon College 36-10 Lost 1 L, 1-7 (5/4/08)
Robert Morris College 1-3 Lost 2 L, 1-6 (4/18/08)
Rockford College  2-3 Won 1 W, 10-0 (3/8/94)
St. Francis, University of (IN) 0-2 Lost 2 L, 4-6 (3/12/92)
St. John Fisher College 0-1 Lost 1 L, 7-13 (3/9/98)
St. Leo College 1-1 Won 1 L, 3-4; W, 10-1 (3/8/88)
St. Mary's University (IN) 2-4 Lost 2 L, 4-5 (3/13/98)
St. Norbert College 14-27 Won 1 W, 16-0 (5/4/08)
St. Xavier University 3-14 Lost 12 L, 0-2; L, 0-3 (5/23/02)
Salisbury State University (MD) 1-0 Won 1 W, 6-0 (3/17/02)
Savannah College of Art & Design 1-0 Won 1 W, 3-1 (3/7/04)
Simpson College  0-1 Lost 1 L, 0-1 (3/14/02)
Slippery Rock University 0-1 Lost 1 L, 1-3 (3/7/94)
Springfield College 1-0 Won 1 L, 1-5; W, 4-0 (3/13/02)
Suffolk University 1-0 Won 1 W, 28-1 (3/13/95)
SUNY Cortland 0-1 Lost 1 L, 2-4 (3/10/03)
SUNY Geneseo 1-0 Won 1 W, 4-3 (3/14/07)
Teikyo-Post University 0-1 Lost 1 L, 2-16 (3/13/95)
Thomas More College 1-0 Won 1 W, 5-0 (3/13/05)
Trevecca Nazarene University 0-1 Lost 1 L, 2-7 (3/11/92)
Trinity Christian College 3-7 Won 1 W, 10-0 (4/26/90)
Trinity International University 17-3 Won 16 W, 10-9 (4/18/05)
Triton University 0-1 Lost 1 L, 5-16 (4/11/81)
Tusculum College 0-1 Lost 1 L, 1-10 (3/14/91)
United States Coast Guard Academy 2-3 Won 1 W, 16-0 (3/9/08)
United States Merchant Marines 1-0 Won 1 W, 4-3 (3/10/07)
Valparaiso University 1-10 Won 1 W, 5-4 (4/13/90)
Viterbo University 0-1 Lost 1 L, 2-3 (3/6/05)
Walsh University 0-1 Lost 1 L, 1-2 (3/11/99)
Wartburg College 1-2 Lost 1 L, 0-1 (5/9/03)
Washington College 1-0 Won 1 W, 9-3 (3/14/08)
Webster University 1-0 Won 1 W, 8-0 (5/10/02)
Wesleyan College 1-0 Won 1 W, 12-2 (5/8/04)
West Florida, University of 0-1 Lost 1 L, 0-8 (3/15/91)
Western Connecticut State University 2-0 Won 2 W, 6-3 (3/14/04)
Western New England College 0-1 Lost 1 L, 11-13 (3/13/95)
Westminster College 0-1 Lost 1 L, 5-6 (3/15/01)
Wheaton College (Ill.) 6-4 Won 2 W, 13-5; W, 8-0 (4/21/08)
Wheaton College (Mass.) 0-1 Lost 1 W, 7-5; L, 1-7 (3/13/04)
Wheelock College 1-0 Won 1 W, 22-0 (3/13/97)
Widener University 0-1 Lost 1 L, 2-7 (3/8/99)
William Penn College 0-2 Lost 2 L, 1-3 (3/13/98)
Wilmington College 2-1 Won 1 W, 11-5 (3/6/00)
Wisconsin-Eau Claire, University of 0-1 Lost 1 L, 1-2 (5/11/06)
Wisconsin-La Crosse, University of 1-3 Lost 2 L, 2-3 (3/12/01)
Wisconsin-Oshkosh, University of 0-8 Lost 8 L, 2-3 (4/10/99)
Wisconsin-Parkside, University of 0-12 Lost 12 L, 0-13; L, 1-5 (4/15/97)
Wisconsin-River Falls, University of 0-1 Lost 1 L, 1-3 (3/15/07)
Wisconsin-Stout, University of 1-0 Won 1 W, 7-3 (3/11/01)
Wisconsin-Superior, University of 2-0 Won 2 W, 4-3 (4/10/99)
Wisconsin-Whitewater, University of 0-1 Lost 1 L, 0-11 (4/24/82)
Wisconsin Lutheran College 1-0 Won 1 W, 8-4 (3/6/05)
Wright Junior College 2-1 Won 1 W, 15-5 (3/31/83)


News & Notes  | Schedule/Results  | Stats Roster/Profiles Coaching Staff
History/Records | Links  |  F.A.N. Club  |  Recruit Info. Athletics Home
 
This site is designed and maintained by the Lake Forest College Sports Information Department.
Please direct all comments or questions pertaining to the site to Sports Information Director Mike Wajerski.