Lake Forest College Softball
2006 Statistics
Game Results
Forester Softball
Game Results for Lake Forest College (Final 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MWC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
3/11/06 vs Minot State Univ. 8-19 L 8 10 4/19 20 0 5 0- 1- 0 0- 0- 0 Closson (L 0-1) 0
3/12/06 vs La Roche College 4-5 L 4 7 3/ 5 6 0 7 0- 2- 0 0- 0- 0 Pasdo (L 0-1) 0
3/12/06 vs Lakeland College W 9-0 9 5 1/ 0 4 3 5 1- 2- 0 0- 0- 0 Grant (W 1-0) 0
3/13/06 vs Blackburn College W 6-0 6 10 0/ 0 3 1 7 2- 2- 0 0- 0- 0 Mattern (W 1-0) 0
3/13/06 vs Marian College W 8-0 8 9 1/ 0 2 4 5 3- 2- 0 0- 0- 0 Closson (W 1-1) 0
3/15/06 vs Dickinson State Univ 4-10 L 4 7 5/10 12 0 7 3- 3- 0 0- 0- 0 Pasdo (L 0-2) 0
3/15/06 vs Lakeland College 5-7 L 5 13 5/ 7 10 2 7 3- 4- 0 0- 0- 0 Closson (L 1-2) 0
3/16/06 vs Finlandia University W 4-3 4 8 1/ 3 3 1 7 4- 4- 0 0- 0- 0 Closson (W 2-2) 0
3/16/06 vs Marian College 4-5 L 4 12 1/ 5 7 0 7 4- 5- 0 0- 0- 0 Grant (L 1-1) 0
3/25/06 M.S.O.E. W 8-1 8 12 0/ 1 4 0 7 5- 5- 0 0- 0- 0 Grant (W 2-1) 105 1 hr
3/25/06 M.S.O.E. W 10-2 10 14 2/ 2 3 3 5 6- 5- 0 0- 0- 0 Closson (W 3-2) 105 1hr
3/29/06 at Aurora University 2-7 L 2 6 0/ 7 9 4 7 6- 6- 0 0- 0- 0 Pasdo (L) 75 1:19
3/29/06 at Aurora University 1-9 L 1 0 2/ 9 9 1 5 6- 7- 0 0- 0- 0 Closson (L) 80 1:00
*3/31/06 at Illinois College W 7-0 7 10 2/ 0 4 4 7 7- 7- 0 1- 0- 0 Grant (W 3-1) 80 1:30
*3/31/06 vs Illinois College W 6-2 6 8 0/ 2 6 5 7 8- 7- 0 2- 0- 0 Closson (W 4-3) 70 1:20
*4/1/06 at Monmouth College W 8-6 8 9 0/ 6 11 3 7 9- 7- 0 3- 0- 0 Grant (W 4-1) 70 1:35
*4/1/06 vs Monmouth College 1-7 L 1 5 2/ 7 13 0 7 9- 8- 0 3- 1- 0 Closson (L 4-4) 75 1:30
*4/8/06 vs Carroll College W 7-1 7 11 1/ 1 5 1 7 10- 8- 0 4- 1- 0 Mattern (W 2-0) 100 1:45
*4/8/06 vs Lawrence University W 7-6 7 8 3/ 6 8 3 7 11- 8- 0 5- 1- 0 Pasdo (W 1-3) 100 1:48
*4/8/06 vs Ripon College W 2-1 2 5 1/ 1 3 1 7 12- 8- 0 6- 1- 0 Grant (W 5-1) 100 1:05
*4/9/06 vs St. Norbert College 3-5 L 3 7 1/ 5 12 2 7 12- 9- 0 6- 2- 0 Closson (L) 100
*4/9/06 vs Beloit College 3-4 L 3 7 0/ 4 7 0 7 12-10- 0 6- 3- 0 Grant (L 5-2) 100 1:18
4/13/06 North Central W 4-2 4 7 1/ 2 7 2 7 13-10- 0 6- 3- 0 Mattern (W 3-0) 70 1hr
4/13/06 North Central W 6-2 6 8 3/ 2 7 2 7 14-10- 0 6- 3- 0 Grant (W 6-2) 60 1hr
*4/15/06 Grinnell College W 6-4 6 7 1/ 4 4 0 7 15-10- 0 7- 3- 0 Grant (W 7-2) 100 1hr
*4/15/06 vs Grinnell College W 11-5 11 10 6/ 5 5 4 7 16-10- 0 8- 3- 0 Closson (W 5-5) 135 1:45
4/19/06 at Chicago W 1-0 1 3 0/ 0 3 1 7 17-10- 0 8- 3- 0 Mattern (W 4-0) -
4/19/06 at Chicago 1-4 L 1 5 3/ 4 4 2 7 17-11- 0 8- 3- 0 Pasdo (L 1-4) -
*4/22/06 Knox College W 12-4 12 15 1/ 4 5 1 6 18-11- 0 9- 3- 0 Grant (W 8-2) 125 1:30
*4/22/06 vs Knox College W 12-3 12 8 1/ 3 7 2 6 19-11- 0 10- 3- 0 Closson (W 6-5) 125 1:45
4/25/06 Wheaton College W 4-0 4 8 0/ 0 7 0 7 20-11- 0 10- 3- 0 Grant (W 9-2) 65 1:00
4/27/06 at Carthage 3-4 L 3 6 0/ 4 8 0 7 20-12- 0 10- 3- 0 Mattern (L 4-1) 35 1:22
4/27/06 at Carthage W 4-0 4 10 0/ 0 8 1 7 21-12- 0 10- 3- 0 Grant (W 10-2) 35 1:30
5/5/06 Lawrence University W 4-0 4 4 3/ 0 2 0 7 22-12- 0 10- 3- 0 Grant (W 11-2) 124 1:13
5/5/06 vs Grinnell College W 8-2 8 10 3/ 2 5 1 7 23-12- 0 10- 3- 0 Closson (W 7-5) 100 1:45
5/6/06 Grinnell College 1-4 L 1 4 2/ 4 8 1 7 23-13- 0 10- 3- 0 Grant (L 11-3) 115 1:15
5/6/06 Grinnell College W 3-2 3 8 2/ 2 6 1 7 24-13- 0 10- 3- 0 Closson (W 8-5) 115 1:35
5/11/06 vs Wisconsin-Eau Claire 1-2 L 1 8 1/ 2 7 3 ( 9) 24-14- 0 10- 3- 0 Grant (L 11-4) 43 1:47
5/12/06 vs Aurora 4-7 L 4 11 0/ 7 13 3 7 24-15- 0 10- 3- 0 Grant (L 11-5) 46 2:12
() extra inning game
Team Game-by-Game
Forester Softball
Team Game-by-Game for Lake Forest College (Final 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
3/11/06 vs Minot State Univ. 23 8 10 8 3 0 0 4 0 1 0 0 0 0 0 6 15 4 4 .435
3/12/06 vs La Roche College 27 4 7 4 1 0 0 0 0 2 0 0 0 0 0 8 18 12 3 .340
3/12/06 vs Lakeland College 23 9 5 8 0 1 0 6 0 3 0 1 1 0 0 1 15 8 1 .301
3/13/06 vs Blackburn College 29 6 10 4 0 0 0 3 0 2 1 0 1 0 0 0 21 10 0 .314
3/13/06 vs Marian College 24 8 9 6 0 2 0 5 0 2 0 0 1 0 0 4 15 6 1 .325
3/15/06 vs Dickinson State Univ 26 4 7 4 1 0 0 7 0 2 1 0 0 0 0 5 21 11 5 .316
3/15/06 vs Lakeland College 35 5 13 4 3 0 0 0 0 2 0 1 0 0 0 4 21 4 5 .326
3/16/06 vs Finlandia University 26 4 8 4 0 0 0 3 0 2 0 0 1 0 0 5 21 6 1 .324
3/16/06 vs Marian College 30 4 12 4 1 0 0 2 0 3 0 0 1 1 0 2 18 9 1 .333
3/25/06 M.S.O.E. 27 8 12 8 4 0 2 1 0 0 1 0 1 0 0 2 21 16 0 .344
3/25/06 M.S.O.E. 31 10 14 7 2 0 2 1 0 1 1 0 0 0 0 2 15 3 2 .355
3/29/06 at Aurora University 27 2 6 2 1 0 1 0 0 0 0 0 1 0 0 2 18 14 0 .345
3/29/06 at Aurora University 14 1 0 1 0 0 0 1 0 1 0 0 1 0 0 4 12 5 2 .330
3/31/06 at *Illinois College 29 7 10 6 2 0 0 2 0 3 1 0 2 0 1 3 21 11 2 .332
3/31/06 *Illinois College 25 6 8 4 2 1 0 2 0 1 0 0 3 0 0 2 21 9 0 .331
4/1/06 at *Monmouth College 31 8 9 7 0 0 2 3 0 0 0 0 0 0 1 2 21 10 0 .328
4/1/06 *Monmouth College 25 1 5 1 1 0 0 0 0 0 0 0 0 0 0 2 21 5 2 .321
4/8/06 vs *Carroll College 24 7 11 4 1 0 1 3 0 3 1 0 4 0 0 3 21 10 1 .328
4/8/06 vs *Lawrence University 29 7 8 6 0 0 0 5 0 1 0 0 1 0 0 2 21 11 3 .325
4/8/06 vs *Ripon College 24 2 5 2 2 0 1 0 0 3 0 0 1 0 0 2 21 12 1 .319
4/9/06 vs *St. Norbert College 27 3 7 3 2 1 1 3 0 0 2 0 1 0 0 6 21 10 1 .317
4/9/06 vs *Beloit College 25 3 7 3 0 1 1 1 0 0 0 1 2 0 0 6 20 12 0 .315
4/13/06 North Central 25 4 7 4 2 1 0 0 0 3 0 0 2 0 0 2 21 14 1 .314
4/13/06 North Central 27 6 8 6 2 0 1 1 0 0 0 0 0 0 0 1 21 14 3 .313
4/15/06 *Grinnell College 22 6 7 5 0 0 3 2 0 1 0 0 2 0 0 5 21 14 1 .313
4/15/06 at *Grinnell College 31 11 10 9 1 0 2 3 0 1 0 0 4 0 0 5 21 11 6 .313
4/19/06 at Chicago 26 1 3 1 0 0 0 0 0 2 0 0 0 0 0 10 21 11 0 .306
4/19/06 at Chicago 28 1 5 1 0 0 1 1 0 0 0 0 0 0 0 7 18 10 3 .301
4/22/06 *Knox College 28 12 15 10 4 0 2 3 0 1 1 0 3 0 0 2 18 8 1 .310
4/22/06 at *Knox College 22 12 8 8 0 0 2 9 1 0 0 3 2 1 0 4 18 6 1 .311
4/25/06 Wheaton College 24 4 8 4 2 0 3 0 0 1 0 0 0 0 0 7 21 14 0 .312
4/27/06 at Carthage 27 3 6 2 1 0 0 1 0 2 0 1 0 0 0 4 18 10 0 .309
4/27/06 at Carthage 31 4 10 4 2 0 1 1 0 1 0 0 2 0 0 2 21 11 0 .310
5/5/06 Lawrence University 21 4 4 4 1 0 1 2 0 0 0 0 1 0 0 4 21 12 3 .307
5/5/06 at Grinnell College 31 8 10 8 4 0 0 2 1 0 0 0 1 0 0 3 21 5 3 .307
5/6/06 Grinnell College 25 1 4 1 0 0 0 1 0 0 0 0 1 0 0 3 21 14 2 .303
5/6/06 Grinnell College 26 3 8 3 3 0 0 2 0 3 0 0 2 0 0 4 21 7 2 .304
5/11/06 vs Wisconsin-Eau Claire 36 1 8 1 1 0 1 0 0 1 0 1 1 0 0 9 25 16 1 .301
5/12/06 vs Aurora 33 4 11 4 3 0 0 2 0 0 0 0 0 0 1 3 21 11 0 .302
Totals 1044 202 315 175 52 7 28 82 2 48 9 8 43 2 3 148 768 386 62 .302
Forester Softball
Team Game-by-Game for Lake Forest College (Final 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
3/11/06 vs Minot State Univ. 5.0 20 19 14 3 6 5 2 0 0 0 1 0 0 8-19 0-1 0 19.60
3/12/06 vs La Roche College 6.0 6 5 4 2 1 1 0 1 2 0 0 0 0 4-5 0-2 0 11.45
3/12/06 vs Lakeland College 5.0 4 0 0 2 2 0 0 0 0 0 1 0 0 9-0 1-2 0 7.88
3/13/06 vs Blackburn College 7.0 3 0 0 3 1 0 0 0 1 0 0 0 0 6-0 2-2 0 5.48
3/13/06 vs Marian College 5.0 2 0 0 0 5 0 0 0 0 0 0 0 0 8-0 3-2 0 4.50
3/15/06 vs Dickinson State Univ 7.0 12 10 3 4 2 5 0 0 2 0 2 0 0 4-10 3-3 0 4.20
3/15/06 vs Lakeland College 7.0 10 7 4 5 9 2 1 0 1 0 0 0 0 5-7 3-4 0 4.17
3/16/06 vs Finlandia University 7.0 3 3 0 5 11 1 0 0 0 0 0 0 0 4-3 4-4 0 3.57
3/16/06 vs Marian College 6.0 7 5 3 1 3 2 0 0 0 0 0 0 0 4-5 4-5 0 3.56
3/25/06 M.S.O.E. 7.0 4 1 1 2 3 1 0 0 2 0 0 0 0 8-1 5-5 0 3.27
3/25/06 M.S.O.E. 5.0 3 2 0 2 10 0 0 0 2 0 0 0 0 10-2 6-5 0 3.03
3/29/06 at Aurora University 6.0 9 7 7 1 2 3 0 0 1 0 2 0 0 2-7 6-6 0 3.45
3/29/06 at Aurora University 4.0 9 9 6 2 2 1 1 1 1 0 1 0 0 1-9 6-7 0 3.82
3/31/06 at *Illinois College 7.0 4 0 0 0 4 1 0 0 0 0 0 0 0 7-0 7-7 0 3.50
3/31/06 *Illinois College 7.0 6 2 2 6 6 2 1 0 2 0 0 1 0 6-2 8-7 0 3.38
4/1/06 at *Monmouth College 7.0 11 6 6 0 1 3 0 1 2 0 0 0 0 8-6 9-7 0 3.57
4/1/06 *Monmouth College 7.0 13 7 5 3 5 4 1 0 1 0 0 0 0 1-7 9-8 0 3.67
4/8/06 vs *Carroll College 7.0 5 1 0 4 6 1 0 0 1 0 1 0 0 7-1 10-8 0 3.44
4/8/06 vs *Lawrence University 7.0 8 6 3 2 4 2 0 0 1 0 0 0 0 7-6 11-8 1 3.41
4/8/06 vs *Ripon College 7.0 3 1 1 1 2 0 0 0 0 0 0 0 0 2-1 12-8 1 3.28
4/9/06 vs *St. Norbert College 7.0 12 5 5 2 5 1 1 1 0 0 0 0 0 3-5 12-9 1 3.37
4/9/06 vs *Beloit College 6.2 7 4 4 2 3 0 1 0 1 0 0 0 0 3-4 12-10 1 3.41
4/13/06 North Central 7.0 7 2 1 4 3 1 0 0 1 0 0 0 0 4-2 13-10 2 3.29
4/13/06 North Central 7.0 7 2 1 0 1 2 0 0 0 0 0 0 0 6-2 14-10 2 3.19
4/15/06 *Grinnell College 7.0 4 4 3 1 1 0 0 1 0 0 0 0 0 6-4 15-10 2 3.18
4/15/06 at *Grinnell College 7.0 5 5 0 3 6 0 0 0 0 0 0 0 0 11-5 16-10 2 3.05
4/19/06 at Chicago 7.0 3 0 0 2 0 1 0 0 0 0 0 0 0 1-0 17-10 2 2.93
4/19/06 at Chicago 6.0 4 4 2 1 2 0 0 0 0 0 1 0 0 1-4 17-11 2 2.91
4/22/06 *Knox College 6.0 5 4 2 1 1 1 0 2 0 0 0 0 0 12-4 18-11 2 2.89
4/22/06 at *Knox College 6.0 7 3 3 2 4 1 1 0 1 0 1 0 0 12-3 19-11 2 2.91
4/25/06 Wheaton College 7.0 7 0 0 2 1 2 0 0 0 0 0 0 0 4-0 20-11 2 2.80
4/27/06 at Carthage 6.0 8 4 4 5 4 2 0 1 0 0 0 0 0 3-4 20-12 2 2.86
4/27/06 at Carthage 7.0 8 0 0 1 1 1 0 0 0 0 0 0 0 4-0 21-12 3 2.76
5/5/06 Lawrence University 7.0 2 0 0 0 1 0 0 0 0 0 0 0 0 4-0 22-12 3 2.68
5/5/06 at Grinnell College 7.0 5 2 0 4 6 0 0 0 2 0 0 0 0 8-2 23-12 3 2.59
5/6/06 Grinnell College 7.0 8 4 1 3 2 1 0 0 0 0 0 0 0 1-4 23-13 3 2.55
5/6/06 Grinnell College 7.0 6 2 1 2 3 0 0 1 0 0 0 0 0 3-2 24-13 3 2.50
5/11/06 vs Wisconsin-Eau Claire 8.1 7 2 2 2 0 2 0 0 0 0 0 0 0 1-2 24-14 3 2.47
5/12/06 vs Aurora 7.0 13 7 7 1 5 3 0 0 2 0 2 1 0 4-7 24-15 3 2.60
Totals 256.0 267 145 95 86 134 52 9 9 26 0 12 2 0 202-145 24-15 3 2.60
* = MWC game
Team Situational Game-by-Game
Forester Softball
Team Game-by-Game for Lake Forest College (Final 2006)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
3/11/06 vs Minot State Univ. 10-23 10-23 0-0 8-16 2-7 0-0 4-8 7-13 3-5 0-2
3/12/06 vs La Roche College 7-27 0-0 7-27 4-8 3-19 1-1 1-8 3-6 2-7 3-3
3/12/06 vs Lakeland College 5-23 0-0 5-23 5-18 0-5 1-2 2-7 4-14 2-5 4-6
3/13/06 vs Blackburn College 10-29 2-8 8-21 5-18 5-11 0-0 2-7 3-12 5-7 3-4
3/13/06 vs Marian College 9-24 0-0 9-24 5-17 4-7 0-0 3-9 4-14 3-5 0-2
3/15/06 vs Dickinson State Univ 7-26 3-12 4-14 4-16 3-10 0-1 1-7 3-6 2-7 2-2
3/15/06 vs Lakeland College 13-35 0-0 13-35 7-21 6-14 0-2 1-9 4-12 2-7 1-4
3/16/06 vs Finlandia University 8-26 0-0 8-26 4-15 4-11 0-0 2-7 3-6 2-7 0-2
3/16/06 vs Marian College 12-30 0-0 12-30 7-16 5-14 0-1 6-13 4-9 2-7 2-3
3/25/06 M.S.O.E. 12-27 0-0 12-27 6-13 6-14 1-2 2-7 4-11 3-6 3-5
3/25/06 M.S.O.E. 14-31 0-0 14-31 9-20 5-11 0-0 7-12 4-14 2-5 2-5
3/29/06 at Aurora University 6-27 0-0 6-27 2-9 4-18 0-0 3-10 2-5 3-7 0-0
3/29/06 at Aurora University 0-14 0-0 0-14 0-2 0-12 0-0 0-4 0-0 1-5 1-1
3/31/06 at *Illinois College 10-29 0-0 10-29 7-20 3-9 0-1 0-6 6-13 6-7 2-2
3/31/06 *Illinois College 8-25 0-0 8-25 4-14 4-11 0-0 2-7 3-10 4-6 3-4
4/1/06 at *Monmouth College 9-31 0-0 9-31 6-14 3-17 1-4 0-6 3-8 2-7 2-5
4/1/06 *Monmouth College 5-25 0-0 5-25 2-6 3-19 0-0 3-9 1-4 1-7 1-2
4/8/06 vs *Carroll College 11-24 0-0 11-24 4-11 7-13 0-0 4-10 2-6 3-6 1-1
4/8/06 vs *Lawrence University 8-29 0-0 8-29 6-16 2-13 2-2 6-13 4-9 2-7 1-1
4/8/06 vs *Ripon College 5-24 0-0 5-24 1-9 4-15 0-0 1-6 1-8 3-7 1-1
4/9/06 vs *St. Norbert College 7-27 0-0 7-27 2-13 5-14 0-0 1-9 1-4 3-7 1-1
4/9/06 vs *Beloit College 7-25 0-0 7-25 2-10 5-15 0-0 1-7 1-6 3-7 1-1
4/13/06 North Central 7-25 0-0 7-25 5-14 2-11 0-0 3-9 5-11 3-6 1-1
4/13/06 North Central 8-27 0-0 8-27 5-12 3-15 0-0 1-7 3-6 3-6 2-3
4/15/06 *Grinnell College 7-22 0-0 7-22 3-6 4-16 0-0 4-9 1-3 2-6 0-0
4/15/06 at *Grinnell College 10-31 0-0 10-31 5-18 5-13 1-1 0-7 4-14 4-7 5-6
4/19/06 at Chicago 3-26 0-0 3-26 2-9 1-17 0-0 0-8 1-6 2-7 0-0
4/19/06 at Chicago 5-28 0-0 5-28 1-13 4-15 0-0 1-8 0-5 2-7 0-0
4/22/06 *Knox College 15-28 15-28 0-0 8-16 7-12 0-0 2-6 4-12 4-6 2-2
4/22/06 at *Knox College 8-22 0-0 8-22 7-16 1-6 0-0 0-5 4-9 3-6 4-6
4/25/06 Wheaton College 8-24 0-0 8-24 1-7 7-17 0-0 3-8 1-3 3-6 0-0
4/27/06 at Carthage 6-27 0-0 6-27 3-12 3-15 0-0 2-9 2-7 1-7 0-1
4/27/06 at Carthage 10-31 0-0 10-31 3-17 7-14 0-3 1-7 1-14 4-7 1-3
5/5/06 Lawrence University 4-21 0-0 4-21 2-4 2-17 1-1 3-9 2-4 1-6 0-0
5/5/06 at Grinnell College 10-31 0-0 10-31 7-15 3-16 1-1 4-11 6-14 2-7 1-3
5/6/06 Grinnell College 4-25 0-0 4-25 2-10 2-15 0-0 3-10 1-5 2-7 0-0
5/6/06 Grinnell College 8-26 0-0 8-26 4-15 4-11 0-0 2-8 2-10 3-7 1-1
5/11/06 vs Wisconsin-Eau Claire 8-36 0-0 8-36 2-15 6-21 0-2 1-10 2-14 2-9 0-2
5/12/06 vs Aurora 11-33 0-0 11-33 6-23 5-10 1-2 1-8 5-14 5-7 3-6
Totals 315-1044 30-71 285-973 166-524 149-520 10-26 83-320 111-341 105-255 54-91
.302 .423 .293 .317 .287 .385 .259 .326 .412 .593
Forester Softball
Team Game-by-Game for Lake Forest College (Final 2006)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
3/11/06 vs Minot State Univ. 8-19 L 20-35 5-7 15-28 16-28 4-7 6-11 5-5 4 4 19.60
3/12/06 vs La Roche College 4-5 L 6-24 1-4 5-20 2-9 4-15 0-6 3-6 11 5 11.45
3/12/06 vs Lakeland College 9-0 W 4-18 1-3 3-15 2-11 2-7 2-7 2-5 8 5 7.88
3/13/06 vs Blackburn College 6-0 W 3-25 0-3 3-22 1-12 2-13 1-8 2-7 12 8 5.48
3/13/06 vs Marian College 8-0 W 2-18 1-6 1-12 0-5 2-13 1-6 1-5 8 2 4.50
3/15/06 vs Dickinson State Univ 4-10 L 12-34 0-7 12-27 8-23 4-11 5-11 4-7 11 6 4.20
3/15/06 vs Lakeland College 5-7 L 10-34 1-5 9-29 7-25 3-9 5-14 4-7 6 6 4.17
3/16/06 vs Finlandia University 4-3 W 3-27 0-0 3-27 0-15 3-12 1-8 3-7 5 4 3.57
3/16/06 vs Marian College 4-5 L 7-26 1-8 6-18 4-15 3-11 2-8 3-6 10 5 3.56
3/25/06 M.S.O.E. 8-1 W 4-24 0-0 4-24 3-11 1-13 1-8 3-7 15 3 3.27
3/25/06 M.S.O.E. 10-2 W 3-20 0-0 3-20 1-10 2-10 1-7 1-5 3 3 3.03
3/29/06 at Aurora University 2-7 L 9-24 0-0 9-24 6-11 3-13 3-8 2-6 9 6 3.45
3/29/06 at Aurora University 1-9 L 9-22 0-2 9-20 6-15 3-7 2-6 2-4 7 3 3.82
3/31/06 at *Illinois College 7-0 W 4-24 0-3 4-21 0-8 4-16 1-7 1-7 12 3 3.50
3/31/06 *Illinois College 6-2 W 6-25 0-3 6-22 4-15 2-10 1-7 2-7 9 5 3.38
4/1/06 at *Monmouth College 8-6 W 11-32 6-15 5-17 6-16 5-16 6-13 3-7 10 10 3.57
4/1/06 *Monmouth College 1-7 L 13-35 4-14 9-21 10-24 3-11 1-8 3-7 7 9 3.67
4/8/06 vs *Carroll College 7-1 W 5-26 1-6 4-20 1-13 4-13 2-10 2-7 9 6 3.44
4/8/06 vs *Lawrence University 7-6 W 8-28 3-9 5-19 6-19 2-9 3-8 4-7 11 4 3.41
4/8/06 vs *Ripon College 2-1 W 3-20 1-2 2-18 1-7 2-13 1-7 3-7 12 6 3.28
4/9/06 vs *St. Norbert College 3-5 L 12-31 2-4 10-27 4-15 8-16 7-15 3-7 10 5 3.37
4/9/06 vs *Beloit College 3-4 L 7-27 1-3 6-24 3-9 4-18 4-10 0-7 13 4 3.41
4/13/06 North Central 4-2 W 7-28 0-0 7-28 4-16 3-12 2-9 3-7 13 5 3.29
4/13/06 North Central 6-2 W 7-29 0-0 7-29 2-15 5-14 1-8 3-7 12 7 3.19
4/15/06 *Grinnell College 6-4 W 4-24 1-3 3-21 2-5 2-19 2-9 1-7 14 6 3.18
4/15/06 at *Grinnell College 11-5 W 5-25 1-3 4-22 3-10 2-15 1-7 2-7 5 8 3.05
4/19/06 at Chicago 1-0 W 3-22 1-5 2-17 1-8 2-14 0-6 1-7 11 8 2.93
4/19/06 at Chicago 1-4 L 4-23 0-4 4-19 2-13 2-10 3-9 3-6 11 5 2.91
4/22/06 *Knox College 12-4 W 5-25 2-3 3-22 1-9 4-16 3-10 0-6 8 9 2.89
4/22/06 at *Knox College 12-3 W 7-26 2-2 5-24 5-17 2-9 4-11 3-6 6 8 2.91
4/25/06 Wheaton College 4-0 W 7-27 1-3 6-24 2-13 5-14 1-8 3-7 13 6 2.80
4/27/06 at Carthage 3-4 L 8-21 4-9 4-12 5-14 3-7 3-8 3-6 6 6 2.86
4/27/06 at Carthage 4-0 W 8-28 3-11 5-17 4-11 4-17 4-11 1-7 11 8 2.76
5/5/06 Lawrence University 4-0 W 2-25 1-7 1-18 0-10 2-15 0-8 2-7 13 7 2.68
5/5/06 at Grinnell College 8-2 W 5-25 1-3 4-22 2-17 3-8 1-9 4-7 5 9 2.59
5/6/06 Grinnell College 1-4 L 8-28 0-1 8-27 3-14 5-14 2-10 3-7 12 7 2.55
5/6/06 Grinnell College 3-2 W 6-26 0-3 6-23 2-10 4-16 1-8 2-7 6 11 2.50
5/11/06 vs Wisconsin-Eau Claire 1-2 L 7-28 4-12 3-16 3-12 4-16 2-11 4-9 15 9 2.47
5/12/06 vs Aurora 4-7 L 13-30 0-0 13-30 7-21 6-9 0-7 7-7 10 4 2.60
Totals 202-145 - 267-1019 49-173 218-846 139-531 128-488 86-342 101-257 373 235 2.60
.262 .283 .258 .262 .262 .251 .393
|