Lake Forest College Softball
2005 Statistics
Game-by-Game Results
Game Results
Forester Softball
Game Results for Lake Forest College (Final 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MWC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
3/5/05 vs Gallaudet University W 13-5 13 12 4/ 5 7 4 5 1- 0- 0 0- 0- 0 Silvers (W 1-0) 0
3/5/05 vs Biola University 0-5 L 0 0 4/ 5 4 1 5 1- 1- 0 0- 0- 0 Closson (L 0-1) 0
3/6/05 vs WI Lutheran College W 8-4 8 12 1/ 4 10 2 7 2- 1- 0 0- 0- 0 Grant (W 1-0) 0
3/6/05 vs Viterbo University 2-3 L 2 2 1/ 3 7 4 7 2- 2- 0 0- 0- 0 Closson (L 0-2) 0
3/7/05 vs DeSales University W 8-7 8 10 2/ 7 4 2 7 3- 2- 0 0- 0- 0 Closson (W 1-2) 0
3/7/05 vs Wheaton College W 6-5 6 13 2/ 5 7 4 7 4- 2- 0 0- 0- 0 Pasdo (W 1-0) 0
3/9/05 vs Dakota State Univ. W 11-9 11 13 3/ 9 10 4 7 5- 2- 0 0- 0- 0 Grant (W 2-0) 0
3/9/05 vs DeSales University 10-11 L 10 13 4/11 10 1 ( 9) 5- 3- 0 0- 0- 0 Pasdo (L 1-1) 0
3/9/05 vs Jamestown College 2-3 L 2 8 3/ 3 3 3 7 5- 4- 0 0- 0- 0 Closson (L 1-3) 0
3/10/05 vs Bethany Lutheran W 5-0 5 6 1/ 0 1 2 7 6- 4- 0 0- 0- 0 Pasdo (W 2-1) 0
3/29/05 Aurora University 3-7 L 3 6 2/ 7 9 3 7 6- 5- 0 0- 0- 0 Grant (L 2-1) 121 1:25
3/29/05 Aurora University 1-1 T 1 5 1/ 1 4 1 7 6- 5- 1 0- 0- 0 None 121 1:30
4/1/05 Robert Morris Coll. 0-1 L 0 1 1/ 1 6 1 7 6- 6- 1 0- 0- 0 Closson (L 1-4) 75 1:20
4/1/05 Robert Morris Coll. W 5-3 5 11 1/ 3 3 0 6 7- 6- 1 0- 0- 0 Silvers (W 2-0) 60 1:50
*4/2/05 Illinois College 2-3 L 2 5 2/ 3 6 1 7 7- 7- 1 0- 1- 0 Closson (L 1-5) 108 1:45
*4/2/05 vs Illinois College 6-10 L 6 8 3/10 6 4 7 7- 8- 1 0- 2- 0 Silvers (L 2-1) 108 2:05
4/7/05 Carthage College W 5-2 5 7 3/ 2 6 1 7 8- 8- 1 0- 2- 0 Closson (W 2-5) 88 1:31
4/7/05 Carthage College W 8-7 8 15 3/ 7 12 4 7 9- 8- 1 0- 2- 0 Grant (W 3-1) 91 1:55
*4/9/05 vs Beloit College W 2-0 2 7 0/ 0 1 2 7 10- 8- 1 1- 2- 0 Closson (W 3-5) 300 1:15
*4/9/05 vs Carroll College 2-4 L 2 8 1/ 4 5 1 7 10- 9- 1 1- 3- 0 Silvers (L 2-2) 245 1:25
*4/9/05 vs Lawrence University W 8-7 8 11 3/ 7 6 5 ( 8) 11- 9- 1 2- 3- 0 Closson (W 4-5) 330 2:10
*4/10/05 vs Ripon College 0-1 L 0 2 1/ 1 4 0 7 11-10- 1 2- 4- 0 Grant (L 3-2) 95 1:15
*4/10/05 vs St. Norbert College W 10-7 10 11 3/ 7 5 4 7 12-10- 1 3- 4- 0 Closson (W 5-5) 250 1:55
4/13/05 at N. Central College 1-3 L 1 5 1/ 3 7 0 7 12-11- 1 3- 4- 0 Grant (L 3-3) 30 1:15
4/13/05 at N. Central College 3-9 L 3 7 4/ 9 10 0 7 12-12- 1 3- 4- 0 Silvers (L 2-3) 65 2 hr
*4/16/05 Monmouth College W 11-3 11 14 1/ 3 4 2 6 13-12- 1 4- 4- 0 Closson (W 6-5) 155 1:33
*4/16/05 vs Monmouth College W 4-1 4 12 0/ 1 5 2 7 14-12- 1 5- 4- 0 Grant (W 4-3) 151 1:25
4/18/05 at Trinity Int'l Univ. W 10-9 10 12 4/ 9 11 4 7 15-12- 1 5- 4- 0 Closson (W 7-5) 60 2:05
4/21/05 Univ. of Chicago W 2-1 2 2 4/ 1 9 0 ( 9) 16-12- 1 5- 4- 0 Grant (W 5-3) 60 1:45
4/21/05 Univ. of Chicago 5-6 L 5 7 1/ 6 11 3 7 16-13- 1 5- 4- 0 Silvers (L 2-4) 60 1:45
*4/23/05 at Grinnell College W 4-3 4 10 1/ 3 8 1 7 17-13- 1 6- 4- 0 Grant (W 6-3) 75 1:27
*4/23/05 vs Grinnell College W 13-1 13 12 1/ 1 4 3 5 18-13- 1 7- 4- 0 Closson (W 8-5) 75 1:13
*4/24/05 at Knox College W 8-5 8 7 0/ 5 9 1 7 19-13- 1 8- 4- 0 Grant (W 7-3) 100 1:41
*4/24/05 vs Knox College W 9-3 9 15 1/ 3 8 5 7 20-13- 1 9- 4- 0 Closson (W 9-5) 100 2:00
5/6/05 at Lawrence University W 5-3 5 13 0/ 3 6 3 7 21-13- 1 9- 4- 0 Grant (W 8-3) 157 1:35
5/6/05 vs Illinois College W 7-4 7 15 1/ 4 10 1 7 22-13- 1 9- 4- 0 Closson (W 10-5) 134 1:52
5/7/05 vs Beloit College W 6-5 6 8 3/ 5 6 3 7 23-13- 1 9- 4- 0 Grant (W 9-3) 137 1:29
5/13/05 vs Thomas More College W 5-0 5 15 1/ 0 5 2 7 24-13- 1 9- 4- 0 Grant (W 10-3) 195 1:44
5/15/05 vs Muskingum College 0-8 L 0 3 1/ 8 9 0 5 24-14- 1 9- 4- 0 Closson (L 10-6) 360 1hr
5/15/05 vs U. of Pitt-Bradford W 5-3 5 7 0/ 3 11 4 7 25-14- 1 9- 4- 0 Grant (W 11-3) 76 2hr
5/16/05 vs Muskingum College 3-7 L 3 6 4/ 7 11 0 7 25-15- 1 9- 4- 0 Grant (L 11-4) 278 1:30
() extra inning game
Team Game-by-Game
Forester Softball
Team Game-by-Game for Lake Forest College (Final 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
3/5/05 vs Gallaudet University 24 13 12 12 1 2 1 5 0 5 0 0 1 0 0 1 15 8 4 .500
3/5/05 vs Biola University 16 0 0 0 0 0 0 1 0 0 0 0 0 0 0 7 15 9 4 .300
3/6/05 vs WI Lutheran College 35 8 12 7 3 0 0 0 0 7 1 0 0 0 0 2 21 11 1 .320
3/6/05 vs Viterbo University 23 2 2 2 0 0 0 3 0 4 2 0 0 0 0 4 21 9 1 .265
3/7/05 vs DeSales University 24 8 10 7 2 0 1 1 0 1 1 0 4 1 0 1 21 7 2 .295
3/7/05 vs Wheaton College 31 6 13 5 1 0 1 0 0 3 1 0 0 0 0 3 21 13 2 .320
3/9/05 vs Dakota State Univ. 34 11 13 9 5 1 0 2 0 3 1 0 2 0 0 0 21 10 3 .332
3/9/05 vs DeSales University 35 10 13 10 1 1 3 4 0 1 0 0 2 0 0 5 27 14 4 .338
3/9/05 vs Jamestown College 31 2 8 2 1 0 0 1 0 2 0 0 1 0 0 4 20 9 3 .328
3/10/05 vs Bethany Lutheran 23 5 6 3 1 0 0 6 0 5 0 0 5 0 0 4 21 9 1 .322
3/29/05 Aurora University 27 3 6 1 3 0 0 0 0 0 0 0 2 0 0 10 21 9 2 .314
3/29/05 Aurora University 24 1 5 1 0 1 1 0 0 0 1 1 1 0 0 1 21 10 1 .306
4/1/05 Robert Morris Coll. 23 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 21 13 1 .289
4/1/05 Robert Morris Coll. 23 5 11 5 2 0 1 3 0 3 0 1 1 0 0 2 18 9 1 .300
4/2/05 *Illinois College 26 2 5 2 2 0 1 1 0 0 1 0 0 0 0 7 21 10 2 .293
4/2/05 at *Illinois College 31 6 8 4 3 0 0 3 0 0 0 0 0 0 0 6 18 9 3 .291
4/7/05 Carthage College 23 5 7 3 3 0 0 3 0 2 1 0 0 0 0 1 21 9 3 .291
4/7/05 Carthage College 37 8 15 6 3 0 1 3 0 1 0 0 0 0 0 3 21 12 3 .300
4/9/05 vs *Beloit College 25 2 7 2 1 0 0 2 0 3 0 0 1 0 0 5 21 6 0 .299
4/9/05 vs *Carroll College 29 2 8 1 1 1 0 1 0 1 0 1 1 0 0 3 18 10 1 .298
4/9/05 vs *Lawrence University 31 8 11 5 3 0 0 4 0 3 0 0 2 1 0 3 24 12 3 .301
4/10/05 vs *Ripon College 21 0 2 0 1 0 0 3 0 0 1 0 0 0 0 4 18 11 1 .294
4/10/05 vs *St. Norbert College 34 10 11 6 3 0 0 4 0 0 0 0 1 0 0 1 21 14 3 .295
4/13/05 at N. Central College 25 1 5 1 0 0 0 0 0 2 0 0 1 0 0 7 18 9 1 .292
4/13/05 at N. Central College 26 3 7 3 3 0 0 2 0 1 0 0 1 0 0 2 17 5 4 .291
4/16/05 *Monmouth College 31 11 14 11 2 0 2 2 0 2 0 1 0 0 0 2 18 8 1 .298
4/16/05 at *Monmouth College 33 4 12 4 2 0 0 2 0 0 1 0 0 0 0 1 21 9 0 .301
4/18/05 at Trinity Int'l Univ. 33 10 12 7 2 1 0 3 0 3 0 1 2 0 0 4 21 13 4 .303
4/21/05 Univ. of Chicago 27 2 2 2 1 0 0 2 0 2 0 1 0 0 0 12 27 16 4 .296
4/21/05 Univ. of Chicago 28 5 7 4 2 0 3 1 0 1 0 0 2 0 0 3 21 18 1 .294
4/23/05 at *Grinnell College 28 4 10 4 1 0 0 6 0 1 0 0 1 0 0 2 21 17 1 .296
4/23/05 *Grinnell College 27 13 12 10 0 0 0 4 0 0 0 0 0 1 0 1 15 8 1 .301
4/24/05 at *Knox College 29 8 7 8 0 1 1 4 0 3 0 2 1 0 0 6 21 12 0 .299
4/24/05 *Knox College 36 9 15 8 1 0 0 3 0 2 1 0 0 0 1 5 21 15 1 .303
5/6/05 at Lawrence University 38 5 13 4 0 2 0 1 0 2 0 0 0 0 0 5 21 14 0 .305
5/6/05 vs Illinois College 35 7 15 7 3 1 0 0 0 2 0 0 0 1 0 7 21 12 1 .309
5/7/05 vs Beloit College 29 6 8 6 2 0 3 0 0 0 0 0 0 0 0 4 21 10 3 .308
5/13/05 vs Thomas More College 33 5 15 4 2 0 1 2 0 1 0 0 2 0 0 1 21 16 1 .312
5/15/05 Muskingum College 17 0 3 0 0 0 0 0 0 0 0 1 1 0 0 3 15 8 1 .310
5/15/05 vs U. of Pitt-Bradford 31 5 7 5 1 0 1 2 0 0 1 0 0 0 0 5 21 12 0 .308
5/16/05 Muskingum College 26 3 6 3 0 0 1 0 0 2 0 1 1 0 0 6 21 12 4 .306
Totals 1162 218 356 184 62 11 22 84 0 68 13 10 36 4 1 155 829 447 77 .306
Forester Softball
Team Game-by-Game for Lake Forest College (Final 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
3/5/05 vs Gallaudet University 5.0 7 5 1 4 1 2 0 0 0 0 0 0 0 13-5 1-0 0 1.40
3/5/05 vs Biola University 5.0 4 5 2 4 1 0 0 0 3 0 0 0 0 0-5 1-1 0 2.10
3/6/05 vs WI Lutheran College 7.0 10 4 3 0 2 4 1 0 0 0 0 0 0 8-4 2-1 0 2.47
3/6/05 vs Viterbo University 7.0 7 3 3 3 6 4 0 0 2 0 0 0 0 2-3 2-2 0 2.62
3/7/05 vs DeSales University 7.0 4 7 6 11 8 0 0 0 5 0 1 0 0 8-7 3-2 1 3.39
3/7/05 vs Wheaton College 7.0 7 5 3 4 2 0 1 0 0 0 0 0 0 6-5 4-2 1 3.32
3/9/05 vs Dakota State Univ. 7.0 10 9 5 2 1 5 0 1 0 0 0 0 0 11-9 5-2 1 3.58
3/9/05 vs DeSales University 9.0 10 11 1 5 4 3 0 0 3 0 0 0 0 10-11 5-3 1 3.11
3/9/05 vs Jamestown College 6.2 3 3 0 4 3 0 0 0 2 0 0 0 0 2-3 5-4 1 2.77
3/10/05 vs Bethany Lutheran 7.0 1 0 0 2 6 0 0 0 0 0 0 0 0 5-0 6-4 1 2.48
3/29/05 Aurora University 7.0 9 7 7 3 2 1 0 4 0 0 0 0 0 3-7 6-5 1 2.91
3/29/05 Aurora University 7.0 4 1 1 1 1 1 0 0 0 1 0 0 0 1-1 6-5 1 2.74
4/1/05 Robert Morris Coll. 7.0 6 1 0 1 1 2 0 0 0 0 0 0 0 0-1 6-6 1 2.53
4/1/05 Robert Morris Coll. 6.0 3 3 2 5 4 0 0 0 2 0 0 0 0 5-3 7-6 1 2.51
4/2/05 *Illinois College 7.0 6 3 2 3 4 0 0 0 1 0 1 0 0 2-3 7-7 1 2.48
4/2/05 at *Illinois College 6.0 6 10 6 9 6 3 0 0 3 0 0 0 0 6-10 7-8 1 2.73
4/7/05 Carthage College 7.0 6 2 1 3 5 1 0 0 0 0 0 0 0 5-2 8-8 1 2.62
4/7/05 Carthage College 7.0 12 7 4 3 4 5 0 0 1 0 0 0 0 8-7 9-8 1 2.70
4/9/05 vs *Beloit College 7.0 1 0 0 0 8 0 0 0 0 0 0 0 0 2-0 10-8 1 2.56
4/9/05 vs *Carroll College 6.0 5 4 4 8 1 2 0 0 0 0 0 0 0 2-4 10-9 1 2.65
4/9/05 vs *Lawrence University 8.0 6 7 2 7 1 1 0 0 0 0 0 0 0 8-7 11-9 1 2.60
4/10/05 vs *Ripon College 6.0 4 1 1 1 2 1 1 0 0 0 1 0 0 0-1 11-10 1 2.54
4/10/05 vs *St. Norbert College 7.0 5 7 2 6 3 1 0 0 0 0 0 0 0 10-7 12-10 2 2.52
4/13/05 at N. Central College 6.0 7 3 2 1 2 5 0 0 0 0 0 0 0 1-3 12-11 2 2.51
4/13/05 at N. Central College 5.2 10 9 3 5 3 1 0 0 2 0 1 0 0 3-9 12-12 2 2.55
4/16/05 *Monmouth College 6.0 4 3 2 3 6 0 0 0 1 0 0 0 0 11-3 13-12 2 2.54
4/16/05 at *Monmouth College 7.0 5 1 1 3 1 0 0 0 0 0 1 0 0 4-1 14-12 2 2.48
4/18/05 at Trinity Int'l Univ. 7.0 11 9 4 5 2 5 0 2 2 0 0 0 0 10-9 15-12 2 2.54
4/21/05 Univ. of Chicago 9.0 9 1 1 2 0 1 0 0 0 0 0 0 0 2-1 16-12 2 2.46
4/21/05 Univ. of Chicago 7.0 11 6 6 4 1 0 0 0 3 0 0 0 0 5-6 16-13 2 2.58
4/23/05 at *Grinnell College 7.0 8 3 3 2 1 2 0 0 0 0 0 0 0 4-3 17-13 2 2.60
4/23/05 *Grinnell College 5.0 4 1 0 1 2 0 0 0 0 0 0 0 0 13-1 18-13 2 2.54
4/24/05 at *Knox College 7.0 9 5 5 0 0 3 0 1 0 0 0 1 0 8-5 19-13 2 2.61
4/24/05 *Knox College 7.0 8 3 1 2 2 3 0 0 0 0 0 0 0 9-3 20-13 2 2.56
5/6/05 at Lawrence University 7.0 6 3 3 1 0 1 0 0 0 0 0 0 0 5-3 21-13 2 2.58
5/6/05 vs Illinois College 7.0 10 4 2 0 3 1 0 0 0 0 0 1 0 7-4 22-13 2 2.56
5/7/05 vs Beloit College 7.0 6 5 0 1 3 0 0 0 1 0 0 0 0 6-5 23-13 2 2.49
5/13/05 vs Thomas More College 7.0 5 0 0 0 1 2 0 0 0 0 0 0 0 5-0 24-13 2 2.42
5/15/05 Muskingum College 5.0 9 8 8 4 2 3 0 1 2 0 1 0 0 0-8 24-14 2 2.59
5/15/05 vs U. of Pitt-Bradford 7.0 11 3 3 0 3 1 0 0 1 0 1 1 0 5-3 25-14 3 2.60
5/16/05 Muskingum College 7.0 11 7 4 0 2 2 0 1 0 0 1 1 0 3-7 25-15 3 2.63
Totals 276.1 280 179 104 123 110 132 6 20 34 1 8 4 0 218-179 25-15 3 2.63
* = MWC game
Team Situational Game-by-Game
Forester Softball
Team Game-by-Game for Lake Forest College (Final 2005)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
3/5/05 vs Gallaudet University 12-24 0-0 12-24 7-15 5-9 1-1 6-9 6-12 3-5 3-4
3/5/05 vs Biola University 0-16 0-0 0-16 0-2 0-14 0-0 0-6 0-0 0-6 0-0
3/6/05 vs WI Lutheran College 12-35 0-0 12-35 7-20 5-15 1-2 2-10 5-17 3-7 3-6
3/6/05 vs Viterbo University 2-23 0-0 2-23 0-11 2-12 0-0 0-6 0-9 4-7 1-2
3/7/05 vs DeSales University 10-24 0-0 10-24 4-13 6-11 0-0 1-6 3-9 4-10 4-4
3/7/05 vs Wheaton College 13-31 0-0 13-31 7-18 6-13 0-2 1-6 6-13 5-7 2-6
3/9/05 vs Dakota State Univ. 13-34 0-0 13-34 10-25 3-9 0-0 7-14 8-18 6-7 1-3
3/9/05 vs DeSales University 13-35 0-0 13-35 6-21 7-14 0-0 8-14 3-11 5-8 0-0
3/9/05 vs Jamestown College 8-31 0-0 8-31 4-20 4-11 0-1 1-8 3-13 3-10 0-1
3/10/05 vs Bethany Lutheran 6-23 0-0 6-23 3-14 3-9 0-0 0-7 3-11 5-7 1-2
3/29/05 Aurora University 6-27 0-0 6-27 2-10 4-17 0-0 4-12 1-8 2-7 0-1
3/29/05 Aurora University 5-24 0-0 5-24 0-4 5-20 0-0 2-8 0-4 1-7 0-0
4/1/05 Robert Morris Coll. 1-23 1-23 0-0 0-2 1-21 0-0 1-9 0-0 0-7 0-0
4/1/05 Robert Morris Coll. 11-23 0-0 11-23 6-12 5-11 1-1 5-9 4-10 2-5 2-3
4/2/05 *Illinois College 5-26 0-0 5-26 1-10 4-16 0-0 1-9 0-3 2-7 0-0
4/2/05 at *Illinois College 8-31 0-0 8-31 4-16 4-15 0-0 2-11 4-14 1-7 1-3
4/7/05 Carthage College 7-23 0-0 7-23 4-13 3-10 0-0 1-6 3-10 3-6 1-1
4/7/05 Carthage College 15-37 0-0 15-37 10-23 5-14 2-5 5-12 8-18 2-7 3-6
4/9/05 vs *Beloit College 7-25 0-0 7-25 3-10 4-15 0-1 3-9 2-8 0-6 1-1
4/9/05 vs *Carroll College 8-29 0-0 8-29 3-17 5-12 0-3 1-9 3-11 4-7 0-2
4/9/05 vs *Lawrence University 11-31 0-0 11-31 6-19 5-12 0-0 0-7 5-15 4-8 4-4
4/10/05 vs *Ripon College 2-21 0-0 2-21 0-5 2-16 0-0 0-7 0-2 1-7 0-0
4/10/05 vs *St. Norbert College 11-34 0-0 11-34 7-22 4-12 0-2 4-12 5-14 2-7 1-4
4/13/05 at N. Central College 5-25 0-0 5-25 2-8 3-17 0-0 2-9 1-7 1-7 0-0
4/13/05 at N. Central College 7-26 0-0 7-26 4-11 3-15 0-0 5-12 3-6 2-7 0-1
4/16/05 *Monmouth College 14-31 0-0 14-31 10-21 4-10 3-10 2-7 9-20 4-6 4-9
4/16/05 at *Monmouth College 12-33 0-0 12-33 7-19 5-14 1-3 4-11 3-11 4-7 2-3
4/18/05 at Trinity Int'l Univ. 12-33 7-17 5-16 8-22 4-11 2-6 3-9 6-18 4-7 2-7
4/21/05 Univ. of Chicago 2-27 0-0 2-27 2-6 0-21 0-0 1-9 2-5 2-9 0-0
4/21/05 Univ. of Chicago 7-28 0-0 7-28 1-12 6-16 0-0 1-9 1-7 5-7 0-2
4/23/05 at *Grinnell College 10-28 0-0 10-28 5-17 5-11 0-2 3-9 4-11 5-7 0-1
4/23/05 *Grinnell College 12-27 0-0 12-27 8-23 4-4 3-4 4-11 7-16 4-4 4-6
4/24/05 at *Knox College 7-29 0-0 7-29 6-17 1-12 1-1 1-8 5-12 3-7 3-4
4/24/05 *Knox College 15-36 0-0 15-36 10-26 5-10 1-3 4-10 7-19 3-6 4-8
5/6/05 at Lawrence University 13-38 0-0 13-38 7-22 6-16 1-5 7-16 4-17 2-7 1-5
5/6/05 vs Illinois College 15-35 0-0 15-35 9-20 6-15 1-1 5-12 6-16 3-7 4-5
5/7/05 vs Beloit College 8-29 1-3 7-26 3-10 5-19 1-2 1-7 3-7 4-7 2-2
5/13/05 vs Thomas More College 15-33 0-0 15-33 7-22 8-11 0-2 1-8 6-14 5-7 1-3
5/15/05 Muskingum College 3-17 0-0 3-17 1-7 2-10 0-0 1-6 1-3 1-5 0-0
5/15/05 vs U. of Pitt-Bradford 7-31 0-0 7-31 3-14 4-17 0-2 0-6 1-11 2-7 2-3
5/16/05 Muskingum College 6-26 0-0 6-26 4-10 2-16 0-0 0-7 2-7 2-7 1-1
Totals 356-1162 9-43 347-1119 191-609 165-553 19-59 100-372 143-437 118-283 58-113
.306 .209 .310 .314 .298 .322 .269 .327 .417 .513
Forester Softball
Team Game-by-Game for Lake Forest College (Final 2005)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
3/5/05 vs Gallaudet University 13-5 W 7-25 0-0 7-25 4-15 3-10 4-11 1-6 8 5 1.40
3/5/05 vs Biola University 0-5 L 4-20 4-10 0-10 2-12 2-8 2-8 3-5 11 3 2.10
3/6/05 vs WI Lutheran College 8-4 W 10-31 0-4 10-27 6-14 4-17 5-12 2-7 12 6 2.47
3/6/05 vs Viterbo University 2-3 L 7-27 5-14 2-13 2-12 5-15 1-7 2-7 7 5 2.62
3/7/05 vs DeSales University 8-7 W 4-24 0-6 4-18 2-20 2-4 1-6 6-7 6 5 3.39
3/7/05 vs Wheaton College 6-5 W 7-28 1-7 6-21 4-17 3-11 1-7 4-7 12 6 3.32
3/9/05 vs Dakota State Univ. 11-9 W 10-34 0-0 10-34 7-20 3-14 3-10 3-7 10 10 3.58
3/9/05 vs DeSales University 10-11 L 10-37 1-6 9-31 7-24 3-13 5-16 5-8 16 6 3.11
3/9/05 vs Jamestown College 2-3 L 3-21 0-0 3-21 1-9 2-12 1-7 2-7 8 8 2.77
3/10/05 vs Bethany Lutheran 5-0 W 1-23 0-2 1-21 0-8 1-15 0-7 2-7 9 6 2.48
3/29/05 Aurora University 3-7 L 9-30 0-0 9-30 3-10 6-20 1-6 1-7 8 9 2.91
3/29/05 Aurora University 1-1 T 4-24 0-0 4-24 1-9 3-15 0-7 3-7 9 10 2.74
4/1/05 Robert Morris Coll. 0-1 L 6-24 3-10 3-14 3-10 3-14 2-8 2-7 11 7 2.53
4/1/05 Robert Morris Coll. 5-3 W 3-21 0-5 3-16 2-11 1-10 0-6 3-6 9 5 2.51
4/2/05 *Illinois College 2-3 L 6-27 0-3 6-24 3-18 3-9 2-10 4-7 10 7 2.48
4/2/05 at *Illinois College 6-10 L 6-24 1-2 5-22 3-10 3-14 3-10 1-6 8 3 2.73
4/7/05 Carthage College 5-2 W 6-29 0-0 6-29 4-16 2-13 3-11 2-7 9 6 2.62
4/7/05 Carthage College 8-7 W 12-32 0-0 12-32 7-21 5-11 4-12 3-7 11 6 2.70
4/9/05 vs *Beloit College 2-0 W 1-22 1-7 0-15 0-2 1-20 0-7 0-7 6 7 2.56
4/9/05 vs *Carroll College 2-4 L 5-21 0-2 5-19 4-14 1-7 2-8 3-6 9 7 2.65
4/9/05 vs *Lawrence University 8-7 W 6-30 0-3 6-27 3-18 3-12 3-14 3-8 13 9 2.60
4/10/05 vs *Ripon College 0-1 L 4-22 2-2 2-20 2-9 2-13 0-6 1-6 12 4 2.54
4/10/05 vs *St. Norbert College 10-7 W 5-27 2-7 3-20 4-17 1-10 0-7 2-7 15 4 2.52
4/13/05 at N. Central College 1-3 L 7-24 0-0 7-24 3-13 4-11 1-8 3-6 9 7 2.51
4/13/05 at N. Central College 3-9 L 10-28 0-0 10-28 9-21 1-7 4-9 4-6 4 8 2.55
4/16/05 *Monmouth College 11-3 W 4-22 1-6 3-16 2-9 2-13 1-7 2-6 8 4 2.54
4/16/05 at *Monmouth College 4-1 W 5-25 2-7 3-18 2-11 3-14 3-10 1-7 10 10 2.48
4/18/05 at Trinity Int'l Univ. 10-9 W 11-32 1-2 10-30 5-18 6-14 6-13 2-7 10 7 2.54
4/21/05 Univ. of Chicago 2-1 W 9-35 1-4 8-31 1-17 8-18 3-14 5-9 15 10 2.46
4/21/05 Univ. of Chicago 5-6 L 11-26 0-1 11-25 5-14 6-12 3-9 4-7 13 4 2.58
4/23/05 at *Grinnell College 4-3 W 8-30 0-0 8-30 4-17 4-13 3-10 2-7 17 3 2.60
4/23/05 *Grinnell College 13-1 W 4-18 0-0 4-18 1-7 3-11 1-4 1-5 4 7 2.54
4/24/05 at *Knox College 8-5 W 9-29 0-0 9-29 4-11 5-18 2-8 1-7 13 7 2.61
4/24/05 *Knox College 9-3 W 8-28 0-0 8-28 5-16 3-12 4-11 3-7 8 8 2.56
5/6/05 at Lawrence University 5-3 W 6-26 1-3 5-23 2-7 4-19 4-11 1-7 13 7 2.58
5/6/05 vs Illinois College 7-4 W 10-31 1-3 9-28 4-14 6-17 3-10 1-7 12 5 2.56
5/7/05 vs Beloit College 6-5 W 6-30 4-12 2-18 3-18 3-12 2-10 4-7 10 7 2.49
5/13/05 vs Thomas More College 5-0 W 5-26 0-0 5-26 0-9 5-17 2-10 3-7 13 6 2.42
5/15/05 Muskingum College 0-8 L 9-22 4-6 5-16 5-15 4-7 0-5 3-5 8 4 2.59
5/15/05 vs U. of Pitt-Bradford 5-3 W 11-29 0-0 11-29 5-17 6-12 5-12 2-7 11 6 2.60
5/16/05 Muskingum College 3-7 L 11-32 3-8 8-24 7-22 4-10 4-9 5-7 11 6 2.63
Totals 218-179 - 280-1096 38-142 242-954 141-572 139-524 94-373 105-277 418 260 2.63
.255 .268 .254 .247 .265 .252 .379
|