Lake Forest College Softball
2004 Statistics
Game-by-Game Results
Game Results
Forester Softball
Game Results for Lake Forest College (Final 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MWC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
&3/7/04 vs SCAD W 3-1 3 8 0/ 1 8 1 7 1- 0- 0 0- 0- 0 Furgerson (W 1-0) 52 1:29
&3/7/04 vs Eckerd 1-8 L 1 3 6/ 8 6 0 7 1- 1- 0 0- 0- 0 Closson (L) 0
&3/8/04 vs Wesleyan (Ga.) W 12-2 12 6 1/ 2 3 5 5 2- 1- 0 0- 0- 0 Knowling (W 1-0) 0
3/9/04 vs Bethany (W.Va.) 2-3 L 2 4 1/ 3 11 1 ( 8) 2- 2- 0 0- 0- 0 Closson (L 0-2) 53 1:51
&3/9/04 vs Ithaca W 5-3 5 5 2/ 3 7 0 7 3- 2- 0 0- 0- 0 Furgerson (W 2-0) 71 1:44
3/12/04 vs E. Texas Baptist U. 0-8 L 0 4 2/ 8 9 0 5 3- 3- 0 0- 0- 0 Furgerson (L 2-1) 0
3/12/04 vs Muhlenberg College 0-1 L 0 5 3/ 1 2 1 (10) 3- 4- 0 0- 0- 0 Closson (L 0-3) 0
3/13/04 vs Bridgewater St. Coll W 3-2 3 7 2/ 2 5 5 7 4- 4- 0 0- 0- 0 Knowling (W 2-0) 0
3/13/04 vs Wheaton College (MA) 1-7 L 1 3 6/ 7 10 3 7 4- 5- 0 0- 0- 0 Furgerson (L 2-2) 0
3/14/04 vs Bridgewater St. Coll W 5-3 5 9 3/ 3 6 0 7 5- 5- 0 0- 0- 0 Proffitt (W 1-0) 0
3/14/04 vs W. Connecticut St. U W 6-3 6 12 1/ 3 8 0 7 6- 5- 0 0- 0- 0 Furgerson (W 3-2) 0
3/27/04 North Central W 4-3 4 8 4/ 3 5 1 9 7- 5- 0 0- 0- 0 Knowling (W 3-0) 90 2:05
3/27/04 North Central 12-14 L 12 18 5/14 18 1 7 7- 6- 0 0- 0- 0 Knowling (L 3-1) 60 2:15
4/1/04 at Carthage W 3-2 3 5 1/ 2 7 3 7 8- 6- 0 0- 0- 0 Furgerson (W 4-2) 40 1:42
4/1/04 at Carthage 0-3 L 0 3 1/ 3 4 0 7 8- 7- 0 0- 0- 0 Closson (L 0-4) 40 1:45
*4/3/04 Grinnell College W 1-0 1 9 0/ 0 2 1 ( 8) 9- 7- 0 1- 0- 0 Furgerson (W 5-2) 105 1:30
*4/3/04 vs Grinnell College W 5-0 5 11 0/ 0 2 2 7 10- 7- 0 2- 0- 0 Closson (W 1-4) 85 1:45
4/6/04 Benedictine Univ. W 3-0 3 4 1/ 0 0 3 7 11- 7- 0 2- 0- 0 Furgerson (W 6-2) 105 1:31
4/6/04 Benedictine Univ. W 2-1 2 5 1/ 1 7 2 7 12- 7- 0 2- 0- 0 Knowling (W 4-1) 85 1:30
*4/9/04 at Illinois College W 8-3 8 10 4/ 3 6 2 7 13- 7- 0 3- 0- 0 Furgerson (W 7-2) 75
*4/9/04 vs Illinois College W 4-3 4 5 0/ 3 8 2 ( 8) 14- 7- 0 4- 0- 0 Closson (W 2-4) 45
*4/10/04 at Monmouth College W 8-0 8 11 0/ 0 1 2 5 15- 7- 0 5- 0- 0 Furgerson (W 8-2) 100 2:05
*4/10/04 vs Monmouth College W 9-5 9 16 4/ 5 9 2 7 16- 7- 0 6- 0- 0 Closson (W 3-4) 70 1:45
4/14/04 at Aurora Softball W 4-3 4 11 1/ 3 9 2 7 17- 7- 0 6- 0- 0 Furgerson (W 9-2) 100 1:30
4/14/04 at Aurora Softball W 5-1 5 6 0/ 1 7 6 7 18- 7- 0 6- 0- 0 Proffitt (W 2-0) 75 1:30
*4/17/04 vs St. Norbert College 0-2 L 0 3 1/ 2 8 1 7 18- 8- 0 6- 1- 0 Furgerson (L 9-3) 100
*4/17/04 vs Beloit College 1-3 L 1 5 2/ 3 6 0 7 18- 9- 0 6- 2- 0 Closson (L 3-5) 100 1:19
*4/17/04 vs Carroll College W 4-1 4 5 4/ 1 4 3 7 19- 9- 0 7- 2- 0 Furgerson (W 10-3) 100
*4/18/04 vs Lawrence University W 4-0 4 10 0/ 0 5 2 7 20- 9- 0 8- 2- 0 Closson (W 4-5) 125 1:45
*4/18/04 vs Ripon College W 5-1 5 5 2/ 1 3 3 7 21- 9- 0 9- 2- 0 Furgerson (W 11-3) 100
4/22/04 at Chicago 1-2 L 1 6 2/ 2 3 1 7 21-10- 0 9- 2- 0 Furgerson (L 9-3) -
4/22/04 at Chicago 1-2 L 1 5 3/ 2 6 2 (11) 21-11- 0 9- 2- 0 Closson (L 3-5) -
*4/24/04 Knox College W 6-3 6 4 4/ 3 4 4 7 22-11- 0 10- 2- 0 Furgerson (W 12-4) 120 1:20
*4/24/04 vs Knox College W 7-4 7 7 1/ 4 8 3 7 23-11- 0 11- 2- 0 Closson (W 4-5) 80
4/30/04 Lawrence University W 7-0 7 9 0/ 0 3 1 7 24-11- 0 11- 2- 0 Furgerson (W 13-4) 100 1:30
4/30/04 Ripon College W 9-1 9 9 0/ 1 3 3 5 25-11- 0 11- 2- 0 Closson (W 6-6) 100 1:15
5/1/04 Ripon College W 13-1 13 11 1/ 1 7 6 5 26-11- 0 11- 2- 0 Furgerson (W 14-4) 125 1:30
5/7/04 vs Defiance College W 4-3 4 6 1/ 3 4 4 7 27-11- 0 11- 2- 0 Closson (W 7-6) 200 1:50
5/7/04 vs Alma College 0-6 L 0 2 1/ 6 8 0 7 27-12- 0 11- 2- 0 Furgerson (L 14-5) 350 1:40
5/8/04 vs Edgewood College W 5-0 5 7 1/ 0 2 2 7 28-12- 0 11- 2- 0 Furgerson (W 15-5) 176 1:15
5/9/04 vs Augustana College 1-5 L 1 4 2/ 5 6 0 7 28-13- 0 11- 2- 0 Furgerson (L 15-6) 286 1:50
() extra inning game
Team Game-by-Game
Forester Softball
Team Game-by-Game for Lake Forest College (Final 2004)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
3/7/04 SCAD 25 3 8 3 2 0 1 0 0 0 0 0 0 0 0 7 21 13 0 .320
3/7/04 vs Eckerd 23 1 3 0 1 0 0 2 0 1 0 0 0 0 0 5 18 7 6 .229
3/8/04 vs Wesleyan (Ga.) 20 12 6 4 2 0 0 5 0 4 1 1 1 0 0 1 15 5 1 .250
3/9/04 vs Bethany (W.Va.) 25 2 4 2 2 0 0 0 0 0 0 1 1 0 0 7 21 9 1 .226
3/9/04 vs Ithaca 21 5 5 5 1 1 1 4 0 1 0 0 1 0 1 3 21 9 2 .228
3/12/04 vs E. Texas Baptist U. 18 0 4 0 1 0 0 1 0 2 0 1 0 0 0 3 14 10 2 .227
3/12/04 vs Muhlenberg College 30 0 5 0 1 0 0 6 0 1 2 0 3 0 0 6 30 14 3 .216
3/13/04 vs Bridgewater St. Coll 31 3 7 2 0 0 0 2 0 4 0 0 0 0 0 1 21 9 2 .218
3/13/04 vs Wheaton College (MA) 26 1 3 1 0 0 0 2 0 0 0 1 0 0 0 2 21 15 6 .205
3/14/04 vs Bridgewater St. Coll 27 5 9 5 2 0 0 1 0 1 0 0 0 0 0 6 21 8 3 .220
3/14/04 vs W. Connecticut St. U 27 6 12 5 2 0 0 1 0 3 1 0 2 0 0 4 21 11 1 .242
3/27/04 North Central 31 4 8 4 3 0 2 1 0 0 0 0 2 0 0 8 27 16 4 .243
3/27/04 North Central 39 12 18 11 2 0 1 4 0 0 0 0 0 0 0 4 21 15 5 .268
4/1/04 at Carthage 29 3 5 2 1 0 0 0 0 2 0 0 0 0 0 7 21 11 1 .261
4/1/04 at Carthage 24 0 3 0 0 0 0 2 0 1 0 1 0 0 0 12 18 6 1 .253
4/3/04 *Grinnell College 31 1 9 0 2 0 0 1 0 1 0 0 0 0 0 4 24 16 0 .255
4/3/04 at *Grinnell College 34 5 11 4 3 0 0 1 0 1 0 0 0 0 0 5 21 6 0 .260
4/6/04 Benedictine Univ. 23 3 4 3 0 0 0 6 0 0 1 1 0 0 0 7 21 9 1 .256
4/6/04 Benedictine Univ. 26 2 5 1 0 0 0 1 0 2 0 0 1 0 0 4 21 9 1 .253
4/9/04 at *Illinois College 32 8 10 7 2 0 0 1 0 2 0 1 0 1 0 2 21 15 4 .256
4/9/04 *Illinois College 28 4 5 3 2 0 0 2 0 0 0 0 1 0 0 4 24 8 0 .253
4/10/04 at *Monmouth College 27 8 11 6 3 0 0 0 0 1 0 0 1 0 0 1 15 3 0 .260
4/10/04 *Monmouth College 31 9 16 8 3 0 0 1 0 5 0 0 1 1 0 1 21 7 4 .272
4/14/04 at Aurora Softball 30 4 11 4 3 1 0 0 0 0 0 0 1 0 0 5 21 12 1 .277
4/14/04 at Aurora Softball 30 5 6 5 1 0 0 1 0 1 0 0 2 0 0 4 21 10 0 .273
4/17/04 vs *St. Norbert College 21 0 3 0 0 0 0 3 0 0 0 0 2 0 0 2 21 13 1 .269
4/17/04 vs *Beloit College 25 1 5 1 1 0 0 1 0 0 1 0 1 0 0 7 18 2 2 .267
4/17/04 vs *Carroll College 24 4 5 2 1 0 0 3 0 0 0 0 1 0 0 1 21 12 4 .265
4/18/04 vs *Lawrence University 28 4 10 3 2 0 0 2 0 1 3 0 0 0 0 3 21 14 0 .268
4/18/04 vs *Ripon College 24 5 5 4 1 0 0 0 0 2 0 0 2 0 0 4 21 12 2 .267
4/22/04 at Chicago 26 1 6 1 0 0 1 0 0 0 0 2 1 0 0 13 18 9 2 .266
4/22/04 at Chicago 39 1 5 0 1 0 0 2 0 0 0 1 0 0 0 12 31 14 3 .259
4/24/04 *Knox College 24 6 4 3 1 0 1 3 0 3 0 0 1 1 0 4 21 17 4 .257
4/24/04 at *Knox College 28 7 7 7 3 1 1 0 0 4 0 4 1 0 0 2 21 8 1 .257
4/30/04 Lawrence University 27 7 9 6 2 0 2 1 0 1 0 0 1 0 0 5 21 13 0 .259
4/30/04 Ripon College 24 9 9 9 2 0 4 1 0 1 1 0 0 0 0 4 15 8 0 .262
5/1/04 Ripon College 28 13 11 11 2 0 2 5 0 2 0 0 0 0 0 3 15 14 1 .265
5/7/04 vs Defiance College 26 4 6 2 1 0 0 3 0 1 0 0 0 0 2 1 21 8 1 .265
5/7/04 vs Alma College 23 0 2 0 0 0 0 1 0 0 0 1 0 0 0 10 18 10 1 .261
5/8/04 vs Edgewood College 28 5 7 5 3 0 0 1 0 1 0 2 0 0 0 3 21 11 1 .260
5/9/04 vs Augustana College 25 1 4 1 1 0 0 3 0 0 0 0 0 0 0 2 21 6 2 .258
Totals 1108 174 286 140 60 3 16 74 0 49 10 17 27 3 3 189 846 424 74 .258
Forester Softball
Team Game-by-Game for Lake Forest College (Final 2004)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
3/7/04 SCAD 7.0 8 1 1 2 2 3 0 0 3 0 0 0 0 3-1 1-0 0 1.00
3/7/04 vs Eckerd 6.0 6 8 4 1 4 5 0 0 0 0 0 0 0 1-8 1-1 0 2.69
3/8/04 vs Wesleyan (Ga.) 5.0 3 2 2 3 5 1 0 0 0 0 2 0 0 12-2 2-1 0 2.72
3/9/04 vs Bethany (W.Va.) 7.0 11 3 2 1 5 1 0 0 0 0 0 0 0 2-3 2-2 0 2.52
3/9/04 vs Ithaca 7.0 7 3 1 0 0 2 0 0 0 0 1 0 0 5-3 3-2 0 2.19
3/12/04 vs E. Texas Baptist U. 4.2 9 8 2 3 3 1 0 0 0 0 0 0 0 0-8 3-3 0 2.29
3/12/04 vs Muhlenberg College 10.0 2 1 0 4 1 0 0 0 0 0 0 0 0 0-1 3-4 0 1.80
3/13/04 vs Bridgewater St. Coll 7.0 5 2 1 1 7 1 0 1 0 0 0 0 0 3-2 4-4 0 1.70
3/13/04 vs Wheaton College (MA) 7.0 10 7 5 0 2 3 0 1 1 0 0 0 0 1-7 4-5 0 2.08
3/14/04 vs Bridgewater St. Coll 7.0 6 3 1 0 1 0 0 0 0 0 0 0 0 5-3 5-5 0 1.97
3/14/04 vs W. Connecticut St. U 7.0 8 3 1 0 7 0 0 0 1 0 0 0 0 6-3 6-5 0 1.88
3/27/04 North Central 9.0 5 3 3 2 4 2 0 0 2 0 1 0 0 4-3 7-5 0 1.92
3/27/04 North Central 7.0 18 14 8 3 1 4 0 1 1 0 1 0 0 12-14 7-6 0 2.39
4/1/04 at Carthage 7.0 7 2 1 2 5 0 0 0 0 0 0 0 0 3-2 8-6 0 2.29
4/1/04 at Carthage 6.0 4 3 0 4 6 1 0 0 0 0 0 0 0 0-3 8-7 0 2.16
4/3/04 *Grinnell College 8.0 2 0 0 1 7 1 0 0 0 0 0 0 0 1-0 9-7 0 2.01
4/3/04 at *Grinnell College 7.0 2 0 0 2 7 1 0 0 0 0 0 0 0 5-0 10-7 0 1.89
4/6/04 Benedictine Univ. 7.0 0 0 0 2 6 0 0 0 0 0 0 0 0 3-0 11-7 0 1.78
4/6/04 Benedictine Univ. 7.0 7 1 1 1 1 1 0 0 1 0 0 0 0 2-1 12-7 0 1.74
4/9/04 at *Illinois College 7.0 6 3 2 0 3 1 0 0 0 0 0 0 0 8-3 13-7 0 1.75
4/9/04 *Illinois College 8.0 8 3 2 1 7 2 1 0 1 0 0 0 0 4-3 14-7 0 1.75
4/10/04 at *Monmouth College 5.0 1 0 0 0 7 0 0 0 0 0 0 0 0 8-0 15-7 0 1.70
4/10/04 *Monmouth College 7.0 9 5 1 5 8 0 0 0 0 0 0 0 0 9-5 16-7 0 1.67
4/14/04 at Aurora Softball 7.0 9 3 2 0 6 2 0 0 0 0 1 0 0 4-3 17-7 1 1.68
4/14/04 at Aurora Softball 7.0 7 1 1 0 6 0 0 0 0 0 0 0 0 5-1 18-7 2 1.65
4/17/04 vs *St. Norbert College 7.0 8 2 1 1 3 0 0 0 0 0 0 0 0 0-2 18-8 2 1.63
4/17/04 vs *Beloit College 6.0 6 3 2 2 8 3 0 0 0 0 0 0 0 1-3 18-9 2 1.65
4/17/04 vs *Carroll College 7.0 4 1 1 2 6 0 0 0 1 0 0 0 0 4-1 19-9 2 1.63
4/18/04 vs *Lawrence University 7.0 5 0 0 3 1 0 0 0 0 0 0 1 0 4-0 20-9 2 1.57
4/18/04 vs *Ripon College 7.0 3 1 0 1 5 1 0 0 0 0 0 0 0 5-1 21-9 2 1.52
4/22/04 at Chicago 6.0 3 2 0 2 4 0 0 0 0 0 0 0 0 1-2 21-10 2 1.47
4/22/04 at Chicago 10.1 6 2 1 7 7 2 0 0 1 0 0 0 0 1-2 21-11 2 1.44
4/24/04 *Knox College 7.0 4 3 0 1 2 0 1 0 1 0 0 0 0 6-3 22-11 2 1.39
4/24/04 at *Knox College 7.0 8 4 1 3 5 2 0 1 1 0 0 0 0 7-4 23-11 2 1.38
4/30/04 Lawrence University 7.0 3 0 0 1 3 1 0 0 0 0 0 0 0 7-0 24-11 2 1.34
4/30/04 Ripon College 5.0 3 1 1 2 4 1 0 0 2 0 0 0 0 9-1 25-11 2 1.34
5/1/04 Ripon College 5.0 7 1 1 0 2 2 1 0 1 0 0 0 0 13-1 26-11 2 1.35
5/7/04 vs Defiance College 7.0 4 3 0 3 10 1 0 0 2 0 2 0 0 4-3 27-11 2 1.31
5/7/04 vs Alma College 6.0 8 6 5 3 4 1 0 0 0 0 0 0 0 0-6 27-12 2 1.41
5/8/04 vs Edgewood College 7.0 2 0 0 0 8 0 0 0 0 0 0 0 0 5-0 28-12 2 1.37
5/9/04 vs Augustana College 7.0 6 5 4 1 2 0 0 0 1 0 0 0 0 1-5 28-13 2 1.44
Totals 282.0 240 113 58 70 185 46 3 4 20 0 8 1 0 174-113 28-13 2 1.44
* = MWC game
Team Situational Game-by-Game
Forester Softball
Team Game-by-Game for Lake Forest College (Final 2004)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
3/7/04 SCAD 8-25 0-0 8-25 3-9 5-16 0-0 4-9 2-7 1-6 0-0
3/7/04 vs Eckerd 3-23 0-0 3-23 1-7 2-16 0-0 1-8 0-5 2-7 0-2
3/8/04 vs Wesleyan (Ga.) 6-20 0-0 6-20 4-15 2-5 0-2 2-8 4-15 4-4 2-4
3/9/04 vs Bethany (W.Va.) 4-25 0-0 4-25 2-8 2-17 0-0 2-10 0-5 1-7 0-0
3/9/04 vs Ithaca 5-21 1-9 4-12 1-9 4-12 0-0 0-6 1-7 4-6 2-2
3/12/04 vs E. Texas Baptist U. 4-18 0-0 4-18 1-6 3-12 0-0 2-7 1-4 0-5 0-0
3/12/04 vs Muhlenberg College 5-30 0-0 5-30 1-20 4-10 0-1 2-11 0-16 4-7 0-3
3/13/04 vs Bridgewater St. Coll 7-31 0-0 7-31 3-19 4-12 1-2 3-11 2-12 4-7 0-1
3/13/04 vs Wheaton College (MA) 3-26 0-0 3-26 1-9 2-17 0-0 2-9 1-4 0-7 0-0
3/14/04 vs Bridgewater St. Coll 9-27 0-0 9-27 6-11 3-16 0-0 4-10 5-10 0-6 1-1
3/14/04 vs W. Connecticut St. U 12-27 0-0 12-27 7-16 5-11 0-0 4-10 5-13 4-6 0-3
3/27/04 North Central 8-31 0-0 8-31 2-7 6-24 0-0 5-13 1-4 3-8 0-1
3/27/04 North Central 18-39 0-0 18-39 12-27 6-12 4-7 4-11 9-18 2-7 4-7
4/1/04 at Carthage 5-29 0-0 5-29 3-14 2-15 0-0 1-8 2-10 2-7 0-2
4/1/04 at Carthage 3-24 0-0 3-24 0-11 3-13 0-0 0-7 0-5 1-7 0-0
4/3/04 *Grinnell College 9-31 0-0 9-31 4-15 5-16 0-2 1-8 2-8 2-8 0-3
4/3/04 at *Grinnell College 11-34 0-0 11-34 7-23 4-11 0-2 2-8 6-18 3-7 2-3
4/6/04 Benedictine Univ. 4-23 0-0 4-23 3-16 1-7 0-3 0-6 2-11 2-6 3-4
4/6/04 Benedictine Univ. 5-26 0-0 5-26 3-14 2-12 0-1 1-8 2-12 2-6 0-3
4/9/04 at *Illinois College 10-32 0-0 10-32 7-21 3-11 0-0 6-14 2-9 5-7 1-2
4/9/04 *Illinois College 5-28 0-0 5-28 3-13 2-15 0-0 2-9 3-8 2-7 0-0
4/10/04 at *Monmouth College 11-27 0-0 11-27 7-16 4-11 0-0 4-10 5-12 2-5 3-4
4/10/04 *Monmouth College 16-31 0-0 16-31 10-23 6-8 0-0 4-9 8-17 5-6 4-7
4/14/04 at Aurora Softball 11-30 0-0 11-30 6-15 5-15 0-2 3-8 5-13 2-7 0-3
4/14/04 at Aurora Softball 6-30 0-0 6-30 4-16 2-14 1-1 2-9 3-13 3-7 1-3
4/17/04 vs *St. Norbert College 3-21 0-0 3-21 0-10 3-11 0-0 0-6 0-7 5-7 0-0
4/17/04 vs *Beloit College 5-25 0-0 5-25 0-10 5-15 0-0 1-8 0-4 2-7 1-1
4/17/04 vs *Carroll College 5-24 0-0 5-24 3-16 2-8 0-1 0-7 1-11 4-6 2-3
4/18/04 vs *Lawrence University 10-28 0-0 10-28 4-13 6-15 0-0 4-10 3-8 4-7 1-3
4/18/04 vs *Ripon College 5-24 0-0 5-24 2-10 3-14 0-0 1-7 1-8 2-6 4-4
4/22/04 at Chicago 6-26 0-0 6-26 2-11 4-15 0-0 2-10 0-4 2-7 0-0
4/22/04 at Chicago 5-39 1-8 4-31 2-12 3-27 0-0 2-15 0-6 2-11 0-0
4/24/04 *Knox College 4-24 0-0 4-24 3-14 1-10 0-0 0-8 3-13 3-6 1-3
4/24/04 at *Knox College 7-28 7-28 0-0 5-16 2-12 1-1 3-10 3-13 3-7 1-3
4/30/04 Lawrence University 9-27 0-0 9-27 5-10 4-17 0-0 3-10 5-9 2-6 1-1
4/30/04 Ripon College 9-24 0-0 9-24 4-9 5-15 0-0 5-7 3-6 1-5 2-3
5/1/04 Ripon College 11-28 0-0 11-28 10-22 1-6 2-4 3-8 5-15 3-4 2-3
5/7/04 vs Defiance College 6-26 0-0 6-26 3-15 3-11 1-2 3-9 1-12 1-6 0-1
5/7/04 vs Alma College 2-23 0-0 2-23 1-7 1-16 0-3 0-7 0-4 2-7 0-2
5/8/04 vs Edgewood College 7-28 0-0 7-28 4-13 3-15 1-2 5-11 4-10 1-7 0-1
5/9/04 vs Augustana College 4-25 0-0 4-25 1-12 3-13 0-0 1-8 1-6 2-7 0-0
Totals 286-1108 9-45 277-1063 150-560 136-548 11-36 94-368 101-392 99-269 38-86
.258 .200 .261 .268 .248 .306 .255 .258 .368 .442
Forester Softball
Team Game-by-Game for Lake Forest College (Final 2004)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
3/7/04 SCAD 3-1 W 8-28 1-4 7-24 4-12 4-16 3-10 2-7 13 5 1.00
3/7/04 vs Eckerd 1-8 L 6-29 1-4 5-25 5-18 1-11 1-9 3-6 7 7 2.69
3/8/04 vs Wesleyan (Ga.) 12-2 W 3-18 0-0 3-18 2-10 1-8 2-7 2-5 5 5 2.72
3/9/04 vs Bethany (W.Va.) 2-3 L 11-30 0-0 11-30 7-18 4-12 4-10 4-7 7 8 2.52
3/9/04 vs Ithaca 5-3 W 7-28 4-9 3-19 4-13 3-15 3-9 2-7 8 12 2.19
3/12/04 vs E. Texas Baptist U. 0-8 L 9-22 1-4 8-18 6-17 3-5 5-7 4-5 6 3 2.29
3/12/04 vs Muhlenberg College 0-1 L 2-27 0-4 2-23 0-14 2-13 1-10 3-7 14 12 1.80
3/13/04 vs Bridgewater St. Coll 3-2 W 5-27 0-4 5-23 2-8 3-19 1-9 0-7 8 5 1.70
3/13/04 vs Wheaton College (MA) 1-7 L 10-27 3-9 7-18 6-12 4-15 3-10 4-7 12 4 2.08
3/14/04 vs Bridgewater St. Coll 5-3 W 6-27 0-2 6-25 3-10 3-17 1-9 1-7 9 11 1.97
3/14/04 vs W. Connecticut St. U 6-3 W 8-28 3-12 5-16 4-11 4-17 4-10 2-7 10 3 1.88
3/27/04 North Central 4-3 W 5-34 0-5 5-29 3-19 2-15 1-10 3-9 17 6 1.92
3/27/04 North Central 12-14 L 18-37 3-5 15-32 12-28 6-9 3-8 6-7 14 3 2.39
4/1/04 at Carthage 3-2 W 7-27 0-2 7-25 3-13 4-14 3-10 2-7 10 5 2.29
4/1/04 at Carthage 0-3 L 4-21 0-0 4-21 1-8 3-13 2-9 1-6 4 7 2.16
4/3/04 *Grinnell College 1-0 W 2-25 0-3 2-22 1-3 1-22 2-9 0-8 14 2 2.01
4/3/04 at *Grinnell College 5-0 W 2-22 0-3 2-19 0-6 2-16 1-7 1-7 6 7 1.89
4/6/04 Benedictine Univ. 3-0 W 0-22 0-1 0-21 0-6 0-16 0-7 1-7 12 3 1.78
4/6/04 Benedictine Univ. 2-1 W 7-28 0-3 7-25 3-12 4-16 2-9 2-7 11 9 1.74
4/9/04 at *Illinois College 8-3 W 6-28 0-0 6-28 3-12 3-16 1-7 1-7 12 4 1.75
4/9/04 *Illinois College 4-3 W 8-30 0-0 8-30 3-11 5-19 2-10 2-7 7 9 1.75
4/10/04 at *Monmouth College 8-0 W 1-16 0-6 1-10 0-2 1-14 0-5 0-5 4 4 1.70
4/10/04 *Monmouth College 9-5 W 9-32 4-9 5-23 6-20 3-12 2-9 3-7 9 5 1.67
4/14/04 at Aurora Softball 4-3 W 9-30 1-3 8-27 5-14 4-16 5-12 2-7 13 2 1.68
4/14/04 at Aurora Softball 5-1 W 7-28 0-3 7-25 4-11 3-17 0-7 1-7 10 5 1.65
4/17/04 vs *St. Norbert College 0-2 L 8-28 3-7 5-21 5-15 3-13 2-9 3-7 13 4 1.63
4/17/04 vs *Beloit College 1-3 L 6-24 1-3 5-21 2-12 4-12 1-7 3-6 3 8 1.65
4/17/04 vs *Carroll College 4-1 W 4-26 1-5 3-21 1-17 3-9 0-7 6-7 14 1 1.63
4/18/04 vs *Lawrence University 4-0 W 5-24 0-3 5-21 1-14 4-10 0-6 4-7 13 5 1.57
4/18/04 vs *Ripon College 5-1 W 3-25 2-8 1-17 2-7 1-18 0-7 0-7 11 4 1.52
4/22/04 at Chicago 1-2 L 3-22 1-3 2-19 1-9 2-13 1-6 1-6 10 3 1.47
4/22/04 at Chicago 1-2 L 6-33 0-4 6-29 2-19 4-14 2-12 5-11 16 7 1.44
4/24/04 *Knox College 6-3 W 4-26 0-0 4-26 1-9 3-17 2-9 1-7 17 2 1.39
4/24/04 at *Knox College 7-4 W 8-28 0-3 8-25 6-15 2-13 5-12 2-7 8 7 1.38
4/30/04 Lawrence University 7-0 W 3-25 0-2 3-23 1-9 2-16 0-7 2-7 14 4 1.34
4/30/04 Ripon College 9-1 W 3-16 2-6 1-10 1-5 2-11 2-7 2-5 9 1 1.34
5/1/04 Ripon College 13-1 W 7-19 1-6 6-13 2-11 5-8 1-5 3-5 11 0 1.35
5/7/04 vs Defiance College 4-3 W 4-24 0-0 4-24 2-10 2-14 0-7 1-7 9 2 1.31
5/7/04 vs Alma College 0-6 L 8-26 3-6 5-20 6-15 2-11 4-10 2-6 13 1 1.41
5/8/04 vs Edgewood College 5-0 W 2-24 0-0 2-24 0-4 2-20 1-9 0-7 12 1 1.37
5/9/04 vs Augustana College 1-5 L 6-27 2-7 4-20 5-12 1-15 0-6 2-7 8 10 1.44
Totals 174-113 - 240-1068 37-158 203-910 125-491 115-577 73-345 89-279 423 206 1.44
.225 .234 .223 .255 .199 .212 .319
|