Lake Forest College Softball
2003 Statistics
Game-by-Game Results
Game Results
Lake Forest College Softball
Game Results for Lake Forest College (Final 2003)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MWC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
3/9/03 vs Mt. Union College W 6-1 6 7 0/ 1 5 4 7 1- 0- 0 0- 0- 0 Findeisen (W 1-0) 50
3/10/03 vs Baldwin-Wallace Coll W 2-1 2 3 1/ 1 9 2 7 2- 0- 0 0- 0- 0 Furgerson (W 1-0) 50
3/10/03 vs SUNY Cortland 2-4 L 2 10 0/ 4 9 0 ( 8) 2- 1- 0 0- 0- 0 Findeisen (L 1-1) 50
3/11/03 vs College of N.J. 1-2 L 1 5 2/ 2 8 0 7 2- 2- 0 0- 0- 0 Furgerson (L 1-1) 50
3/11/03 vs Muskingum College W 4-3 4 8 1/ 3 7 3 7 3- 2- 0 0- 0- 0 Findeisen (W 2-1) 50
3/12/03 vs Bridgewater St. Coll W 8-0 8 11 0/ 0 1 3 6 4- 2- 0 0- 0- 0 Furgerson (W 2-1) 50
3/12/03 vs New Jersey City Univ W 8-0 8 9 1/ 0 0 3 5 5- 2- 0 0- 0- 0 Closson (W 1-0) 50
3/13/03 vs Alfred University W 4-1 4 7 1/ 1 4 0 7 6- 2- 0 0- 0- 0 Clerkin (W 1-0) 50
3/13/03 vs Anderson University W 4-0 4 8 0/ 0 2 1 ( 8) 7- 2- 0 0- 0- 0 Findeisen (W 3-1) 50
3/29/03 at North Central Coll. W 3-0 3 5 0/ 0 2 3 7 8- 2- 0 0- 0- 0 Findeisen (W 4-1) 50 1:15
3/29/03 at North Central Coll. 1-3 L 1 8 2/ 3 7 1 7 8- 3- 0 0- 0- 0 Furgerson (L 2-2) 50 1:30
*4/12/03 vs Ripon College W 5-0 5 8 0/ 0 3 1 7 9- 3- 0 1- 0- 0 Furgerson (W 3-2) 300
*4/12/03 vs St. Norbert College 1-2 L 1 5 3/ 2 8 1 7 9- 4- 0 1- 1- 0 Findeisen (L 4-2) 300
*4/13/03 vs Beloit College W 5-0 5 12 0/ 0 2 2 7 10- 4- 0 2- 1- 0 Closson (W 2-0) 300 1:30
*4/13/03 vs Carroll College W 7-0 7 8 0/ 0 2 1 7 11- 4- 0 3- 1- 0 Furgerson (W 4-2) 300
*4/13/03 vs Lawrence University W 9-8 9 13 1/ 8 13 2 ( 9) 12- 4- 0 4- 1- 0 Furgerson (W 5-2) 300
4/16/03 Carthage College W 4-2 4 7 1/ 2 10 4 7 13- 4- 0 4- 1- 0 Findeisen (W 5-2) 100
4/16/03 Carthage College W 10-2 10 11 1/ 2 7 2 6 14- 4- 0 4- 1- 0 Furgerson (W 6-2) 100
*4/17/03 Monmouth College W 9-1 9 12 6/ 1 7 1 6 15- 4- 0 5- 1- 0 Findeisen (W 6-2) 100 1:30
*4/17/03 vs Monmouth College W 6-0 6 13 2/ 0 4 4 7 16- 4- 0 6- 1- 0 Furgerson (W 7-2) 100 1:30
4/18/03 Aurora University W 13-2 13 13 2/ 2 2 2 5 17- 4- 0 6- 1- 0 Closson (W 3-0) 85 1:25
4/18/03 Aurora University 3-7 L 3 6 1/ 7 8 5 7 17- 5- 0 6- 1- 0 Clerkin (L 1-1) 85
4/22/03 Univ. of Chicago 0-2 L 0 3 1/ 2 4 2 7 17- 6- 0 6- 1- 0 Findeisen (L 6-3) 90
4/22/03 Univ. of Chicago 2-5 L 2 5 2/ 5 7 2 7 17- 7- 0 6- 1- 0 Furgerson (L 7-3) 90
*4/24/03 Illinois College W 8-0 8 7 0/ 0 4 3 6 18- 7- 0 7- 1- 0 Findeisen (W 7-3) 88 1:20
*4/24/03 vs Illinois College W 12-4 12 9 2/ 4 4 4 6 19- 7- 0 8- 1- 0 Furgerson (W 8-3) 88
*4/25/03 at Grinnell College 5-6 L 5 9 2/ 6 7 1 7 19- 8- 0 8- 2- 0 Findeisen (L 7-4) 60 1:25
*4/25/03 vs Grinnell College W 7-0 7 12 1/ 0 3 3 7 20- 8- 0 9- 2- 0 Furgerson (W 9-3) 75 1:30
*4/26/03 at Knox College 2-4 L 2 9 3/ 4 9 0 7 20- 9- 0 9- 3- 0 Findeisen (L 7-4) 75 1:30
*4/26/03 vs Knox College 1-2 L 1 7 0/ 2 8 3 (12) 20-10- 0 9- 4- 0 Closson (L 3-1) 100 2:00
5/2/03 at Lawrence University W 13-7 13 14 1/ 7 10 2 7 21-10- 0 9- 4- 0 Furgerson (W 10-3) 238 2:05
5/2/03 vs Monmouth College W 1-0 1 6 1/ 0 4 0 7 22-10- 0 9- 4- 0 Findeisen (W 8-5) 212 1:11
5/3/03 vs Monmouth College 2-5 L 2 9 1/ 5 9 1 7 22-11- 0 9- 4- 0 Findeisen (L 8-6) 264 1:28
5/3/03 vs Monmouth College W 9-8 9 10 3/ 8 10 1 7 23-11- 0 9- 4- 0 Furgerson (W 11-3) 247 2:08
5/9/03 vs Wartburg College W 6-1 6 13 0/ 1 7 1 7 24-11- 0 9- 4- 0 Findeisen (W 9-6) 120 1:30
5/10/03 vs Gustavus Adolphus Co W 2-1 2 6 0/ 1 10 0 ( 9) 25-11- 0 9- 4- 0 Furgerson (W 12-3) 155 2:00
5/12/03 vs Wartburg College 1-6 L 1 10 4/ 6 10 1 7 25-12- 0 9- 4- 0 Findeisen (L 9-7) 115 1:30
5/12/03 vs Wartburg College 0-1 L 0 2 2/ 1 4 0 7 25-13- 0 9- 4- 0 Furgerson (L 12-4) 200 1:20
() extra inning game
Team Game-by-Game
Lake Forest College Softball
Team Game-by-Game for Lake Forest College (Final 2003)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
3/9/03 vs Mt. Union College 26 6 7 4 1 0 0 0 0 2 1 0 1 1 0 3 21 7 0 .269
3/10/03 vs Baldwin-Wallace Coll 23 2 3 1 0 0 0 0 0 0 0 1 1 1 0 1 21 14 1 .204
3/10/03 vs SUNY Cortland 29 2 10 2 1 0 0 3 0 1 0 1 1 0 0 0 21 12 0 .256
3/11/03 vs College of N.J. 26 1 5 1 2 0 0 3 0 1 0 0 0 0 0 5 19 12 2 .240
3/11/03 vs Muskingum College 28 4 8 4 2 0 0 3 0 0 0 0 1 0 0 7 21 6 1 .250
3/12/03 vs Bridgewater St. Coll 28 8 11 7 2 0 0 3 0 3 0 1 1 1 0 4 18 7 0 .275
3/12/03 vs New Jersey City Univ 21 8 9 6 1 0 0 3 0 0 0 0 1 1 0 0 15 6 1 .293
3/13/03 vs Alfred University 24 4 7 2 0 2 0 2 0 0 0 0 0 1 0 1 21 9 1 .293
3/13/03 vs Anderson University 29 4 8 4 2 0 0 1 0 0 0 1 4 0 0 1 24 10 0 .291
3/29/03 at North Central Coll. 26 3 5 3 2 1 0 1 0 0 0 0 3 0 0 0 21 7 0 .281
3/29/03 at North Central Coll. 30 1 8 0 1 0 0 4 1 0 0 0 0 0 0 2 18 14 2 .279
4/12/03 vs *Ripon College 28 5 8 5 2 1 0 4 0 1 0 1 0 1 0 1 21 14 0 .280
4/12/03 vs *St. Norbert College 24 1 5 1 0 1 0 1 0 0 1 0 1 0 0 3 21 9 3 .275
4/13/03 vs *Beloit College 29 5 12 5 1 0 0 3 0 1 1 0 2 0 0 4 21 16 0 .286
4/13/03 vs *Carroll College 23 7 8 7 3 0 0 5 0 0 0 0 3 1 0 1 21 10 0 .289
4/13/03 vs *Lawrence University 36 9 13 9 0 2 0 3 1 1 0 0 3 0 0 2 27 16 1 .295
4/16/03 Carthage College 27 4 7 3 2 0 0 0 0 0 0 0 0 0 0 8 21 11 1 .293
4/16/03 Carthage College 29 10 11 9 3 0 0 1 0 0 0 0 0 0 0 3 18 13 1 .298
4/17/03 *Monmouth College 27 9 12 7 1 0 2 4 0 0 0 0 0 0 0 4 18 8 6 .306
4/17/03 at *Monmouth College 34 6 13 4 3 0 2 0 0 0 0 0 2 0 0 4 21 15 2 .311
4/18/03 Aurora University 27 13 13 11 3 0 2 1 0 0 0 0 0 0 0 2 15 6 2 .319
4/18/03 Aurora University 28 3 6 3 1 0 0 3 0 0 0 0 1 1 0 1 21 12 1 .314
4/22/03 Univ. of Chicago 26 0 3 0 1 0 0 2 0 0 0 1 0 0 0 11 21 11 1 .306
4/22/03 Univ. of Chicago 27 2 5 0 3 0 0 0 0 0 0 1 0 0 0 6 21 15 2 .301
4/24/03 *Illinois College 25 8 7 8 1 0 1 5 0 1 0 0 0 0 0 4 18 5 0 .300
4/24/03 at *Illinois College 29 12 9 9 4 2 0 5 0 0 0 1 0 1 0 8 18 6 2 .300
4/25/03 at *Grinnell College 31 5 9 5 2 0 0 1 1 0 0 0 0 0 0 2 20 11 2 .300
4/25/03 *Grinnell College 29 7 12 6 4 1 0 2 0 0 0 0 2 0 0 1 21 12 1 .304
4/26/03 at *Knox College 28 2 9 2 1 0 0 2 0 0 0 1 2 0 0 3 18 8 3 .305
4/26/03 *Knox College 40 1 7 1 0 0 1 3 0 0 0 1 4 0 0 8 36 20 0 .299
5/2/03 at Lawrence University 33 13 14 11 5 0 2 4 0 0 1 0 3 0 0 0 21 10 1 .303
5/2/03 vs Monmouth College 21 1 6 1 0 0 0 1 0 0 0 0 3 0 0 0 21 7 1 .303
5/3/03 vs Monmouth College 29 2 9 2 2 0 0 1 0 0 0 0 2 0 0 0 21 13 1 .303
5/3/03 vs Monmouth College 28 9 10 9 2 0 1 7 0 0 0 0 0 1 0 8 21 10 3 .305
5/9/03 vs Wartburg College 31 6 13 4 2 0 0 1 0 0 0 0 4 0 0 0 21 10 0 .308
5/10/03 vs Gustavus Adolphus Co 27 2 6 2 2 0 0 2 0 0 0 0 1 0 0 2 27 14 0 .306
5/12/03 vs Wartburg College 30 1 10 1 0 0 1 1 1 0 0 0 1 0 0 3 21 13 4 .307
5/12/03 vs Wartburg College 23 0 2 0 0 0 0 0 0 0 0 0 0 0 0 4 18 10 2 .302
Totals 1059 186 320 159 62 10 12 85 4 11 4 10 47 10 0 117 789 409 48 .302
Lake Forest College Softball
Team Game-by-Game for Lake Forest College (Final 2003)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
3/9/03 vs Mt. Union College 7.0 5 1 1 1 4 1 0 0 1 0 0 0 0 6-1 1-0 0 1.00
3/10/03 vs Baldwin-Wallace Coll 7.0 9 1 1 0 0 2 0 0 0 0 0 0 0 2-1 2-0 0 1.00
3/10/03 vs SUNY Cortland 7.0 9 4 3 1 2 0 0 1 0 0 1 0 0 2-4 2-1 0 1.67
3/11/03 vs College of N.J. 6.1 8 2 1 0 1 1 1 0 0 0 0 0 0 1-2 2-2 0 1.54
3/11/03 vs Muskingum College 7.0 7 3 1 4 5 0 0 0 4 0 0 0 1 4-3 3-2 1 1.43
3/12/03 vs Bridgewater St. Coll 6.0 1 0 0 1 4 0 0 0 0 0 0 0 0 8-0 4-2 1 1.21
3/12/03 vs New Jersey City Univ 5.0 0 0 0 0 3 0 0 0 0 0 0 0 0 8-0 5-2 1 1.08
3/13/03 vs Alfred University 7.0 4 1 1 0 4 0 0 0 2 0 0 0 0 4-1 6-2 1 1.07
3/13/03 vs Anderson University 8.0 2 0 0 0 9 0 0 0 0 0 0 0 0 4-0 7-2 1 0.93
3/29/03 at North Central Coll. 7.0 2 0 0 1 1 1 0 0 1 0 0 0 0 3-0 8-2 1 0.83
3/29/03 at North Central Coll. 6.0 7 3 0 1 1 0 0 0 1 0 0 0 0 1-3 8-3 1 0.76
4/12/03 vs *Ripon College 7.0 3 0 0 0 3 1 0 0 0 0 0 0 0 5-0 9-3 1 0.70
4/12/03 vs *St. Norbert College 7.0 8 2 1 0 4 1 0 0 0 0 0 0 0 1-2 9-4 1 0.72
4/13/03 vs *Beloit College 7.0 2 0 0 0 0 0 0 0 0 0 0 0 0 5-0 10-4 1 0.67
4/13/03 vs *Carroll College 7.0 2 0 0 2 5 0 0 0 0 0 0 0 0 7-0 11-4 2 0.62
4/13/03 vs *Lawrence University 9.0 13 8 2 1 4 1 0 0 0 0 0 0 0 9-8 12-4 2 0.70
4/16/03 Carthage College 7.0 10 2 1 1 4 0 0 0 0 0 1 0 0 4-2 13-4 2 0.72
4/16/03 Carthage College 6.0 7 2 1 1 3 0 0 0 0 0 0 0 0 10-2 14-4 2 0.74
4/17/03 *Monmouth College 6.0 7 1 1 0 5 1 0 1 0 0 0 0 0 9-1 15-4 2 0.76
4/17/03 at *Monmouth College 7.0 4 0 0 0 3 0 0 0 1 0 0 0 0 6-0 16-4 2 0.72
4/18/03 Aurora University 5.0 2 2 0 0 9 2 0 0 0 0 0 0 0 13-2 17-4 2 0.69
4/18/03 Aurora University 7.0 8 7 7 2 4 2 0 2 0 0 0 0 0 3-7 17-5 2 0.99
4/22/03 Univ. of Chicago 7.0 4 2 2 5 7 0 0 0 0 0 1 0 0 0-2 17-6 2 1.04
4/22/03 Univ. of Chicago 7.0 7 5 3 1 4 0 0 0 0 0 0 0 0 2-5 17-7 2 1.12
4/24/03 *Illinois College 6.0 4 0 0 0 6 1 0 0 0 0 0 0 0 8-0 18-7 2 1.08
4/24/03 at *Illinois College 6.0 4 4 3 0 6 1 0 1 0 0 0 0 0 12-4 19-7 2 1.16
4/25/03 at *Grinnell College 6.2 7 6 4 0 2 1 0 0 0 0 2 0 0 5-6 19-8 2 1.28
4/25/03 *Grinnell College 7.0 3 0 0 1 4 0 1 0 0 0 0 0 0 7-0 20-8 2 1.23
4/26/03 at *Knox College 6.0 9 4 3 0 7 3 1 0 0 0 0 0 0 2-4 20-9 2 1.30
4/26/03 *Knox College 12.0 8 2 2 1 5 2 1 0 0 0 1 0 0 1-2 20-10 2 1.29
5/2/03 at Lawrence University 7.0 10 7 4 4 4 2 0 0 0 1 0 0 0 13-7 21-10 2 1.38
5/2/03 vs Monmouth College 7.0 4 0 0 0 5 2 0 0 0 0 0 0 0 1-0 22-10 2 1.34
5/3/03 vs Monmouth College 7.0 9 5 5 3 2 0 0 1 0 0 1 0 0 2-5 22-11 2 1.45
5/3/03 vs Monmouth College 7.0 10 8 7 2 8 1 0 2 2 0 0 0 0 9-8 23-11 2 1.62
5/9/03 vs Wartburg College 7.0 7 1 1 1 3 1 0 1 0 0 1 0 0 6-1 24-11 2 1.60
5/10/03 vs Gustavus Adolphus Co 9.0 10 1 1 0 4 3 0 0 0 0 0 1 0 2-1 25-11 2 1.57
5/12/03 vs Wartburg College 7.0 10 6 2 0 5 0 0 0 1 0 3 0 0 1-6 25-12 2 1.58
5/12/03 vs Wartburg College 6.0 4 1 0 0 2 0 0 0 0 0 0 0 0 0-1 25-13 2 1.54
Totals 263.0 230 91 58 34 152 30 4 9 13 1 11 1 1 186-91 25-13 2 1.54
* = MWC game
Team Situational Game-by-Game
Lake Forest College Softball
Team Game-by-Game for Lake Forest College (Final 2003)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
3/9/03 vs Mt. Union College 7-26 0-0 7-26 3-17 4-9 0-0 2-8 3-11 4-6 2-3
3/10/03 vs Baldwin-Wallace Coll 3-23 0-0 3-23 1-9 2-14 0-0 0-7 0-3 3-7 1-1
3/10/03 vs SUNY Cortland 10-29 0-0 10-29 5-14 5-15 1-3 9-16 2-7 2-7 0-0
3/11/03 vs College of N.J. 5-26 0-0 5-26 1-11 4-15 0-0 5-12 1-5 2-7 0-0
3/11/03 vs Muskingum College 8-28 0-0 8-28 5-15 3-13 0-1 3-9 2-10 1-6 1-2
3/12/03 vs Bridgewater St. Coll 11-28 0-0 11-28 8-19 3-9 1-2 3-8 7-16 4-6 3-7
3/12/03 vs New Jersey City Univ 9-21 0-0 9-21 6-14 3-7 0-2 2-5 4-11 2-4 3-5
3/13/03 vs Alfred University 7-24 0-0 7-24 3-11 4-13 0-0 1-7 2-9 2-6 1-4
3/13/03 vs Anderson University 8-29 0-0 8-29 4-13 4-16 1-1 2-10 4-10 2-7 3-4
3/29/03 at North Central Coll. 5-26 0-0 5-26 2-14 3-12 0-0 2-9 2-12 4-7 2-3
3/29/03 at North Central Coll. 8-30 0-0 8-30 4-18 4-12 0-3 1-9 1-13 3-7 0-2
4/12/03 vs *Ripon College 8-28 0-0 8-28 5-20 3-8 0-2 1-9 3-10 5-7 1-3
4/12/03 vs *St. Norbert College 5-24 0-0 5-24 2-10 3-14 0-0 2-9 1-4 3-7 0-0
4/13/03 vs *Beloit College 12-29 0-0 12-29 6-16 6-13 1-4 5-10 5-13 2-7 3-5
4/13/03 vs *Carroll College 8-23 0-0 8-23 5-15 3-8 0-1 3-8 4-8 5-7 3-5
4/13/03 vs *Lawrence University 13-36 0-0 13-36 10-23 3-13 1-1 0-8 7-12 4-8 5-7
4/16/03 Carthage College 7-27 0-0 7-27 5-14 2-13 0-0 2-9 2-7 2-6 2-3
4/16/03 Carthage College 11-29 0-0 11-29 8-17 3-12 1-1 0-5 6-15 2-8 4-4
4/17/03 *Monmouth College 12-27 0-0 12-27 6-14 6-13 1-2 2-7 2-7 2-6 0-1
4/17/03 at *Monmouth College 13-34 0-0 13-34 6-23 7-11 0-3 2-7 3-17 6-7 1-6
4/18/03 Aurora University 13-27 0-0 13-27 8-17 5-10 1-2 7-13 7-11 2-4 2-2
4/18/03 Aurora University 6-28 1-7 5-21 4-19 2-9 0-0 2-9 2-13 4-7 2-2
4/22/03 Univ. of Chicago 3-26 0-0 3-26 1-11 2-15 0-2 2-10 0-5 1-7 0-2
4/22/03 Univ. of Chicago 5-27 5-27 0-0 0-8 5-19 0-0 3-10 0-4 2-7 0-2
4/24/03 *Illinois College 7-25 0-0 7-25 5-17 2-8 2-4 2-7 3-12 3-6 3-6
4/24/03 at *Illinois College 9-29 0-0 9-29 5-19 4-10 2-3 1-7 4-15 2-6 6-8
4/25/03 at *Grinnell College 9-31 0-0 9-31 6-14 3-17 2-3 3-10 5-8 1-7 2-2
4/25/03 *Grinnell College 12-29 8-18 4-11 8-16 4-13 0-1 4-10 5-12 2-6 1-2
4/26/03 at *Knox College 9-28 0-0 9-28 4-18 5-10 0-2 3-10 1-9 3-7 2-3
4/26/03 *Knox College 7-40 0-0 7-40 2-16 5-24 0-0 3-17 2-14 4-12 0-0
5/2/03 at Lawrence University 14-33 0-0 14-33 9-21 5-12 1-1 9-17 5-14 4-7 1-1
5/2/03 vs Monmouth College 6-21 0-0 6-21 1-10 5-11 0-0 2-8 1-7 3-6 0-0
5/3/03 vs Monmouth College 9-29 0-0 9-29 4-15 5-14 0-0 4-12 1-7 3-7 0-1
5/3/03 vs Monmouth College 10-28 0-0 10-28 6-15 4-13 3-6 0-6 5-12 4-7 5-7
5/9/03 vs Wartburg College 13-31 0-0 13-31 7-20 6-11 0-0 7-15 4-16 4-7 0-2
5/10/03 vs Gustavus Adolphus Co 6-27 0-0 6-27 2-11 4-16 0-0 2-8 2-6 4-9 0-0
5/12/03 vs Wartburg College 10-30 0-0 10-30 3-12 7-18 0-0 5-12 1-5 2-7 0-1
5/12/03 vs Wartburg College 2-23 0-0 2-23 0-6 2-17 0-0 0-7 0-0 2-7 0-0
Totals 320-1059 14-52 306-1007 170-572 150-487 18-50 106-360 109-370 110-259 59-106
.302 .269 .304 .297 .308 .360 .294 .295 .425 .557
Lake Forest College Softball
Team Game-by-Game for Lake Forest College (Final 2003)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
3/9/03 vs Mt. Union College 6-1 W 5-25 0-0 5-25 1-10 4-15 2-8 2-8 7 9 1.00
3/10/03 vs Baldwin-Wallace Coll 2-1 W 9-25 2-4 7-21 3-10 6-15 2-4 1-7 12 4 1.00
3/10/03 vs SUNY Cortland 2-4 L 9-28 0-3 9-25 3-15 6-13 1-6 5-7 11 6 1.67
3/11/03 vs College of N.J. 1-2 L 8-26 1-3 7-23 3-9 5-17 2-8 1-7 12 6 1.54
3/11/03 vs Muskingum College 4-3 W 7-28 4-10 3-18 3-13 4-15 5-12 1-7 6 10 1.43
3/12/03 vs Bridgewater St. Coll 8-0 W 1-19 0-3 1-16 0-2 1-17 1-7 0-6 9 5 1.21
3/12/03 vs New Jersey City Univ 8-0 W 0-16 0-3 0-13 0-3 0-13 0-5 1-5 6 6 1.08
3/13/03 vs Alfred University 4-1 W 4-25 0-3 4-22 0-4 4-21 2-9 0-7 10 7 1.07
3/13/03 vs Anderson University 4-0 W 2-25 0-0 2-25 0-5 2-20 1-8 0-7 9 5 0.93
3/29/03 at North Central Coll. 3-0 W 2-23 0-3 2-20 0-6 2-17 0-7 1-7 7 13 0.83
3/29/03 at North Central Coll. 1-3 L 7-24 0-3 7-21 3-12 4-12 2-8 1-6 13 3 0.76
4/12/03 vs *Ripon College 5-0 W 3-24 2-8 1-16 1-3 2-21 3-10 0-7 14 4 0.70
4/12/03 vs *St. Norbert College 1-2 L 8-29 0-6 8-23 4-12 4-17 1-8 2-7 6 8 0.72
4/13/03 vs *Beloit College 5-0 W 2-22 0-0 2-22 0-3 2-19 1-8 1-7 18 3 0.67
4/13/03 vs *Carroll College 7-0 W 2-21 0-0 2-21 0-6 2-15 1-8 1-7 11 5 0.62
4/13/03 vs *Lawrence University 9-8 W 13-38 0-0 13-38 9-23 4-15 3-11 4-8 16 5 0.70
4/16/03 Carthage College 4-2 W 10-31 0-0 10-31 5-16 5-15 5-12 1-7 11 5 0.72
4/16/03 Carthage College 10-2 W 7-25 0-0 7-25 2-13 5-12 2-8 3-6 12 2 0.74
4/17/03 *Monmouth College 9-1 W 7-28 0-0 7-28 2-18 5-10 2-10 4-6 7 5 0.76
4/17/03 at *Monmouth College 6-0 W 4-25 0-2 4-23 1-8 3-17 1-9 2-7 15 2 0.72
4/18/03 Aurora University 13-2 W 2-18 0-0 2-18 1-4 1-14 0-5 1-5 4 1 0.69
4/18/03 Aurora University 3-7 L 8-30 3-7 5-23 4-9 4-21 4-12 1-7 11 6 0.99
4/22/03 Univ. of Chicago 0-2 L 4-23 2-8 2-15 1-11 3-12 1-7 4-7 8 4 1.04
4/22/03 Univ. of Chicago 2-5 L 7-28 4-9 3-19 4-15 3-13 0-7 3-7 14 3 1.12
4/24/03 *Illinois College 8-0 W 4-21 1-2 3-19 2-7 2-14 0-6 2-6 4 8 1.08
4/24/03 at *Illinois College 12-4 W 4-23 0-2 4-21 3-7 1-16 1-7 3-6 5 6 1.16
4/25/03 at *Grinnell College 5-6 L 7-28 1-9 6-19 4-14 3-14 2-8 2-7 11 7 1.28
4/25/03 *Grinnell College 7-0 W 3-23 1-7 2-16 1-10 2-13 0-6 3-7 12 4 1.23
4/26/03 at *Knox College 2-4 L 9-28 0-0 9-28 5-17 4-11 2-10 3-6 8 3 1.30
4/26/03 *Knox College 1-2 L 8-40 1-3 7-37 2-14 6-26 1-12 5-12 19 10 1.29
5/2/03 at Lawrence University 13-7 W 10-30 0-0 10-30 6-15 4-15 4-12 1-7 12 4 1.38
5/2/03 vs Monmouth College 1-0 W 4-25 0-2 4-23 0-6 4-19 3-10 1-7 4 11 1.34
5/3/03 vs Monmouth College 2-5 L 9-26 0-0 9-26 5-11 4-15 4-12 3-7 12 5 1.45
5/3/03 vs Monmouth College 9-8 W 10-32 0-0 10-32 8-16 2-16 3-13 2-7 11 3 1.62
5/9/03 vs Wartburg College 6-1 W 7-28 1-4 6-24 2-10 5-18 4-11 1-7 10 8 1.60
5/10/03 vs Gustavus Adolphus Co 2-1 W 10-35 0-0 10-35 5-13 5-22 5-13 2-9 14 8 1.57
5/12/03 vs Wartburg College 1-6 L 10-32 2-6 8-26 6-21 4-11 4-10 4-7 10 5 1.58
5/12/03 vs Wartburg College 0-1 L 4-23 0-3 4-20 1-10 3-13 2-9 2-6 10 6 1.54
Totals 186-91 - 230-1000 25-113 205-887 100-401 130-599 77-336 74-263 391 215 1.54
.230 .221 .231 .249 .217 .229 .281
|