Lake Forest College Softball
2002 Statistics
Game-by-Game Results
Game Results
Lake Forest College Softball
Game Results for Lake Forest College (Final 2002)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MWC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 10, 2002 vs Ithaca College W 10-5 10 9 6/ 5 9 2 7 1- 0- 0 0- 0- 0 Furgerson (W 1-0) 50
Mar 10, 2002 vs Muskingum College W 1-0 1 4 1/ 0 5 4 7 2- 0- 0 0- 0- 0 Findeisen (W 1-0) 50
Mar 12, 2002 vs Denison University W 2-0 2 10 3/ 0 3 1 7 3- 0- 0 0- 0- 0 Findeisen (W 2-0) 50
Mar 12, 2002 vs Geneva College W 5-4 5 9 0/ 4 6 3 7 4- 0- 0 0- 0- 0 Gilbert (W 1-0) 50
Mar 13, 2002 vs Marietta College 0-1 L 0 7 0/ 1 6 3 7 4- 1- 0 0- 0- 0 Furgerson (L 1-1) 50
Mar 13, 2002 vs Springfield College W 4-0 4 8 1/ 0 0 0 7 5- 1- 0 0- 0- 0 Findeisen (W 3-0) 50 1:30
Mar 14, 2002 vs Carroll College 3-5 L 3 5 2/ 5 9 2 7 5- 2- 0 0- 0- 0 Furgerson (L 1-2) 50
Mar 14, 2002 vs Simpson College 0-1 L 0 1 0/ 1 3 1 7 5- 3- 0 0- 0- 0 Findeisen (L 3-1) 50
Mar 23, 2002 at St. Xavier Univ. 0-2 L 0 6 1/ 2 4 0 7 5- 4- 0 0- 0- 0 Findeisen (L 3-2) 100
Mar 23, 2002 at St. Xavier Univ. 0-3 L 0 3 3/ 3 10 0 7 5- 5- 0 0- 0- 0 Furgerson (L 1-3) 100
Mar 27, 2002 at Carthage College W 1-0 1 4 1/ 0 1 1 7 6- 5- 0 0- 0- 0 Findeisen (W 4-2) 50
Mar 27, 2002 at Carthage College 0-3 L 0 4 2/ 3 6 2 7 6- 6- 0 0- 0- 0 Gilbert (L 1-1) 50
*Apr 06, 2002 at Illinois College W 10-1 10 12 2/ 1 4 3 6 7- 6- 0 1- 0- 0 Findeisen (W 5-2) 75 1:35
*Apr 06, 2002 Illinois College W 11-0 11 8 0/ 0 1 5 5 8- 6- 0 2- 0- 0 Furgerson (W 2-3) 75 0:45
*Apr 12, 2002 vs Beloit College W 13-1 13 12 1/ 1 1 6 5 9- 6- 0 3- 0- 0 Gilbert (W 2-1) 100 1:15
*Apr 12, 2002 vs St. Norbert College 1-2 L 1 5 2/ 2 7 0 7 9- 7- 0 3- 1- 0 Findeisen (L 5-3) 100 1:20
*Apr 13, 2002 vs Lawrence University W 3-0 3 9 1/ 0 5 1 7 10- 7- 0 4- 1- 0 Furgerson (W 3-3) 70 1:45
*Apr 13, 2002 vs Carroll College W 1-0 1 4 2/ 0 5 1 7 11- 7- 0 5- 1- 0 Findeisen (W 6-3) 50
*Apr 13, 2002 vs Ripon College W 2-1 2 3 3/ 1 3 2 7 12- 7- 0 6- 1- 0 Furgerson (W 4-3) 50
Apr 15, 2002 North Central Coll. 0-1 L 0 4 0/ 1 6 1 7 12- 8- 0 6- 1- 0 Findeisen (L 6-4) 65
Apr 15, 2002 North Central Coll. W 4-1 4 5 1/ 1 3 1 7 13- 8- 0 6- 1- 0 Furgerson (W 5-3) 65 1:20
Apr 19, 2002 Aurora University W 5-0 5 8 0/ 0 2 1 7 14- 8- 0 6- 1- 0 Findeisen (W 7-4) 55 1:12
Apr 19, 2002 Aurora University W 5-4 5 8 1/ 4 8 3 7 15- 8- 0 6- 1- 0 Furgerson (W 6-3) 50 1:28
*Apr 20, 2002 at Monmouth College 2-4 L 2 9 0/ 4 8 0 7 15- 9- 0 6- 2- 0 Findeisen (L 7-5) 100 1:15
*Apr 20, 2002 Monmouth College W 2-1 2 8 1/ 1 6 3 7 16- 9- 0 7- 2- 0 Furgerson (W 7-3) 100 1:45
Apr 22, 2002 at Chicago W 4-0 4 7 0/ 0 4 2 7 17- 9- 0 7- 2- 0 Findeisen (W 8-5) 50
Apr 22, 2002 at Chicago W 5-4 5 10 1/ 4 8 1 7 18- 9- 0 7- 2- 0 Furgerson (W 8-3) 50
Apr 25, 2002 Benedictine Univ. W 5-1 5 8 0/ 1 2 0 7 19- 9- 0 7- 2- 0 Findeisen (W 9-5) 60 1:20
Apr 25, 2002 Benedictine Univ. W 3-1 3 6 0/ 1 1 0 7 20- 9- 0 7- 2- 0 Furgerson (W 9-3) 60 1:17
*Apr 27, 2002 Grinnell College W 9-0 9 8 2/ 0 3 5 5 21- 9- 0 8- 2- 0 Findeisen (W 10-5) 55
*Apr 27, 2002 at Grinnell College W 4-2 4 6 2/ 2 5 2 7 22- 9- 0 9- 2- 0 Furgerson (W 10-3) 55
*Apr 30, 2002 Knox College W 2-1 2 4 2/ 1 7 2 ( 8) 23- 9- 0 10- 2- 0 Findeisen (W 11-5) 75 1:20
*Apr 30, 2002 at Knox College 1-2 L 1 8 3/ 2 1 0 7 23-10- 0 10- 3- 0 Furgerson (L 10-4) 75 1:05
May 03, 2002 St. Norbert College W 2-0 2 3 1/ 0 4 1 7 24-10- 0 10- 3- 0 Findeisen (W 12-5) 150 1:27
May 03, 2002 Monmouth College W 4-1 4 5 2/ 1 6 0 7 25-10- 0 10- 3- 0 Furgerson (W 11-4) 150 1:20
May 04, 2002 at Monmouth College W 8-0 8 8 0/ 0 3 1 5 26-10- 0 10- 3- 0 Findeisen (W 13-5) 200 1:05
May 10, 2002 vs Webster W 8-0 8 16 1/ 0 5 1 6 27-10- 0 10- 3- 0 Findeisen (W 14-5) 150 1:35
May 12, 2002 vs Benedictine W 7-1 7 10 2/ 1 7 1 7 28-10- 0 10- 3- 0 Findeisen (W 15-5) 75 1:43
May 13, 2002 vs Benedictine W 2-0 2 3 0/ 0 2 2 7 29-10- 0 10- 3- 0 Furgerson (W 12-4) 50 1:15
May 16, 2002 vs Emory University, GA 0-1 L 0 2 0/ 1 8 1 7 29-11- 0 10- 3- 0 Findeisen (L 15-6) 240 1:05
May 17, 2002 vs Western Connecticut W 6-3 6 9 0/ 3 7 1 7 30-11- 0 10- 3- 0 Findeisen (W 16-6) 230 1:55
May 18, 2002 vs Salisbury, MD W 6-0 6 13 1/ 0 4 0 7 31-11- 0 10- 3- 0 Furgerson (W 13-4) 100 1:19
May 18, 2002 vs Pacific Lutheran, WA W 3-2 3 3 0/ 2 6 2 ( 9) 32-11- 0 10- 3- 0 Findeisen (W 17-6) 225 1:50
May 19, 2002 vs Emory University, GA W 1-0 1 2 1/ 0 3 1 7 33-11- 0 10- 3- 0 Findeisen (W 18-6) 175 1:15
May 19, 2002 vs Ithaca College, NY W 4-2 4 9 1/ 2 7 1 7 34-11- 0 10- 3- 0 Findeisen (W 19-6) 200 1:45
May 20, 2002 vs Ithaca College, NY 0-1 L 0 5 0/ 1 3 1 7 34-12- 0 10- 3- 0 Furgerson (L 13-5) 150 1:20
() extra inning game
Team Game-by-Game
Lake Forest College Softball
Team Game-by-Game for Lake Forest College (Final 2002)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 10, 2002 vs Ithaca College 30 10 9 6 1 0 0 10 0 1 0 1 1 0 0 2 21 13 6 .300
Mar 10, 2002 vs Muskingum College 24 1 4 0 0 0 0 2 0 1 1 0 0 0 0 3 21 10 1 .241
Mar 12, 2002 vs Denison University 28 2 10 2 3 0 0 1 0 0 0 1 1 1 0 0 21 8 3 .280
Mar 12, 2002 vs Geneva College 28 5 9 2 3 0 0 2 0 1 1 0 2 0 0 5 21 14 0 .291
Mar 13, 2002 vs Marietta College 31 0 7 0 1 0 0 2 0 1 0 0 0 0 0 2 20 10 0 .277
Mar 13, 2002 vs Springfield College 22 4 8 3 1 0 0 3 0 0 0 0 3 0 1 1 21 3 1 .288
Mar 14, 2002 vs Carroll College 25 3 5 3 1 0 0 1 0 1 1 0 2 1 0 1 18 8 2 .277
Mar 14, 2002 vs Simpson College 22 0 1 0 0 0 0 0 0 0 0 0 1 0 0 12 21 7 0 .252
Mar 23, 2002 at St. Xavier Univ. 26 0 6 0 2 0 0 0 0 0 0 0 0 0 0 3 18 10 1 .250
Mar 23, 2002 at St. Xavier Univ. 23 0 3 0 0 0 0 0 0 0 1 0 0 0 0 3 18 7 3 .239
Mar 27, 2002 at Carthage College 26 1 4 1 2 0 0 1 0 0 0 0 0 0 0 7 21 5 1 .232
Mar 27, 2002 at Carthage College 24 0 4 0 1 0 0 0 0 0 0 1 0 0 0 6 18 7 2 .227
Apr 06, 2002 at *Illinois College 32 10 12 9 3 0 0 7 0 2 0 0 1 0 0 4 18 7 2 .240
Apr 06, 2002 *Illinois College 20 11 8 10 3 0 2 5 0 1 1 0 2 0 0 1 15 5 0 .249
Apr 12, 2002 vs *Beloit College 31 13 12 12 0 0 2 1 0 1 0 0 0 0 0 1 15 8 1 .260
Apr 12, 2002 vs *St. Norbert College 24 1 5 1 2 0 0 2 0 0 0 0 2 0 0 6 18 7 2 .257
Apr 13, 2002 vs *Lawrence University 27 3 9 3 6 0 0 1 0 0 0 0 4 0 0 2 21 15 1 .262
Apr 13, 2002 vs *Carroll College 22 1 4 0 1 0 0 1 0 0 0 0 0 0 0 5 21 9 2 .258
Apr 13, 2002 vs *Ripon College 22 2 3 1 2 0 0 2 0 0 0 1 0 0 0 3 21 15 3 .253
Apr 15, 2002 North Central Coll. 26 0 4 0 0 0 0 1 0 0 0 0 0 0 0 2 21 12 0 .248
Apr 15, 2002 North Central Coll. 22 4 5 4 1 0 0 1 0 0 0 2 2 0 0 2 21 12 1 .247
Apr 19, 2002 Aurora University 26 5 8 5 2 0 1 1 0 0 0 0 1 0 0 3 21 7 0 .250
Apr 19, 2002 Aurora University 24 5 8 5 0 0 1 2 0 0 0 1 4 1 0 0 21 14 1 .253
Apr 20, 2002 at *Monmouth College 27 2 9 2 0 0 1 0 0 0 0 0 2 0 0 8 18 8 0 .257
Apr 20, 2002 *Monmouth College 26 2 8 2 1 0 1 1 0 0 0 0 3 0 0 3 21 8 1 .259
Apr 22, 2002 at Chicago 28 4 7 3 1 0 1 2 0 0 0 0 1 0 0 11 21 7 0 .258
Apr 22, 2002 at Chicago 32 5 10 5 4 0 1 1 0 3 0 0 0 0 0 3 21 14 1 .261
Apr 25, 2002 Benedictine Univ. 25 5 8 5 2 0 2 1 0 0 0 0 0 0 0 6 21 5 0 .263
Apr 25, 2002 Benedictine Univ. 22 3 6 3 0 0 0 3 0 0 0 1 2 0 0 3 21 17 0 .263
Apr 27, 2002 *Grinnell College 23 9 8 5 1 0 0 2 0 0 0 0 1 0 0 3 15 5 2 .266
Apr 27, 2002 at *Grinnell College 27 4 6 4 0 0 2 3 0 0 0 0 1 0 0 0 21 16 2 .264
Apr 30, 2002 *Knox College 27 2 4 2 0 0 1 2 0 0 0 0 1 0 0 1 24 14 2 .260
Apr 30, 2002 at *Knox College 25 1 8 1 1 0 0 1 0 0 0 0 1 0 0 0 18 13 3 .262
May 03, 2002 St. Norbert College 21 2 3 2 0 0 1 2 0 0 0 0 1 0 0 1 21 11 1 .259
May 03, 2002 Monmouth College 22 4 5 4 2 0 2 2 0 0 0 1 1 0 0 4 21 11 2 .258
May 04, 2002 at Monmouth College 22 8 8 8 0 0 3 4 0 0 0 1 1 0 0 3 15 3 0 .261
May 10, 2002 vs Webster 33 8 16 8 1 0 0 2 0 1 0 0 0 0 0 4 18 5 1 .269
May 12, 2002 vs Benedictine 28 7 10 6 2 0 0 5 0 1 0 1 2 0 0 5 21 10 2 .271
May 13, 2002 vs Benedictine 23 2 3 1 0 1 0 3 0 0 0 0 0 0 0 0 21 14 0 .268
May 16, 2002 vs Emory University, GA 23 0 2 0 0 0 0 1 0 0 0 0 0 0 0 1 18 9 0 .264
May 17, 2002 vs Western Connecticut 30 6 9 4 2 0 0 2 0 0 0 1 1 0 0 11 21 8 0 .265
May 18, 2002 vs Salisbury, MD 30 6 13 6 3 0 0 0 0 0 0 1 0 0 0 3 21 12 1 .270
May 18, 2002 vs Pacific Lutheran, WA 27 3 3 2 0 0 1 1 0 0 0 0 3 0 0 13 27 11 0 .266
May 19, 2002 vs Emory University, GA 20 1 2 1 0 0 1 2 0 0 0 0 1 0 0 3 21 13 1 .263
May 19, 2002 vs Ithaca College, NY 29 4 9 4 1 0 0 0 0 0 0 0 0 0 0 4 21 5 1 .264
May 20, 2002 vs Ithaca College, NY 25 0 5 0 1 0 0 2 0 0 0 0 1 0 0 6 18 13 0 .263
Totals 1180 169 310 145 57 1 23 88 0 14 5 13 49 3 1 170 917 445 53 .263
Lake Forest College Softball
Team Game-by-Game for Lake Forest College (Final 2002)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 10, 2002 vs Ithaca College 7.0 9 5 2 1 5 2 0 1 0 0 0 0 0 10-5 1-0 0 2.00
Mar 10, 2002 vs Muskingum College 7.0 5 0 0 0 1 2 0 0 2 0 1 0 0 1-0 2-0 0 1.00
Mar 12, 2002 vs Denison University 7.0 3 0 0 0 9 0 0 0 0 0 0 0 0 2-0 3-0 0 0.67
Mar 12, 2002 vs Geneva College 7.0 6 4 4 2 3 0 1 0 2 0 0 0 0 5-4 4-0 1 1.50
Mar 13, 2002 vs Marietta College 6.2 6 1 1 0 3 0 0 0 1 0 0 0 0 0-1 4-1 1 1.41
Mar 13, 2002 vs Springfield College 7.0 0 0 0 1 13 0 0 0 0 0 0 0 0 4-0 5-1 1 1.18
Mar 14, 2002 vs Carroll College 6.0 9 5 3 3 3 2 0 0 0 0 0 0 1 3-5 5-2 1 1.47
Mar 14, 2002 vs Simpson College 7.0 3 1 1 0 7 2 0 0 0 0 0 0 0 0-1 5-3 1 1.41
Mar 23, 2002 at St. Xavier Univ. 6.0 4 2 2 1 1 1 0 0 0 0 0 0 0 0-2 5-4 1 1.50
Mar 23, 2002 at St. Xavier Univ. 6.0 10 3 2 0 2 1 0 0 0 0 0 0 0 0-3 5-5 1 1.58
Mar 27, 2002 at Carthage College 7.0 1 0 0 2 9 0 0 0 0 0 0 0 0 1-0 6-5 1 1.43
Mar 27, 2002 at Carthage College 6.0 6 3 2 0 2 1 0 0 0 0 1 0 0 0-3 6-6 1 1.49
Apr 06, 2002 at *Illinois College 6.0 4 1 1 1 8 0 0 0 1 0 0 0 0 10-1 7-6 1 1.47
Apr 06, 2002 *Illinois College 5.0 1 0 0 0 9 0 0 0 0 0 0 0 0 11-0 8-6 1 1.39
Apr 12, 2002 vs *Beloit College 5.0 1 1 0 3 5 0 0 0 0 0 0 0 0 13-1 9-6 1 1.32
Apr 12, 2002 vs *St. Norbert College 6.0 7 2 2 0 7 0 0 0 0 0 1 0 0 1-2 9-7 1 1.38
Apr 13, 2002 vs *Lawrence University 7.0 5 0 0 0 2 0 0 0 0 0 0 1 0 3-0 10-7 1 1.29
Apr 13, 2002 vs *Carroll College 7.0 5 0 0 1 7 0 0 0 0 0 1 0 0 1-0 11-7 1 1.21
Apr 13, 2002 vs *Ripon College 7.0 3 1 1 2 0 1 0 0 0 0 0 0 0 2-1 12-7 1 1.20
Apr 15, 2002 North Central Coll. 7.0 6 1 1 1 5 1 0 0 0 0 0 0 0 0-1 12-8 1 1.19
Apr 15, 2002 North Central Coll. 7.0 3 1 0 0 2 0 0 0 0 0 0 0 0 4-1 13-8 1 1.13
Apr 19, 2002 Aurora University 7.0 2 0 0 1 7 1 0 0 0 0 1 0 0 5-0 14-8 1 1.07
Apr 19, 2002 Aurora University 7.0 8 4 3 1 7 1 0 0 0 0 0 0 0 5-4 15-8 1 1.16
Apr 20, 2002 at *Monmouth College 6.0 8 4 4 0 4 2 0 1 0 0 0 0 0 2-4 15-9 1 1.30
Apr 20, 2002 *Monmouth College 7.0 6 1 0 0 4 1 0 0 0 0 0 0 0 2-1 16-9 1 1.24
Apr 22, 2002 at Chicago 7.0 4 0 0 0 8 1 0 0 0 0 0 0 0 4-0 17-9 1 1.19
Apr 22, 2002 at Chicago 7.0 8 4 4 2 4 1 0 1 1 0 1 0 0 5-4 18-9 1 1.30
Apr 25, 2002 Benedictine Univ. 7.0 2 1 1 1 12 1 0 0 0 0 0 0 0 5-1 19-9 1 1.29
Apr 25, 2002 Benedictine Univ. 7.0 1 1 1 1 3 0 0 0 0 0 0 0 0 3-1 20-9 1 1.28
Apr 27, 2002 *Grinnell College 5.0 3 0 0 0 8 0 0 0 0 0 1 0 0 9-0 21-9 1 1.25
Apr 27, 2002 at *Grinnell College 7.0 5 2 1 0 3 2 0 0 0 0 0 0 0 4-2 22-9 1 1.24
Apr 30, 2002 *Knox College 8.0 7 1 0 0 9 1 0 0 0 0 0 0 0 2-1 23-9 1 1.19
Apr 30, 2002 at *Knox College 6.0 1 2 0 0 2 0 0 0 0 0 0 0 0 1-2 23-10 1 1.16
May 03, 2002 St. Norbert College 7.0 4 0 0 0 6 0 0 0 0 0 0 0 0 2-0 24-10 1 1.12
May 03, 2002 Monmouth College 7.0 6 1 0 0 4 1 0 0 0 0 0 0 0 4-1 25-10 1 1.09
May 04, 2002 at Monmouth College 5.0 3 0 0 0 8 0 0 0 0 0 0 0 0 8-0 26-10 1 1.06
May 10, 2002 vs Webster 6.0 5 0 0 0 5 0 0 0 0 0 0 0 0 8-0 27-10 1 1.04
May 12, 2002 vs Benedictine 7.0 7 1 1 1 6 3 0 0 0 0 0 0 0 7-1 28-10 1 1.04
May 13, 2002 vs Benedictine 7.0 2 0 0 0 1 0 0 0 0 0 0 0 0 2-0 29-10 1 1.01
May 16, 2002 vs Emory University, GA 6.0 8 1 1 0 4 2 0 0 0 0 0 0 0 0-1 29-11 1 1.01
May 17, 2002 vs Western Connecticut 7.0 7 3 3 0 7 1 0 0 0 0 0 0 0 6-3 30-11 1 1.06
May 18, 2002 vs Salisbury, MD 7.0 4 0 0 2 5 0 0 0 0 0 0 0 0 6-0 31-11 1 1.04
May 18, 2002 vs Pacific Lutheran, WA 9.0 6 2 2 3 4 1 0 1 0 0 0 0 1 3-2 32-11 1 1.05
May 19, 2002 vs Emory University, GA 7.0 3 0 0 0 7 0 0 0 0 0 0 0 0 1-0 33-11 1 1.03
May 19, 2002 vs Ithaca College, NY 7.0 7 2 1 1 4 0 0 0 0 0 1 0 0 4-2 34-11 1 1.03
May 20, 2002 vs Ithaca College, NY 6.0 3 1 1 1 0 0 0 0 0 0 0 0 0 0-1 34-12 1 1.03
Totals 305.2 217 62 45 32 235 32 1 4 7 0 8 1 2 169-62 34-12 1 1.03
* = MWC game
Team Situational Game-by-Game
Lake Forest College Softball
Team Game-by-Game for Lake Forest College (Final 2002)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 10, 2002 vs Ithaca College 9-30 2-4 7-26 8-21 1-9 2-2 4-13 5-16 2-9 1-3
Mar 10, 2002 vs Muskingum College 4-24 0-0 4-24 1-10 3-14 0-1 3-10 0-5 3-6 0-1
Mar 12, 2002 vs Denison University 10-28 0-0 10-28 4-16 6-12 0-0 1-7 2-9 3-7 2-3
Mar 12, 2002 vs Geneva College 9-28 0-0 9-28 5-21 4-7 0-0 3-11 3-16 4-6 1-3
Mar 13, 2002 vs Marietta College 7-31 0-0 7-31 1-19 6-12 0-2 1-10 0-9 2-7 0-0
Mar 13, 2002 vs Springfield College 8-22 0-0 8-22 3-15 5-7 0-0 4-9 2-8 5-6 0-2
Mar 14, 2002 vs Carroll College 5-25 0-0 5-25 3-8 2-17 0-1 2-9 3-7 2-7 2-3
Mar 14, 2002 vs Simpson College 1-22 0-0 1-22 0-3 1-19 0-0 1-8 0-2 1-7 0-0
Mar 23, 2002 at St. Xavier Univ. 6-26 0-0 6-26 1-14 5-12 0-0 1-8 0-7 5-7 0-0
Mar 23, 2002 at St. Xavier Univ. 3-23 0-0 3-23 0-3 3-20 0-0 1-8 0-1 1-7 0-0
Mar 27, 2002 at Carthage College 4-26 4-26 0-0 2-10 2-16 0-0 3-10 1-5 1-7 0-0
Mar 27, 2002 at Carthage College 4-24 0-0 4-24 0-10 4-14 0-0 1-9 0-2 4-7 0-0
Apr 06, 2002 at *Illinois College 12-32 0-0 12-32 11-24 1-8 2-7 7-14 7-20 2-6 2-6
Apr 06, 2002 *Illinois College 8-20 0-0 8-20 6-15 2-5 0-0 6-11 2-11 2-4 1-1
Apr 12, 2002 vs *Beloit College 12-31 0-0 12-31 9-22 3-9 1-1 5-9 7-14 3-5 2-2
Apr 12, 2002 vs *St. Norbert College 5-24 0-0 5-24 1-9 4-15 0-0 2-9 1-7 2-7 0-0
Apr 13, 2002 vs *Lawrence University 9-27 0-0 9-27 3-17 6-10 0-0 0-7 3-14 5-7 3-5
Apr 13, 2002 vs *Carroll College 4-22 4-22 0-0 1-8 3-14 0-0 0-6 0-4 1-6 0-0
Apr 13, 2002 vs *Ripon College 3-22 0-0 3-22 2-11 1-11 0-0 0-6 2-9 2-6 0-1
Apr 15, 2002 North Central Coll. 4-26 0-0 4-26 2-10 2-16 0-2 0-7 1-7 1-7 0-1
Apr 15, 2002 North Central Coll. 5-22 0-0 5-22 3-10 2-12 1-1 2-9 3-8 2-6 0-1
Apr 19, 2002 Aurora University 8-26 0-0 8-26 5-12 3-14 0-0 5-12 3-7 1-6 0-0
Apr 19, 2002 Aurora University 8-24 0-0 8-24 3-13 5-11 1-1 0-6 2-9 4-7 2-3
Apr 20, 2002 at *Monmouth College 9-27 0-0 9-27 2-12 7-15 0-0 4-10 1-4 3-7 1-1
Apr 20, 2002 *Monmouth College 8-26 0-0 8-26 3-13 5-13 0-0 2-9 2-11 5-7 0-1
Apr 22, 2002 at Chicago 7-28 0-0 7-28 4-15 3-13 0-0 2-9 3-7 3-7 0-1
Apr 22, 2002 at Chicago 10-32 0-0 10-32 3-15 7-17 0-0 5-13 2-8 2-7 1-1
Apr 25, 2002 Benedictine Univ. 8-25 0-0 8-25 3-10 5-15 0-0 2-7 2-6 2-6 1-3
Apr 25, 2002 Benedictine Univ. 6-22 0-0 6-22 4-13 2-9 1-3 0-6 4-9 3-6 1-2
Apr 27, 2002 *Grinnell College 8-23 3-9 5-14 6-19 2-4 1-3 5-10 6-17 3-4 0-3
Apr 27, 2002 at *Grinnell College 6-27 6-27 0-0 1-12 5-15 0-0 0-8 1-9 4-7 1-1
Apr 30, 2002 *Knox College 4-27 0-0 4-27 1-8 3-19 0-0 1-7 1-4 3-8 0-0
Apr 30, 2002 at *Knox College 8-25 0-0 8-25 4-9 4-16 0-1 2-7 1-4 1-7 0-1
May 03, 2002 St. Norbert College 3-21 0-0 3-21 1-5 2-16 0-0 1-8 0-3 1-6 0-0
May 03, 2002 Monmouth College 5-22 0-0 5-22 2-7 3-15 0-0 2-8 1-4 2-6 0-0
May 04, 2002 at Monmouth College 8-22 0-0 8-22 5-13 3-9 0-0 2-7 3-9 2-5 0-0
May 10, 2002 vs Webster 16-33 0-0 16-33 13-21 3-12 0-1 9-14 9-15 2-6 2-3
May 12, 2002 vs Benedictine 10-28 3-10 7-18 7-21 3-7 1-1 3-9 5-11 5-7 4-6
May 13, 2002 vs Benedictine 3-23 0-0 3-23 2-11 1-12 0-0 1-7 1-8 1-6 0-2
May 16, 2002 vs Emory University, GA 2-23 0-0 2-23 0-5 2-18 0-0 1-8 0-0 0-7 0-0
May 17, 2002 vs Western Connecticut 9-30 0-0 9-30 5-16 4-14 0-1 2-9 5-13 1-7 1-4
May 18, 2002 vs Salisbury, MD 13-30 0-0 13-30 8-19 5-11 0-0 2-8 7-13 2-6 1-2
May 18, 2002 vs Pacific Lutheran, WA 3-27 0-0 3-27 1-8 2-19 0-0 1-10 1-8 3-9 0-1
May 19, 2002 vs Emory University, GA 2-20 0-0 2-20 0-6 2-14 0-0 1-7 0-2 2-7 0-0
May 19, 2002 vs Ithaca College, NY 9-29 0-0 9-29 5-11 4-18 0-0 2-9 3-7 1-7 0-1
May 20, 2002 vs Ithaca College, NY 5-25 0-0 5-25 1-10 4-15 0-0 3-10 0-5 2-7 0-0
Totals 310-1180 22-98 288-1082 155-580 155-600 10-28 105-408 105-374 111-302 29-68
.263 .224 .266 .267 .258 .357 .257 .281 .368 .426
Lake Forest College Softball
Team Game-by-Game for Lake Forest College (Final 2002)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 10, 2002 vs Ithaca College 10-5 W 9-34 0-4 9-30 4-19 5-15 5-14 2-7 10 4 2.00
Mar 10, 2002 vs Muskingum College 1-0 W 5-22 0-3 5-19 0-9 5-13 1-7 4-7 8 10 1.00
Mar 12, 2002 vs Denison University 2-0 W 3-24 0-6 3-18 0-6 3-18 1-8 1-7 6 4 0.67
Mar 12, 2002 vs Geneva College 5-4 W 6-28 0-6 6-22 4-11 2-17 1-8 1-7 14 5 1.50
Mar 13, 2002 vs Marietta College 0-1 L 6-24 0-0 6-24 1-8 5-16 2-7 1-7 8 8 1.41
Mar 13, 2002 vs Springfield College 4-0 W 0-22 0-0 0-22 0-4 0-18 0-8 1-7 3 5 1.18
Mar 14, 2002 vs Carroll College 3-5 L 9-28 0-3 9-25 5-16 4-12 6-13 2-6 8 7 1.47
Mar 14, 2002 vs Simpson College 0-1 L 3-23 0-2 3-21 1-5 2-18 0-7 1-7 6 8 1.41
Mar 23, 2002 at St. Xavier Univ. 0-2 L 4-22 0-0 4-22 2-7 2-15 2-9 1-6 9 8 1.50
Mar 23, 2002 at St. Xavier Univ. 0-3 L 10-29 0-0 10-29 6-16 4-13 5-10 2-6 7 8 1.58
Mar 27, 2002 at Carthage College 1-0 W 1-22 0-0 1-22 0-6 1-16 1-8 1-7 5 7 1.43
Mar 27, 2002 at Carthage College 0-3 L 6-26 0-0 6-26 3-16 3-10 2-9 3-6 7 9 1.49
Apr 06, 2002 at *Illinois College 10-1 W 4-22 0-0 4-22 1-11 3-11 1-7 3-6 7 2 1.47
Apr 06, 2002 *Illinois College 11-0 W 1-16 0-0 1-16 0-1 1-15 1-6 0-5 6 0 1.39
Apr 12, 2002 vs *Beloit College 13-1 W 1-15 0-1 1-14 0-6 1-9 0-4 1-5 6 3 1.32
Apr 12, 2002 vs *St. Norbert College 1-2 L 7-24 0-3 7-21 3-14 4-10 0-5 2-6 8 3 1.38
Apr 13, 2002 vs *Lawrence University 3-0 W 5-24 0-0 5-24 0-10 5-14 1-8 3-7 15 3 1.29
Apr 13, 2002 vs *Carroll College 1-0 W 5-27 2-3 3-24 1-16 4-11 0-8 4-7 9 5 1.21
Apr 13, 2002 vs *Ripon College 2-1 W 3-25 1-6 2-19 2-12 1-13 0-7 2-7 16 4 1.20
Apr 15, 2002 North Central Coll. 0-1 L 6-23 4-8 2-15 2-8 4-15 3-9 3-7 12 3 1.19
Apr 15, 2002 North Central Coll. 4-1 W 3-24 2-9 1-15 1-5 2-19 0-7 1-7 12 6 1.13
Apr 19, 2002 Aurora University 5-0 W 2-23 0-0 2-23 0-7 2-16 0-7 1-7 6 8 1.07
Apr 19, 2002 Aurora University 5-4 W 8-31 0-0 8-31 4-17 4-14 1-10 3-7 13 2 1.16
Apr 20, 2002 at *Monmouth College 2-4 L 8-25 0-7 8-18 3-11 5-14 5-11 3-6 8 5 1.30
Apr 20, 2002 *Monmouth College 2-1 W 6-25 1-7 5-18 0-8 6-17 2-9 2-7 8 8 1.24
Apr 22, 2002 at Chicago 4-0 W 4-24 0-0 4-24 1-6 3-18 2-9 2-7 6 6 1.19
Apr 22, 2002 at Chicago 5-4 W 8-29 0-0 8-29 4-15 4-14 3-10 2-7 14 3 1.30
