Lake Forest College Men's Tennis
History: Results By Opponent
OPPONENT OVERALL RECORD LAST MEETING RESULT
Albion College * 1-2 2006 L, 1-6
Alma College 0-1 2001 L, 2-7
Augustana College * 2-1 2000 W, 5-2
Aurora University 6-1 2007 W, 8-1
Baldwin-Wallace College 0-1 2004 L, 1-6
Beloit College * 16-7 4/9/08 W, 9-0
BYU 0-2 2000 L, 0-5
California Institute of Technology 1-0 3/11/08 W, 5-2
Carroll College * 15-4 4/5/08 W, 9-0
Carthage College * 13-11 4/15/08 L, 2-7
Central Michigan University 1-0 1966 W, 6-3
Chaminade University 1-0 2000 W, 2-4
Chicago State University * 8-0 1986 W, 8-1
Chicago University  0-2 1951 L, 2-7
Chicago, University of * 11-12 4/16/08 L, 0-9
Claremont-Mudd-Scripps Colleges 0-1 3/14/08 L, 0-9
Coe College 1-3 2000 L, 1-6
College of Dupage 1-0 1998 W, 6-1
College of Lake County * 4-2 1995 L, 3-6
Concord College (WV) 1-0 1995 W, 9-1
Concordia University Chicago * 19-2 2007 W, 9-0
Concordia University Wisconsin 2-2 2/23/08 W, 9-0
Cornell College 0-2 1996 L, 2-5
Defiance College 1-0 2007 W, 9-0
Depaul University * 4-9 1991 L, 0-9
DePauw University * 0-3 1964 L, 4-5
Dominican University 3-0 2004 W, 6-1
Eastern Nazarene College 1-0 2004 W, 7-0
Edgewood College 1-0 1994 W, 9-0
Elmhurst College * 7-3 4/6/08 W, 8-1
Fairfield University 0-1 2003 L, 2-5
Franklin & Marshall College 0-1 1996 L, 2-7
Great Lakes Naval Tennis Club * 5-1 1972 W, 5-4
Green Mountain College 1-0 2004 L, 2-5
Grinnell College 5-11 4/25/08 L, 1-5
Haverford College 1-0 1998 W, 6-1
Heidelberg College 1-0 2004 W, 6-1
Hilton Head (SC) 0-1 1995 L, 4-6
Hood College 1-0 2007 W, 9-0
Hope College * 1-0 1972 W, 7-1
Illinois Benedictine University 5-2 1989 W, 7-2
Illinois College 14-0 3/29/08 W, 8-0
Illinois Institute of Technology * 1-1 1975 L, 5-4
Illinois (Navy Pier) * N/A N/A N/A
Illinois Wesleyan University * 3-2 2001 W, 4-3
Kalamazoo College * 0-4 1972 L, 7-2
Knox College 10-11 4/12/08 W, 7-2
Lakeland College 3-0 3/1/08 W, 9-0
La Sierra University 0-1 3/9/08 L, 4-5
La Verne, University of 1-0 3/12/08 W, 5-4
Lawrence University * 7-11 3/1/08 W, 5-4
Lewis University  1-0 1975 W, 8-1
Luther College 0-1 2007 L, 0-9
Macalester College 0-2 2002 L, 1-6
Manhattanville College 1-0 2007 W, 9-0
Marian College 3-0 2/17/08 W, 8-1
Marquette University * 1-6 1981 L, 1-8
Messiah College 1-0 1997 W, 7-2
Millikin University * 2-2 1999 W, 6-1
Millsaps College 0-1 2006 L, 3-4
Milwaukee School of Engineering 9-0 2/23/08 W, 9-0
Monmouth College 4-3 4/5/08 W, 8-1
Montana State University-Billings 0-1 2003 L, 0-9
Mount Union College 0-1 2004 L, 3-4
North Central College * 9-0 2007 W, 5-4
Northeastern Illinois University 5-3 1992 L, 0-9
Northern Illinois University * N/A N/A N/A
North Park * 7-3 1995 W, 9-0
Northwestern JV 4-1 1982 W, 7-2
Northwestern University  0-3 1977 L, 2-5
NYU 0-1 2001 L, 0-7
Oakton Community College 1-0 2000 W, 7-0
Ohio Wesleyan  0-1 1964 L, 1-8
Penn State Behrend College 1-0 2004 W, 5-2
Quinnipiac College 0-1 1999 L, 3-4
Radford University 0-1 1999 L, 0-7
Rensselaer Polytechnic Institute 0-1 2002 L, 0-7
Ripon College * 0-15 2006 L, 3-4
Rockford College * 7-0 4/6/08 W, 9-0
Rosary College * N/A 1993 N/A
Siena College 1-0 1998 W, 7-0
Springfield College 0-1 2006 L, 3-4
St. Francis, University of 0-2 2003 L, 0-7
St. Joseph's College (IN) 0-1 2004 L, 0-7
St. Mary's University (MN) 1-0 1985 W, 7-2
St. Norbert College 11-9 4/25/08 W, 5-0
Tiffin University 1-0 2007 W, 6-3
Transylvania University 0-1 2006 L, 2-5
Trinity International University * 5-0 2000 W, 6-1
University of Hawaii 0-2 2001 L, 0-7
University of Illinois-Chicago * 4-6 1990 L, 4-5
UW- Eau Claire 0-1 1996 L, 0-7
UW- LaCrosse 2-3 2007 L, 0-9
UW- Milwaukee 1-2 1985 L, 0-9
UW- Oshkosh 2-2 2002 L, 0-7
UW- Parkside 0-1 1983 L, 4-5
UW- Stout 0-3 1985 L, 1-8
UW- Whitewater 0-4 2004 L, 0-7
University of Wisconsin * N/A N/A N/A
Valparaiso University * 2-1 2002 L, 0-7
Vassar College 0-1 2001 L, 0-7
Wabash College * N/A N/A N/A
Washington University 0-1 1998 L, 1-6
Wayne State University 2-0 1972 W, 8-1
Western Illinois University * 1-0 1972 W, 8-1
Wheaton College * 7-9 2001 L, 0-7
Wooster College 0-1 1996 L, 1-8
* Incomplete Overall Record


News & Notes  | Schedule/Results  | Stats  |  Roster/Profiles Coaching Staff
History/Records  |  Links  |  F.A.N. Club  |  Recruit Info. Athletics Home
 
This site is designed and maintained by the Lake Forest College Sports Information Department.
Please direct all comments or questions pertaining to the site to Sports Information Director Mike Wajerski.