Forester Soccer
Lake Forest College Individual Game-by-Game (Final 2008)
All games
#18 Robbie Weis
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
8/30/08 at St. Olaf College..... 1-2 * * 1 0 2 3 .333 2 .667 0 0-0
8/31/08 at Carleton College..... 0-3 * * 0 0 0 0 .333 0 .667 0 0-0
9/2/08 NORTH CENTRAL........... 0-1 * * 0 0 0 1 .250 1 .750 0 0-0
9/6/08 at Knox Mens Soccer..... 1-0 * 1 0 2 1 .400 1 .800 1 0-0
9/10/08 CONCORDIA CHICAGO....... 5-1 * 2 1 5 3 .500 3 .875 0 0-0
9/13/08 RIPON COLLEGE........... 2-0 * 0 0 0 1 .444 1 .889 0 0-0
9/20/08 at St. Norbert College.. 0-3 * 0 0 0 0 .444 0 .889 0 0-0
9/24/08 BENEDICTINE U........... 1-2 * * 0 0 0 1 .400 1 .900 0 0-0
9/27/08 at Lawrence University.. 1-2 * * 0 0 0 0 .400 0 .900 0 0-0
9/28/08 at Chicago.............. 0-1 * * 0 0 0 1 .364 0 .818 0 0-0
10/1/08 CARROLL UNIVERSITY...... 1-3 * * 0 0 0 2 .308 1 .769 0 0-0
10/9/08 AURORA UNIVERSITY....... 0-2 * 0 0 0 0 .308 0 .769 0 0-0
10/17/08 at Elmhurst College..... 2-3 * * 1 0 2 2 .333 1 .733 0 0-0
10/19/08 CARTHAGE COLLEGE........ 0-1 * * 0 0 0 1 .312 0 .688 0 0-0
10/25/08 at Grinnell College..... 0-1 * * 0 0 0 2 .278 0 .611 0 0-0
10/26/08 BELOIT COLLEGE.......... 1-0 * * 0 1 1 4 .227 1 .545 0 0-0
11/1/08 ILLINOIS COLLEGE........ 3-4 * * 0 0 0 3 .200 0 .480 0 0-0
Totals............................... 18-29 17-12 5 2 12 25 .200 12 .480 1 0-0
Games played: 17
Shots per game: 1.47
Goals per game: 0.29
Assists per game: 0.12
Points per game: 0.71