Lake Forest College Men's Soccer
History: Conference Championships
YEAR OVERALL CONF. HEAD COACH LINKS
2001 10-7-0 6-3-0 MWC Ed Kositzki Statistics | Team Photo & Roster
1996 13-3-2 10-0-0 MWC (North) Ed Kositzki Statistics | Team Photo & Roster
1995 17-1-0 9-1-0 MWC (North) Ed Kositzki Statistics | Team Photo & Roster
1992 13-3-0 9-1-0 MCAC (North) Tony Fritz Statistics | Team Photo & Roster
1991 12-2-2 7-0-1 MCAC (North) Tony Fritz Statistics | Team Photo & Roster
1986 11-3-1 4-1-0 MCAC (North) Tony Fritz Statistics | Team Photo & Roster
1985 11-3-0 4-1-0 MCAC (North) Tony Fritz Statistics | Team Photo & Roster
1983 10-5-0 5-0-0 MCAC (North) Tony Fritz Team Photo & Roster
1981 10-2-2 5-0-0 MCAC (North) Tony Fritz Statistics | Team Photo & Roster
1980 10-2-1 5-0-0 MCAC (North) Tony Fritz Statistics | Team Photo & Roster
1979 8-2-2 4-0-1 MCAC (North) Tony Fritz Statistics | Team Photo & Roster
1976 7-3-0 3-0-0 MCAC (North) Ed Packel Statistics | Team Photo & Roster
1975 11-1-0 4-0-0 MCAC (North) Ed Packel Team Photo & Roster
1974 7-2-1 2-1-0 MCAC (North) Ed Packel Team Photo & Roster


News & Notes  | Schedule/Results  | Stats  |  Roster/Profiles  |  Coaching Staff
History/Records  |  Links  |  F.A.N. Club  |  Recruit Info.  |  Athletics Home
 
This site is designed and maintained by the Lake Forest College Sports Information Department.
Please direct all comments or questions pertaining to the site to Sports Information Director Mike Wajerski.