Lake Forest College Men's Basketball
History: Team Single Season School Records
WINS
W-L YEAR
1. 18-4 1976-77
2. 16-6 1999-00
3. 16-7 2000-01
4. 16-7 1954-55
5. 16-10 1960-61
 
WINNING PERCENTAGE
PERCENTAGE YEAR
1. .923 (12-1) 1914-15
2. .846 (11-2) 1911-12
3. .818 (18-4) 1976-77
4. .813 (13-3) 1940-41
5. .789 (15-4) 1910-11
 
CONSECUTIVE WINS
STREAK YEAR(S)
1. 14 1914-16
2. 11 1999-00
3. 10 1910-11
4. 9 1976-77
5. 8 1912-13
 
POINTS PER GAME
POINTS SCORED YEAR
1. 78.5 (1,728/22) 1984-85
2. 78.5 (1,805/23) 1954-55
3. 78.4 (1,724/22) 1988-89
4. 76.9 (1,692/22) 1987-88
5. 75.3 (1,732/23) 1955-56
 
FEWEST POINTS ALLOWED PER GAME
(Since 1950)
POINTS ALLOWED YEAR
1. 60.6 (1,273/21) 1950-51 
2. 61.5 (1,354/22) 1978-79
3. 66.0 (1,452/22) 1976-77
4. 66.4 (1,527/23) 2007-08
4. 66.5 (1,462/22) 1977-78
 
REBOUNDS PER GAME
REBOUNDS YEAR
1. 57.2 (1,315/23) 1958-59
2. 52.2 (1,148/22) 1964-65
3. 51.4 (1,027/20) 1970-71
4. 49.2 (1,032/21) 1953-54
5. 48.2 (1,108/23) 1951-52
 
ASSISTS PER GAME
ASSISTS YEAR
1. 18.6 (410/22) 1984-85
2. 15.5 (342/22) 1994-95
3. 15.0 (330/22) 2000-01
4. 14.7 (324/22) 1993-94
5. 14.4 (317/22) 1990-91
 
STEALS
STEALS YEAR
1. 247 1990-91
2. 219 1999-00
3. 207 1989-90
4. 195 1976-77
5t. 192 1988-89
5t. 192 1994-95
 
BLOCKED SHOTS
BLOCKS YEAR
1. 69 1994-95
2. 66 1992-93
3. 63 1991-92
4. 61 1976-77
5. 50 1999-00
 
FIELD GOALS MADE
FG MADE YEAR
1. 775 1973-74
2. 709 1957-58
3. 705 1984-85
4. 692 1969-70
5. 682 1960-61
 
FIELD GOALS ATTEMPTED
FG ATT. YEAR
1. 1,959 1969-70
2. 1,860 1973-74
3. 1,731 1960-61
4. 1,725 1951-52
5. 1,672 1954-55
 
FIELD GOAL PERCENTAGE
FG % YEAR
1. 49.4 (651/1,316) 1976-77
2. 48.5 (601/1,239) 2000-01
3. 48.1 (553/1.150) 2005-06
4. 47.8 (574-1,201) 2003-04
5. 47.4 (585/1,233) 2002-03
 
FREE THROWS MADE
FT MADE YEAR
1. 525 1954-55
2. 462 1960-61
3. 450 1955-56
4. 438 1953-54
5. 422 1966-67
 
FREE THROWS ATTEMPTED
FT ATT. YEAR
1. 796 1954-55
2. 751 1952-53
3. 708 1960-61
4. 697 1955-56
5. 683 1953-54
 
FREE THROW PERCENTAGE
FT % YEAR
1. 74.0 (345/466) 2004-05
2. 72.8 (292/401) 1995-96
3. 71.7 (411/573) 1987-88
4. 71.4 (255/357) 2005-06
5. 71.3 (358/504) 1976-77
 
3-PT. FIELD GOALS MADE
3-PT. MADE YEAR
1. 210 2001-02
2. 148 2002-03
3. 143 1993-94
4. 141 1995-96
5. 140 2005-06
 
3-PT. FIELD GOALS ATTEMPTED
3-PT. ATT. YEAR
1. 574 2001-02
2. 415 2002-03
3. 406 2005-06
4. 399 1997-98
5. 395 2006-07
 
3-PT. FIELD GOAL PERCENTAGE
3-PT. % YEAR
1. 44.0 (125/287) 1996-97
2. 40.3 (143/355) 1993-94
3. 38.4 (103/268) 1987-88
4. 38.0 (93/244) 1991-92
5. 37.9 (122/322) 2000-01

News & Notes  | Schedule/Results  | Stats  |  Roster/Profiles  |  Coaching Staff
History/Records  |  Links  |  F.A.N. Club  |  Recruit Info.  | Athletics Home
 
This site is designed and maintained by the Lake Forest College Sports Information Department.
Please direct all comments or questions pertaining to the site to Sports Information Director Mike Wajerski.