Lake Forest College Men's Basketball
History: Team Single Game School Records
POINTS SCORED - GAME
POINTS SCORED OPPONENT (DATE) RESULT
1. 140 Grinnell College (Dec. 8, 2001) W, 140-135 (OT)
2. 133 Grinnell College (Dec. 2, 2000) W, 133-110
3t. 110 Grinnell College (Feb. 18, 2006) W, 110-93
3t. 110 Grinnell College (Jan. 21, 1995) W, 110-98
3t. 110 Carthage College (Dec. 10, 1988) W, 110-100
3t. 110 Augustana College (Feb. 24, 1956) W, 110-79
 
POINTS SCORED - HALF
POINTS SCORED OPPONENT (DATE) RESULT
1t. 67 (2nd half) Grinnell College (Dec. 8, 2001) W, 140-135 (OT)
1t. 67 (1st half) Grinnell College (Dec. 2, 2000) W, 133-110
3. 66 (2nd half) Grinnell College (Dec. 2, 2000) W, 133-110
4. 61 (1st half) Grinnell College (Jan. 8, 2005) W, 106-99
5t. 59 (1st half) Grinnell College (Feb. 18, 2006) W, 110-93
5t. 59 (1st half) Monmouth College (Dec. 1, 1999) W, 101-85
 
FEWEST POINTS ALLOWED - GAME 
(Since 1950)
POINTS ALLOWED OPPONENT (DATE) RESULT
1. 33 St. Norbert College (Jan. 23, 1996) W, 51-33
2t. 35 University of Chicago (Dec. 14, 1978) W, 45-35
2t. 35 University of Chicago (Dec. 1, 1950) W, 51-35
4. 39 Milwuakee School of Engineering (Dec. 12, 2000) W, 73-39
5t. 40 Lawrence University (Feb. 19, 1994) W, 55-40
5t. 40 Wheaton College (Feb. 16, 1956) L, 32-40
 
MARGIN OF VICTORY
MARGIN OPPONENT (DATE) RESULT
1. 62 Niles College (Feb. 15, 1977) W, 104-42
2. 50 Barat College (Dec. 1, 1989) W, 103-53
3. 48 Cardinal Stritch College (Jan. 11, 1977) W, 101-53
4. 39 Rockford College (Jan. 13, 1967) W, 95-56
5. 38 Wheaton College (1940-41) W, 60-22
 
REBOUNDS
REBOUNDS OPPONENT (DATE) RESULT
1. 79 North Central College (Jan. 12, 1954) W, 88-73
2. 71 Rockford College (Jan. 13, 1967) W, 95-56
3t. 68 Carroll College (Feb. 23, 1971) L, 77-103
3t. 68 Carroll College (Jan. 29, 1966) W, 78-70
5. 67 Concordia University (1973-74) W, 62-59
 
ASSISTS
ASSISTS OPPONENT (DATE) RESULT
1. 41 Grinnell College (Dec. 2, 2000) W, 133-110
2t. 35 Grinnell College (Jan. 8, 2005) W, 106-99
2t. 35 Knox College (Jan. 19, 1985) W, 100-96
3. 34 Milwuakee School of Engineering (Feb. 1, 1985) W, 92-86
4t. 30 Grinnell College (Feb. 18, 2006) W, 110-93
4t. 30 Grinnell College (Dec. 8, 2001) W, 140-135 (OT)
4t. 30 Illinois College (Jan. 18, 1985) W, 100-85
 
STEALS
STEALS OPPONENT (DATE) RESULT
1. 22 Grinnell College (Feb. 1, 1986) W, 78-69
2. 21 Knox College (Nov. 29, 1985) W, 77-74
3t. 18 Milwuakee School of Engineering (Feb. 1, 1985) W, 92-86
3t. 18 Beloit College (Jan. 24, 1984) W, 66-64
 
BLOCKED SHOTS
BLOCKS OPPONENT (DATE) RESULT
1. 10 Illinois Benedictine College (Dec. 1, 1984) W, 74-68
2. 9 Grinnell College (Feb. 1, 1986) W, 78-69
3t. 7 Kalamazoo College (Nov. 18, 2000) W, 80-70
3t. 7 UW-Parkside (Jan. 26, 1993) L, 57-80
3t. 7 Trinity Christian College (Nov. 21, 1992) L, 62-69
 
FIELD GOALS MADE
FG MADE OPPONENT (DATE) RESULT
1. 54 Grinnell College (Dec. 8, 2001) W, 140-135 (OT)
2. 50 Grinnell College (Dec. 2, 2000) W, 133-110
3. 47 Grinnell College (Feb. 14, 2004) W, 109-88
 
FIELD GOALS ATTEMPTED
FG ATT. OPPONENT (DATE) RESULT
1. 101 St. Mary's (Feb. 6, 1969) W, 75-69
2. 100 Hope College (Feb. 4, 1970) L, 74-83
3. 97 Carroll College (Feb. 23, 1971) L, 77-103
 
FIELD GOAL PERCENTAGE
FG % OPPONENT (DATE) RESULT
1. 89.2% (33/37) Grinnell College (Jan. 16, 1998) W, 98-86
2. 87.7% (50/57) Grinnell College (Dec. 2, 2000) W, 133-110
3. 86.0% (43/50) Grinnell College (Feb. 18, 2006) W, 110-93
 
FREE THROWS MADE
FT MADE OPPONENT (DATE) RESULT
1. 37 Elmhurst College (Jan. 14, 1966) W, 91-76
2t. 34 Illinois Wesleyan University (Feb. 19, 1955) W, 76-63
2t. 34 Carroll College (Feb. 9, 1954) W, 84-65
 
FREE THROWS ATTEMPTED
FT ATT. OPPONENT (DATE) RESULT
1. 56 Carleton College (Dec. 5, 1952) L, 63-89
2. 53 Illinois College (Feb. 28, 1953) W, 80-71
3. 52 Wheaton College (Dec. 6, 1954) W, 93-82
 
FREE THROW PERCENTAGE
(Minimum 10 Attempts)
FT % OPPONENT (DATE) RESULT
1. 100% (11/11) University of Chicago (Nov. 25, 1992) L, 61-63
2t. 93.3% (14/15) Lawrence University (Jan. 22, 2005) L, 51-70
2t. 93.3% (14/15) Monmouth College (Feb. 22, 2003) L, 61-71
 
3-PT. FIELD GOALS MADE
3-PT. MADE OPPONENT (DATE) RESULT
1. 16 Knox College (Jan. 5, 2002) W, 96-80
2. 15 Knox College (Feb. 9, 2002) L, 92-103 (OT)
3t. 13 Carroll College (Jan. 25, 2002) W, 74-59
3t. 13 Monmouth College (Feb. 7, 1998) L, 67-85
 
3-PT. FIELD GOALS ATTEMPTED
3-PT. ATT. OPPONENT (DATE) RESULT
1. 33 Knox College (Jan. 5, 2002) W, 96-80
2. 32 Knox College (Feb. 9, 2002) L, 92-103 (OT)
3t. 31 Carroll College (Jan. 25, 2002) W, 74-59
3t. 31 Concordia University-IL (Nov. 29, 2001) W, 85-78
 
3-PT. FIELD GOAL PERCENTAGE
(Minimum 10 Attempts)
3-PT. % OPPONENT (DATE) RESULT
1. 90.0% (9/10) Carroll College (Feb. 23, 1994) W, 76-61
2. 70.0% (7/10) St. Norbert College (Feb. 15, 1997) L, 50-71
3t. 66.7% (10/15) Benedictine University (Jan. 11, 2000) L, 67-84
3t. 66.7% (10/15) Carroll College (Feb. 18, 1997) L, 65-72


News & Notes  | Schedule/Results  | Stats  |  Roster/Profiles  |  Coaching Staff
History/RecordsLinks  |  F.A.N. Club  |  Recruit Info.  | Athletics Home
 
This site is designed and maintained by the Lake Forest College Sports Information Department.
Please direct all comments or questions pertaining to the site to Sports Information Director Mike Wajerski.