Lake Forest College Men's Basketball
2007-08 Statistics
Season Box Score
Forester Basketball
Lake Forest College Season Box Score (Final 2007-08)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-12) (6-4) (5-7) (0-1)
CONFERENCE.......... (7-9) (4-4) (3-5) (0-0)
NON-CONFERENCE...... (4-3) (2-0) (2-2) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
54 Laird Walker....... 23-23 690 30.0 116-220 .527 2-11 .182 88-134 .657 69 118 187 8.1 49 1 34 46 30 19 322 14.0
42 Hoyt Rees.......... 23-23 604 26.3 116-238 .487 16-46 .348 66-109 .606 29 142 171 7.4 63 3 56 98 7 37 314 13.7
33 Victor Campbell.... 23-20 734 31.9 94-202 .465 35-84 .417 47-63 .746 17 78 95 4.1 52 2 40 60 4 12 270 11.7
32 Jeremy Beyersdorf.. 23-23 757 32.9 74-142 .521 19-56 .339 43-66 .652 11 48 59 2.6 46 2 50 33 0 22 210 9.1
25 Pat Ebbing......... 23-2 504 21.9 63-162 .389 36-98 .367 23-31 .742 28 33 61 2.7 42 0 20 30 6 6 185 8.0
13 Patrick Hanley..... 1-1 21 21.0 3-8 .375 0-1 .000 0-0 .000 2 4 6 6.0 1 0 5 3 0 0 6 6.0
30 Jeff Lewis......... 23-0 340 14.8 36-66 .545 4-12 .333 10-13 .769 15 29 44 1.9 37 0 10 32 4 4 86 3.7
23 Sean McNamee....... 18-0 198 11.0 15-39 .385 5-23 .217 11-17 .647 2 9 11 0.6 26 0 16 12 0 9 46 2.6
22 Matt Desjardins.... 23-21 591 25.7 11-40 .275 6-26 .231 17-23 .739 7 39 46 2.0 56 2 38 34 0 30 45 2.0
40 Troy Strange....... 11-2 61 5.5 5-16 .313 0-2 .000 3-6 .500 1 4 5 0.5 6 0 0 5 0 0 13 1.2
31 Chad Brandenburg... 15-0 93 6.2 5-16 .313 2-11 .182 2-2 1.000 3 6 9 0.6 9 0 1 3 1 0 14 0.9
34 Max Koenen......... 6-0 15 2.5 0-3 .000 0-0 .000 2-2 1.000 1 1 2 0.3 0 0 0 3 0 0 2 0.3
11 Rahsaan Islam...... 7-0 17 2.4 0-2 .000 0-0 .000 1-2 .500 0 2 2 0.3 2 0 1 0 0 0 1 0.1
TEAM............... 31 50 81 3.5 0 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 23 4625 538-1154 .466 125-370 .338 313-468 .669 216 563 779 33.9 389 10 271 368 52 139 1514 65.8
Opponents.......... 23 4625 543-1304 .416 173-515 .336 268-402 .667 245 470 715 31.1 427 - 308 285 48 160 1527 66.4
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Lake Forest College........... 782 721 11 - 1514
Opponents..................... 735 783 9 - 1527
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Lake Forest College........... 74 17 91
Opponents..................... 70 11 81
Overall Team Statistics
Forester Basketball
Lake Forest College Overall Team Statistics (Final 2007-08)
All games
TEAM STATISTICS LFC OPP
---------------------------------------------------
SCORING.................. 1514 1527
Points per game........ 65.8 66.4
Scoring margin......... -0.6 -
FIELD GOALS-ATT.......... 538-1154 543-1304
Field goal pct......... .466 .416
3 POINT FG-ATT........... 125-370 173-515
3-point FG pct......... .338 .336
3-pt FG made per game.. 5.4 7.5
FREE THROWS-ATT.......... 313-468 268-402
Free throw pct......... .669 .667
REBOUNDS................. 779 715
Rebounds per game...... 33.9 31.1
Rebounding margin...... +2.8 -
ASSISTS.................. 271 308
Assists per game....... 11.8 13.4
TURNOVERS................ 368 285
Turnovers per game..... 16.0 12.4
Turnover margin........ -3.6 -
Assist/turnover ratio.. 0.7 1.1
STEALS................... 139 160
Steals per game........ 6.0 7.0
BLOCKS................... 52 48
Blocks per game........ 2.3 2.1
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 2306 6042
Home games-Avg/Game.... 10-231 12-491
Neutral site-Avg/Game.. - 1-155
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Lake Forest College........... 782 721 11 - 1514
Opponents..................... 735 783 9 - 1527
Category Leaders
Forester Basketball
Lake Forest College Category Leaders (Final 2007-08)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jeff Lewis.......... 36 66 .545 Hoyt Rees........... 23 238 10.3
Laird Walker........ 116 220 .527 Laird Walker........ 23 220 9.6
Jeremy Beyersdorf... 74 142 .521 Victor Campbell..... 23 202 8.8
Hoyt Rees........... 116 238 .487 Pat Ebbing.......... 23 162 7.0
Victor Campbell..... 94 202 .465 Jeremy Beyersdorf... 23 142 6.2
Pat Ebbing.......... 63 162 .389
Sean McNamee........ 15 39 .385 FIELD GOALS MADE G Made Made/G
Patrick Hanley...... 3 8 .375 -----------------------------------
Troy Strange........ 5 16 .313 Hoyt Rees........... 23 116 5.0
Chad Brandenburg.... 5 16 .313 Laird Walker........ 23 116 5.0
Matt Desjardins..... 11 40 .275 Victor Campbell..... 23 94 4.1
Max Koenen.......... 0 3 .000 Jeremy Beyersdorf... 23 74 3.2
Rahsaan Islam....... 0 2 .000 Pat Ebbing.......... 23 63 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Victor Campbell..... 35 84 .417 Pat Ebbing.......... 23 98 4.3
Pat Ebbing.......... 36 98 .367 Victor Campbell..... 23 84 3.7
Hoyt Rees........... 16 46 .348 Jeremy Beyersdorf... 23 56 2.4
Jeremy Beyersdorf... 19 56 .339 Hoyt Rees........... 23 46 2.0
Jeff Lewis.......... 4 12 .333 Matt Desjardins..... 23 26 1.1
Matt Desjardins..... 6 26 .231
Sean McNamee........ 5 23 .217 3-POINT FGS MADE G Made Made/G
Chad Brandenburg.... 2 11 .182 -----------------------------------
Laird Walker........ 2 11 .182 Pat Ebbing.......... 23 36 1.6
Troy Strange........ 0 2 .000 Victor Campbell..... 23 35 1.5
Patrick Hanley...... 0 1 .000 Jeremy Beyersdorf... 23 19 0.8
Hoyt Rees........... 23 16 0.7
Matt Desjardins..... 23 6 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Max Koenen.......... 2 2 1.000 Laird Walker........ 23 134 5.8
Chad Brandenburg.... 2 2 1.000 Hoyt Rees........... 23 109 4.7
Jeff Lewis.......... 10 13 .769 Jeremy Beyersdorf... 23 66 2.9
Victor Campbell..... 47 63 .746 Victor Campbell..... 23 63 2.7
Pat Ebbing.......... 23 31 .742 Pat Ebbing.......... 23 31 1.3
Matt Desjardins..... 17 23 .739
Laird Walker........ 88 134 .657 FREE THROWS MADE G Made Made/G
Jeremy Beyersdorf... 43 66 .652 -----------------------------------
Sean McNamee........ 11 17 .647 Laird Walker........ 23 88 3.8
Hoyt Rees........... 66 109 .606 Hoyt Rees........... 23 66 2.9
Rahsaan Islam....... 1 2 .500 Victor Campbell..... 23 47 2.0
Troy Strange........ 3 6 .500 Jeremy Beyersdorf... 23 43 1.9
Pat Ebbing.......... 23 23 1.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Laird Walker........ 23 322 14.0 Laird Walker........ 23 322 14.0
Hoyt Rees........... 23 314 13.7 Hoyt Rees........... 23 314 13.7
Victor Campbell..... 23 270 11.7 Victor Campbell..... 23 270 11.7
Jeremy Beyersdorf... 23 210 9.1 Jeremy Beyersdorf... 23 210 9.1
Pat Ebbing.......... 23 185 8.0 Pat Ebbing.......... 23 185 8.0
Jeff Lewis.......... 23 86 3.7 Patrick Hanley...... 1 6 6.0
Sean McNamee........ 18 46 2.6 Jeff Lewis.......... 23 86 3.7
Matt Desjardins..... 23 45 2.0 Sean McNamee........ 18 46 2.6
Chad Brandenburg.... 15 14 0.9 Matt Desjardins..... 23 45 2.0
Troy Strange........ 11 13 1.2 Troy Strange........ 11 13 1.2
Patrick Hanley...... 1 6 6.0 Chad Brandenburg.... 15 14 0.9
Max Koenen.......... 6 2 0.3 Max Koenen.......... 6 2 0.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Laird Walker........ 23 187 8.1 Hoyt Rees........... 23 56 2.4
Hoyt Rees........... 23 171 7.4 Jeremy Beyersdorf... 23 50 2.2
Victor Campbell..... 23 95 4.1 Victor Campbell..... 23 40 1.7
Pat Ebbing.......... 23 61 2.7 Matt Desjardins..... 23 38 1.7
Jeremy Beyersdorf... 23 59 2.6 Laird Walker........ 23 34 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Laird Walker........ 23 187 8.1 Hoyt Rees........... 23 37 1.6
Hoyt Rees........... 23 171 7.4 Matt Desjardins..... 23 30 1.3
Patrick Hanley...... 1 6 6.0 Jeremy Beyersdorf... 23 22 1.0
Victor Campbell..... 23 95 4.1 Laird Walker........ 23 19 0.8
Pat Ebbing.......... 23 61 2.7 Victor Campbell..... 23 12 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Laird Walker........ 23 69 3.0 Laird Walker........ 23 30 1.3
Hoyt Rees........... 23 29 1.3 Hoyt Rees........... 23 7 0.3
Pat Ebbing.......... 23 28 1.2 Pat Ebbing.......... 23 6 0.3
Victor Campbell..... 23 17 0.7 Victor Campbell..... 23 4 0.2
Jeff Lewis.......... 23 15 0.7 Jeff Lewis.......... 23 4 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Hoyt Rees........... 23 142 6.2 Jeremy Beyersdorf... 23 757 32.9
Laird Walker........ 23 118 5.1 Victor Campbell..... 23 734 31.9
Victor Campbell..... 23 78 3.4 Laird Walker........ 23 690 30.0
Jeremy Beyersdorf... 23 48 2.1 Hoyt Rees........... 23 604 26.3
Matt Desjardins..... 23 39 1.7 Matt Desjardins..... 23 591 25.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Hoyt Rees........... 23 63 2.7 Hoyt Rees........... 23 98 4.3
Matt Desjardins..... 23 56 2.4 Victor Campbell..... 23 60 2.6
Victor Campbell..... 23 52 2.3 Laird Walker........ 23 46 2.0
Laird Walker........ 23 49 2.1 Matt Desjardins..... 23 34 1.5
Jeremy Beyersdorf... 23 46 2.0 Jeremy Beyersdorf... 23 33 1.4
FOULOUTS G No.
----------------------------
Hoyt Rees........... 23 3
Victor Campbell..... 23 2
Matt Desjardins..... 23 2
Jeremy Beyersdorf... 23 2
Laird Walker........ 23 1
Overall/Conference Statistics
Forester Basketball
Lake Forest College Overall/Conference Statistics (Final 2007-08)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Laird Walker........ 23-23 30.0 .527 .182 .657 8.1 1.5 19 30 14.0 16-16 29.2 .528 .143 .673 8.1 1.6 8 22 14.9
Hoyt Rees........... 23-23 26.3 .487 .348 .606 7.4 2.4 37 7 13.7 16-16 27.8 .500 .361 .602 7.9 2.6 28 4 14.3
Victor Campbell..... 23-20 31.9 .465 .417 .746 4.1 1.7 12 4 11.7 16-15 32.8 .460 .415 .761 4.5 1.8 8 3 11.8
Jeremy Beyersdorf... 23-23 32.9 .521 .339 .652 2.6 2.2 22 0 9.1 16-16 33.4 .525 .366 .685 3.3 2.6 15 0 9.9
Pat Ebbing.......... 23-2 21.9 .389 .367 .742 2.7 0.9 6 6 8.0 16-0 21.8 .396 .388 .750 2.6 0.8 4 5 8.1
Patrick Hanley...... 1-1 21.0 .375 .000 .000 6.0 5.0 0 0 6.0
Jeff Lewis.......... 23-0 14.8 .545 .333 .769 1.9 0.4 4 4 3.7 16-0 14.9 .605 .333 .700 1.9 0.5 3 2 3.9
Sean McNamee........ 18-0 11.0 .385 .217 .647 0.6 0.9 9 0 2.6 11-0 9.5 .429 .364 .700 0.3 0.9 5 0 2.6
Matt Desjardins..... 23-21 25.7 .275 .231 .739 2.0 1.7 30 0 2.0 16-15 24.6 .250 .150 .714 2.0 1.8 17 0 1.7
Troy Strange........ 11-2 5.5 .313 .000 .500 0.5 0.0 0 0 1.2 10-2 5.0 .333 .000 .500 0.3 0.0 0 0 1.1
Chad Brandenburg.... 15-0 6.2 .313 .182 1.000 0.6 0.1 0 1 0.9 11-0 6.7 .273 .125 1.000 0.7 0.1 0 1 0.8
Max Koenen.......... 6-0 2.5 .000 .000 1.000 0.3 0.0 0 0 0.3 5-0 2.2 .000 .000 1.000 0.2 0.0 0 0 0.4
Rahsaan Islam....... 7-0 2.4 .000 .000 .500 0.3 0.1 0 0 0.1 6-0 1.5 .000 .000 .500 0.0 0.0 0 0 0.2
Total............... 23 .466 .338 .669 33.9 11.8 139 52 65.8 16 .475 .350 .677 34.8 12.4 88 37 67.8
Opponents........... 23 .416 .336 .667 31.1 13.4 160 48 66.4 16 .422 .342 .663 31.1 13.7 116 34 69.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Laird Walker........ 116-220 .527 2-11 .182 88-134 .657 322 14.0 85-161 .528 1-7 .143 68-101 .673 239 14.9
Hoyt Rees........... 116-238 .487 16-46 .348 66-109 .606 314 13.7 83-166 .500 13-36 .361 50-83 .602 229 14.3
Victor Campbell..... 94-202 .465 35-84 .417 47-63 .746 270 11.7 63-137 .460 27-65 .415 35-46 .761 188 11.8
Jeremy Beyersdorf... 74-142 .521 19-56 .339 43-66 .652 210 9.1 53-101 .525 15-41 .366 37-54 .685 158 9.9
Pat Ebbing.......... 63-162 .389 36-98 .367 23-31 .742 185 8.0 44-111 .396 26-67 .388 15-20 .750 129 8.1
Patrick Hanley...... 3-8 .375 0-1 .000 0-0 .000 6 6.0
Jeff Lewis.......... 36-66 .545 4-12 .333 10-13 .769 86 3.7 26-43 .605 3-9 .333 7-10 .700 62 3.9
Sean McNamee........ 15-39 .385 5-23 .217 11-17 .647 46 2.6 9-21 .429 4-11 .364 7-10 .700 29 2.6
Matt Desjardins..... 11-40 .275 6-26 .231 17-23 .739 45 2.0 7-28 .250 3-20 .150 10-14 .714 27 1.7
Troy Strange........ 5-16 .313 0-2 .000 3-6 .500 13 1.2 4-12 .333 0-2 .000 3-6 .500 11 1.1
Chad Brandenburg.... 5-16 .313 2-11 .182 2-2 1.000 14 0.9 3-11 .273 1-8 .125 2-2 1.000 9 0.8
Max Koenen.......... 0-3 .000 0-0 .000 2-2 1.000 2 0.3 0-2 .000 0-0 .000 2-2 1.000 2 0.4
Rahsaan Islam....... 0-2 .000 0-0 .000 1-2 .500 1 0.1 0-1 .000 0-0 .000 1-2 .500 1 0.2
Total............... 538-1154 .466 125-370 .338 313-468 .669 1514 65.8 377-794 .475 93-266 .350 237-350 .677 1084 67.8
Opponents........... 543-1304 .416 173-515 .336 268-402 .667 1527 66.4 405-959 .422 137-401 .342 167-252 .663 1114 69.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Laird Walker........ 69 118 187 49 1 34 46 0.7 28 52 78 130 34 1 26 27 1.0 28
Hoyt Rees........... 29 142 171 63 3 56 98 0.6 24 23 104 127 41 1 42 75 0.6 24
Victor Campbell..... 17 78 95 52 2 40 60 0.7 29 12 60 72 36 1 29 45 0.6 29
Jeremy Beyersdorf... 11 48 59 46 2 50 33 1.5 22 8 45 53 31 1 41 23 1.8 22
Pat Ebbing.......... 28 33 61 42 0 20 30 0.7 20 16 26 42 25 0 13 27 0.5 20
Patrick Hanley...... 2 4 6 1 0 5 3 1.7 6
Jeff Lewis.......... 15 29 44 37 0 10 32 0.3 9 8 23 31 23 0 8 20 0.4 8
Sean McNamee........ 2 9 11 26 0 16 12 1.3 8 0 3 3 13 0 10 9 1.1 5
Matt Desjardins..... 7 39 46 56 2 38 34 1.1 8 4 28 32 40 1 29 21 1.4 8
Troy Strange........ 1 4 5 6 0 0 5 0.0 4 0 3 3 5 0 0 5 0.0 4
Chad Brandenburg.... 3 6 9 9 0 1 3 0.3 3 3 5 8 5 0 1 2 0.5 3
Max Koenen.......... 1 1 2 0 0 0 3 0.0 2 1 0 1 0 0 0 3 0.0 2
Rahsaan Islam....... 0 2 2 2 0 1 0 0.0 1 0 0 0 2 0 0 0 0.0 1
Total............... 216 563 779 389 10 271 368 0.7 96 148 409 557 255 5 199 263 0.8 96
Opponents........... 245 470 715 427 - 308 285 1.1 103 174 323 497 307 2 219 173 1.3 103
|