Lake Forest College Men's
Basketball
1999-2000 Statistics
St. Norbert College vs Lake Forest College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
St. Norbert College vs Lake Forest College
1/14/00 8:00pm at Lake Forest, IL
--------------------------------------------------------------------------------
VISITORS: St. Norbert College
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
32 Chris Zais f 1 6 0 2 0 0 0 1 1 3 2 0 2 0 0 28
50 Nathan Hoffman f 2 8 1 2 2 3 0 2 2 2 7 2 0 4 1 31
52 Nick Perz c 4 9 0 0 0 0 4 9 13 0 8 1 0 3 1 26
14 Tom Dwyer g 0 2 0 1 0 0 0 0 0 0 0 0 0 0 1 7
24 Jon Anacker g 0 2 0 2 0 0 0 0 0 0 0 0 5 0 0 12
20 Matt Roherty 4 11 0 2 0 0 1 2 3 3 8 1 4 1 3 28
22 Luke Lancelle 1 6 0 1 1 3 2 0 2 1 3 0 3 0 0 19
30 Tim Parrish 1 4 0 0 2 2 2 1 3 0 4 0 1 1 1 11
34 Phil Leiterman 2 6 2 4 2 2 0 1 1 4 8 0 2 1 2 16
40 Jodi Ulrich 0 3 0 0 2 2 1 2 3 0 2 1 0 0 2 12
42 Jesse Drage 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 9
44 Scott Larson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
54 Jessie Thom 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 5 4 9
TOTALS 15 57 3 14 9 12 15 23 38 14 42 5 18 10 11 201
TOT-FG 1stH: 8-30 26.7% 2ndH: 7-27 25.9% OT: 0-0 00.0% Game: 26.3% Deadbl
3pt-FG 1stH: 2-9 22.2% 2ndH: 1-5 20.0% OT: 0-0 00.0% Game: 21.4% Rebs
FThrow 1stH: 2-4 50.0% 2ndH: 7-8 87.5% OT: 0-0 00.0% Game: 75.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Lake Forest College
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 Mike Maloney f 1 1 0 0 0 0 0 0 0 1 2 1 0 0 0 7
32 Bryan Bertola f 3 4 3 3 0 0 0 1 1 3 9 0 0 1 1 26
54 J.R. Jurecko c 5 12 0 0 0 0 5 10 15 3 10 0 2 0 2 33
11 Joe Wysocki g 1 3 0 1 0 0 1 0 1 1 2 0 2 0 1 14
13 Brian Bruha g 4 14 1 4 0 1 4 6 10 2 9 2 6 0 6 31
10 Matt Bookter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
20 Lee Taylor 1 7 1 2 2 2 1 6 7 1 5 8 3 0 0 27
22 Dave DeLong 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
25 Fred Bell 2 10 1 2 4 4 0 1 1 3 9 1 4 0 1 23
30 Tim Andris 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
33 Tyler Tofson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
42 Evan Powers 1 3 0 0 1 2 0 2 2 0 3 0 1 0 1 9
44 Brendan Gee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
55 Eric Tolar 1 6 0 0 2 3 3 2 5 2 4 0 1 0 3 23
TEAM ........................................ 7 1 8
TOTALS 19 60 6 12 9 12 21 29 50 17 53 12 19 1 15 201
TOT-FG 1stH: 11-29 37.9% 2ndH: 8-31 25.8% OT: 0-0 00.0% Game: 31.7% Deadbl
3pt-FG 1stH: 3-8 37.5% 2ndH: 3-4 75.0% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 2-4 50.0% 2ndH: 7-8 87.5% OT: 0-0 00.0% Game: 75.0% 0
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
St. Norbert College - none
Lake Forest College - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
St. Norbert College 20 22 42
Lake Forest College 27 26 53
|