Lake Forest College Men's
Basketball
1999-2000 Statistics
Ripon College vs Lake Forest College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Ripon College vs Lake Forest College
2/16/00 8:00pm at Lake Forest, IL
--------------------------------------------------------------------------------
VISITORS: Ripon College 16-5, 10-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
34 Jeff Massen f 2 9 0 1 2 2 2 1 3 2 6 1 1 2 3 33
40 Steve Brooks f 2 8 1 5 2 3 1 2 3 2 7 0 1 0 2 34
52 Jerry Liska c 7 9 0 0 2 4 3 7 10 1 16 0 0 1 1 29
12 Steve Kohl g 7 15 1 5 0 0 0 3 3 4 15 8 3 0 4 38
30 Josh Glocke g 5 18 2 6 2 2 1 3 4 0 14 4 4 0 4 33
14 Tyler Witkowski 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
20 Justin Dwyer 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0
32 Nick Johnson 0 2 0 2 0 0 1 1 2 0 0 0 0 0 0 16
50 Todd Hornseth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
54 Brett Vraney 4 8 0 0 0 0 1 1 2 3 8 0 0 0 2 12
TEAM ........................................ 2 2 4
TOTALS 27 70 4 19 8 11 11 20 31 12 66 13 10 3 16 201
TOT-FG 1stH: 12-35 34.3% 2ndH: 15-35 42.9% OT: 0-0 00.0% Game: 38.6% Deadbl
3pt-FG 1stH: 0-3 00.0% 2ndH: 4-16 25.0% OT: 0-0 00.0% Game: 21.1% Rebs
FThrow 1stH: 3-4 75.0% 2ndH: 5-7 71.4% OT: 0-0 00.0% Game: 72.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Lake Forest College 16-5, 15-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
11 Joe Wysocki * 1 5 1 4 0 0 0 2 2 1 3 1 0 0 0 12
13 Brian Bruha * 2 11 2 6 4 4 1 4 5 2 10 3 1 0 1 32
32 Bryan Bertola * 4 8 4 7 2 2 1 0 1 2 14 1 0 0 0 21
33 Tyler Tofson * 2 4 1 2 1 2 1 1 2 2 6 1 1 0 1 13
54 J.R. Jurecko * 6 7 0 0 1 2 3 6 9 4 13 1 3 2 0 28
20 Lee Taylor 2 4 0 0 2 3 2 4 6 0 6 3 2 1 0 21
22 Dave DeLong 1 1 1 1 0 0 0 1 1 0 3 1 1 0 0 8
25 Fred Bell 3 10 0 3 0 0 1 8 9 0 6 3 2 0 0 30
42 Evan Powers 3 4 0 0 0 0 1 0 1 1 6 0 2 1 1 15
55 Eric Tolar 3 4 0 0 0 0 2 3 5 1 6 0 4 0 0 20
TEAM ........................................ 0 2 2
TOTALS 27 58 9 23 10 13 12 31 43 13 73 14 16 4 3 200
TOT-FG 1stH: 17-30 56.7% 2ndH: 10-28 35.7% OT: 0-0 00.0% Game: 46.6% Deadbl
3pt-FG 1stH: 6-12 50.0% 2ndH: 3-11 27.3% OT: 0-0 00.0% Game: 39.1% Rebs
FThrow 1stH: 2-3 66.7% 2ndH: 8-10 80.0% OT: 0-0 00.0% Game: 76.9% 2, 2
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Ripon College - none
Lake Forest College - none
ATTENDANCE: 500
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Ripon College 27 39 66
Lake Forest College 42 31 73
|