Lake Forest College Men's Basketball
History: Results by Opponent
 
OPPONENT OVERALL RECORD LAST MEETING RESULT
Adrian College 1-0 2004 W, 78-69
Akron, University of 0-2 1959 L, 65-92
Alabama State University 0-1 1969 L, 69-104
Albion College 8-7 1978 L, 69-88
American College 2-0 1931 W, 26-24
Appleton Business College 0-1 1907 L, 13-18
Armour Tech 25-11 1939 W, 52-35
Assumption University 0-1 1963 L, 69-89
Augsburg College 0-2 1972 L, 46-96
Augustana College 17-16 2005 L, 45-64
Aurora University 2-16 1996 L, 78-86
Barat College 4-1 1993 L, 62-71
Beloit College 39-91 2/8/08 L, 65-67
Benedictine University 5-13 2005 W, 80-73
Bethany College 0-1 1993 L, 59-77
Biola College 1-0 1994 W, 74-60
Bradley University 1-0 1911 W, 31-30
Butler University 0-1 1922 L, 23-43
Calumet College 1-0 1995 W, 78-65
Cardinal Stritch College 3-2 1998 W, 66-65
Carleton College 2-11 2005 L, 42-58  
Carroll College 42-72 1/25/08 W, 66-61
Carthage College 10-24 2004 L, 60-77
Central YMCA 1-2 1912 L, 36-41
Charleston, University of 0-1 1952 L, 61-85
Chicago, University of 29-48 11/17/07 L, 59-70
Chicago, University of (Reserves) 1-0 1928 W, 34-18
Chicago Normal 1-0 1929 W, 36-31
Chicago State University 1-2 1979 L, 57-100
Chicago Teachers 0-1 1939 L, 32-40
Coe College 7-12 1997 W, 75-71
Colorado College 1-0 1970 W, 80-63
Company 1, 1st Regiment 0-1 1908 L, 13-51
Concordia University (CA) 1-0 1997 W, 53-52
Concordia University (IL) 11-15 2001 W, 85-78
Concordia University (WI) 1-2 2003 L, 74-79
Cornell College 10-13 1997 W, 69-59
Crane Junior College 0-1 1928 L, 25-27
Culver Stockton College 1-0 1957 W, 74-63
Deerfield High School 2-0 1906 W, 31-23
DeKalb College 0-2 1933 L, 24-34
DePaul University 2-2 1921 W, 31-25
De Pauw University 4-7 1967 L, 58-80
Dominican University 1-1 12/11/07 W, 60-50
Dordt College 0-1 1989 L, 85-126
Edgewood College 5-1 11/21/07 W, 72-70
Elmhurst College 24-33 1993 L, 86-92
Eureka College 3-4 2004 W, 68-53  
Florida Tech 0-1 1972 L, 42-65
Fort Sheridan 2-0 1942 W, 52-37
Fort Wayne 1-0 1913 W, 37-12
Galesburg YMCA 0-1 1905 L, 34-37
George Williams College 5-6 1984 W, 88-62
Georgia Southwestern 1-1 1972 W, 65-56
Glenview Navy Base 0-1 1942 L, 25-47
Grand Rapids Bible College 0-1 1989 L, 77-97
Grayslake 1-0 1915 W, 30-14
Great Lakes College 3-3 1956 L, 78-86
Grinnell College 26-21 2/16/08 L, 88-103
Highland Park Blues 1-0 1909 W, 39-13
Highland Park M.A. 1-0 1906 W, 63-7
Hope College 6-18 1977 W, 63-56
Huntingdon College 0-1 1969 L, 68-101
Illinois, University of "B" 2-4 1930 L, 27-31
Illinois, University of at Chicago 1-1 1986 L, 53-115
Illinois College 31-17 2/13/08 W, 80-73
Illinois Institute of Technology 9-20 1/4/08 W, 68-36
Illinois State University 1-1 1957 L, 63-82
Illinos Wesleyan University 11-23 1963 L, 65-80
Judson College 1-2 1974 W, 72-64
Kalamazoo College 9-20 2002 L, 88-91 (OT)
Kent State University 0-1 1951 L, 65-67
Knox College 38-32 2/23/08 L, 56-61  
Lake Forest Academy 1-0 1911 W, 46-16
Lake Forest YMCA 0-1 1921 L, 17-25
Lakeland College 4-2 2007 W, 65-58
Lawrence University 41-51 2/9/08 L, 69-84
Lewis University 2-5 1961 L, 62-93
Linfield College 0-1 1994 L, 66-79
Lombard College 0-2 1922 L, 13-33
Loras College 1-1 1995 L, 68-74
Loyola University 0-1 2005 L, 72-87
Lyceum Club 0-1 1915 L, 22-33
Lynn University 0-1 2001 L, 59-77
Macalester College 3-1 1955 W, 74-66
MacMurray College 1-3 1966 L, 51-78
Manchester College 1-0 1955 W, 85-63
Marycrest College 2-1 1979 L, 56-60
McCormick Seminary 1-0 1921 W, 41-31
McKendree College 1-1 1931 W, 35-29
Miami University (OH) 1-0 1952 W, 62-57
Michigan Aggies 0-1 1913 L, 24-30
Michigan Agricultural College 1-1 1911 W, 28-26
Michigan State University 0-1 1928 L, 16-49
Millikin University 19-21 1963 W, 90-77
Milwaukee School of Engineering 13-2 11/24/07 L, 62-73
Milwaukee Tech 6-0 1933 W, 28-19
Monmouth College 32-22 2/20/08 L, 57-72  
Mt. Morris College 1-1 1930 L, 27-54
Niles College 7-2 1988 W, 98-86
North Central College 25-43 12/5/07 W, 67-58  
North Park University 9-20 2007 L, 56-57  
Northeastern Illinois University 0-4 1988 L, 71-75
Northwestern College 7-18 1932 W, 46-15
Northwestern University 5-1 1915 L, 15-21
Notre Dame, University of 1-4 1929 L, 21-49
Oberlin College 0-3 1970 L, 67-72
Ohio Wesleyan University 0-1 11/18/07 L, 42-56
Olivet Nazarene University 0-2 1989 L, 75-86
Omaha College 1-0 1957 W, 102-81
Oshkosh Normal 1-0 1908 W, 35-30
Ottawa 0-1 1905 L, 20-27
Otterbein College 0-1 1992 L, 73-90
Palm Beach Atlantic College 1-0 2000 W, 73-63
Paris, France 0-1 1956 L, 64-69
Peoria YMCA 0-2 1907 L, 20-34
Quincy College 0-2 1956 L, 60-64
Ravenswood YMCA 1-0 1911 W, 40-21
Ripon College 15-62 1/26/08 L, 68-75
Roberts Wesleyan University 1-0 1969 W, 66-59
Rockford College 8-10 1991 W, 80-71
Roosevelt College 3-5 1985 W, 82-81
Rosary College 6-2 1989 L, 70-106
Rose-Hulman Institue of Technology 0-1 1993 L, 65-74
St. Bede College 1-0 1914 W, 30-19
St. Benedict, College of 0-1 1956 L, 55-62
St. Francis, University of 0-4 1979 L, 50-79
St. Mary's College (Mundelein, IL) 1-0 1969 W, 75-69
St. Mary's Colleg (Maryland) 1-0 2004 W, 68-63
St. Norbert College 16-29 1/19/08 L, 45-60  
St. Thomas, College of 2-1 1959 L, 76-86
St. Xavier University 0-1 1979 L, 58-92
Southern California College 0-1 1997 L, 47-93
Southwestern University 0-1 2002 L, 66-82
Stetson University 0-1 1952 L, 56-64
Swarthmore College 2-0 1957 W, 93-65
Trinity Christian College 5-1 1992 L, 62-69
Trinity University (TX) 0-1 2002 L, 53-65
Trinity International University 9-10 1990 L, 59-62
Troy State University 0-1 1969 L, 49-71
UC-Santa Barbara 1-1 1954 L, 65-78
US Coast Guard Academy 0-1 1969 L, 67-69
US Merchant Marine Academy 1-0 1959 W, 67-65
UW-La Crosse 1-1 1961 W, 74-73
UW-Milwaukee 0-2 1970 L, 74-75
UW-Oshkosh 1-1 1930 W, 35-30
UW-Parkside 1-4 1993 L, 57-80
UW-River Falls 1-1 2001 L, 59-72
UW-Superior 1-0 1996 W, 70-58
UW-Whitewater 0-4 1999 L, 62-68
Valparaiso University 0-1 1921 L, 15-20
Viterbo College 1-1 1996 L, 75-83 (OT)
Wabash College 8-3 1994 W, 59-53
Waukegan High School 2-0 1905 W, 43-10
Waukegan Maroons 2-0 1915 W, 43-15
Webster University 1-2 2004 L, 57-75
Wheaton College 21-41 1999 L, 69-78
Williams College 1-0 1957 W, 78-71
Winona Academy 0-1 1908 L, 22-24
Winona Aggies 4-0 1915 W, 44-15
Wisconsin, University of 0-1 193 L, 15-44
Wittenberg University 0-1 1961 L, 33-91
Wooster, College of 1-2 1967 L, 60-84
Y College 1-2 1929 L, 22-26
YMCA College 1-1 1922 W, 26-16
Unknown 19-78    


News & Notes  | Schedule/Results  | Stats  |  Roster/Profiles  |  Coaching Staff
History/Records  |  Links  |  F.A.N. Club  | Recruit Info.  | Athletics Home
 
This site is designed and maintained by the Lake Forest College Sports Information Department.
Please direct all comments or questions pertaining to the site to Sports Information Director Mike Wajerski.