Lake Forest College Men's Basketball
History: Results by Opponent
 
OPPONENT RECORD STREAK LAST MEETING
Adrian College 1-0 Won 1 W, 78-69 (12/22/04)
Akron, University of 0-2 Lost 2 L, 65-92 (02/02/59)
Alabama State University 0-1

Lost 1

L, 69-104 (12/12/69)
Albion College 7-8 Lost 2 L, 69-88 (01/06/78)
American College 2-0 Won 2 W, 26-24 (1930-31)
Appleton Business College 0-1 Lost 1 L, 13-18 (1907-08)
Armour Tech 25-11 Won 6 W, 52-35 (01/04/40)
Assumption University 0-1 Lost 1 L, 69-89 (12/17/63)
Augsburg College 0-2 Lost 2 L, 46-96 (12/10/72)
Augustana College 16-16 Lost 1 L, 45-64 (12/19/05)
Aurora University 2-16 Lost 1 L, 78-86 (01/06/96)
Barat College 4-1 Lost 1 L, 62-71 (11/23/93)
Beloit College 41-91 Won 2 W, 72-67 (01/24/09)
Benedictine University 4-7 Lost 1 L, 67-88 (11/15/09)
Benedictin Univeristy, Illinois 2-4 Lost 4 L, 77-84 (11/22/91)
Bethany College 0-1 Lost 1 L, 59-77 (12/30/93)
Biola College 1-0 Won 1 W, 74-60 (12/26/94)
Bradley University 1-0 Won 1 W, 31-30 (1911-12)
Butler University 0-1 Lost 1 L, 23-43 (1921-22)
Calumet College 1-0 Won 1 W, 78-65 (12/29/95)
Cardinal Stritch College 3-2 Won 1 W, 66-65 (02/02/98)
Carleton College 2-11 Lost 4 L, 42-58 (11/27/05)
Carroll College 43-69 Won 1 W, 58-55 (02/06/09)
Carthage College 10-24 Lost 3 L, 60-77 (11/19/04)
Central YMCA 1-2 Lost 2 L, 36-41 (1912-13)
Charleston, University of 0-1 Lost 1 L, 61-85 (1952-53)
Chicago, University of 26-43 Won 1 W, 73-55 ( 11/25/09)
Chicago, University of (Reserves) 1-0 Won 1 W, 34-18 (1928-29)
Chicago Normal 1-0 Won 1 W, 36-31 (1928-1929)
Chicago State University 1-2 Lost 1 L, 57-100 (12/01/79)
Chicago Teachers 0-1 Lost 1 L, 32-40 (12/11/39)
Coe College 6-12 Won 1 W, 75-71 (01/18/97)
Colorado College 1-0 Won 1 W, 80-63 (01/09/69)
Company 1, 1st Regiment 0-1 Lost 1 L, 13-51 (1907-08)
Concordia University 1-6 Lost 5 L, 59-70 (01/06/94)
Concordia University (CA) 1-0 Won 1 W, 53-52 (12/29/97)
Concordia University (IL) 12-11 Won 3 W, 85-78 (11/29/01)
Concordia University (WI) 2-3 Lost 1 L, 74-79 (11/29/03)
Cornell College 10-13 Won 2 W, 69-59 (01/24/97)
Crane Junior College 0-1 Lost 1 L, 25-27 (1928-29)
Culver Stockton College 1-0 Won 1 W, 74-63 (1957-58)
Deerfield High School 2-0 Won 2 W, 31-23 (1905-06)
DeKalb College 0-2 Lost 2 L, 24-34 (1932-33)
DePaul University 2-1 Won 1 W, 31-25 (1921-22)
De Pauw University 4-7 Lost 2 L, 58-80 (02/25/67)
Dominican University 1-2 Lost 1 L, 61-72 (11/29/08)
Dordt College 0-1 Lost 1 L, 85-126 (12/30/89)
Edgewood College 5-1 Won 2 W, 72-70 (11/21/07)
Elmhurst College 24-23 Lost 10 L, 86-92 (11/20/93)
Eureka College 4-3 Won 1 W, 68-53 (11/28/04)
Florida Tech 0-1 Lost 1 L, 42-65 ( 12/19/72)
Fort Sheridan 2-0 Won 2 W, 52-37 (1941-42)
Fort Wayne (Indiana) 1-0 Won 1 W, 37-12 (1912-13)
Galesburg YMCA 0-1 Lost 1 L, 34-37 (1905-06)
George Williams College 5-6 Won 1 W, 88-62 (11/23/84)
Georgia Southwestern 1-1 Won 1 W, 65-56 (12/18/72)
Glenview Navy Base 0-1 Lost 1 L, 25-47 (1943-43)
Grand Rapids Bible College 0-1 Lost 1 L, 77-97 (12/29/89)
Grayslake 1-0 Won 1 W, 30-14 (1915-16)
Great Lakes College 3-3 Lost 1 L, 78-86 (12/11/56)
Grinnell College 27-23 Lost 3 L, 82-117 (01/31/09)
Highland Park Blues 2-0 Won 2 W, 39-13 (1909-10)
Highland Park M.A. 1-0 Won 1 W, 63-7 (1905-06)
Hope College 6-18 Won 1 W, 63-56 (12/05/77)
Huntingdon College 0-1 Lost 1 L, 68-101 (12/13/69)
Illinois, University of "B" 1-4 Lost 1 L, 27-31 (1934-35)
Illinois, University of at Chicago 0-1 Lost 1 L, 53-115 (12/02/86)
Illinois College 29-16 Lost 1 L, 62-68 (02/21/09)
Illinois Institute of Technology 8-16 Won 2 W, 68-36 (01/04/08)
Illinos Wesleyan University 9-24 Lost 4 L, 65-80 (02/09/63)
Judson College 1-2 Won 1 W, 72-64 ( 1973-74)
Kalamazoo College 8-20 Lost 2 L, 88-91 (11/23/02)
Kent State University 0-1 Lost 1 L, 65-67 (1951-52)
Knox College 39-31 Won 2 W, 82-66 (02/14/09)  
Lake Forest Academy 1-0 Won 1 W, 46-16 (1910-11)
Lake Forest YMCA 0-1 Lost 1 L, 17-25 (1921-22)
Lakeland College 4-3 Lost 1 L, 67-68 (11/22/08)
Lawrence University 33-41 Lost 3 L, 55-88 (01/17/09)
Le Tourneau University 0-1 Lost 1 L, 60-73 (12/30/08)
Lewis University/Institute 2-5 Lost 4 L, 62-93 (01/18/09)
Linfield College 0-1 Lost 1 L, 66-79 (12/28/94)
Lombard College 0-2 Lost 2 L, 13-33 (1921-22)
Loras College 1-1 Lost 1 L, 68-74 (11/18/95)
Loyola University 0-1 Lost 1 L, 72-87 (12/17/05)
Lyceum Club 0-1 Lost 1 L, 22-33 (1915-16)
Lynn University 0-1 Lost 1 L, 59-77 (01/02/00)
Macalester College 3-1 Won 2 W, 74-66 ( 12/15/55)
MacMurray College 1-3 Lost 3 L, 51-78 (02/05/66)
Manchester College 1-0 Won 1 W, 85-63 (12/30/55)
Mary Harding-Baylor, University of 0-1 Lost 1 L, 43-98 (12/29/08)
Marycrest College 2-1 Lost 1 L, 56-60 (1978-79)
McCormick Seminary 1-0 Won 1 W, 41-31 (1920-21)
McKendree College 1-1 Won 1 W, 35-29 (1931-32)
Miami University (OH) 1-0 Won 1 W, 62-57 (1951-52)
Michigan Aggies 0-1 Lost 1 L, 24-30 (1913-14)
Michigan Agricultural College 1-1 Won 1 W, 28-26 (1910-11)
Michigan State University 0-1 Lost 1 L, 16-49 (1928-29)
Millikin University 17-20 Won 1 W, 90-77 (02/08/63)
Milwaukee School of Engineering 13-2 Lost 1 L, 62-73 (11/24/07)
Milwaukee Tech 6-0 Won 6 W, 28-19 (1932-33)
Monmouth College 33-23 Lost 4 L, 60-71 (02/18/09)
Mt. Morris College 1-1 Lost 1 L, 27-54 (1930-31)
Niles College 7-2 Won 5 W, 98-86 (02/19/88)
North Central College 18-48 Lost 1 L, 40-76 (12/09/08)
North Park University 10-20 Lost1 L, 56-57 (11/22/08)
Northeastern Illinois University 0-3 Lost 3 L, 71-75 (11/29/88)
Northwestern College 46-15 Won 1 W, 35-30 (1931-32)
Notre Dame, University of 1-4 Lost 2 L, 21-49 (12/07/29)
Oberlin College 0-3 Lost 3 L, 67-72 ( 12/12/70)
Ohio Wesleyan University 0-1 Lost 1 L, 42-56 (11/21/07)
Olivet Nazarene University 0-2 Lost 2 L, 75-86 (02/09/89)
Omaha College 1-0 Won 1 W, 102-81 (1957-58)
Oshkosh Normal 2-1 Won 2 W, 35-30 (02/25/29)
Ottawa 0-1 Lost 1 L, 20-27 ( 1905-06)
Otterbein College 0-1 Lost 1 L, 73-90 (12/29/92)
Palm Beach Atlantic College 1-0 Won 1 W, 73-63 (12/27/00)
Paris, France 0-1 Lost 1 L, 64-69 (01/02/57)
Peoria YMCA 0-2 Lost 2 L, 20-34 (1906-07)
Quincy College 0-2 Lost 2 L, 60-64 (12/29/56)
Ravenswood YMCA 1-0 Won 1 W, 40-21 (1911-12)
Ripon College 14-65 Lost 2 L, 67-74 (01/23/09)
Roberts Wesleyan University 1-0 Won 1 W, 66-59 (12/16/69)
Rockford College 8-10 Won 1 W, 80-71 (12/07/91)
Roosevelt College 3-5 Won 1 W, 82-81 (11/20/85)
Rosary College 6-2 Lost 1 L, 70-106 (11/21/89)
Rose-Hulman Institue of Technology 0-1 Lost 1 L, 65-74 (12/29/93)
St. Bede College 1-0 Won 1 W, 30-19 (1913-14)
St. Francis, University of 0-4 Lost 4 L, 50-79 (12/11/79)
St. Mary's College (Mundelein, IL) 1-0 Won 1 W, 75-69 (02/06/69)
St. Mary's Colleg (Maryland) 1-0 Won 1 W, 68-53 (12/21/04)
St. Norbert College 16-31 Lost 5 L, 64-73 (02/07/09)
St. Thomas, College of 2-2 Lost 1 L, 76-86 (1959-60)
St. Xavier University 0-1 Lost 1 L, 58-92 (12/04/79)
Southern California College 0-1 Lost 1 L, 47-93 ( 12/31/97)
Southwestern University 0-1 Lost 1 L, 66-82 (12/30/03)
Stetson University 0-1 Lost 1 L, 56-64 (12/18/52)
Swarthmore College 2-0 Won 2 W, 93-65 (02/01/57)
Trinity College 3-1 Lost 1 L, 76-79 (02/05/82)
Trinity Christian College 4-1 Lost 1 L, 62-69 (11/29/92)
Trinity University (TX) 0-1 Lost 1 L, 53-65 (12/29/02)
Trinity International University 11-9 Lost 1 L, 59-62 (12/04/90)
Troy State University 0-1 Lost 1 L, 49-71 (12/15/69)
UC-Santa Barbara 1-1 Lost 1 L, 65-78 (02/04/54)
US Coast Guard Academy 0-1 Lost 1 L, 67-69 (01/10/69)
US Merchant Marine Academy 1-0 Won 1 W, 67-65 (02/06/59)
UW-La Crosse 1-1 Won 1 W, 74-73 (02/04/61)
UW-Milwaukee 0-2 Lost 2 L, 74-75 (02/03/70)
UW-Oshkosh 1-1 Won 1 W, 35-30 (02/25/30)
UW-River Falls 1-1 Lost 1 L, 59-72 (11/19/01)
UW-Superior 1-0 Won 1 W, 70-58 (11/29/96)
UW-Whitewater 0-5 Lost 5 L, 62-68 (11/21/99)
Valparaiso University 0-1 Lost 1 L, 15-20 (1921-22)
Viterbo College 1-1 Lost 1 L, 75-83 (11/03/96)
Wabash College 1-0 Won 1 W, 59-53 (12/29/94)
Waukegan High School 2-0 Won 2 W, 43-10 (1905-06)
Waukegan Maroons 2-0 Won 2 W, 43-15 (1915-16)
Webster University 1-2 Lost 2 L, 57-75 (11/27/04)
Wheaton College 17-40 Lost 8 L, 69-78 (12/07/99)
Williams College 1-0 Won 1 W, 78-71 (02/02/57)
Winona Academy 0-1 Lost 1 L, 22-24 (1907-08)
Winona Aggies 4-0 Won 4 W, 44-15 (1914-15)
Wisconsin, University of 0-1 Lost 1 L, 15-44 (1912-13)
Wittenberg University 0-1 Lost 1 L, 33-91 (1961-62)
Wooster, College of 1-2 Lost 2 L, 60-84 (12/16/67)
Y College 1-2 Lost 1 L, 22-26 (1928-29)
YMCA College 1-1 Won 1 W, 26-16 (1921-22)


News & Notes  | Schedule/Results  | Stats  |  Roster/Profiles  |  Coaching Staff
History/Records  |  Links  |  F.A.N. Club  | Recruit Info.  | Athletics Home
 
This site is designed and maintained by the Lake Forest College Sports Information Department.
Please direct all comments or questions pertaining to the site to Sports Information Director Mike Wajerski.